Find the latest updates and points table standings from the 2023 Qatar Masters chess competition ahead of round 9, which saw Arjun Erigaisi win his Round 8 tie against David to sit at the top of the leaderboard
After winning his Round 8 tie at the 2023 Qatar Open against David Paravyan, Indian youngster Arjun Erigaisi is sitting at the top of the standings with 6.5/8 points. As per schedule, the final round games will be played on Friday and the player with the highest number of points will be crowned as the champion.
Qatar Masters chess 2023 points table standings list, round 9 schedule, date, time, results, live stream telecast
2023 Qatar Masters chess latest results, final day schedule, date, venue, format, & best performers
Ahead of Friday’s final round matches at the 2023 Qatar Masters, Round 8 ties were played on Thursday and tournament top-seed Magnus Carlsen emerged victorious against Gregory Kaidanov to sit with 5.5/8 points. Similarly, Indian youngster Gukesh defeated Kevlishvili to improve his position in the standings with 5.5 points till now. On the other hand, Anish Giri settled for a draw against Abhimanyu Puranik and Yakubboev Nodirbek drew versus Sindarov Javokhir. With only one round left in the tournament, it is highly unlikely that either of Anish Giri or Magnus Carlsen will clinch the title. Meanwhile, experts are optimistic that Arjun Erigaisi is the most likely winner of this ongoing tournament.
Qatar Masters chess 2023: Round 8 results and updated standings
Rank | Seed | Name | Rating | Points |
1 | 6 | Erigaisi, Arjun | 2712 | 6.5 |
2 | 13 | Narayanan.S.L, | 2651 | 6 |
3 | 12 | Sindarov, Javokhir | 2658 | 6 |
4 | 2 | Nakamura, Hikaru | 2780 | 6 |
5 | 20 | Karthikeyan, Murali | 2611 | 6 |
6 | 19 | Yakubboev, Nodirbek | 2616 | 6 |
7 | 5 | Abdusattorov, Nodirbek | 2716 | 6 |
8 | 23 | Paravyan, David | 2599 | 5.5 |
9 | 3 | Giri, Anish | 2760 | 5.5 |
10 | 16 | Salem, A.R. Saleh | 2632 | 5.5 |
11 | 1 | Carlsen, Magnus | 2839 | 5.5 |
12 | 4 | Gukesh, D | 2758 | 5.5 |
13 | 18 | Puranik, Abhimanyu | 2618 | 5.5 |
14 | 26 | Kuybokarov, Temur | 2584 | 5.5 |
15 | 21 | Gupta, Abhijeet | 2609 | 5.5 |
16 | 7 | Maghsoodloo, Parham | 2707 | 5 |
17 | 31 | Shimanov, Aleksandr | 2566 | 5 |
18 | 75 | Vaishali, Rameshbabu | 2448 | 5 |
19 | 24 | Sethuraman, S.P. | 2598 | 5 |
20 | 35 | Kaidanov, Gregory | 2554 | 5 |
21 | 28 | Vokhidov, Shamsiddin | 2578 | 5 |
22 | 11 | Oparin, Grigoriy | 2681 | 5 |
23 | 22 | Vakhidov, Jakhongir | 2607 | 5 |
24 | 37 | Makarian, Rudik | 2548 | 5 |
25 | 27 | Pranav, V | 2579 | 5 |
26 | 40 | Fawzy, Adham | 2535 | 5 |
27 | 50 | Prraneeth, Vuppala | 2510 | 5 |
28 | 15 | Aryan, Chopra | 2634 | 5 |
29 | 59 | Abdisalimov, Abdimalik | 2487 | 5 |
30 | 41 | Yilmazyerli, Mert | 2533 | 5 |
31 | 14 | Aravindh, Chithambaram Vr. | 2649 | 5 |
32 | 9 | Nihal, Sarin | 2694 | 5 |
33 | 10 | Fedoseev, Vladimir | 2691 | 5 |
34 | 42 | Vignesh, N R | 2527 | 5 |
35 | 49 | Iniyan, P | 2510 | 5 |
36 | 88 | Zou, Chen | 2418 | 4.5 |
37 | 25 | Jumabayev, Rinat | 2585 | 4.5 |
38 | 30 | Aditya, Mittal | 2572 | 4.5 |
39 | 43 | Kevlishvili, Robby | 2521 | 4.5 |
40 | 55 | Ahmadzada, Ahmad | 2494 | 4.5 |
41 | 61 | Madaminov, Mukhiddin | 2484 | 4.5 |
42 | 72 | Baskin, Robert | 2451 | 4.5 |
43 | 46 | Pranesh, M | 2515 | 4.5 |
44 | 132 | Ashraf, Artin | 2340 | 4.5 |
45 | 63 | Xiao, Tong(Qd) | 2476 | 4.5 |
46 | 8 | Van Foreest, Jorden | 2707 | 4.5 |
47 | 32 | Karthik, Venkataraman | 2563 | 4.5 |
48 | 54 | Raja, Rithvik R | 2495 | 4.5 |
49 | 70 | Gagare, Shardul | 2460 | 4.5 |
50 | 120 | Shahil, Dey | 2357 | 4.5 |
51 | 136 | Jain, Kashish Manoj | 2338 | 4.5 |
52 | 45 | Sankalp, Gupta | 2518 | 4.5 |
53 | 39 | Visakh, N R | 2547 | 4.5 |
54 | 140 | Dixit, Nikhil | 2327 | 4.5 |
55 | 58 | Samadov, Read | 2492 | 4.5 |
56 | 36 | Adhiban, B. | 2551 | 4.5 |
57 | 53 | Chanda, Sandipan | 2496 | 4.5 |
58 | 33 | Parligras, Mircea-Emilian | 2561 | 4.5 |
59 | 68 | Assaubayeva, Bibisara | 2469 | 4.5 |
60 | 38 | Lalit, Babu M R | 2547 | 4.5 |
61 | 95 | Krishna, C R G | 2407 | 4.5 |
62 | 79 | Srihari, L R | 2438 | 4 |
63 | 57 | Mousavi, Seyed Khalil | 2492 | 4 |
64 | 47 | Suleymenov, Alisher | 2512 | 4 |
65 | 52 | Bharath, Subramaniyam H | 2500 | 4 |
66 | 65 | Nogerbek, Kazybek | 2471 | 4 |
67 | 157 | Tan, Jun Ying | 2250 | 4 |
68 | 142 | Laxman, R.R. | 2322 | 4 |
69 | 17 | Mendonca, Leon Luke | 2622 | 4 |
70 | 138 | Mayank, Chakraborty | 2333 | 4 |
71 | 149 | Bakhrillaev, Bakhrom | 2302 | 4 |
72 | 146 | Rakesh, Kumar Jena | 2312 | 4 |
73 | 127 | Aradhya, Garg | 2344 | 4 |
74 | 29 | Can, Emre | 2576 | 4 |
75 | 131 | Raahul, V S | 2340 | 4 |
76 | 128 | Rosen, Eric | 2341 | 4 |
77 | 133 | Suyarov, Mukhammadzokhid | 2340 | 4 |
78 | 119 | Lee, Jun Hyeok | 2362 | 4 |
79 | 60 | Chandra, Akshat | 2486 | 4 |
80 | 85 | Saydaliev, Saidakbar | 2426 | 4 |
81 | 66 | Muthaiah, Al | 2470 | 4 |
82 | 129 | Sattarov, Bobir | 2341 | 4 |
83 | 135 | Aaryan, Varshney | 2339 | 4 |
84 | 92 | Amilal, Munkhdalai | 2409 | 4 |
85 | 78 | Shyaamnikhil, P | 2442 | 4 |
86 | 64 | Ohanyan, Emin | 2474 | 4 |
86 | 69 | Chen, Qi B | 2465 | 4 |
88 | 76 | Tarhan, Adar | 2445 | 4 |
89 | 67 | Stany, G.A. | 2469 | 4 |
90 | 100 | Banh, Gia Huy | 2397 | 4 |
91 | 74 | Ravi, Teja S. | 2448 | 4 |
92 | 102 | Panda, Sambit | 2395 | 3.5 |
93 | 48 | Samant, Aditya S | 2511 | 3.5 |
94 | 117 | Panesar, Vedant | 2372 | 3.5 |
95 | 101 | Mohammad Fahad, Rahman | 2396 | 3.5 |
96 | 123 | Nurmanova, Alua | 2347 | 3.5 |
97 | 44 | Bellahcene, Bilel | 2520 | 3.5 |
98 | 51 | Dai, Changren | 2507 | 3.5 |
99 | 34 | Rasulov, Vugar | 2560 | 3.5 |
100 | 97 | Song, Yuxin | 2404 | 3.5 |
101 | 82 | Mohammad, Nubairshah Shaikh | 2432 | 3.5 |
102 | 96 | Abdurakhmonov, Mukhammadali | 2405 | 3.5 |
103 | 152 | Senthil, Maran K | 2298 | 3.5 |
104 | 110 | Ostrovskiy, Aleksandr | 2385 | 3.5 |
104 | 134 | Dushyant, Sharma | 2339 | 3.5 |
106 | 108 | Rakhmatullaev, Almas | 2389 | 3.5 |
107 | 118 | Manish, Anto Cristiano F | 2368 | 3.5 |
108 | 89 | Kushagra, Mohan | 2412 | 3.5 |
109 | 90 | Msellek, Ilyass | 2411 | 3.5 |
110 | 105 | Peng, Hongchi | 2395 | 3.5 |
111 | 103 | Arhan, Chethan Anand | 2395 | 3.5 |
112 | 93 | Hari, Madhavan N B | 2408 | 3.5 |
113 | 104 | Bai, Adelard | 2395 | 3.5 |
114 | 98 | Garv, Gaur | 2401 | 3.5 |
115 | 71 | Haldorsen, Benjamin | 2454 | 3.5 |
116 | 114 | Nitin, S. | 2373 | 3 |
117 | 116 | Audi, Ameya | 2372 | 3 |
118 | 94 | Divya, Deshmukh | 2408 | 3 |
119 | 111 | Pham, Tran Gia Phuc | 2384 | 3 |
120 | 115 | Laddha, Shubh Jayesh | 2373 | 3 |
121 | 139 | Aziz, Husain | 2328 | 3 |
122 | 109 | Ilamparthi, A R | 2387 | 3 |
122 | 156 | Nandhidhaa, P V | 2260 | 3 |
124 | 62 | Stearman, Josiah | 2476 | 3 |
125 | 147 | Karthik, Rajaa | 2309 | 3 |
126 | 73 | Nitish, Belurkar | 2451 | 3 |
127 | 84 | Venkatesh, M.R. | 2428 | 3 |
128 | 112 | Savitha, Shri B | 2375 | 3 |
129 | 158 | Enkhtuul, Altan-Ulzii | 2231 | 3 |
130 | 86 | Lagunow, Raphael | 2425 | 2.5 |
131 | 80 | Vantika, Agrawal | 2435 | 2.5 |
132 | 91 | Viani, Antonio Dcunha | 2410 | 2.5 |
133 | 130 | Balajayeva, Khanim | 2340 | 2.5 |
134 | 122 | Bagwe, Gaurang | 2348 | 2.5 |
135 | 126 | Tissir, Mohamed | 2344 | 2.5 |
136 | 124 | Mammadova, Gulnar | 2346 | 2.5 |
137 | 113 | Begmuratov, Khumoyun | 2374 | 2.5 |
138 | 150 | Liu, Yi | 2301 | 2.5 |
139 | 155 | Rakshitta, Ravi | 2272 | 2.5 |
140 | 125 | Nagarkatte, Vedant | 2345 | 2.5 |
141 | 141 | Singh, Ojasva | 2324 | 2.5 |
142 | 153 | Chan, Kim Yew | 2292 | 2.5 |
143 | 83 | Seemann, Jakub | 2431 | 2.5 |
144 | 148 | Tomaszewski, Kacper | 2307 | 2.5 |
145 | 154 | Avinash, Ramesh | 2286 | 2 |
146 | 99 | Jin, Yueheng | 2398 | 2 |
147 | 137 | Goh, Zi Han | 2334 | 2 |
148 | 107 | Jaiveer, Mahendru | 2393 | 2 |
149 | 87 | Njili, Kamel | 2423 | 2 |
150 | 106 | Akshat, Khamparia | 2393 | 2 |
151 | 145 | Kwon, Sehyun | 2313 | 2 |
152 | 56 | Rathanvel, V S | 2493 | 1.5 |
153 | 121 | Dragicevic, Drazen | 2354 | 1.5 |
154 | 151 | Karamsetty, Jeevan | 2300 | 1.5 |
155 | 81 | Rohith, Krishna S | 2434 | 1.5 |
156 | 144 | Priyanka, Nutakki | 2315 | 1.5 |
157 | 143 | Brendel, Oliver | 2316 | 1 |
158 | 77 | Aayush, Bhattacherjee | 2444 | 0.5 |
When & Where to watch: live stream & telecast
Fans of chess can watch the live broadcast of the 2023 Qatar Masters chess tournament on chess.com. According to the official timetable, Round 9 of the competition will take place this Friday, commencing at 5:30 PM IST. The tournament boasts an impressive prize pool of $108,250, with the champion receiving a $25,000 cash prize, and an extra $5,000 designated to recognize the achievements of the highest-performing female participant.
Also Read: Why was the Road Safety World Series T20 2023 postponed and new 2024 schedule