The Best FIFA Women’s Player 2021 award has been awarded to FC Barcelona Femenis’s Alexia Putellas, know the list of the all time winners of the year award
The 27-year-old midfielder plays in the Primera División as well as the Spanish national team. Putellas recently won the Ballon d’Or Fémini 2021 on November 29, 2021.
FC Barcelona’s favorite Alexia Putellas has been awarded the Best FIFA Women’s Player 2021 award during a ceremony on Monday, January 17, 2022, at the FIFA headquarters in Zurich, Switzerland. Putellas won the Best FIFA Women’s Player 2021 award alongside FC Bayern Munich’s Robert Lewandowski, who won the Best FIFA Men’s Player 2021 award. On November 29, 2021, Alexia Putellas won the Ballon d’Or Fémini 2021.
Initially, the Best FIFA Women’s Player 2021 award was known as the FIFA Women’s World Player of the Year from 2001 to 2015. Since 2016, the award is known as the Best FIFA Women’s Player award.
Now let us take a look at the previous winners right from 2001 when the award was known as the FIFA Women’s World Player of the Year.
FIFA Best Awards Women’s Player Of The Year Full Winners List Till Date And Voting
FIFA Women’s World Player of the Year
Year | Rank | Player | Team(s) | Points |
---|---|---|---|---|
2001 | 1st | Mia Hamm | Washington Freedom | 154 |
2nd | Sun Wen | Atlanta Beat | 79 | |
3rd | Tiffeny Milbrett | New York Power | 47 | |
2002 | 1st | Mia Hamm | Washington Freedom | 161 |
2nd | Birgit Prinz | 1. FFC Frankfurt Carolina Courage |
96 | |
3rd | Sun Wen | Atlanta Beat Shanghai SVA |
58 | |
2003 | 1st | Birgit Prinz | Carolina Courage 1. FFC Frankfurt |
268 |
2nd | Mia Hamm | Washington Freedom | 133 | |
3rd | Hanna Ljungberg | Umeå IK | 84 | |
2004 | 1st | Birgit Prinz | 1. FFC Frankfurt | 376 |
2nd | Mia Hamm | Washington Freedom | 286 | |
3rd | Marta | Santa Cruz Umeå IK |
281 | |
2005 | 1st | Birgit Prinz | 1. FFC Frankfurt | 513 |
2nd | Marta | Umeå IK | 429 | |
3rd | Shannon Boxx | Ajax America Women | 235 | |
2006 | 1st | Marta | Umeå IK | 475 |
2nd | Kristine Lilly | KIF Örebro DFF | 388 | |
3rd | Renate Lingor | 1. FFC Frankfurt | 305 | |
2007 | 1st | Marta | Umeå IK | 988 |
2nd | Birgit Prinz | 1. FFC Frankfurt | 507 | |
3rd | Cristiane | VfL Wolfsburg | 150 | |
2008 | 1st | Marta | Umeå IK | 1,002 |
2nd | Birgit Prinz | 1. FFC Frankfurt | 328 | |
3rd | Cristiane | Corinthians | 275 | |
2009 | 1st | Marta | Santos | 833 |
2nd | Birgit Prinz | 1. FFC Frankfurt | 290 | |
3rd | Kelly Smith | Boston Breakers | 252 | |
2010 | 1st | Marta | FC Gold Pride | 38.20% |
2nd | Birgit Prinz | 1. FFC Frankfurt | 15.18% | |
3rd | Fatmire Bajramaj | 1. FFC Turbine Potsdam | 9.96% | |
2011 | 1st | Homare Sawa | INAC Kobe Leonessa | 28.51% |
2nd | Marta | Western New York Flash | 17.28% | |
3rd | Abby Wambach | magicJack | 13.26% | |
2012 | 1st | Abby Wambach | NA | 20.67% |
2nd | Marta | Tyresö FF | 13.50% | |
3rd | Alex Morgan | Seattle Sounders | 10.87% | |
2013 | 1st | Nadine Angerer | Brisbane Roar | 18.85% |
2nd | Abby Wambach | Western New York Flash | 15.02% | |
3rd | Marta | Tyresö FF | 14.02% | |
2014 | 1st | Nadine Keßler | VfL Wolfsburg | 17.52% |
2nd | Marta | FC Rosengård | 14.16% | |
3rd | Abby Wambach | Western New York Flash | 13.33% | |
2015 | 1st | Carli Lloyd | Houston Dash | 35.28% |
2nd | Célia Šašić | 1. FFC Frankfurt | 12.60% | |
3rd | Aya Miyama | Okayama Yunogo Belle | 9.88% |
Best FIFA Women’s Player award
Year | Rank | Player | Team(s) | Votes |
---|---|---|---|---|
2016 | 1st | Carli Lloyd | Houston Dash | 20.68% |
2nd | Marta | FC Rosengård | 16.60% | |
3rd | Melanie Behringer | Bayern Munich | 12.34% | |
2017 | 1st | Lieke Martens | Barcelona | 21.72% |
2nd | Carli Lloyd | Manchester City | 16.28% | |
3rd | Deyna Castellanos | Santa Clarita Blue Heat | 11.69% | |
2018 | 1st | Marta | Orlando Pride | 14.73% |
2nd | Dzsenifer Marozsán | Lyon | 12.86% | |
3rd | Ada Hegerberg | Lyon | 12.60% | |
2019 | 1st | Megan Rapinoe | Reign FC | 46 |
2nd | Alex Morgan | Orlando Pride | 42 | |
3rd | Lucy Bronze | Lyon | 29 | |
2020 | 1st | Lucy Bronze | Manchester City | 52 |
2nd | Pernille Harder | Chelsea | 40 | |
3rd | Wendie Renard | Lyon | 35 | |
2021 | 1st | Alexia Putellas | Barcelona | 52 |
2nd | Sam Kerr | Chelsea | 38 | |
3rd | Jennifer Hermoso | Barcelona | 33 |
ALSO READ Explained Reason Behind Romelu Lukaku Downward Spiral At Chelsea, His Stats And Goals