Know the latest results, upcoming schedule, results, table, dates, time, standings, points table, round 8 pairings, leaderboard, ranking and streaming details of the ongoing 2022 Chess Olympiad, where all six Indian teams are in contention for winning the top prize
Hosts India finished Round 7 at the 44th Chess Olympiad with mixed feelings as Team A defeated Team C with a score of 3-1. India A is still on track to win the title after this win but India 3 appear out of the title race. Meanwhile, India 2 defeated Cuba easily with a score of 3.5-0.5 and is still giving a strong fight for the title.
Chess Olympiad Chennai 2022 Results Today, Round 8 Schedule, Date, Time, Venue, Teams, Ranking, Format, Pairings, Leaderboard, Points Table, Standings, Indian Team Results And Live Stream India Website
GM Wesley So's incredible Rxe4!! which could continue with a queen sac on f7 and a forced mate! 🤯
Move of the #ChessOlympiad so far? pic.twitter.com/pqqRZMHOqE
— Chess.com (@chesscom) August 5, 2022
Chess is incredible. #ChessOlympiad pic.twitter.com/WvIps2bdpy
— Chess.com (@chesscom) August 5, 2022
Chess Olympiad 2022 Format, Schedule, Date, Time, Trophy, And Other Details
The tournament is managed via the Swiss system. A 90-minute time restriction will be set for each game, with 30-second breaks every 40 moves and an additional 30 minutes after that. While the game is still going on, a player may ask for a draw whenever they want.
Each team will play a four-on-four match against another team over the course of 11 rounds. For the reserve roster, each team may submit one name. Teams’ ratings will be determined by the match points they have racked up throughout the course of each round. When two or more teams have played the same number of games, a number of factors will be used to determine the tie-breaker.
The competition’s first round began on July 29 and will end with the final round on August 9. Except for the championship round, which will start at 10:00 IST, all rounds will start at 15:00 IST.
Date | Round |
29-Jul | 1 |
30-Jul | 2 |
31-Jul | 3 |
1-Aug | 4 |
2-Aug | 5 |
3-Aug | 6 |
4-Aug | Rest |
5-Aug | 7 |
6-Aug | 8 |
7-Aug | 9 |
8-Aug | 10 |
9-Aug | 11 |
Chess Olympiad 2022 Round 7 Events, Results, Winners, And Round 8 Schedule
As the 44th FIDE Chess Olympiad’s seventh round came to a close, the 12th-seeded Armenia maintained its lead with 13 match points by holding the top-seeded United States to a 2-2 draw. The match had been heated and involved GM Sam Shankland’s touched-piece error. On the top board, GM Gabriel Sargissian won by a wide margin over GM Fabiano Caruana. The teams tied for second through thirteenth place with 12 match points are Uzbekistan, India 2, India, the U.S., Germany, and Kazakhstan. Elsewhere, by defeating Carlos Daniel Albornoz Cabrera of Cuba with the black pieces, GM Dommaraju Gukesh of India 2 extended his winning streak to 7 wins in 7 matches.
Even though GM Koneru Humpy was defeated by IM Gunay Mammadzada on the top board, India overcame Azerbaijan 2.5-1.5 to move lead of the competition with 14 match points. On 12 match points, Ukraine, Armenia, and Georgia are level for second and fourth.
On Saturday’s eighth round matches of Open division, India A will play against Armenia while India B will face their tough test so far against top-seed USA. Meanwhile, India 3 will face Peru and attempt to rise in rankings.
Chess Olympiad 2022 Latest Open Division Standings and Leaderboard
Rank | Seed | Team | Games | Win | Loss | Tie | Match Points | Score |
1 | 12 | Armenia | 7 | 6 | 1 | 0 | 13 | 19.5 |
2 | 14 | Uzbekistan | 7 | 5 | 2 | 0 | 12 | 23 |
3 | 11 | India 2 | 7 | 6 | 0 | 1 | 12 | 22.5 |
4 | 2 | India | 7 | 5 | 2 | 0 | 12 | 20 |
5 | 1 | United States of America | 7 | 5 | 2 | 0 | 12 | 18 |
6 | 9 | Germany | 7 | 6 | 0 | 1 | 12 | 19 |
7 | 40 | Kazakhstan | 7 | 6 | 0 | 1 | 12 | 20 |
8 | 15 | France | 7 | 4 | 3 | 0 | 11 | 20 |
9 | 13 | Iran | 7 | 5 | 1 | 1 | 11 | 19.5 |
10 | 7 | Netherlands | 7 | 5 | 1 | 1 | 11 | 20.5 |
11 | 6 | Azerbaijan | 7 | 5 | 1 | 1 | 11 | 19.5 |
12 | 19 | Hungary | 7 | 5 | 1 | 1 | 11 | 20 |
13 | 28 | Brazil | 7 | 5 | 1 | 1 | 11 | 19 |
14 | 8 | Ukraine | 7 | 4 | 2 | 1 | 10 | 19.5 |
15 | 18 | Czech Republic | 7 | 5 | 0 | 2 | 10 | 20.5 |
16 | 21 | Turkey | 7 | 4 | 2 | 1 | 10 | 20 |
17 | 26 | Italy | 7 | 5 | 0 | 2 | 10 | 19.5 |
18 | 25 | Greece | 7 | 4 | 2 | 1 | 10 | 19.5 |
19 | 16 | India 3 | 7 | 5 | 0 | 2 | 10 | 18 |
20 | 32 | Cuba | 7 | 4 | 2 | 1 | 10 | 18 |
21 | 20 | Romania | 7 | 4 | 2 | 1 | 10 | 19 |
22 | 17 | Croatia | 7 | 5 | 0 | 2 | 10 | 19 |
23 | 44 | Canada | 7 | 4 | 2 | 1 | 10 | 17.5 |
24 | 48 | Moldova | 7 | 4 | 2 | 1 | 10 | 18.5 |
25 | 41 | Slovenia | 7 | 5 | 0 | 2 | 10 | 18.5 |
26 | 52 | Philippines | 7 | 4 | 2 | 1 | 10 | 18 |
27 | 58 | Andorra | 7 | 5 | 0 | 2 | 10 | 17.5 |
28 | 42 | Chile | 7 | 5 | 0 | 2 | 10 | 18.5 |
29 | 35 | Lithuania | 7 | 5 | 0 | 2 | 10 | 17.5 |
30 | 23 | Serbia | 7 | 5 | 0 | 2 | 10 | 17 |
31 | 43 | Iceland | 7 | 5 | 0 | 2 | 10 | 17.5 |
32 | 37 | Peru | 7 | 5 | 0 | 2 | 10 | 16 |
33 | 4 | Spain | 7 | 4 | 1 | 2 | 9 | 18 |
34 | 10 | England | 7 | 4 | 1 | 2 | 9 | 18 |
35 | 22 | Israel | 7 | 4 | 1 | 2 | 9 | 18.5 |
36 | 5 | Poland | 7 | 3 | 3 | 1 | 9 | 17 |
37 | 39 | Montenegro | 7 | 4 | 1 | 2 | 9 | 19.5 |
38 | 59 | Ireland | 7 | 4 | 1 | 2 | 9 | 19 |
39 | 3 | Norway | 7 | 4 | 1 | 2 | 9 | 18 |
40 | 51 | Colombia | 7 | 4 | 1 | 2 | 9 | 20 |
41 | 38 | Egypt | 7 | 4 | 1 | 2 | 9 | 18 |
42 | 30 | Argentina | 7 | 4 | 1 | 2 | 9 | 19.5 |
43 | 29 | Australia | 7 | 4 | 1 | 2 | 9 | 18 |
44 | 27 | Denmark | 7 | 4 | 1 | 2 | 9 | 19 |
45 | 55 | Finland | 7 | 4 | 1 | 2 | 9 | 18.5 |
46 | 33 | Austria | 7 | 4 | 1 | 2 | 9 | 15 |
47 | 34 | Slovakia | 7 | 4 | 1 | 2 | 9 | 15.5 |
48 | 54 | Albania | 7 | 4 | 1 | 2 | 9 | 17.5 |
49 | 50 | Belgium | 7 | 4 | 1 | 2 | 9 | 15 |
50 | 57 | Estonia | 7 | 4 | 1 | 2 | 9 | 15.5 |
51 | 53 | Portugal | 7 | 4 | 0 | 3 | 8 | 19.5 |
52 | 24 | Georgia | 7 | 4 | 0 | 3 | 8 | 19 |
53 | 63 | Bulgaria | 7 | 4 | 0 | 3 | 8 | 17 |
54 | 46 | Indonesia | 7 | 4 | 0 | 3 | 8 | 17.5 |
55 | 45 | Mongolia | 7 | 3 | 2 | 2 | 8 | 17 |
56 | 47 | Paraguay | 7 | 4 | 0 | 3 | 8 | 17.5 |
57 | 86 | Tajikistan | 7 | 4 | 0 | 3 | 8 | 17 |
58 | 56 | Singapore | 7 | 4 | 0 | 3 | 8 | 17.5 |
59 | 65 | Bangladesh | 7 | 3 | 2 | 2 | 8 | 16 |
60 | 36 | Switzerland | 7 | 4 | 0 | 3 | 8 | 15.5 |
61 | 62 | Mexico | 7 | 3 | 2 | 2 | 8 | 16.5 |
62 | 31 | Sweden | 7 | 3 | 2 | 2 | 8 | 15 |
63 | 64 | Latvia | 7 | 4 | 0 | 3 | 8 | 15.5 |
64 | 66 | Ecuador | 7 | 4 | 0 | 3 | 8 | 16 |
65 | 85 | Iraq | 7 | 4 | 0 | 3 | 8 | 17.5 |
66 | 75 | Morocco | 7 | 4 | 0 | 3 | 8 | 16 |
67 | 72 | Venezuela | 7 | 4 | 0 | 3 | 8 | 15.5 |
68 | 81 | Japan | 7 | 4 | 0 | 3 | 8 | 16 |
69 | 104 | Madagascar | 7 | 3 | 2 | 2 | 8 | 14 |
70 | 70 | Bolivia | 7 | 4 | 0 | 3 | 8 | 16.5 |
71 | 89 | Monaco | 7 | 4 | 0 | 3 | 8 | 15 |
72 | 84 | Panama | 7 | 4 | 0 | 3 | 8 | 15.5 |
73 | 83 | Guatemala | 7 | 4 | 0 | 3 | 8 | 14.5 |
74 | 90 | Uganda | 7 | 4 | 0 | 3 | 8 | 15.5 |
75 | 67 | Scotland | 7 | 4 | 0 | 3 | 8 | 14 |
76 | 49 | Uruguay | 7 | 4 | 0 | 3 | 8 | 12.5 |
77 | 73 | Zambia | 7 | 4 | 0 | 3 | 8 | 12.5 |
78 | 92 | New Zealand | 7 | 4 | 0 | 3 | 8 | 15 |
79 | 87 | South Korea | 7 | 4 | 0 | 3 | 8 | 14.5 |
80 | 93 | Angola | 7 | 4 | 0 | 3 | 8 | 15 |
81 | 82 | Yemen | 7 | 4 | 0 | 3 | 8 | 13 |
82 | 103 | United Arab Emirates | 7 | 4 | 0 | 3 | 8 | 12.5 |
83 | 69 | Kyrgyzstan | 7 | 3 | 1 | 3 | 7 | 15.5 |
84 | 88 | El Salvador | 7 | 3 | 1 | 3 | 7 | 14.5 |
85 | 74 | Dominican Republic | 7 | 3 | 1 | 3 | 7 | 15.5 |
86 | 125 | Myanmar | 7 | 3 | 1 | 3 | 7 | 15.5 |
87 | 80 | Malaysia | 7 | 3 | 1 | 3 | 7 | 15 |
88 | 94 | Zimbabwe | 7 | 3 | 1 | 3 | 7 | 14.5 |
89 | 108 | Jamaica | 7 | 3 | 1 | 3 | 7 | 15 |
90 | 71 | Kosovo | 7 | 3 | 1 | 3 | 7 | 14.5 |
91 | 79 | Luxembourg | 7 | 3 | 1 | 3 | 7 | 14.5 |
92 | 61 | North Macedonia | 7 | 3 | 1 | 3 | 7 | 14 |
93 | 78 | Nigeria | 7 | 3 | 1 | 3 | 7 | 14.5 |
94 | 109 | South Sudan | 7 | 3 | 1 | 3 | 7 | 15 |
95 | 68 | South Africa | 7 | 3 | 1 | 3 | 7 | 14 |
96 | 60 | Faroe Islands | 7 | 3 | 1 | 3 | 7 | 13.5 |
97 | 91 | Trinidad & Tobago | 7 | 3 | 1 | 3 | 7 | 15.5 |
98 | 95 | Lebanon | 7 | 3 | 1 | 3 | 7 | 14 |
99 | 97 | Syria | 7 | 3 | 1 | 3 | 7 | 12.5 |
100 | 113 | Botswana | 7 | 3 | 1 | 3 | 7 | 13 |
101 | 126 | Liechtenstein | 7 | 3 | 1 | 3 | 7 | 12.5 |
102 | 96 | Wales | 7 | 3 | 1 | 3 | 7 | 11 |
103 | 105 | Nicaragua | 7 | 3 | 1 | 3 | 7 | 12.5 |
104 | 110 | Ethiopia | 7 | 3 | 1 | 3 | 7 | 12.5 |
105 | 112 | Sri Lanka | 7 | 3 | 0 | 4 | 6 | 15 |
106 | 100 | Thailand | 7 | 3 | 0 | 4 | 6 | 14 |
107 | 77 | Tunisia | 7 | 3 | 0 | 4 | 6 | 14 |
108 | 111 | Puerto Rico | 7 | 3 | 0 | 4 | 6 | 14.5 |
109 | 132 | Afghanistan | 7 | 3 | 0 | 4 | 6 | 13 |
110 | 102 | Cyprus | 7 | 3 | 0 | 4 | 6 | 13 |
111 | 99 | Jordan | 7 | 3 | 0 | 4 | 6 | 14.5 |
112 | 140 | Hong Kong | 7 | 3 | 0 | 4 | 6 | 14 |
113 | 121 | Namibia | 7 | 3 | 0 | 4 | 6 | 14.5 |
114 | 135 | Kenya | 7 | 3 | 0 | 4 | 6 | 14 |
115 | 107 | Nepal | 7 | 3 | 0 | 4 | 6 | 14.5 |
116 | 98 | Algeria | 7 | 3 | 0 | 4 | 6 | 13 |
117 | 148 | Saint Lucia | 7 | 2 | 2 | 3 | 6 | 12.5 |
118 | 120 | Qatar | 7 | 3 | 0 | 4 | 6 | 13 |
119 | 122 | Libya | 7 | 3 | 0 | 4 | 6 | 12 |
120 | 101 | Sudan | 7 | 3 | 0 | 4 | 6 | 12.5 |
121 | 76 | Costa Rica | 7 | 3 | 0 | 4 | 6 | 12.5 |
122 | 131 | Saudi Arabia | 7 | 3 | 0 | 4 | 6 | 12.5 |
123 | 119 | Suriname | 7 | 3 | 0 | 4 | 6 | 12.5 |
124 | 124 | Barbados | 7 | 3 | 0 | 4 | 6 | 13 |
125 | 118 | Haiti | 7 | 3 | 0 | 4 | 6 | 12 |
126 | 123 | Cape Verde | 7 | 2 | 2 | 3 | 6 | 11.5 |
127 | 134 | Somalia | 7 | 3 | 0 | 4 | 6 | 12 |
128 | 146 | Oman | 7 | 3 | 0 | 4 | 6 | 9 |
129 | 174 | Eritrea | 7 | 3 | 0 | 4 | 6 | 10 |
130 | 137 | Cote d’Ivoire | 4 | 3 | 0 | 1 | 6 | 9 |
131 | 128 | Jersey | 7 | 3 | 0 | 4 | 6 | 12 |
132 | 114 | Honduras | 7 | 3 | 0 | 4 | 6 | 9 |
133 | 138 | Liberia | 7 | 3 | 0 | 4 | 6 | 11.5 |
134 | 116 | Malta | 7 | 3 | 0 | 4 | 6 | 10 |
135 | 139 | Sao Tome and Principe | 7 | 3 | 0 | 4 | 6 | 11.5 |
136 | 133 | Chinese Taipei | 7 | 2 | 1 | 4 | 5 | 13 |
137 | 143 | Mozambique | 7 | 2 | 1 | 4 | 5 | 14.5 |
138 | 162 | Cameroon | 7 | 2 | 1 | 4 | 5 | 14 |
139 | 144 | Kuwait | 7 | 2 | 1 | 4 | 5 | 11 |
140 | 149 | Togo | 7 | 2 | 1 | 4 | 5 | 12 |
141 | 129 | Mauritania | 7 | 2 | 1 | 4 | 5 | 11 |
142 | 115 | Netherlands Antilles | 7 | 2 | 1 | 4 | 5 | 10.5 |
143 | 136 | Ghana | 7 | 2 | 1 | 4 | 5 | 11 |
144 | 170 | Guernsey | 7 | 2 | 1 | 4 | 5 | 10.5 |
145 | 147 | Aruba | 7 | 2 | 1 | 4 | 5 | 10.5 |
146 | 159 | Tanzania | 7 | 2 | 1 | 4 | 5 | 11 |
147 | 130 | Bahrain | 7 | 2 | 1 | 4 | 5 | 10.5 |
148 | 142 | Guam | 7 | 2 | 1 | 4 | 5 | 9.5 |
149 | 180 | Dominica | 7 | 2 | 1 | 4 | 5 | 9 |
150 | 183 | Bhutan | 7 | 2 | 1 | 4 | 5 | 9 |
151 | 167 | Eswatini | 7 | 2 | 1 | 4 | 5 | 11.5 |
152 | 127 | Mali | 7 | 2 | 1 | 4 | 5 | 8.5 |
153 | 154 | San Marino | 7 | 2 | 1 | 4 | 5 | 10 |
154 | 141 | Palestine | 7 | 2 | 0 | 5 | 4 | 10.5 |
155 | 152 | Guyana | 7 | 2 | 0 | 5 | 4 | 9.5 |
156 | 117 | Malawi | 7 | 2 | 0 | 5 | 4 | 11 |
157 | 164 | Lesotho | 4 | 2 | 0 | 2 | 4 | 9 |
158 | 184 | Chad | 6 | 1 | 1 | 4 | 4 | 10.5 |
159 | 153 | Maldives | 7 | 2 | 0 | 5 | 4 | 9.5 |
160 | 173 | Burundi | 7 | 1 | 2 | 4 | 4 | 9 |
161 | 160 | Nauru | 7 | 2 | 0 | 5 | 4 | 10.5 |
162 | 150 | Senegal | 7 | 2 | 0 | 5 | 4 | 8.5 |
163 | 172 | Cayman Islands | 7 | 2 | 0 | 5 | 4 | 10 |
164 | 163 | Timor-Leste | 7 | 2 | 0 | 5 | 4 | 9.5 |
165 | 158 | Bahamas | 7 | 2 | 0 | 5 | 4 | 9.5 |
166 | 166 | Brunei Darussalam | 7 | 2 | 0 | 5 | 4 | 9.5 |
167 | 169 | Gabon | 7 | 1 | 2 | 4 | 4 | 8.5 |
168 | 182 | Laos | 7 | 1 | 2 | 4 | 4 | 9 |
169 | 168 | Papua New Guinea | 7 | 2 | 0 | 5 | 4 | 9 |
170 | 177 | Djibouti | 7 | 2 | 0 | 5 | 4 | 6.5 |
171 | 186 | Equatorial Guinea | 7 | 2 | 0 | 5 | 4 | 5.5 |
172 | 175 | US Virgin Islands | 7 | 1 | 1 | 5 | 3 | 9.5 |
173 | 145 | Mauritius | 7 | 0 | 3 | 4 | 3 | 8 |
174 | 156 | Sierra Leone | 7 | 1 | 1 | 5 | 3 | 7.5 |
175 | 157 | Palau | 7 | 1 | 1 | 5 | 3 | 9 |
176 | 165 | Democratic Republic of the Congo | 7 | 1 | 1 | 5 | 3 | 7 |
177 | 178 | Seychelles | 7 | 1 | 1 | 5 | 3 | 8.5 |
178 | 155 | Bermuda | 7 | 1 | 1 | 5 | 3 | 7.5 |
179 | 188 | Saint Kitts and Nevis | 7 | 1 | 1 | 5 | 3 | 5.5 |
180 | 171 | Fiji | 7 | 1 | 0 | 6 | 2 | 8 |
181 | 179 | Saint Vincent and the Grenadines | 7 | 1 | 0 | 6 | 2 | 10 |
182 | 181 | British Virgin Islands | 7 | 0 | 2 | 5 | 2 | 5.5 |
183 | 151 | Gambia | 7 | 1 | 0 | 6 | 2 | 5.5 |
184 | 187 | Niger | 7 | 0 | 2 | 5 | 2 | 5 |
185 | 176 | Central African Republic | 7 | 0 | 1 | 6 | 1 | 6 |
186 | 185 | Comoros | 7 | 0 | 1 | 6 | 1 | 3.5 |
187 | 161 | Rwanda | 1 | 0 | 0 | 1 | 0 | 0 |
188 | 106 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Chess Olympiad Logo and Live Streaming Details
The chess Olympiad will be live-streamed on Chessbase for Indian chess fans as well as televised live on television by Doordarshan. Indian chess fans can so readily watch the tournament’s live action.