Chess Olympiad Chennai 2022 Results Today, Final Schedule, Date, Time, Venue, Teams, Ranking, Format, Round 11 Pairings, Leaderboard, Points Table, Individual Standings, Indian Team, Live Stream India Website

Chess Olympiad Chennai 2022 Results Today, Final Schedule, Date, Time, Venue, Teams, Ranking, Format, Round 11 Pairings, Leaderboard, Points Table, Individual Standings, Indian Team, Live Stream India Website

Know the latest results, upcoming schedule, results, table, dates, time, standings, points table, round 11 pairings, leaderboard, standings, ranking and streaming details of the ongoing 2022 Chess Olympiad.

Hosts India finished Round 10 at the 44th Chess Olympiad with mixed feelings as Indian Team A won 2.5-1.5 against Iran but, India 2’s gold medal dreams took a hit as they were held to a 2-2 draw against Uzbekistan.

Chess Olympiad Chennai 2022 Results Today, Final Schedule, Date, Time, Venue, Teams, Ranking, Format, Round 11 Pairings, Leaderboard, Points Table, Individual Standings, Indian Team And Live Stream India Website

Advertisement

Chess Olympiad 2022 Format, Schedule, Date, Time, Trophy, And Other Details

The tournament is managed using the Swiss system. A 90-minute time cap will be placed on each game, with 30-second breaks allowed every 40 moves and another 30 minutes after that. While the game is still in progress, a player may ask for a draw at any point.

Each team will play a four-on-four game against another team over the course of 11 rounds. Further, every team is allowed to submit one potential reserve for the roster. Each team’s ranking will be determined by the match points they have accrued during the course of each round. When two or more teams have played the same number of games, the tie-breaker will be decided by a combination of factors.

The competition’s first round began on July 29 and will end with the final round on August 9. Except for the championship round, which will start at 10:00 IST, all rounds will start at 15:00 IST.

Date Round
29-Jul 1
30-Jul 2
31-Jul 3
1-Aug 4
2-Aug 5
3-Aug 6
4-Aug Rest
5-Aug 7
6-Aug 8
7-Aug 9
8-Aug 10
9-Aug 11

Chess Olympiad 2022 Round 10 Events, Results, Winners, And Round 11 Schedule

At the conclusion of the 10th and penultimate round of the 44th FIDE Chess Olympiad, the 12th-seeded Armenia upset the sixth-seeded Azerbaijan with a convincing 3-1 victory to earn 17 match points and take first place. Dramatic developments in the fifth round of play allowed the 14th-seeded Uzbekistan to score a 2-2 draw with the 11th-seeded India 2 and move into first place alongside Armenia.

Advertisement

The top-seeded United States, who defeated the 21st-seeded Turkey by a score of 3-1, and the second-seeded Indian team, which defeated the 13th-seeded Iranian team by a score of 2.5-1.5, are tied with India 2 on 16 match points and still have a chance to win a medal.

India defeated Kazakhstan by a score of 3.5-0.5 to maintain its 17-point lead in the FIDE Women’s Chess Olympiad. Poland, Azerbaijan, Ukraine, and Georgia are tied for second-fifth place with 16 match points heading into the final round. One match point separates the Open and Women’s leaders from their rivals in second place, thus both divisions’ final round will be under a lot of strain.

On Tuesday’s final round matches of Open division, India A will play against top-seed USA while India B will face Germany. Meanwhile, India 3 will face Kazakhstan and attempt to rise in rankings.

Chess Olympiad 2022 Latest Open Division Standings and Leaderboard

Rank Seed Team Team Games Win Tie Loss Match Points
1 14 Uzbekistan UZB 10 7 3 0 17
2 12 Armenia ARM 10 8 1 1 17
3 11 India 2 IND2 10 7 2 1 16
4 2 India IND 10 7 2 1 16
5 1 United States of America USA 10 7 2 1 16
6 7 Netherlands NED 10 6 3 1 15
7 4 Spain ESP 10 7 1 2 15
8 10 England ENG 10 7 1 2 15
9 9 Germany GER 10 7 1 2 15
10 23 Serbia SRB 10 7 1 2 15
11 48 Moldova MDA 10 6 3 1 15
12 15 France FRA 10 5 4 1 14
13 13 Iran IRI 10 6 2 2 14
14 21 Turkey TUR 10 6 2 2 14
15 19 Hungary HUN 10 6 2 2 14
16 6 Azerbaijan AZE 10 6 2 2 14
17 25 Greece GRE 10 6 2 2 14
18 5 Poland POL 10 5 4 1 14
19 8 Ukraine UKR 10 5 4 1 14
20 40 Kazakhstan KAZ 10 7 0 3 14
21 35 Lithuania LTU 10 6 2 2 14
22 18 Czech Republic CZE 10 6 1 3 13
23 24 Georgia GEO 10 6 1 3 13
24 32 Cuba CUB 10 5 3 2 13
25 26 Italy ITA 10 6 1 3 13
26 27 Denmark DEN 10 6 1 3 13
27 22 Israel ISR 10 6 1 3 13
28 16 India 3 IND3 10 6 1 3 13
29 29 Australia AUS 10 6 1 3 13
30 28 Brazil BRA 10 5 3 2 13
31 41 Slovenia SLO 10 6 1 3 13
32 44 Canada CAN 10 5 3 2 13
33 39 Montenegro MNE 10 5 3 2 13
34 38 Egypt EGY 10 6 1 3 13
35 33 Austria AUT 10 6 1 3 13
36 42 Chile CHI 10 6 1 3 13
37 34 Slovakia SVK 10 5 3 2 13
38 37 Peru PER 10 6 1 3 13
39 36 Switzerland SUI 10 6 1 3 13
40 50 Belgium BEL 10 6 1 3 13
41 3 Norway NOR 10 5 2 3 12
42 30 Argentina ARG 10 5 2 3 12
43 52 Philippines PHI 10 5 2 3 12
44 46 Indonesia INA 10 6 0 4 12
45 45 Mongolia MGL 10 5 2 3 12
46 17 Croatia CRO 10 6 0 4 12
47 63 Bulgaria BUL 10 6 0 4 12
48 47 Paraguay PAR 10 6 0 4 12
49 55 Finland FIN 10 5 2 3 12
50 69 Kyrgyzstan KGZ 10 5 2 3 12
51 31 Sweden SWE 10 5 2 3 12
52 56 Singapore SGP 10 5 2 3 12
53 65 Bangladesh BAN 10 5 2 3 12
54 43 Iceland ISL 10 6 0 4 12
55 112 Sri Lanka SRI 10 6 0 4 12
56 77 Tunisia TUN 10 6 0 4 12
57 49 Uruguay URU 10 6 0 4 12
58 64 Latvia LAT 10 6 0 4 12
59 103 United Arab Emirates UAE 10 6 0 4 12
60 53 Portugal POR 10 5 1 4 11
61 20 Romania ROU 10 4 3 3 11
62 51 Colombia COL 10 5 1 4 11
63 59 Ireland IRL 10 5 1 4 11
64 58 Andorra AND 10 5 1 4 11
65 86 Tajikistan TJK 10 5 1 4 11
66 61 North Macedonia MKD 10 5 1 4 11
67 62 Mexico MEX 10 4 3 3 11
68 54 Albania ALB 10 5 1 4 11
69 67 Scotland SCO 10 5 1 4 11
70 68 South Africa RSA 10 5 1 4 11
71 74 Dominican Republic DOM 10 5 1 4 11
72 97 Syria SYR 10 4 3 3 11
73 72 Venezuela VEN 10 5 1 4 11
74 94 Zimbabwe ZIM 10 5 1 4 11
75 87 South Korea KOR 10 5 1 4 11
76 57 Estonia EST 10 5 1 4 11
77 88 El Salvador ESA 10 5 1 4 11
78 91 Trinidad & Tobago TTO 10 5 1 4 11
79 79 Luxembourg LUX 10 5 1 4 11
80 78 Nigeria NGR 10 5 1 4 11
81 66 Ecuador ECU 10 5 0 5 10
82 75 Morocco MAR 10 5 0 5 10
83 80 Malaysia MAS 10 4 2 4 10
84 133 Chinese Taipei TPE 10 4 2 4 10
85 100 Thailand THA 10 5 0 5 10
86 70 Bolivia BOL 10 5 0 5 10
87 104 Madagascar MAD 10 4 2 4 10
88 73 Zambia ZAM 10 5 0 5 10
89 107 Nepal NEP 10 5 0 5 10
90 102 Cyprus CYP 10 5 0 5 10
91 90 Uganda UGA 10 5 0 5 10
92 84 Panama PAN 10 5 0 5 10
93 89 Monaco MNC 10 5 0 5 10
94 60 Faroe Islands FAI 10 4 2 4 10
95 81 Japan JPN 10 5 0 5 10
96 92 New Zealand NZL 10 5 0 5 10
97 76 Costa Rica CRC 10 5 0 5 10
98 98 Algeria ALG 10 5 0 5 10
99 140 Hong Kong HKG 10 5 0 5 10
100 105 Nicaragua NCA 10 4 2 4 10
101 83 Guatemala GUA 10 5 0 5 10
102 122 Libya LBA 10 5 0 5 10
103 93 Angola ANG 10 5 0 5 10
104 99 Jordan JOR 10 5 0 5 10
105 82 Yemen YEM 10 5 0 5 10
106 108 Jamaica JAM 10 4 1 5 9
107 71 Kosovo KOS 10 4 1 5 9
108 109 South Sudan SSD 10 4 1 5 9
109 111 Puerto Rico PUR 10 4 1 5 9
110 135 Kenya KEN 10 4 1 5 9
111 125 Myanmar MYA 10 4 1 5 9
112 96 Wales WLS 10 4 1 5 9
113 123 Cape Verde CPV 10 3 3 4 9
114 95 Lebanon LBN 10 4 1 5 9
115 113 Botswana BOT 10 4 1 5 9
116 146 Oman OMA 10 4 1 5 9
117 115 Netherlands Antilles AHO 10 3 3 4 9
118 128 Jersey JCI 10 4 1 5 9
119 114 Honduras HON 10 4 1 5 9
120 110 Ethiopia ETH 10 4 1 5 9
121 147 Aruba ARU 10 4 1 5 9
122 138 Liberia LBR 10 4 1 5 9
123 130 Bahrain BRN 10 4 1 5 9
124 139 Sao Tome and Principe STP 10 4 1 5 9
125 121 Namibia NAM 10 4 0 6 8
126 120 Qatar QAT 10 4 0 6 8
127 132 Afghanistan AFG 10 4 0 6 8
128 85 Iraq IRQ 10 4 0 6 8
129 124 Barbados BAR 10 4 0 6 8
130 129 Mauritania MTN 10 3 2 5 8
131 148 Saint Lucia LCA 10 3 2 5 8
132 101 Sudan SUD 10 4 0 6 8
133 131 Saudi Arabia KSA 10 3 2 5 8
134 159 Tanzania TAN 10 2 4 4 8
135 117 Malawi MAW 10 4 0 6 8
136 162 Cameroon CMR 10 3 2 5 8
137 118 Haiti HAI 10 4 0 6 8
138 119 Suriname SUR 10 4 0 6 8
139 136 Ghana GHA 10 3 2 5 8
140 134 Somalia SOM 10 4 0 6 8
141 153 Maldives MDV 10 4 0 6 8
142 152 Guyana GUY 10 4 0 6 8
143 116 Malta MLT 10 4 0 6 8
144 168 Papua New Guinea PNG 10 4 0 6 8
145 143 Mozambique MOZ 10 3 1 6 7
146 141 Palestine PLE 10 3 1 6 7
147 144 Kuwait KUW 10 3 1 6 7
148 149 Togo TOG 10 2 3 5 7
149 171 Fiji FIJ 10 3 1 6 7
150 145 Mauritius MRI 10 2 3 5 7
151 164 Lesotho LES 7 3 1 3 7
152 154 San Marino SMR 10 2 3 5 7
153 150 Senegal SEN 10 3 1 6 7
154 137 Cote d’Ivoire CIV 7 3 1 3 7
155 158 Bahamas BAH 10 3 1 6 7
156 126 Liechtenstein LIE 10 3 1 6 7
157 156 Sierra Leone SLE 10 3 1 6 7
158 172 Cayman Islands CAY 10 3 1 6 7
159 174 Eritrea ERI 10 3 1 6 7
160 127 Mali MLI 10 3 1 6 7
161 167 Eswatini SWZ 10 3 1 6 7
162 155 Bermuda BER 10 2 3 5 7
163 163 Timor-Leste TLS 10 3 1 6 7
164 166 Brunei Darussalam BRU 10 3 1 6 7
165 165 Democratic Republic of the Congo COD 10 3 1 6 7
166 177 Djibouti DJI 10 3 1 6 7
167 186 Equatorial Guinea GEQ 10 3 1 6 7
168 184 Chad CHA 9 2 1 6 6
169 173 Burundi BDI 10 2 2 6 6
170 170 Guernsey GCI 10 2 2 6 6
171 142 Guam GUM 10 2 2 6 6
172 179 Saint Vincent and the Grenadines VIN 10 3 0 7 6
173 160 Nauru NRU 10 3 0 7 6
174 169 Gabon GAB 10 2 2 6 6
175 151 Gambia GAM 9 3 0 6 6
176 180 Dominica DMA 10 2 2 6 6
177 175 US Virgin Islands ISV 10 2 1 7 5
178 183 Bhutan BHU 10 2 1 7 5
179 185 Comoros COM 10 2 1 7 5
180 188 Saint Kitts and Nevis SKN 10 2 1 7 5
181 178 Seychelles SEY 10 1 2 7 4
182 157 Palau PLW 10 1 2 7 4
183 182 Laos LAO 10 1 2 7 4
184 176 Central African Republic CAF 10 1 1 8 3
185 187 Niger NIG 9 0 2 7 3
186 181 British Virgin Islands IVB 10 0 2 8 2
187 161 Rwanda RWA 1 0 0 1 0
188 106 Pakistan PAK 0 0 0 0 0

2022 Chess Olympiad Logo and Live Streaming Details

For Indian chess lovers, the Olympiad will be live-streamed on Chessbase and televised live on television by Doordarshan. Hence, Indian chess enthusiasts can follow the live action from the competition with ease.

Read More: Dewald Brevis Biography, Father Name, Age, Batting Stats, IPL 2022 RCB And Why He is Called โ€œBaby ABDโ€.

Advertisement