The Snooker Masters 2022, also known as the Cazoo Masters 2022 started on January 9 and will be ending on January 16, know the list of the past winners and prize money
The Snooker Masters 2022 tournament is being held at the Alexandra Palace in London, England.
The Snooker Masters 2022 is currently underway at the Alexandra Palace in London, England. The professional snooker tournament started on January 9, 2022, and will end on January 16, 2022. The Snooker Masters 2022 comes under the World Snooker Tour of the World Professional Billiards and Snooker Association (WPBSA). The first-ever Snooker Masters was held in 1975 and the tournament has drawn the attention of the global snooker fanbase ever since.
Here is the list of the winners of the Snooker Masters right from 1975, followed by the prize money distribution of the Snooker Masters 2022.
Past Winners Full List Of Snooker Masters
Year | Winner | Runner-up | Final score | Season | Venue |
---|---|---|---|---|---|
1975 | John Spencer (England) | Ray Reardon (Wales) | 9–8 | 1974/75 | West Centre Hotel, London |
1976 | Ray Reardon (Wales) | Graham Miles (England) | 7–3 | 1975/76 | New London Theatre, London |
1977 | Doug Mountjoy (Wales) | Ray Reardon (Wales) | 7–6 | 1976/77 | |
1978 | Alex Higgins (Northern Ireland) | Cliff Thorburn (Canada) | 7–5 | 1977/78 | |
1979 | Perrie Mans (South Africa) | Alex Higgins (Northern Ireland) | 8–4 | 1978/79 | Wembley Conference Centre, London |
1980 | Terry Griffiths (Wales) | Alex Higgins (Northern Ireland) | 9–5 | 1979/80 | |
1981 | Alex Higgins (Northern Ireland) | Terry Griffiths (Wales) | 9–6 | 1980/81 | |
1982 | Steve Davis (England) | Terry Griffiths (Wales) | 9–5 | 1981/82 | |
1983 | Cliff Thorburn (Canada) | Ray Reardon (Wales) | 9–7 | 1982/83 | |
1984 | Jimmy White (England) | Terry Griffiths (Wales) | 9–5 | 1983/84 | |
1985 | Cliff Thorburn (Canada) | Doug Mountjoy (Wales) | 9–6 | 1984/85 | |
1986 | Cliff Thorburn (Canada) | Jimmy White (England) | 9–5 | 1985/86 | |
1987 | Dennis Taylor (Northern Ireland) | Alex Higgins (Northern Ireland) | 9–8 | 1986/87 | |
1988 | Steve Davis (England) | Mike Hallett (England) | 9–0 | 1987/88 | |
1989 | Stephen Hendry (Scotland) | John Parrott (England) | 9–6 | 1988/89 | |
1990 | Stephen Hendry (Scotland) | John Parrott (England) | 9–4 | 1989/90 | |
1991 | Stephen Hendry (Scotland) | Mike Hallett (England) | 9–8 | 1990/91 | |
1992 | Stephen Hendry (Scotland) | John Parrott (England) | 9–4 | 1991/92 | |
1993 | Stephen Hendry (Scotland) | James Wattana (Thailand) | 9–5 | 1992/93 | |
1994 | Alan McManus (Scotland) | Stephen Hendry (Scotland) | 9–8 | 1993/94 | |
1995 | Ronnie O’Sullivan (England) | John Higgins (Scotland) | 9–3 | 1994/95 | |
1996 | Stephen Hendry (Scotland) | Ronnie O’Sullivan (England) | 10–5 | 1995/96 | |
1997 | Steve Davis (England) | Ronnie O’Sullivan (England) | 10–8 | 1996/97 | |
1998 | Mark Williams (Wales) | Stephen Hendry (Scotland) | 10–9 | 1997/98 | |
1999 | John Higgins (Scotland) | Ken Doherty (Ireland) | 10–8 | 1998/99 | |
2000 | Matthew Stevens (Wales) | Ken Doherty (Ireland) | 10–8 | 1999/00 | |
2001 | Paul Hunter (England) | Fergal O’Brien (Ireland) | 10–9 | 2000/01 | |
2002 | Paul Hunter (England) | Mark Williams (Wales) | 10–9 | 2001/02 | |
2003 | Mark Williams (Wales) | Stephen Hendry (Scotland) | 10–4 | 2002/03 | |
2004 | Paul Hunter (England) | Ronnie O’Sullivan (England) | 10–9 | 2003/04 | |
2005 | Ronnie O’Sullivan (England) | John Higgins (Scotland) | 10–3 | 2004/05 | |
2006 | John Higgins (Scotland) | Ronnie O’Sullivan (England) | 10–9 | 2005/06 | |
2007 | Ronnie O’Sullivan (England) | Ding Junhui (China) | 10–3 | 2006/07 | Wembley Arena, London |
2008 | Mark Selby (England) | Stephen Lee (England) | 10–3 | 2007/08 | |
2009 | Ronnie O’Sullivan (England) | Mark Selby (England) | 10–8 | 2008/09 | |
2010 | Mark Selby (England) | Ronnie O’Sullivan (England) | 10–9 | 2009/10 | |
2011 | Ding Junhui (China) | Marco Fu (Hong Kong) | 10–4 | 2010/11 | |
2012 | Neil Robertson (Australia) | Shaun Murphy (England) | 10–6 | 2011/12 | Alexandra Palace, London |
2013 | Mark Selby (England) | Neil Robertson (Australia) | 10–6 | 2012/13 | |
2014 | Ronnie O’Sullivan (England) | Mark Selby (England) | 10–4 | 2013/14 | |
2015 | Shaun Murphy (England) | Neil Robertson (Australia) | 10–2 | 2014/15 | |
2016 | Ronnie O’Sullivan (England) | Barry Hawkins (England) | 10–1 | 2015/16 | |
2017 | Ronnie O’Sullivan (England) | Joe Perry (England) | 10–7 | 2016/17 | |
2018 | Mark Allen (Northern Ireland) | Kyren Wilson (England) | 10–7 | 2017/18 | |
2019 | Judd Trump (England) | Ronnie O’Sullivan (England) | 10–4 | 2018/19 | |
2020 | Stuart Bingham (England) | Ali Carter (England) | 10–8 | 2019/20 | |
2021 | Yan Bingtao (China) | John Higgins (Scotland) | 10–8 | 2020/21 | Marshall Arena, Milton Keynes |
2022 | 2021/22 | Alexandra Palace, London |
Snooker Masters 2022 Prize Money Pool Purse Distribution
Winner: £250,000
Runner-up: £100,000
Semi-finals: £60,000
Quarter-finals: £30,000
Last 16: £15,000
Highest break: £15,000
TOTAL Prize Money distributed for the Snooker Masters 2022 is £725,000
ALSO READ Cricketer Ajay Jadeja Latest News, Fake News Spreads Online Of His Death