Have a look at the past winners list of the WTA French Open in the singles and doubles category, 2022 Prize Money of the tennis tournament
The second Grand Slam of the year, French Open has started with its qualifiers today. The tournament will run until June 5. Let us go back to the past winners at the major event.
The tournament is also known by Roland Garros. The Grand Slam is 131 years old founded in 1891 and is back in 2022 with its 126th edition in Paris, France. This major event is organised for over two weeks on the clay surface as the only tournament to be played on clay.
The current champion of the tournament in women’s singles is Barbora Krejcikova while in doubles also she clinched the title with her tennis partner Katerina Siniakova. Chris Evert holds the record of having won the most French Open titles in singles counting to seven. In doubles, the most titles record is held by Martina Navratilova with seven trophies.
WTA Roland Garros Tennis All-Time Winners List French Open Women’s Singles And Doubles, 2022 Prize Money Distribution
Women’s singles
Women’s doubles
French Open WTA Women’s Singles And Doubles 2022 Prize Money Distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men’s singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men’s doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women’s singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women’s doubles | 10 | N/A | N/A | N/A | N/A | N/A |
WTA Prize Money Pool Distribution
2021 Event | Winner | Finalist | Semifinals | Quarterfinals | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | €1,400,000 | €750,000 | €375,000 | €255,000 | €170,000 | €113,000 | €84,000 | €60,000 | €25,600 | €16,000 | €10,000 |
Doubles* | €244,295 | €144,074 | €84,749 | €49,853 | €29,325 | €17,250 | €11,500 | N/A | N/A | N/A | N/A |
Mixed doubles* | €122,000 | €61,000 | €31,000 | €17,500 | €10,000 | N/A | N/A | N/A | N/A | N/A | N/A |
Wheelchair singles | €53,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Wheelchair doubles | €16,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ALSO READ: IPL 2022: Riyan Parag;s frolics on the field leaves fans, and commentators miffed