Know more about the World Series of Poker History, main events, all-time winners list and prize money payouts in 2022
The 53rd iteration of the World Series of Poker began on May 31 and will continue through July 20. The tournament will travel to Bally’s Las Vegas and Paris Las Vegas for the first time after being held at the Rio All-Suite Hotel & Casino since 2005.
World Series Of Poker Past All Time Winners List, 2022 Prize Money Payouts, History, Format And Rules
World Series of Poker History, Number of Events, And Other Details
Caesars Entertainment has been the sponsor of the World Series of Poker, a series of poker tournaments hosted annually in Paradise, Nevada. Its beginnings can be traced back to 1970, when Benny Binion invited seven of the most well-known poker players to the Horseshoe Casino for a single tournament. The winner was chosen by a secret vote among the seven competitors, and there was a defined start and end time.
The WSOP will have 101 events by 2020, with the majority of the popular poker variations included. However, more than half of the events in recent years have been Texas hold ’em variations. During the series in June and July, events typically take place on a single day or over several consecutive days. The Main Event final table was postponed to November starting in 2008, though. Due to the American presidential election, the Main Event final tables for 2012 and 2016 started in October. The World Series of Poker has abandoned the November Nine idea as of May 2017 and has returned to the previous Main Event winner being announced in July format.
| Year | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| Events | 1 | 5 | 2 | 8 | 6 | 5 | 8 | 13 | 11 | 12 |
| Year | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| Events | 12 | 13 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 14 |
| Year | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| Events | 15 | 18 | 20 | 21 | 22 | 24 | 24 | 21 | 21 | 16 |
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Events | 25 | 26 | 35 | 36 | 33 | 43 | 45 | 55 | 55 | 57 |
| Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Events | 57 | 58 | 61 | 62 | 65 | 68 | 69 | 74 | 78 | 90 |
| Year | 2020 | 2021 | 2022 | |||||||
| Events | 1 (+85 Online Events) | 99 | 102 | |||||||
Events List World Series of Poker, History, And Participants
At the moment, lowball versions of Texas hold ’em, Omaha hold ’em, and Seven-card stud are played. Previously performed, H.O.R.S.E. made a comeback in 2006. S.H.O.E. was also performed in the past and made a comeback in 2007. Chinese poker, five card stud, and many more games were previously played. Like most tournaments, the sponsoring casino collects an entry fee and distributes the remaining funds, which causes the prize pool to grow as more participants participate.
Guy Laliberté, the creator of Cirque du Soleil, and the World Series of Poker announced plans for The Big One for One Drop, a specially sanctioned fundraising tournament, on June 2, 2011. The event will begin on July 1, 2012, and the entry fee will be a record US$1 million. The One Drop Foundation, Laliberté’s charity, received 11% of the proceeds, and the WSOP forwent its customary 10 percent rake on the entry fees. 15 of the available 48 seats were taken at the time of the initial announcement. Early in December 2011, the field size had grown to 22, which is the bare minimum needed for a tournament for an official bracelet.
When 30 participants signed up for the competition, the first prize increased to $12.3 million on April 12, 2012, breaking Jamie Gold’s previous record. Ultimately, all 48 seats were occupied, resulting in a $18.3 million first prize. Antonio Esfandiari, a professional poker player, won the competition and was presented with a unique platinum WSOP bracelet.
Unofficial World Champion in World Series of Poker, Main Event Winners, And Prize Money for Winners
The $10,000 buy-in no-limit Texas Hold ’em (NLHE) tournament has served as the WSOP Main Event since 1972. The greatest reward in the competition and a gold bracelet are awarded to the winners, and their photos are also shown in Binion’s Gallery of Champions. The unofficial title of World Champion has historically been awarded to the Main Event victor. No-limit hold ’em may not be the best format for identifying a champion poker player, according to others, though.
The full payout can be found here.
| Year | Winner | First place | Entrants | Runner-up |
| 1970 | United States Johnny Moss | — | 7 | — |
| 1971 | United States Johnny Moss (2) | 30,000 | 6 | United States Walter “Puggy” Pearson |
| 1972 | United States Thomas “Amarillo Slim” Preston, Jr. | 80,000 | 8 | United States Walter “Puggy” Pearson |
| 1973 | United States Walter “Puggy” Pearson | 130,000 | 13 | United States Johnny Moss |
| 1974 | United States Johnny Moss (3) | 160,000 | 16 | United States Crandell Addington |
| 1975 | United States Brian “Sailor” Roberts | 210,000 | 21 | United States Bob Hooks |
| 1976 | United States Doyle Brunson | 220,000 | 22 | United States Jesse Alto |
| 1977 | United States Doyle Brunson (2) | 340,000 | 34 | United States Gary Berland |
| 1978 | United States Bobby Baldwin | 210,000 | 42 | United States Crandell Addington |
| 1979 | United States Hal Fowler | 270,000 | 54 | United States Bobby Hoff |
| 1980 | United States Stu Ungar | 385,000 | 73 | United States Doyle Brunson |
| 1981 | United States Stu Ungar (2) | 375,000 | 75 | United States Perry Green |
| 1982 | United States Jack Straus | 520,000 | 104 | United States Dewey Tomko |
| 1983 | United States Tom McEvoy | 540,000 | 108 | United States Rod Peate |
| 1984 | United States Jack Keller | 660,000 | 132 | United States Byron Wolford |
| 1985 | United States Bill Smith | 700,000 | 140 | United States T. J. Cloutier |
| 1986 | United States Berry Johnston | 570,000 | 141 | United States Mike Harthcock |
| 1987 | United States Johnny Chan | 625,000 | 152 | United States Frank Henderson |
| 1988 | United States Johnny Chan (2) | 700,000 | 167 | United States Erik Seidel |
| 1989 | United States Phil Hellmuth | 755,000 | 178 | United States Johnny Chan |
| 1990 | Iran Mansour Matloubi | 895,000 | 194 | United States Hans Lund |
| 1991 | United States Brad Daugherty | 1,000,000 | 215 | United States Don Holt |
| 1992 | Iran Hamid Dastmalchi | 1,000,000 | 201 | United States Tom Jacobs |
| 1993 | United States Jim Bechtel | 1,000,000 | 231 | United States Glenn Cozen |
| 1994 | United States Russ Hamilton | 1,000,000 | 268 | United States Hugh Vincent |
| 1995 | United States Dan Harrington | 1,000,000 | 273 | Canada Howard Goldfarb |
| 1996 | United States Huck Seed | 1,000,000 | 295 | United States Bruce Van Horn |
| 1997 | United States Stu Ungar (3) | 1,000,000 | 312 | United States John Strzemp |
| 1998 | Vietnam Scotty Nguyen | 1,000,000 | 350 | United States Kevin McBride |
| 1999 | Republic of Ireland Noel Furlong | 1,000,000 | 393 | United States Alan Goehring |
| 2000 | United States Chris Ferguson | 1,500,000 | 512 | United States T. J. Cloutier |
| 2001 | Ecuador Juan Carlos Mortensen | 1,500,000 | 613 | United States Dewey Tomko |
| 2002 | United States Robert Varkonyi | 2,000,000 | 631 | United Kingdom Julian Gardner |
| 2003 | United States Chris Moneymaker | 2,500,000 | 839 | Lebanon Sam Farha |
| 2004 | United States Greg Raymer | 5,000,000 | 2,576 | United States David Williams |
| 2005 | Australia Joe Hachem | 7,500,000 | 5,619 | United States Steve Dannenmann |
| 2006 | United States Jamie Gold | 12,000,000 | 8,773 | United States Paul Wasicka |
| 2007 | Laos Jerry Yang | 8,250,000 | 6,358 | Canada Tuan Lam |
| 2008 | Denmark Peter Eastgate | 9,152,416 | 6,844 | Russia Ivan Demidov |
| 2009 | United States Joe Cada | 8,547,042 | 6,494 | United States Darvin Moon |
| 2010 | Canada Jonathan Duhamel | 8,944,310 | 7,319 | United States John Racener |
| 2011 | Germany Pius Heinz | 8,715,638 | 6,865 | Czech Republic Martin Staszko |
| 2012 | United States Greg Merson | 8,531,853 | 6,598 | United States Jesse Sylvia |
| 2013 | United States Ryan Riess | 8,361,570 | 6,352 | United States Jay Farber |
| 2014 | Sweden Martin Jacobson | 10,000,000 | 6,683 | Norway Felix Stephensen |
| 2015 | United States Joe McKeehen | 7,683,346 | 6,420 | United States Joshua Beckley |
| 2016 | Vietnam Qui Nguyen | 8,005,310 | 6,737 | United States Gordon Vayo |
| 2017 | United States Scott Blumstein | 8,150,000 | 7,221 | United States Dan Ott |
| 2018 | United States John Cynn | 8,800,000 | 7,874 | United States Tony Miles |
| 2019 | Germany Hossein Ensan | 8,000,000 | 8,569 | Italy Dario Sammartino |
| 2020 | Argentina Damian Salas | 2,550,969 | 1,379 | United States Joseph Hebert |
| 2021 | Germany Koray Aldemir | 8,000,000 | 6,650 | United States George Holmes |
Recommended: The Sports Fan App


