Rapper Krsna is now lately because of his ongoing rivalry with another fellow rapper, Emiway Bantai on a new song, know his age, height, real name, mother, wie
It appears that the animosity between the rappers Emiway and Krsna is still very much alive. Remember that both musicians have previously released a number of songs in response to each other. Recently, though, it goes far away as both rappers and fans abused each other online.
Know Who Is Rapper Krsna (Kr$na), Biography, Age, Height, Real Name, Mother, Wife, Instagram, Twitter, Net Worth
Bunty 😭#ShameOnEmiway #Krsna #Awaam pic.twitter.com/D379SAZjZ6
— Emiway's Grave (@notfornormies_) July 12, 2022
What about this
Where is respect woman propaganda i cant see
#BKP #ShameOnEmiway #KRSNA pic.twitter.com/RUXDAjpAeA— LIGHT (@Divyans84125185) July 12, 2022
On July 8, Krsna released his most recent diss song, “Machayenge 4.” Emiway responded by releasing a new song on Tuesday with the same name, which caused Krsna followers to go crazy on Twitter and start writing negative things about the rapper with the hashtag #ShameOnEmiway.
That’s why people are looking for more facts about Krsna because he launched this digital battle all over again and because his admirers made this problem extremely big since the argument between them seems to be an endless narrative. So, here’s what we know about him:
Who Is Krsna?
Krsna is a famous rapper who is recently all over the news because of his ongoing online feud with fellow rapper Emiway Bantai.
Rapper KR$NA or Krsna’s real name is Krishna Kaul. He was formerly known as YoungProzpekt and mononymously as Krishna. He was born on October 4th, 1987 in Delhi to a Kashmiri Pandit family and is currently aged 34 years. His parents name is not known.
He was raised and attended school there for a while throughout a portion of his youth. At the age of fourteen, Kaul began rapping in an effort to fit in with the other students at his London school.
He stands 1.82 metres tall, or almost 6 feet, and weighs 167 lbs. (76 kg) (approx.). He is currently 34 years old. He was raised in South London and went to the Hansraj College.
His Career
KR$NA began working while he was a teenager. When he was barely 18 years old, in the year 2006, he posted his debut song on his MySpace website.
He became very well-known in New Delhi shortly after the release of his debut single. Additionally, he began working with Canadian and American musicians, which led to a major increase in his fanbase. Have a look at the list of his albums, singles and collaborations:
Albums
Year | Album | Song |
2014 | Sellout | The Glorious First Step |
Faded (ft. Cory Jones) | ||
Sellout | ||
Getting Away | ||
Last Night | ||
Erryday (ft. Sonny Brown) | ||
Tripping | ||
Last Song | ||
2021 | Still Here | Still Here (Intro) |
What’s My Name | ||
Roll Up (ft. Badshah) | ||
Villain (ft. Karma & Ikka) | ||
Dream | ||
Fall Off (Interlude) | ||
Saza-E-Maut (ft. Raftaar) | ||
Na Hai Time | ||
Living Legend (ft. Rashmeet Kaur) |
Singles and collaborations:
Year | Track | Artist(s) |
2006 | I Want it All | Young Prozpekt |
Bitch Please (Remix) | Big T ft.Young Prozpekt | |
2007 | I Go Go | Young Prozpekt ft. Soldier Hard |
2008 | F$ck Wit Us | Pacifik ft. Young Prozpekt |
2009 | Fancy Gill | Rabbit Sack C & Young Prozpekt |
Thats me / Shahzaade | Rabbit Sack C, Bluntz, Young Prozpekt & NYCE | |
Yellow Taxi | Rabbit Sack C, Young Prozpekt, Big T & Slim Neil | |
Naam Toh Pukar / Get Out Of My Way | Prozpekt | |
2010 | Kaisa Mera Desh | Prozpekt |
Khatarnaak | Prozpekt ft. Sonny Brown | |
2011 | Imran Khan – Amped Up (Amplifier Remix) | Rabbit Sack C & Young Prozpekt |
DISCONNECT | Su.1, Prozpekt & Ashish D’souza | |
Poocho na Yaar Kya Hua – Remix | Rabbit Sack C & Young Prozpekt | |
Lokpal Freestyle | Prozpekt | |
2012 | Peeche Na Dekh | Rabbit Sack C ft. Prozpekt |
Put Ur Lighters Up | Rabbit Sack C ft. Su.1 & Prozpekt | |
Vijay | Prozpekt | |
2013 | Whatchya Know About It | Rabbit Sack C & Young Prozpekt |
Cold Blooded | Prozpekt ft.Twisted Insane | |
How You Like Me Now | Lost Stories ft. Krishna Kaul | |
2014 | Bang Bang | Rabbit Sack C, Young Prozpekt, Agrim Joshi & Nishit Bhatia |
2015 | NO HASHTAG | KR$NA & Su Real |
I’m Back | KR$NA & FuzzCulture | |
Patli Gali | Pankaj Awasthi & KR$NA | |
Beyond The Matrix | Rabbit Sack C ft. KR$NA | |
Shots Fired | MojoJojo & Sound Avtar ft. KR$NA | |
Jungle Raj | MojoJojo ft. KR$NA | |
2016 | Vyanjan | KR$NA |
Desi Wrap Up 2016 | KR$NA | |
Keep It Real | KR$NA | |
2017 | Meri Baari | Kidshot ft. KR$NA |
Tere Buss Ki Na Hai | KR$NA | |
Dekh Kaun Aaya Wapas | KR$NA | |
Woofer | Deep Kalsi & KR$NA | |
Mumbai Se Delhi Tak | Emiway Bantai & KR$NA | |
I’m Ready | KR$NA ft. Raftaar | |
Alag | KR$NA | |
2018 | Hip Hop Holi (MTV) | KR$NA, Deep KalsI & Harjas |
Aakhir Tumhe Aana Hai | Suryaveer ft. KR$NA | |
Delhi Times | KR$NA | |
Muqabla | KR$NA | |
2019 | Voice of the Streets Ep.04 – KR$NA | KR$NA |
Solo | KR$NA | |
Warm Up | Deep Kalsi, Karma, Harjas, Kidshot, KR$NA & Raftaar | |
Janta Kyun | KR$NA | |
No No | Deep Kalsi, Harjas & KR$NA | |
Farak Nahi Padta | KR$NA | |
Aadat | KR$NA | |
Freeverse Feast (Langar) | KR$NA | |
Seedha Makeover | KR$NA | |
Dum Hai | KR$NA | |
2020 | Untitled | KR$NA |
Maharani | KR$NA | |
Sher | Deep Kalsi ft. KR$NA, Harjas & Karma | |
Makasam | KR$NA | |
Quarantine | Young Stunners & KR$NA | |
Damn | Raftaar ft. KR$NA | |
Down | Raftaar ft. KR$NA | |
Tokyo Drift Freestyle | KR$NA | |
Window Shopper Freestyle | KR$NA | |
Bag | DIVINE ft. KR$NA | |
Chaukanna (Hotstar Specials Hundred) | Raftaar & KR$NA ft. Karan Wahi | |
Woofer 2 | Deep Kalsi ft. KR$NA | |
Gallan | Deep Kalsi, KR$NA, Fateh, Karma & Harjas | |
No Losses | KR$NA | |
Say My Name (Hindi Version) | KR$NA | |
Say My Name (English Version) | KR$NA | |
Saath Ya Khilaf | KR$NA & Raftaar | |
The Key – Freestyle | KR$NA | |
Baap Se | Fotty Seven ft. KR$NA | |
Bohot Sahi | J Trix, SubSpace & KR$NA | |
2021 | Crossroads | Hi-Rez ft. Royce da 5’9″ & KR$NA |
Khauf Hai | KR$NA | |
Playground | Hi-Rez ft. KR$NA & KXNG Crooked | |
Zaruri Nahi | Karma ft. KR$NA | |
Taazi Saans, Taazi Soch | KR$NA | |
OG | KR$NA | |
No Cap | KR$NA | |
Overdrive | Hi-Rez ft. KR$NA, Tech N9ne, A-F-R-O, Joell Ortiz, Twista & Bizzy Bone | |
2022 | YKWIM | Karan Aujla & KR$NA ft. Mehar Vaani |
Blowing Up | KR$NA | |
HIGH | Deep Kalsi ft. KR$NA | |
ON | Raja Kumari ft. KR$NA | |
Lil Bunty | KR$NA | |
Batman | Aghor ft. KR$NA | |
Ronin | KR$NA | |
Machayenge 4 | KR$NA |
Under the alias Prozpekt, he was one of the first rappers to appear in the Indian hip-hop music community in the middle of the 2000s.
Additionally, he had a small appearance as himself in the 2019 Bollywood film Gully Boy. He is well-known in the desi hip hop industry for his creativity, technical prowess, and infamous beef.
Net Worth Of Rapper Krsna
His net worth stands at $250,000.