Learn more about UFC Vegas 68, which took place on Saturday night at the UFC Apex facility of Nevada, including the main event winner, fight card results, bonus prize winners, & payouts
On 4th February, Anshul Jubli’s victory combined with the news of his contract with the Ultimate Fighting Championship, made UFC Vegas 68 a day to remember for Indian MMA fans.
UFC Vegas 68 payouts, salaries, purse, Sergey Spivak vs Derrick Lewis winner, full main fight card results, bonus prize money winner, score, all highlights
Four big finishes earn tonight's #UFCVegas68 POTN bonuses! 👊💰 pic.twitter.com/1Myd2xcCDx
— UFC (@ufc) February 5, 2023
UFC Vegas 68 purse details, total payouts, & salaries of all fighters
According to reports, Sergey Spivak received a total income of $310,000 from his base salary, pay-per-view shares, & sponsorship deals. Derrick Lewis, on the other hand, received a total compensation of $295,000 despite losing the main event. Meanwhile, co-main event winner Devin Clark received $220,000 and fellow competitor Marcin Tybura bagged net payout of $225,000.
UFC Fighters | Confirmed Purse | Win Bonus | Sponsorship | UFC Bonus | Total Payout |
Sergey Spivak | $200,000 | $100,000 | $10,000 | $310,000 | |
Derrick Lewis | $275,000 | $20,000 | $295,000 | ||
Devin Clark | $110,000 | $100,000 | $10,000 | $220,000 | |
Jung Da-un | $85,000 | $5,000 | $90,000 | ||
Blagoy Ivanov | $48,000 | $5,000 | $53,000 | ||
Marcin Tybura | $110,000 | $100,000 | $15,000 | $225,000 | |
Kyle Nelson | $36,000 | $5,000 | $41,000 | ||
Choi Doo-ho | $30,000 | $30,000 | $5,000 | $65,000 | |
Adam Fugitt | $12,000 | $12 | $4,000 | $28,000 | |
Yusaku Kinoshita | $12,000 | $4,000 | $16,000 | ||
Anshul Jubli | $12,000 | $4,000 | $16,000 | ||
Jeka Saragih | $12,000 | $12,000 | $4,000 | $28,000 | |
Yi Zha | $12,000 | $4,000 | $16,000 | ||
Lee Jeong-yeong | $12,000 | $12,000 | $4,000 | $28,000 | |
Toshiomi Kazama | $12,000 | $4,000 | $16,000 | ||
Rinya Nakamura | $12,000 | $12,000 | $4,000 | $28,000 | |
Park Hyun-sung | $12,000 | $12,000 | $4,000 | $28,000 | |
Choi Seung-guk | $12,000 | $4,000 | $16,000 | ||
Denis Tiuliulin | $12,000 | $4,000 | $16,000 | ||
Park Jun-yong | $30,000 | $30,000 | $5,000 | $65,000 | |
Jesús Santos Aguilar | $12,000 | $4,000 | $16,000 | ||
Tatsuro Taira | $12,000 | $12,000 | $4,000 | $28,000 |
UFC Vegas 68 full fight card winner and results
Spivac scored a stunning sweep early in the first, giving Lewis little time to set up his offensive. Lewis was put on notice when Spivac unleashed some powerful ground and pound. Although Lewis tried his best to rise, Spivac managed to dominate his rival before scoring the arm-triangle choke during a transition on the mat. Following Spivac’s flawless attack, Lewis was forced to submit for just the second time in his career. With this win, Spivac has undoubtedly bagged the biggest win of his career and might be destined for some of the big fights of the heavyweight division. Meanwhile, Lewis has suffered a major set-back in his quest for title and will need big wins from his upcoming matches.
Elsewhere in the preliminary card, Indian MMA fighter Anshul Jubli secured victory against Indonesian fighter Jeka Saragih to secure a UFC contract. Following his win, Anshul became only the second Indian fighter to earn an UFC contract and expressed his desire to prove his status as one of the world’s best fighters.
Main Event Result: Sergey Spivak defeated Derrick Lewis through Submission
Main Card (ESPN+) | |||||
Weight Class | Winner | Loser | Method | Round | Time |
Heavyweight | Sergey Spivak | Derrick Lewis | Submission | 1 | 3:04 |
Light Heavyweight | Devin Clark | Jung Da-un | Decision | 3 | 5:00 |
Heavyweight | Marcin Tybura | Blagoy Ivanov | Decision | 3 | 5:00 |
Featherweight | Choi Doo-ho | Kyle Nelson | Draw | 3 | 5:00 |
Welterweight | Adam Fugitt | Yusaku Kinoshita | TKO | 1 | 4:36 |
Preliminary Card (ESPN+) | |||||
Lightweight | Anshul Jubli | Jeka Saragih | TKO | 2 | 3:44 |
Featherweight | Lee Jeong-yeong | Yi Zha | Decision | 3 | 5:00 |
Bantamweight | Rinya Nakamura | Toshiomi Kazama | KO | 1 | 0:33 |
Flyweight | Park Hyun-sung | Choi Seung-guk | Submission | 3 | 3:11 |
Middleweight | Park Jun-yong | Denis Tiuliulin | Technical submission | 1 | 4:05 |
Flyweight | Tatsuro Taira | Jesús Santos Aguilar | Submission | 1 | 4:20 |
Recommended: The Sports Fan App