Learn more about UFC 282, which took place on Saturday night at T-Mobile Arena in Paradise of Nevada, including the main event winner, fight card results, bonus prize winners, and payouts
On 10th December, Ultimate Fighting Championship held their last event of 2022, which was labelled as UFC 282: Bachowicz vs. Ankalaev. We examine the outcomes and awards from UFC 282, which was broadcast live for spectators across the globe on ESPN+.
UFC 282 Payouts, Salaries, Purse, Jan Błachowicz vs Magomed Ankalaev Winner, Full Main Fight Card Results, Bonus Prize Money Winner, Score, All Highlights
After three rounds of back & forth action, @DarrenTill2 vs @DricusDuPlessis is your #UFC282 Fight of the Night! 👏
[ B2YB @ToyoTires ] pic.twitter.com/XRTTFxpNXR
— UFC (@ufc) December 11, 2022
Takes a hell of a man to lay it out like that. 👏
Absolute class as always from 🇵🇱 @JanBlachowicz. #UFC282 pic.twitter.com/d06fnfG8EP
— UFC Europe (@UFCEurope) December 11, 2022
UFC 282 Purse Details, Total Payouts, & Salaries of All Fighters
According to reports, Jan Bachowicz made $1.29 million from his base income, pay-per-view shares, and sponsorship deals. Ankalaev got a total of $782,000 from his base wage, pay-per-view shares, and sponsorship agreements before leaving the event upset with the judge’s judgement. The major winner of this event, though, was Jairzinho Rozenstruik, who received a $100,000 bonus in addition to a $50,000 UFC prize for total payout of $315,000.
UFC Fighters | Purse | Win Bonus | Sponsorship Deal | PPV Split | UFC Bonus | Total Payout |
Jan Błachowicz | $600,000 | $42,000 | $650,000 | $1,290,000 | ||
Magomed Ankalaev | $400,000 | $32,000 | $350,000 | $782,000 | ||
Paddy Pimblett | $60,000 | $60,000 | $5,000 | $125,000 | ||
Jared Gordon | $85,000 | $5,000 | $90,000 | |||
Alex Morono | $150,000 | $10,000 | $160,000 | |||
Santiago Ponzinibbio | $75,000 | $75,000 | $5,000 | $50,000 | $205,000 | |
Darren Till | $75,000 | $10,000 | $50,000 | $135,000 | ||
Dricus du Plessis | $26,000 | $26,000 | $5,000 | $50,000 | $102,000 | |
Bryce Mitchell | $48,000 | $5,000 | $63,000 | |||
Ilia Topuria | $30,000 | $30,000 | $5,000 | $50,000 | $115,000 | |
Jairzinho Rozenstruik | $210,000 | $100,000 | $15,000 | $50,000 | $375,000 | |
Chris Daukaus | $48,000 | $5,000 | $53,000 | |||
Raul Rosas Jr | $10,000 | $10,000 | $4,000 | $50,000 | $74,000 | |
Jay Perrin | $10,000 | $4,000 | $14,000 | |||
Edmen Shahbazyan | $75,000 | $75,000 | $5,000 | $50,000 | $190,000 | |
Dalcha Lungiambula | $30,000 | $5,000 | $35,000 | |||
Chris Curtis | $48,000 | $48,000 | $5,000 | $50,000 | $146,000 | |
Joaquin Buckley | $75,000 | $5,000 | $80,000 | |||
Billy Quarantillo | $48,000 | $48,000 | $5,000 | $50,000 | $146,000 | |
Alexander Hernandez | $85,000 | $10,000 | $95,000 | |||
T.J. Brown | $30,000 | $30,000 | $5,000 | $50,000 | $115,000 | |
Erik Silva | $10,000 | $4,000 | $14,000 | |||
Vinicius Salvador | $10,000 | $4,000 | ||||
Daniel da Silva | $10,000 | $4,000 | ||||
Cameron Saaiman | $10,000 | $10,000 | $4,000 | $50,000 | $74,000 | |
Steven Koslow | $10,000 | $4,000 | $14,000 |
UFC 282 Full Fight Card Winner And Results
At the beginning of the 25-minute fight, Ankalaev was throwing off combinations quickly and landing a smooth front kick that was frequently landing in his opponent’s stomach. Ankalaev’s right eye began to swell and bruise as Blachowicz fired back with the intention of KO win. Later, Ankalaev was forced to change his stance in an effort to avoid taking more harm, as the hard kicks by his opponent caused the Russian to stumble.
Owing to constant flow of unstoppable kicks by Blachowicz, Ankalaev started to exert significant forward pressure before narrowing the gap and preparing for the clinch or a takedown attempt. In an effort to change the flow of the bout as it entered the championship rounds, Ankalaev dropped Blachowicz to the ground. After the drop to canvas, Blachowicz appeared to be trapped with little possibility of escape, while Ankalaev continued to reign the momentum in his favor.
Magomed Ankalaev felt that he should have emerged from UFC 282 as the new light heavyweight champion, but instead, he will go home bitter and disoriented without a championship belt around his waist. The Russian appeared to have done enough to defeat former champion Jan Blachowicz in a five-round fight, but the judges were not convinced. After observing the fight, judges scored the bout 48-47, 46-48, 47-47, resulting in a split draw for the main-event.
Main Event Result: Jan Błachowicz drew against Magomed Ankalaev via Split Decision (48-47,46-48,47-47)
Main Card | |||||
Weight Class | Winner | Loser | Method | Round | Time |
Lightweight | Paddy Pimblett | Jared Gordon | Decision | 3 | 5:00 |
Catchweight (180 lb) | Santiago Ponzinibbio | Alex Morono | TKO | 3 | 2:29 |
Middleweight | Dricus du Plessis | Darren Till | Submission | 3 | 2:43 |
Featherweight | Ilia Topuria | Bryce Mitchell | Submission | 2 | 3:10 |
Preliminary Card (ESPN2 / ESPN+) | |||||
Bantamweight | Raul Rosas Jr. | Jay Perrin | Submission | 1 | 2:44 |
Heavyweight | Jairzinho Rozenstruik | Chris Daukaus | TKO | 1 | 0:23 |
Middleweight | Edmen Shahbazyan | Dalcha Lungiambula | TKO | 2 | 4:41 |
Middleweight | Chris Curtis | Joaquin Buckley | KO | 2 | 2:49 |
Early Preliminary Card (ESPN+ / UFC Fight Pass) | |||||
Featherweight | Billy Quarantillo | Alexander Hernandez | TKO | 2 | 4:30 |
Featherweight | T.J. Brown | Erik Silva | Submission | 3 | 3:41 |
Bantamweight | Cameron Saaiman | Steven Koslow | TKO | 3 | 4:13 |
UFC 282 Bonus Prizes and Fight of the Night
At the final UFC pay-per-view event of 2022, each fighter, who won via stoppage, earned an additional $50,000 in performance bonus as UFC gave generous rewards following a contentious yet thrilling main-card. Meanwhile, Dricus Du Plessis & Darren Till both received an additional $50,000 for their Fight of the Night performance.
Fight of the Night Award: Dricus du Plessis vs. Darren Till
Performance of the Night Award: Santiago Ponzinibbio, Ilia Topuria, Raul Rosas, Jairzinho Rozenstruik, Edmen Shahbazyan, Chris Curtis, Billy Quarantillo, T.J. Brown, & Cameron Saaiman
Recommended: The Sports Fan App