Get up to speed with the injury list of Tottenham football club who are without Heung-Min Son, Eric Dier, and Cristian Romero and their update
Antonio Conte’s side will host 5th place Arsenal in the hopes of getting one up on their bitter London rivals. Gunners will travel to Tottenham Hotspur Stadium this weekend in the hopes of securing the top 4 finish.
Mikel Arteta’s side is on a good run of form as few players have grown into the fast pace of the Premier League. The Gunners will definitely pose an attacking threat which will be difficult to contain without Dier and Romero.
Tottenham Injury List: Heung-Min Son, Eric Dier, Cristian Romero Injury Update, Expected Return Date
Antonio Conte confirms Heung-Min Son is set for a spell on the sidelines after picking up an injury in the EFL Cup midweek. The South Korean has averaged over 60 games per season since 2018/19, travelling over 223k kilometres.
🎦 https://t.co/St5ITO4U1O #COYS
— Ben Dinnery (@BenDinnery) January 7, 2022
Conte needs to manage the squad well ahead of the weekend clash against Arsenal as Manchester United is also closing the gap on them. Tottenham are 2 points behind Arsenal with 2 games in hand which will be a mighty boost for Conte’s side. If they defeat Arsenal in this weekends clash, they would move above them in the table with West Ham in sight.
Heung-Min Son is out with a muscle injury he picked up last week. Therefore, the South Korean forward will be out of action for a month.
Heung-Min Son joined Tottenham in 2015 signing a 5-year contract with the club for a transfer fee of around £22 million. Since joining the club, he has found the net 116 times and has appeared and 301 games for the club in all competitions. Meanwhile, he also became the first Asian player to score more than 50 goals in the Premier League.
Heung-Min Son: Career Stats And Goals
Club | Season | League | National Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hamburger SV II | 2009–10 | Regionalliga Nord | 6 | 1 | — | — | — | 6 | 1 | |||
Hamburger SV | 2010–11 | Bundesliga | 13 | 3 | 1 | 0 | — | — | 14 | 3 | ||
2011–12 | Bundesliga | 27 | 5 | 3 | 0 | — | — | 30 | 5 | |||
2012–13 | Bundesliga | 33 | 12 | 1 | 0 | — | — | 34 | 12 | |||
Total | 73 | 20 | 5 | 0 | — | — | 78 | 20 | ||||
Bayer Leverkusen | 2013–14 | Bundesliga | 31 | 10 | 4 | 2 | — | 8 | 0 | 43 | 12 | |
2014–15 | Bundesliga | 30 | 11 | 2 | 1 | — | 10 | 5 | 42 | 17 | ||
2015–16 | Bundesliga | 1 | 0 | 0 | 0 | — | 1 | 0 | 2 | 0 | ||
Total | 62 | 21 | 6 | 3 | — | 19 | 5 | 87 | 29 | |||
Tottenham Hotspur | 2015–16 | Premier League | 28 | 4 | 4 | 1 | 1 | 0 | 7 | 3 | 40 | 8 |
2016–17 | Premier League | 34 | 14 | 5 | 6 | 0 | 0 | 8 | 1 | 47 | 21 | |
2017–18 | Premier League | 37 | 12 | 7 | 2 | 2 | 0 | 7 | 4 | 53 | 18 | |
2018–19 | Premier League | 31 | 12 | 1 | 1 | 4 | 3 | 12 | 4 | 48 | 20 | |
2019–20 | Premier League | 30 | 11 | 4 | 2 | 1 | 0 | 6 | 5 | 41 | 18 | |
2020–21 | Premier League | 37 | 17 | 2 | 0 | 3 | 1 | 9 | 4 | 51 | 22 | |
2021–22 | Premier League | 15 | 8 | 0 | 0 | 2 | 0 | 4 | 1 | 21 | 9 | |
Total | 212 | 78 | 23 | 12 | 13 | 4 | 53 | 22 | 301 | 116 | ||
Career total | 353 | 120 | 34 | 15 | 13 | 4 | 72 | 27 | 472 | 166 |
Tottenham Injury List: Son, Dier, Romero Expected Return Date
Player | Age | Reason | since | Expected return | Missed matches | Days | Market Value |
Cristian Romero | 23 | Hamstring Injury | Nov 17, 2021 | ? | 15 | 57 | ₹2.92bn |
Heung-min Son | 29 | Muscle Injury | Jan 6, 2022 | Feb 6, 2022 | 6 | 31 | ₹6.67bn |
Eric Dier | 27 | Calf Injury | Jan 2, 2022 | Jan 16, 2022 | 3 | 14 | ₹1.50bn |
ALSO READ: Tino Livramento Injury Update, Return Date, Southampton Injured Players List, Report, News