The Spanish Super Cup 2021-22, also known as the Supercopa de España will be played at the King Fahd International Stadium, know the past winners list and prize money
Established in 1982, the Spanish Super Cup is a football tournament held in a four-team format that includes the finalists of the Spanish tournaments Copa del Rey and the winner and runners-up of La Liga. As per the four-team format, the contenders for the Spanish Super Cup 2021-22 are FC Barcelona, Athletic Bilbao, Atlético Madrid, and Real Madrid.
Here is the winners list of the Spanish Super Cup, followed by the top goal scorers, and the prize money.
Spanish Super Cup: Supercopa de Espana Full Winners List And Winner Prize Money Breakdown
Year | Winners | Scores | Runners-up | |
---|---|---|---|---|
1982 | Real Sociedad(1981–82 La Liga) | 0–1 | Real Madrid(1981–82 Copa del Rey) | |
4–0 | ||||
Real Sociedad won 4–1 on aggregate | ||||
1983 | Barcelona(1982–83 Copa del Rey) | 3–1 | Athletic Bilbao(1982–83 La Liga) | |
0–1 | ||||
Barcelona won 3–2 on aggregate | ||||
1984 | Athletic Bilbao(1983–84 Liga & Copa) | N/A | ||
Awarded to Athletic Bilbao as they won the Double | ||||
1985 | Atlético Madrid(1984–85 Copa del Rey) | 3–1 | Barcelona(1984–85 La Liga) | |
0–1 | ||||
Atlético Madrid won 3–2 on aggregate | ||||
1986 | Real Madrid vs Zaragoza: No Game Held | |||
1987 | Real Madrid vs Real Sociedad: No Game Held | |||
1988 | Real Madrid(1987–88 La Liga) | 2–0 | Barcelona(1987–88 Copa del Rey) | |
1–2 | ||||
Real Madrid won 3–2 on aggregate | ||||
1989 | Real Madrid(1988–89 Liga & Copa) | N/A | ||
Awarded to Real Madrid as they won the Double | ||||
1990 | Real Madrid(1989–90 La Liga) | 1–0 | Barcelona(1989–90 Copa del Rey) | |
4–1 | ||||
Real Madrid won 5–1 on aggregate | ||||
1991 | Barcelona(1990–91 La Liga) | 1–0 | Atlético Madrid(1990–91 Copa del Rey) | |
1–1 | ||||
Barcelona won 2–1 on aggregate | ||||
1992 | Barcelona(1991–92 La Liga) | 3–1 | Atlético Madrid(1991–92 Copa del Rey) | |
2–1 | ||||
Barcelona won 5–2 on aggregate | ||||
1993 | Real Madrid(1992–93 Copa del Rey) | 3–1 | Barcelona(1992–93 La Liga) | |
1–1 | ||||
Real Madrid won 4–2 on aggregate | ||||
1994 | Barcelona(1993–94 La Liga) | 2–0 | Zaragoza(1993–94 Copa del Rey) | |
4–5 | ||||
Barcelona won 6–5 on aggregate | ||||
1995 | Deportivo La Coruña(1994–95 Copa del Rey) | 3–0 | Real Madrid(1994–95 La Liga) | |
2–1 | ||||
Deportivo won 5–1 on aggregate | ||||
1996 | Barcelona(1995–96 Copa runners-up) | 5–2 | Atlético Madrid(1995–96 Liga & Copa) | |
1–3 | ||||
Barcelona won 6–5 on aggregate | ||||
1997 | Real Madrid(1996–97 La Liga) | 1–2 | Barcelona(1996–97 Copa del Rey) | |
4–1 | ||||
Real Madrid won 5–3 on aggregate | ||||
1998 | Mallorca(1997–98 Copa runners-up) | 2–1 | Barcelona(1997–98 Liga & Copa) | |
1–0 | ||||
Mallorca won 3–1 on aggregate | ||||
1999 | Valencia(1998–99 Copa del Rey) | 1–0 | Barcelona(1998–99 La Liga) | |
3–3 | ||||
Valencia won 4–3 on aggregate | ||||
2000 | Deportivo La Coruña(1999–2000 La Liga) | 0–0 | Espanyol(1999–2000 Copa del Rey) | |
2–0 | ||||
Deportivo won 2–0 on aggregate | ||||
2001 | Real Madrid(2000–01 La Liga) | 1–1 | Zaragoza(2000–01 Copa del Rey) | |
3–0 | ||||
Real Madrid won 4–1 on aggregate | ||||
2002 | Deportivo La Coruña(2001–02 Copa del Rey) | 3–0 | Valencia(2001–02 La Liga) | |
1–0 | ||||
Deportivo won 4–0 on aggregate | ||||
2003 | Real Madrid(2002–03 La Liga) | 1–2 | Mallorca(2002–03 Copa del Rey) | |
3–0 | ||||
Real Madrid won 4–2 on aggregate | ||||
2004 | Zaragoza(2003–04 Copa del Rey) | 0–1 | Valencia(2003–04 La Liga) | |
3–1 | ||||
Zaragoza won 3–2 on aggregate | ||||
2005 | Barcelona(2004–05 La Liga) | 3–0 | Real Betis(2004–05 Copa del Rey) | |
1–2 | ||||
Barcelona won 4–2 on aggregate | ||||
2006 | Barcelona(2005–06 La Liga) | 1–0 | Espanyol(2005–06 Copa del Rey) | |
3–0 | ||||
Barcelona won 4–0 on aggregate | ||||
2007 | Sevilla(2006–07 Copa del Rey) | 1–0 | Real Madrid(2006–07 La Liga) | |
5–3 | ||||
Sevilla won 6–3 on aggregate | ||||
2008 | Real Madrid(2007–08 La Liga) | 2–3 | Valencia(2007–08 Copa del Rey) | |
4–2 | ||||
Real Madrid won 6–5 on aggregate | ||||
2009 | Barcelona(2008–09 Liga & Copa) | 2–1 | Athletic Bilbao(2008–09 Copa runners-up) | |
3–0 | ||||
Barcelona won 5–1 on aggregate | ||||
2010 | Barcelona(2009–10 La Liga) | 1–3 | Sevilla(2009–10 Copa del Rey) | |
4–0 | ||||
Barcelona won 5–3 on aggregate | ||||
2011 | Barcelona(2010–11 La Liga) | 2–2 | Real Madrid(2010–11 Copa del Rey) | |
3–2 | ||||
Barcelona won 5–4 on aggregate | ||||
2012 | Real Madrid(2011–12 La Liga) | 2–3 | Barcelona(2011–12 Copa del Rey) | |
2–1 | ||||
4–4 on aggregate, Real Madrid won on away goals | ||||
2013 | Barcelona(2012–13 La Liga) | 1–1 | Atlético Madrid(2012–13 Copa del Rey) | |
0–0 | ||||
1–1 on aggregate, Barcelona won on away goals | ||||
2014 | Atlético Madrid(2013–14 La Liga) | 1–1 | Real Madrid(2013–14 Copa del Rey) | |
1–0 | ||||
Atlético Madrid won 2–1 on aggregate | ||||
2015 | Athletic Bilbao(2014–15 Copa runners-up) | 4–0 | Barcelona(2014–15 Liga & Copa) | |
1–1 | ||||
Athletic Bilbao won 5–1 on aggregate | ||||
2016 | Barcelona(2015–16 Liga & Copa) | 2–0 | Sevilla(2015–16 Copa runners-up) | |
3–0 | ||||
Barcelona won 5–0 on aggregate | ||||
2017 | Real Madrid(2016–17 La Liga) | 3–1 | Barcelona(2016–17 Copa del Rey) | |
2–0 | ||||
Real Madrid won 5–1 on aggregate | ||||
2018 | Barcelona(2017–18 Liga & Copa) | 2–1 | Sevilla(2017–18 Copa runners-up) | |
A single-leg final was played at Stade Ibn Batouta, Tangier, Morocco. |
Year | Winners | Score | Runners-up | Semi-finalists | Stadium |
---|---|---|---|---|---|
2019–20 | Real Madrid (2018–19 Liga third place) |
0–0
Advertisement
(4-1) pen. |
Atlético Madrid (2018–19 Liga runners-up) |
Valencia (2018–19 Copa finalists) |
King Abdullah Sports City, Jeddah |
Barcelona (2018–19 Liga & 2018–19 Copa finalists) |
|||||
2020–21 | Athletic Bilbao (2019–20 Copa finalists) |
3–2 | Barcelona (2019–20 Liga runners-up) |
Real Sociedad (2019–20 Copa finalists) |
Estadio de La Cartuja, Seville |
Real Madrid (2019–20 Liga) |
|||||
2021–22 | – | King Fahd International Stadium, Riyadh | |||
Spanish Super Cup Most Goals: Top Goal Scorers
Player | Club(s) | Goals | Apps | |
---|---|---|---|---|
Lionel Messi | Barcelona | 14 | 20 | |
Raúl | Real Madrid | 7 | 12 | |
Hristo Stoichkov | Barcelona | 6 | 10 | |
Txiki Begiristain | Real Sociedad, Barcelona, Deportivo La Coruña |
6 | 12 | |
Frédéric Kanouté | Sevilla | 5 | 2 | |
Aritz Aduriz | Athletic Bilbao | 4 | 2 | |
Cristiano Ronaldo | Real Madrid | 4 | 7 | |
José Mari Bakero | Real Sociedad, Barcelona | 4 | 11 | |
Xavi | Barcelona | 4 | 14 |
Spanish Super Cup 2021-22 Winner Prize Money Pool Distribution
STAGE | PRIZE MONEY |
---|---|
Winner | €3.8 million (semi-final prize money included) |
Runner-ups | €2.8 million (semi-final prize money included) |
Semi-Finalist Winning Teams | €800,000 |
Semi-Finalist Losing Teams | €800,000 |
Total Prize Money | €12 Million |
Recommended: Sports Fan App