The Spanish Super Cup 2021-22, also known as the Supercopa de Espaรฑa will be played at the King Fahd International Stadium, know the past winners list and prize money
Established in 1982, the Spanish Super Cup is a football tournament held in a four-team format that includes the finalists of the Spanish tournaments Copa del Rey and the winner and runners-up of La Liga. As per the four-team format, the contenders for the Spanish Super Cup 2021-22 are FC Barcelona, Athletic Bilbao, Atlรฉtico Madrid, and Real Madrid.
Here is the winners list of the Spanish Super Cup, followed by the top goal scorers, and the prize money.
Spanish Super Cup: Supercopa de Espana Full Winners List And Winner Prize Money Breakdown
Year | Winners | Scores | Runners-up | |
---|---|---|---|---|
1982 | Real Sociedad(1981โ82 La Liga) | 0โ1 | Real Madrid(1981โ82 Copa del Rey) | |
4โ0 | ||||
Real Sociedadย won 4โ1 on aggregate | ||||
1983 | Barcelona(1982โ83 Copa del Rey) | 3โ1 | Athletic Bilbao(1982โ83 La Liga) | |
0โ1 | ||||
Barcelonaย won 3โ2 on aggregate | ||||
1984 | Athletic Bilbao(1983โ84ย Ligaย &ย Copa) | N/A | ||
Awarded to Athletic Bilbao as they won the Double | ||||
1985 | Atlรฉtico Madrid(1984โ85 Copa del Rey) | 3โ1 | Barcelona(1984โ85 La Liga) | |
0โ1 | ||||
Atlรฉtico Madridย won 3โ2 on aggregate | ||||
1986 | Real Madrid vs Zaragoza: No Game Held | |||
1987 | Real Madrid vs Real Sociedad: No Game Held | |||
1988 | Real Madrid(1987โ88 La Liga) | 2โ0 | Barcelona(1987โ88 Copa del Rey) | |
1โ2 | ||||
Real Madridย won 3โ2 on aggregate | ||||
1989 | Real Madrid(1988โ89ย Ligaย &ย Copa) | N/A | ||
Awarded to Real Madrid as they won the Double | ||||
1990 | Real Madrid(1989โ90 La Liga) | 1โ0 | Barcelona(1989โ90 Copa del Rey) | |
4โ1 | ||||
Real Madridย won 5โ1 on aggregate | ||||
1991 | Barcelona(1990โ91 La Liga) | 1โ0 | Atlรฉtico Madrid(1990โ91 Copa del Rey) | |
1โ1 | ||||
Barcelonaย won 2โ1 on aggregate | ||||
1992 | Barcelona(1991โ92 La Liga) | 3โ1 | Atlรฉtico Madrid(1991โ92 Copa del Rey) | |
2โ1 | ||||
Barcelonaย won 5โ2 on aggregate | ||||
1993 | Real Madrid(1992โ93 Copa del Rey) | 3โ1 | Barcelona(1992โ93 La Liga) | |
1โ1 | ||||
Real Madridย won 4โ2 on aggregate | ||||
1994 | Barcelona(1993โ94 La Liga) | 2โ0 | Zaragoza(1993โ94 Copa del Rey) | |
4โ5 | ||||
Barcelonaย won 6โ5 on aggregate | ||||
1995 | Deportivo La Coruรฑa(1994โ95 Copa del Rey) | 3โ0 | Real Madrid(1994โ95 La Liga) | |
2โ1 | ||||
Deportivoย won 5โ1 on aggregate | ||||
1996 | Barcelona(1995โ96 Copaย runners-up) | 5โ2 | Atlรฉtico Madrid(1995โ96ย Ligaย &ย Copa) | |
1โ3 | ||||
Barcelonaย won 6โ5 on aggregate | ||||
1997 | Real Madrid(1996โ97 La Liga) | 1โ2 | Barcelona(1996โ97 Copa del Rey) | |
4โ1 | ||||
Real Madridย won 5โ3 on aggregate | ||||
1998 | Mallorca(1997โ98 Copaย runners-up) | 2โ1 | Barcelona(1997โ98ย Ligaย &ย Copa) | |
1โ0 | ||||
Mallorcaย won 3โ1 on aggregate | ||||
1999 | Valencia(1998โ99 Copa del Rey) | 1โ0 | Barcelona(1998โ99 La Liga) | |
3โ3 | ||||
Valenciaย won 4โ3 on aggregate | ||||
2000 | Deportivo La Coruรฑa(1999โ2000 La Liga) | 0โ0 | Espanyol(1999โ2000 Copa del Rey) | |
2โ0 | ||||
Deportivoย won 2โ0 on aggregate | ||||
2001 | Real Madrid(2000โ01 La Liga) | 1โ1 | Zaragoza(2000โ01 Copa del Rey) | |
3โ0 | ||||
Real Madridย won 4โ1 on aggregate | ||||
2002 | Deportivo La Coruรฑa(2001โ02 Copa del Rey) | 3โ0 | Valencia(2001โ02 La Liga) | |
1โ0 | ||||
Deportivoย won 4โ0 on aggregate | ||||
2003 | Real Madrid(2002โ03 La Liga) | 1โ2 | Mallorca(2002โ03 Copa del Rey) | |
3โ0 | ||||
Real Madridย won 4โ2 on aggregate | ||||
2004 | Zaragoza(2003โ04 Copa del Rey) | 0โ1 | Valencia(2003โ04 La Liga) | |
3โ1 | ||||
Zaragozaย won 3โ2 on aggregate | ||||
2005 | Barcelona(2004โ05 La Liga) | 3โ0 | Real Betis(2004โ05 Copa del Rey) | |
1โ2 | ||||
Barcelonaย won 4โ2 on aggregate | ||||
2006 | Barcelona(2005โ06 La Liga) | 1โ0 | Espanyol(2005โ06 Copa del Rey) | |
3โ0 | ||||
Barcelonaย won 4โ0 on aggregate | ||||
2007 | Sevilla(2006โ07 Copa del Rey) | 1โ0 | Real Madrid(2006โ07 La Liga) | |
5โ3 | ||||
Sevillaย won 6โ3 on aggregate | ||||
2008 | Real Madrid(2007โ08 La Liga) | 2โ3 | Valencia(2007โ08 Copa del Rey) | |
4โ2 | ||||
Real Madridย won 6โ5 on aggregate | ||||
2009 | Barcelona(2008โ09ย Ligaย &ย Copa) | 2โ1 | Athletic Bilbao(2008โ09 Copaย runners-up) | |
3โ0 | ||||
Barcelonaย won 5โ1 on aggregate | ||||
2010 | Barcelona(2009โ10 La Liga) | 1โ3 | Sevilla(2009โ10 Copa del Rey) | |
4โ0 | ||||
Barcelonaย won 5โ3 on aggregate | ||||
2011 | Barcelona(2010โ11 La Liga) | 2โ2 | Real Madrid(2010โ11 Copa del Rey) | |
3โ2 | ||||
Barcelonaย won 5โ4 on aggregate | ||||
2012 | Real Madrid(2011โ12 La Liga) | 2โ3 | Barcelona(2011โ12 Copa del Rey) | |
2โ1 | ||||
4โ4 on aggregate,ย Real Madridย won onย away goals | ||||
2013 | Barcelona(2012โ13 La Liga) | 1โ1 | Atlรฉtico Madrid(2012โ13 Copa del Rey) | |
0โ0 | ||||
1โ1 on aggregate,ย Barcelonaย won onย away goals | ||||
2014 | Atlรฉtico Madrid(2013โ14 La Liga) | 1โ1 | Real Madrid(2013โ14 Copa del Rey) | |
1โ0 | ||||
Atlรฉtico Madridย won 2โ1 on aggregate | ||||
2015 | Athletic Bilbao(2014โ15 Copaย runners-up) | 4โ0 | Barcelona(2014โ15ย Ligaย &ย Copa) | |
1โ1 | ||||
Athletic Bilbao won 5โ1 on aggregate | ||||
2016 | Barcelona(2015โ16ย Ligaย &ย Copa) | 2โ0 | Sevilla(2015โ16 Copaย runners-up) | |
3โ0 | ||||
Barcelonaย won 5โ0 on aggregate | ||||
2017 | Real Madrid(2016โ17 La Liga) | 3โ1 | Barcelona(2016โ17 Copa del Rey) | |
2โ0 | ||||
Real Madridย won 5โ1 on aggregate | ||||
2018 | Barcelona(2017โ18ย Ligaย &ย Copa) | 2โ1 | Sevilla(2017โ18 Copaย runners-up) | |
A single-leg final was played atย Stade Ibn Batouta,ย Tangier,ย Morocco. |
Year | Winners | Score | Runners-up | Semi-finalists | Stadium |
---|---|---|---|---|---|
2019โ20 | Real Madrid (2018โ19 Ligaย third place) |
0โ0
Advertisement
(4-1) pen. |
Atlรฉtico Madrid (2018โ19 Ligaย runners-up) |
Valencia (2018โ19 Copaย finalists) |
King Abdullah Sports City,ย Jeddah |
Barcelona (2018โ19 Ligaย &ย 2018โ19 Copaย finalists) |
|||||
2020โ21 | Athletic Bilbao (2019โ20 Copaย finalists) |
3โ2 | Barcelona (2019โ20 Ligaย runners-up) |
Real Sociedad (2019โ20 Copaย finalists) |
Estadio de La Cartuja,ย Seville |
Real Madrid (2019โ20 Liga) |
|||||
2021โ22 | โ | King Fahd International Stadium,ย Riyadh | |||
Spanish Super Cup Most Goals: Top Goal Scorers
Player | Club(s) | Goals | Apps | |
---|---|---|---|---|
Lionel Messi | Barcelona | 14 | 20 | |
Raรบl | Real Madrid | 7 | 12 | |
Hristo Stoichkov | Barcelona | 6 | 10 | |
Txiki Begiristain | Real Sociedad,ย Barcelona, Deportivo La Coruรฑa |
6 | 12 | |
Frรฉdรฉric Kanoutรฉ | Sevilla | 5 | 2 | |
Aritz Aduriz | Athletic Bilbao | 4 | 2 | |
Cristiano Ronaldo | Real Madrid | 4 | 7 | |
Josรฉ Mari Bakero | Real Sociedad,ย Barcelona | 4 | 11 | |
Xavi | Barcelona | 4 | 14 |
Spanish Super Cup 2021-22 Winner Prize Money Pool Distribution
STAGE | PRIZE MONEY |
---|---|
Winner | โฌ3.8 million (semi-final prize money included) |
Runner-ups | โฌ2.8 million (semi-final prize money included) |
Semi-Finalist Winning Teams | โฌ800,000 |
Semi-Finalist Losing Teams | โฌ800,000 |
Total Prize Money | โฌ12 Million |
Recommended:ย Sports Fan App