Know about the most recent Snooker World Ranking Top-20 Players rankings live 2022 and How the ranking method works.
The following are the professional world rankings for top-20 professional snooker players who qualified for the 2021–22 season.
Snooker World Rankings List 2022 Live, Ranking System Explained, Ranking Events, Top Players And Earnings
Current Snooker World Ranking System and Previous Method History
The official system of ranking professional snooker players to determine automatic qualifying and seeding for tournaments on the World Snooker Tour is the snooker world rankings. The World Professional Billiards and Snooker Association, the sport’s regulatory organization, keeps track of the rankings. The global ranking of each player is determined by their performance in designated ranking tournaments over the previous two years. After each ranking tournament, the world ranking list is updated.
In the 1976–77 season, the world rankings system was introduced. The point tariffs for each tournament were determined by the governing body until the 2013–14 season, when the rankings changed to a prize money list in the 2014–15 season.
Snooker World Ranking 2021-22 Season Top 20 Players
Ronnie O’Sullivan amassed a prize money of $1,036,000 and is currently the first ranked player in snooker world rankings. Reigning world champion Mark Selby is ranked second with a prize money of $ 984,500. Meanwhile, 2022 World Snooker Tour winner Neil Robertson is ranked third with a prize money of $922,000.
Rank | Player | Prize Money |
1 | Ronnie O’Sullivan | 1036000 |
2 | Mark Selby | 984500 |
3 | Neil Robertson | 922000 |
4 | Judd Trump | 859500 |
5 | Kyren Wilson | 589000 |
6 | John Higgins | 467000 |
7 | Zhao Xintong | 404500 |
8 | Mark Williams | 373500 |
9 | Barry Hawkins | 339000 |
10 | Shaun Murphy | 316000 |
11 | Luca Brecel | 297000 |
12 | Stuart Bingham | 276000 |
13 | Anthony McGill | 272500 |
14 | Jack Lisowski | 265500 |
15 | Mark Allen | 256500 |
16 | Yan Bingtao | 233000 |
17 | Ricky Walden | 213000 |
18 | Hossein Vafaei | 182000 |
19 | David Gilbert | 175000 |
20 | Martin Gould | 168500 |
2021-22 Snooker Season Tournament Schedule, Venue, Results, and Winners
The dates and results for all ranking tournaments on the World Snooker Tour, significant invitational events, the Q Tour, the World Seniors Tour, and World Women’s Snooker are included in the table below.
Start | Finish | Country | Tournament name | Venue | City | Winner | Runner-up |
18 Jul | 13 Aug | ENG | Championship League | Morningside Arena | Leicester | David Gilbert (ENG) | Mark Allen (NIR) |
16 Aug | 22 Aug | ENG | British Open | Morningside Arena | Leicester | Mark Williams (WAL) | Gary Wilson (ENG) |
4 Sep | 5 Sep | ENG | UK Women’s Championship | Northern Snooker Centre | Leeds | Reanne Evans (ENG) | Rebecca Kenna (ENG) |
9 Oct | 17 Oct | NIR | Northern Ireland Open | Waterfront Hall | Belfast | Mark Allen (NIR) | John Higgins (SCO) |
1 Nov | 7 Nov | ENG | English Open | Marshall Arena | Milton Keynes | Neil Robertson (AUS) | John Higgins (SCO) |
15 Nov | 21 Nov | ENG | Champion of Champions | Bolton Whites Hotel | Bolton | Judd Trump (ENG) | John Higgins (SCO) |
19 Nov | 21 Nov | ENG | Q Tour 1 | Castle Snooker Club | Brighton | David Lilley (ENG) | Si Jiahui (CHN) |
27 Nov | 28 Nov | ENG | Eden Women’s Masters | Frames Sports Bar | London | Ng On-yee (HKG) | Reanne Evans (ENG) |
23 Nov | 5 Dec | ENG | UK Championship | York Barbican | York | Zhao Xintong (CHN) | Luca Brecel (BEL) |
6 Dec | 12 Dec | WAL | Scottish Open | Venue Cymru | Llandudno | Luca Brecel (BEL) | John Higgins (SCO) |
10 Dec | 12 Dec | WAL | Q Tour 2 | Terry Griffiths Matchroom | Llanelli | Si Jiahui (CHN) | Michael White (WAL) |
13 Dec | 19 Dec | ENG | World Grand Prix | Coventry Building Society Arena | Coventry | Ronnie O’Sullivan (ENG) | Neil Robertson (AUS) |
4 Jan | 7 Jan | ENG | UK Seniors Championship | Bonus Arena | Hull | Peter Lines (ENG) | David Lilley (ENG) |
9 Jan | 16 Jan | ENG | Masters | Alexandra Palace | London | Neil Robertson (AUS) | Barry Hawkins (ENG) |
15 Jan | 16 Jan | ENG | British Women’s Open | The Winchester | Leicester | Nutcharut Wongharuthai (THA) | Reanne Evans (ENG) |
20 Jan | 23 Jan | ENG | Shoot Out | Morningside Arena | Leicester | Hossein Vafaei (IRN) | Mark Williams (WAL) |
26 Jan | 30 Jan | GER | German Masters | Tempodrom | Berlin | Zhao Xintong (CHN) | Yan Bingtao (CHN) |
28 Jan | 30 Jan | ENG | Q Tour 3 | The Winchester | Leicester | Sean O’Sullivan (ENG) | Julien Leclercq (BEL) |
20 Dec | 4 Feb | ENG | Championship League | Morningside Arena | Leicester | John Higgins (SCO) | Stuart Bingham (ENG) |
7 Feb | 13 Feb | ENG | Players Championship | Aldersley Leisure Village | Wolverhampton | Neil Robertson (AUS) | Barry Hawkins (ENG) |
11 Feb | 14 Feb | ENG | World Women’s Championship | Ding Junhui Snooker Academy | Sheffield | Nutcharut Wongharuthai (THA) | Wendy Jans (BEL) |
21 Feb | 27 Feb | ENG | European Masters | Marshall Arena | Milton Keynes | Fan Zhengyi (CHN) | Ronnie O’Sullivan (ENG) |
28 Feb | 6 Mar | WAL | Welsh Open | ICC Wales, Celtic Manor Resort | Newport | Joe Perry (ENG) | Judd Trump (ENG) |
7 Mar | 13 Mar | TUR | Turkish Masters | Nirvana Cosmopolitan Hotel | Antalya | Judd Trump (ENG) | Matthew Selt (ENG) |
18 Mar | 20 Mar | ENG | Q Tour 4 | Northern Snooker Centre | Leeds | Robbie McGuigan (NIR) | Michael Collumb (SCO) |
24 Mar | 26 Mar | GIB | Gibraltar Open | Europa Point Sports Complex | Gibraltar | Robert Milkins (ENG) | Kyren Wilson (ENG) |
28 Mar | 3 Apr | WAL | Tour Championship | Venue Cymru | Llandudno | Neil Robertson (AUS) | John Higgins (SCO) |
2 Apr | 3 Apr | ENG | Winchester Women’s Open | The Winchester | Leicester | Ng On-yee (HKG) | Nutcharut Wongharuthai (THA) |
ALSO READ: IPL 2022: Shane Bond impressed by Mumbai Indians youngsters Tilak Varma, Dewald Brevis