Qatar Masters chess 2023 winner, prize money list, final standings and results

Qatar Masters chess 2023 winner, prize money list, final standings and results

Know the latest updates, prize money and winner list of the 2023 Qatar Masters chess, which saw Nodirbek Yakubboev take advantage of Arjun’s blunder to clinch the title

Uzbek GM Nodirbek Yakubboev emerged victorious in the Qatar Masters held in Doha, defeating his fellow countryman Nodirbek Abdusattorov in a thrilling blitz tiebreak. Yakubboev, seeded 19th at the beginning of the tournament, secured his path to the tiebreaks with a victory in round 9 against Karthikeyan Murali. Meanwhile, Abdusattorov’s journey to the tiebreaks included a decisive win in the final round of classical chess over the former tournament leader, Arjun Erigaisi.

Qatar Masters chess 2023 winner, prize money list, final points table standings and results

Advertisement

2023 Qatar Masters chess Round 9 results, best performers, & champion details

The Qatar Masters 2023 witnessed a remarkable upset as the 19th-seed Grandmaster Nodirbek Yakubboev emerged as the surprising champion. In a thrilling blitz playoff, the 21-year-old Yakubboev secured a 2-0 victory over his compatriot and namesake, Grandmaster Nodirbek Abdusattorov. Earlier in the tournament, Abdusattorov had a stroke of luck when Grandmaster Arjun Erigaisi made a crucial blunder, squandering a winning position and forcing a playoff.

Advertisement

Grandmaster Hikaru Nakamura achieved a fifth-place finish in the tournament, while the world’s top-ranked player, Magnus Carlsen, narrowly avoided defeat, particularly in his game against Grandmaster Abhimanyu Puranik. Carlsen managed to salvage a draw but ended the tournament in the 16th position, resulting in a significant loss of 17.2 rating points.

Qatar Masters chess 2023: prize money distribution and final standings

Due to winning the prestigious 2023 Qatar Masters, Uzbekistani GM Nodirbek Yakubboev has clinched prize money of $25,000 from the total prize pool of $108,250. Meanwhile, his compatriot Nodirbek Abdusattorov finished in second-place to bag $15,000. On the other hand, Indian IM Vaishali finished the tournament as the female player with the highest number of points and this feat allowed her to bag prize money worth $5,000.

we examine the final standings and leaderboard from the 2023 Qatar Masters:
Rank Seed Title Player Rating Points
1 19 GM Yakubboev, Nodirbek 2616 7
2 5 GM Abdusattorov, Nodirbek 2716 7
3 13 GM Narayanan SL 2651 6.5
4 12 GM Sindarov, Javokhir 2658 6.5
5 2 GM Nakamura, Hikaru 2780 6.5
6 6 GM Erigaisi, Arjun 2712 6.5
7 7 GM Maghsoodloo, Parham 2707 6.5
8 4 GM Gukesh, D 2758 6.5
9 23 GM Paravyan, David 2599 6
10 20 GM Karthikeyan, Murali 2611 6
11 3 GM Giri, Anish 2760 6
12 31 GM Shimanov, Aleksandr 2566 6
13 16 GM Salem, A.R. Saleh 2632 6
13 25 GM Jumabayev, Rinat 2585 6
15 18 GM Puranik, Abhimanyu 2618 6
16 1 GM Carlsen, Magnus 2839 6
17 24 GM Sethuraman, S.P. 2598 6
17 35 GM Kaidanov, Gregory 2554 6
19 8 GM Van Foreest, Jorden 2707 6
20 11 GM Oparin, Grigoriy 2681 6
21 9 GM Nihal, Sarin 2694 6
22 10 GM Fedoseev, Vladimir 2691 6
23 88 IM Zou, Chen 2418 5.5
24 43 GM Kevlishvili, Robby 2521 5.5
25 79 IM Srihari, L R 2438 5.5
26 22 GM Vakhidov, Jakhongir 2607 5.5
27 28 GM Vokhidov, Shamsiddin 2578 5.5
28 132 FM Ashraf, Artin 2340 5.5
29 30 GM Aditya, Mittal 2572 5.5
30 157 CM Tan, Jun Ying 2250 5.5
31 27 GM Pranav, V 2579 5.5
32 15 GM Aryan, Chopra 2634 5.5
33 59 GM Abdisalimov, Abdimalik 2487 5.5
34 26 GM Kuybokarov, Temur 2584 5.5
35 32 GM Karthik, Venkataraman 2563 5.5
36 21 GM Gupta, Abhijeet 2609 5.5
37 17 GM Mendonca, Leon Luke 2622 5.5
38 14 GM Aravindh, Chithambaram Vr. 2649 5.5
39 42 GM Vignesh, N R 2527 5.5
40 39 GM Visakh, N R 2547 5.5
41 54 GM Raja, Rithvik R 2495 5.5
42 36 GM Adhiban, B. 2551 5.5
43 49 GM Iniyan, P 2510 5.5
44 75 IM Vaishali, Rameshbabu 2448 5
45 72 IM Baskin, Robert 2451 5
46 37 IM Makarian, Rudik 2548 5
47 61 IM Madaminov, Mukhiddin 2484 5
48 47 GM Suleymenov, Alisher 2512 5
49 40 GM Fawzy, Adham 2535 5
50 41 GM Yilmazyerli, Mert 2533 5
50 50 IM Prraneeth, Vuppala 2510 5
52 48 IM Samant, Aditya S 2511 5
52 52 GM Bharath, Subramaniyam H 2500 5
54 120 IM Shahil, Dey 2357 5
55 70 GM Gagare, Shardul 2460 5
56 127 FM Aradhya, Garg 2344 5
57 146 IM Rakesh, Kumar Jena 2312 5
58 136 FM Jain, Kashish Manoj 2338 5
59 119 IM Lee, Jun Hyeok 2362 5
60 128 IM Rosen, Eric 2341 5
61 94 WGM Divya, Deshmukh 2408 5
62 45 GM Sankalp, Gupta 2518 5
63 58 IM Samadov, Read 2492 5
64 60 GM Chandra, Akshat 2486 5
64 140 FM Dixit, Nikhil 2327 5
66 29 GM Can, Emre 2576 5
67 33 GM Parligras, Mircea-Emilian 2561 5
68 78 IM Shyaamnikhil, P 2442 5
69 69 IM Chen, Qi B 2465 5
70 38 GM Lalit, Babu M R 2547 5
71 57 GM Mousavi, Seyed Khalil 2492 4.5
72 55 IM Ahmadzada, Ahmad 2494 4.5
73 46 GM Pranesh, M 2515 4.5
74 63 Xiao, Tong 2476 4.5
75 138 CM Mayank, Chakraborty 2333 4.5
76 123 WIM Nurmanova, Alua 2347 4.5
77 114 IM Nitin, S. 2373 4.5
78 101 IM Mohammad Fahad, Rahman 2396 4.5
79 152 FM Senthil, Maran K 2298 4.5
80 110 IM Ostrovskiy, Aleksandr 2385 4.5
81 82 IM Mohammad, Nubairshah Shaikh 2432 4.5
81 129 IM Sattarov, Bobir 2341 4.5
81 134 IM Dushyant, Sharma 2339 4.5
84 135 FM Aaryan, Varshney 2339 4.5
85 118 IM Manish, Anto Cristiano F 2368 4.5
86 96 IM Abdurakhmonov, Mukhammadali 2405 4.5
87 85 IM Saydaliev, Saidakbar 2426 4.5
88 66 IM Muthaiah, Al 2470 4.5
89 34 GM Rasulov, Vugar 2560 4.5
90 53 GM Chanda, Sandipan 2496 4.5
91 68 IM Assaubayeva, Bibisara 2469 4.5
92 105 Peng, Hongchi 2395 4.5
93 64 IM Ohanyan, Emin 2474 4.5
94 95 IM Krishna, C R G 2407 4.5
95 100 FM Banh, Gia Huy 2397 4.5
96 67 GM Stany, G.A. 2469 4.5
97 74 IM Ravi, Teja S. 2448 4.5
98 71 IM Haldorsen, Benjamin 2454 4.5
99 65 IM Nogerbek, Kazybek 2471 4
100 102 IM Panda, Sambit 2395 4
101 142 GM Laxman, R.R. 2322 4
102 117 FM Panesar, Vedant 2372 4
103 149 FM Bakhrillaev, Bakhrom 2302 4
104 131 IM Raahul, V S 2340 4
105 133 FM Suyarov, Mukhammadzokhid 2340 4
106 91 IM Viani, Antonio Dcunha 2410 4
107 90 IM Msellek, Ilyass 2411 4
108 126 IM Tissir, Mohamed 2344 4
109 124 IM Mammadova, Gulnar 2346 4
110 51 GM Dai, Changren 2507 4
111 97 WIM Song, Yuxin 2404 4
112 44 GM Bellahcene, Bilel 2520 4
113 92 FM Amilal, Munkhdalai 2409 4
113 109 IM Ilamparthi, A R 2387 4
115 73 IM Nitish, Belurkar 2451 4
116 76 FM Tarhan, Adar 2445 4
117 84 GM Venkatesh, M.R. 2428 4
118 111 FM Pham, Tran Gia Phuc 2384 3.5
119 86 IM Lagunow, Raphael 2425 3.5
120 115 FM Laddha, Shubh Jayesh 2373 3.5
121 108 IM Rakhmatullaev, Almas 2389 3.5
122 113 FM Begmuratov, Khumoyun 2374 3.5
123 89 IM Kushagra, Mohan 2412 3.5
124 150 FM Liu, Yi 2301 3.5
125 99 Jin, Yueheng 2398 3.5
126 137 FM Goh, Zi Han 2334 3.5
127 103 FM Arhan, Chethan Anand 2395 3.5
128 156 WGM Nandhidhaa, P V 2260 3.5
129 93 IM Hari, Madhavan N B 2408 3.5
130 98 FM Garv, Gaur 2401 3.5
130 104 FM Bai, Adelard 2395 3.5
132 148 FM Tomaszewski, Kacper 2307 3.5
133 116 IM Audi, Ameya 2372 3
134 154 IM Avinash, Ramesh 2286 3
135 122 FM Bagwe, Gaurang 2348 3
136 139 IM Aziz, Husain 2328 3
137 87 IM Njili, Kamel 2423 3
138 62 IM Stearman, Josiah 2476 3
139 130 IM Balajayeva, Khanim 2340 3
140 155 WGM Rakshitta, Ravi 2272 3
141 147 FM Karthik, Rajaa 2309 3
142 112 WGM Savitha, Shri B 2375 3
143 153 FM Chan, Kim Yew 2292 3
144 83 IM Seemann, Jakub 2431 3
145 158 WGM Enkhtuul, Altan-Ulzii 2231 3
146 80 IM Vantika, Agrawal 2435 2.5
147 125 FM Nagarkatte, Vedant 2345 2.5
148 141 FM Singh, Ojasva 2324 2.5
149 151 Karamsetty, Jeevan 2300 2.5
150 121 FM Dragicevic, Drazen 2354 2.5
151 106 IM Akshat, Khamparia 2393 2.5
152 107 FM Jaiveer, Mahendru 2393 2
153 145 FM Kwon, Sehyun 2313 2
154 56 IM Rathanvel, V S 2493 1.5
155 81 IM Rohith, Krishna S 2434 1.5
156 144 WGM Priyanka, Nutakki 2315 1.5
157 143 IM Brendel, Oliver 2316 1
158 77 FM Aayush, Bhattacherjee 2444 0.5

Also Read: Why was the Road Safety World Series T20 2023 postponed and new 2024 schedule

Advertisement