Check out the list of all the last winners and runners-up of the NFC Championships Game by years
The National Football League, the biggest professional American football league in the country, holds two semi-final playoff games, one of which is the National Football Conference (NFC) Championship Game.
The National Football Conference champion is decided by this game, which is played on the last Sunday in January.
The AFC champion and the winner of this game will square off in the Super Bowl.
NFL NFC Championship Game winners and runners-up list by years
The two clubs had to defeat a team in the divisional round, or the wild card round if they were a wild card, to advance to the NFC championship game.
The top six teams in the NFC, which are made up of the four division champions and the two wild card teams, compete in a series of playoff games after each football season. The NFC Championship game features the two remaining clubs.
Date | Winner | Loser | Score | Home Team |
---|---|---|---|---|
Jan. 29, 2023 | Philadelphia Eagles vs. San Francisco 49ers (NFL Playoff Tickets) | – | Philadelphia | |
Jan. 30, 2022 | Los Angeles Rams | San Francisco 49ers | 20-17 | Los Angeles |
Jan. 24, 2021 | Tampa Bay Buccaneers | Green Bay Packers | 31-26 | Green Bay |
Jan. 19, 2020 | San Francisco 49ers | Green Bay Packers | 37-20 | San Francisco |
Jan. 20, 2019 | Los Angeles Rams | New Orleans Saints | 26-23 | New Orleans |
Jan. 21, 2018 | Philadelphia Eagles | Minnesota Vikings | 38-7 | Philadelphia |
Jan. 22, 2017 | Atlanta Falcons | Green Bay Packers | 44-21 | Atlanta |
Jan. 24, 2016 | Carolina Panthers | Arizona Cardinals | 49-15 | Carolina |
Jan. 18, 2015 | Seattle Seahawks | Green Bay Packers | 28-22 | Seattle |
Jan. 19, 2014 | Seattle Seahawks | San Francisco 49ers | 23-17 | Seattle |
Jan. 20, 2013 | San Francisco 49ers | Atlanta Falcons | 28-24 | Atlanta |
Jan. 22, 2012 | New York Giants | San Francisco 49ers | 20-17 | San Francisco |
Jan. 23, 2011 | Green Bay Packers | Chicago Bears | 21-14 | Chicago |
Jan. 24, 2010 | New Orleans Saints | Minnesota Vikings | 31-28 | New Orleans |
Jan. 19, 2009 | Arizona Cardinals | Philadelphia Eagles | 32-25 | Arizona |
Jan. 20, 2008 | New York Giants | Green Bay Packers | 23-20 | Green Bay |
Jan. 21, 2007 | Chicago Bears | New Orleans Saints | 39-14 | Chicago |
Jan. 22, 2006 | Seattle Seahawks | Carolina Panthers | 34-14 | Seattle |
Jan. 23, 2005 | Philadelphia Eagles | Atlanta Falcons | 27-10 | Philadelphia |
Jan. 18, 2004 | Carolina Panthers | Philadelphia Eagles | 14-3 | Philadelphia |
Jan. 19, 2003 | Tampa Bay Buccaneers | Philadelphia Eagles | 27-10 | Philadelphia |
Jan. 27, 2002 | St. Louis Rams | Philadelphia Eagles | 29-24 | St. Louis |
Jan. 14, 2001 | New York Giants | Minnesota Vikings | 41-0 | New York |
Jan. 23, 2000 | St. Louis Rams | Tampa Bay Buccaneers | 11-6 | St. Louis |
Jan. 17, 1999 | Atlanta Falcons | Minnesota Vikings | 30-27 | Minnesota |
Jan. 11, 1998 | Green Bay Packers | San Francisco 49ers | 23-10 | San Francisco |
Jan. 12, 1997 | Green Bay Packers | Carolina Panthers | 30-13 | Green Bay |
Jan. 14, 1996 | Dallas Cowboys | Green Bay Packers | 38-27 | Dallas |
Jan. 15, 1995 | San Francisco 49ers | Dallas Cowboys | 38-28 | San Francisco |
Jan. 23, 1994 | Dallas Cowboys | San Francisco 49ers | 38-21 | Dallas |
Jan. 17, 1993 | Dallas Cowboys | San Francisco 49ers | 30-20 | San Francisco |
Jan. 12, 1992 | Washington | Detroit Lions | 41-10 | Washington |
Jan. 20, 1991 | New York Giants | San Francisco 49ers | 15-13 | San Francisco |
Jan. 14, 1990 | San Francisco 49ers | Los Angeles Rams | 30-3 | San Francisco |
Jan. 8, 1989 | San Francisco 49ers | Chicago Bears | 28-3 | Chicago |
Jan. 17, 1988 | Washington | Minnesota Vikings | 17-10 | Washington |
Jan. 11, 1987 | New York Giants | Washington | 17-0 | New York |
Jan. 12, 1986 | Chicago Bears | Los Angeles Rams | 24-0 | Chicago |
Jan. 6, 1985 | San Francisco 49ers | Chicago Bears | 23-0 | San Francisco |
Jan. 8, 1984 | Washington | San Francisco 49ers | 24-21 | Washington |
Jan. 22, 1983 | Washington | Dallas Cowboys | 31-17 | Washington |
Jan. 10, 1982 | San Francisco 49ers | Dallas Cowboys | 28-27 | San Francisco |
Jan. 11, 1981 | Philadelphia Eagles | Dallas Cowboys | 20-7 | Philadelphia |
Jan. 6, 1980 | Los Angeles Rams | Tampa Bay Buccaneers | 9-0 | Tampa Bay |
Jan. 7, 1979 | Dallas Cowboys | Los Angeles Rams | 28-0 | Los Angeles |
Jan. 1, 1978 | Dallas Cowboys | Minnesota Vikings | 23-6 | Dallas |
Dec. 26, 1976 | Minnesota Vikings | Los Angeles Rams | 24-13 | Minnesota |
Jan. 4, 1976 | Dallas Cowboys | Los Angeles Rams | 37-7 | Los Angeles |
Dec. 29, 1974 | Minnesota Vikings | Los Angeles Rams | 14-10 | Minnesota |
Dec. 30, 1973 | Minnesota Vikings | Dallas Cowboys | 27-10 | Dallas |
Dec. 31, 1972 | Washington | Dallas Cowboys | 26-3 | Washington |
Jan. 2, 1972 | Dallas Cowboys | San Francisco 49ers | 14-3 | Dallas |
Jan. 3, 1971 | Dallas Cowboys | San Francisco 49ers | 17-10 | San Francisco |
Jan. 4, 1970 | Minnesota Vikings | Cleveland Browns | 27-7 | Minnesota |
Dec. 29, 1968 | Baltimore Colts | Cleveland Browns | 34-0 | Cleveland |
Dec. 31, 1967 | Green Bay Packers | Dallas Cowboys | 21-17 | Green Bay |
Jan. 1, 1967 | Green Bay Packers | Dallas Cowboys | 34-27 | Dallas |
Jan. 2, 1966 | Green Bay Packers | Cleveland Browns | 23-12 | Green Bay |
Dec. 27, 1964 | Cleveland Browns | Baltimore Colts | 27-0 | Cleveland |
Dec. 29, 1963 | Chicago Bears | New York Giants | 14-10 | Chicago |
Dec. 30, 1962 | Green Bay Packers | New York Giants | 16-7 | New York |
Dec. 31, 1961 | Green Bay Packers | New York Giants | 37-0 | Green Bay |
Dec. 26, 1960 | Philadelphia Eagles | Green Bay Packers | 17-13 | Philadelphia |
Dec. 27, 1959 | Baltimore Colts | New York Giants | 31-16 | Baltimore |
Dec. 28, 1958 | Baltimore Colts | New York Giants | 23-17 | New York |
Dec. 29, 1957 | Detroit Lions | Cleveland Browns | 59-14 | Detroit |
Dec. 30, 1956 | New York Giants | Chicago Bears | 47-7 | New York |
Dec. 26, 1955 | Cleveland Browns | Los Angeles Rams | 38-14 | Los Angeles |
Dec. 26, 1954 | Cleveland Browns | Detroit Lions | 56-10 | Cleveland |
Dec. 27, 1953 | Detroit Lions | Cleveland Browns | 17-16 | Detroit |
Dec. 28, 1952 | Detroit Lions | Cleveland Browns | 17-7 | Cleveland |
Dec. 23, 1951 | Los Angeles Rams | Cleveland Browns | 24-17 | Los Angeles |
Dec. 24, 1950 | Cleveland Browns | Los Angeles Rams | 30-28 | Cleveland |
Dec. 18, 1949 | Philadelphia Eagles | Los Angeles Rams | 14-0 | Los Angeles |
Dec. 19, 1948 | Philadelphia Eagles | Chicago Cardinals | 7-0 | Philadelphia |
Dec. 28, 1947 | Chicago Cardinals | Philadelphia Eagles | 28-21 | Chicago |
Dec. 15, 1946 | Chicago Bears | New York Giants | 24-14 | New York |
Dec. 16, 1945 | Cleveland Rams | Washington | 15-14 | Cleveland |
Dec. 17, 1944 | Green Bay Packers | New York Giants | 14-7 | New York |
Dec. 26, 1943 | Chicago Bears | Washington | 41-21 | Chicago |
Dec. 13, 1942 | Washington | Chicago Bears | 14-6 | Washington |
Dec. 21, 1941 | Chicago Bears | New York Giants | 37-9 | Chicago |
Dec. 8, 1940 | Chicago Bears | Washington | 73-0 | Washington |
Dec. 10, 1939 | Green Bay Packers | New York Giants | 27-0 | Green Bay |
Dec. 11, 1938 | New York Giants | Green Bay Packers | 23-17 | New York |
Dec. 12, 1937 | Washington | Chicago Bears | 28-21 | Chicago |
Dec. 13, 1936 | Green Bay Packers | Boston | 21-6 | Neutral |
Dec. 15, 1935 | Detroit Lions | New York Giants | 26-7 | Detroit |
Dec. 9, 1934 | New York Giants | Chicago Bears | 30-13 | New York |
Dec. 17, 1933 | Chicago Bears |
Dallas Cowboys are the mssful team in the tournament. The team and the Pittsburgh Steelers hold the record for the most Super Bowl appearances (8), which corresponds to the most NFC titles (8).
The Cowboys are the first NFL team to have 20 straight winning seasons (1966–1985), missing the postseason just twice (1974 and 1984).
2023 NFC Championship
The 2023 NFC Championship tournament is all set for the year. At Lincoln Financial Field, the Philadelphia Eagles will take on the San Francisco 49ers in a thrilling game.
On Sunday, January 29, the NFC championship game for this year will begin at 3:00 PM ET on Fox. In just over two weeks, the winner of this game will face the AFC Championship champions in the Super Bowl.
The New York Giants were easily defeated by the Philadelphia Eagles 38-7 in their divisional round meeting on Saturday. The team of Nick Sirianni appeared strong defensively and ruthless offensively.
After concluding the regular season with the greatest record (14-3) among all NFL teams, the club has carried on where they left off. They are undoubtedly among the favourites to win the Super Bowl this year with Jalen Hurts playing at his peak.
In the meantime, the 49ers defeated the Seattle Seahawks in the Wild Card round to win the NFC West title. The team led by Kyle Shanahan later defeated the Dallas Cowboys in the divisional round to move on to the NFC Championship contest.
San Francisco has a remarkable 12-game winning streak that will be difficult to end. It’s reasonable to assume that this year’s NFC Championship game will be a spectacle.
ALSO READ: PLAY FREE ONLINE GAMES