NBA All-Star weekend 3 point contest all-time winners list and winner prize money

NBA All-Star weekend 3 point contest all-time winners list and winner prize money

Have a look at the past winners of the NBA All-Star 3-Point Contest in each editionย 

For this year’s NBA 3-point competition, neither Steph Curry nor Klay Thompson were present.

But, long-range shooters Buddy Hield of Indiana, who led the league in 3-pointers made this season and won the competition in 2020, and Damian Lillard of Portland took part and put on a show.

Lillard, who played college basketball at Weber State in neighbouring Ogden, Utah, outshot Hield and Tyrese Haliburton of the Pacers to win his first 3-point competition on the third attempt.

Lillard took part in the competition in both 2020 and 2019.

NBA All-Star weekend 3 point contest all-time winners full list and winner prize money

Lillard reached the finals after scoring 26 points in the opening round with Hield (23 points) and Haliburton (31 points).

Hield started the final round and scored 25 points, hitting seven of his final eight shots.

See each NBA 3-point competition champion since Larry Bird’s historic triumph in 1986.

2023 |ย Damian Lillardย (Trail Blazers) | Portland

2022 |ย Karl-Anthony Townsย (Timberwolves)| Cleveland

2021|ย Steph Curryย (Warriors) | Chicago

2020ย |ย Buddy Hieldย (Kings) | Chicago

2019ย |ย Joe Harrisย (Nets) | Charlotte

2018ย |ย Devin Bookerย (Suns) | Los Angeles

2017 |ย Eric Gordonย (Rockets) | New Orleans

Advertisement

2016 |ย Klay Thompsonย (Warriors) | Toronto

2015 |ย Stephen Curryย (Warriors) | New York City

2014 |ย Marco Belinelliย (Spurs) | New Olreans

2013 |ย Kyrie Irvingย (Cavaliers) | Houston

2012 |ย Kevin Loveย (Timberwolves) | Orlando

2011 |ย James Jonesย (Heat) | Los Angeles

2010 |ย Paul Pierceย (Celtics) | Dallas

2009 |ย Daequan Cookย (Heat) | Phoenix

2008 |ย Jason Kaponoย (Raptors) | New Orleans

2007 |ย Jason Kaponoย (Raptors) | Las Vegas

2006 |ย Dirk Nowitzkiย (Mavs) | Houston

2005 |ย Quentin Richardsonย (Suns) | Denver

2004 |ย Voshon Lenardย (Nuggets) | Los Angeles

2003 |ย Peja Stojakovicย (Kings) | Atlanta

Advertisement

2002 |ย Peja Stojakovicย (Kings) | Philadelphia

2001 |ย Ray Allenย (Bucks) | Washington, D.C.

2000 |ย Jeff Hornacekย (Jazz) | Oakland

1998 |ย Jeff Hornacekย (Jazz) | New York

1997 |ย Steve Kerrย (Bulls) | Cleveland

1996 |ย Tim Leglerย (Wizards) | San Antonio

1995 |ย Glen Riceย (Heat) | Phoenix

1994 |ย Mark Priceย (Cavs) | Minnesota

1993 |ย Mark Priceย (Cavs) | Salt Lake City

1992 |ย Craig Hodgesย (Bulls) | Orlando

1991 |ย Craig Hodgesย (Bulls) | Charlotte

1990 |ย Craig Hodgesย (Bulls) | Miami

1989 |ย Dale Ellisย (Sonics) | Houston

Advertisement

1988 |ย Larry Birdย (Celtics) | Chicago

1987 |ย Larry Birdย (Celtics) | Seattle

1986 |ย Larry Bird (Celtics) | Dallas

How much prize money for the NBA All-Star 3-Point Contest winner gets?

The winner of the 3-point competition receives a prize of $50,000, while the runner-up receives a prize of $35,000. The CBA states that a third-place finish is rewarded $25,000, while fourth, fifth, and sixth-place finishes are each awarded $10,000.

PLAY: FREE ONLINE GAMES