Daytona 500 2022 is scheduled on 21st February 1:00 AM IST for Indian fans, we take a look at the importance of the tournament along with all-time past winners and its purse
The Daytona 500 is an annual NASCAR Cup Series motor race held at the Daytona International Speedway in Daytona Beach, Florida. With 805 kilometers track length, it’s one of four Cup races with restrictor plates on the programme. The first Daytona 500 was conducted in 1959, to coincide with the speedway’s debut, and it has been the season-starting race for the Cup series since 1982.
The Daytona 500 is the most important and renowned event on the NASCAR season, with the greatest money on the line.
NASCAR Daytona 500 Previous Winners List
Year | Number | Driver | Team | Manufacturer |
1959 | 42 | Lee Petty | Petty Enterprises | Oldsmobile |
1960 | 27 | Junior Johnson | John Masoni | Chevrolet |
1961 | 20 | Marvin Panch | Smokey Yunick | Pontiac |
1962 | 22 | Fireball Roberts | Jim Stephens | Pontiac |
1963 | 21 | Tiny Lund | Wood Brothers Racing | Ford |
1964 | 43 | Richard Petty | Petty Enterprises | Plymouth |
1965 | 28 | Fred Lorenzen | Holman-Moody | Ford |
1966 | 43 | Richard Petty | Petty Enterprises | Plymouth |
1967 | 11 | Mario Andretti† | Holman-Moody | Ford |
1968 | 21 | Cale Yarborough | Wood Brothers Racing | Mercury |
1969 | 98 | LeeRoy Yarbrough | Junior Johnson & Associates | Ford |
1970 | 40 | Pete Hamilton | Petty Enterprises | Plymouth |
1971 | 43 | Richard Petty | Petty Enterprises | Plymouth |
1972 | 21 | A. J. Foyt | Wood Brothers Racing | Mercury |
1973 | 43 | Richard Petty | Petty Enterprises | Dodge |
1974 | 43 | Richard Petty | Petty Enterprises | Dodge |
1975 | 72 | Benny Parsons | L.G. DeWitt | Chevrolet |
1976 | 21 | David Pearson | Wood Brothers Racing | Mercury |
1977 | 11 | Cale Yarborough | Junior Johnson & Associates | Chevrolet |
1978 | 15 | Bobby Allison | Bud Moore Engineering | Ford |
1979 | 43 | Richard Petty | Petty Enterprises | Oldsmobile |
1980 | 28 | Buddy Baker | Ranier-Lundy | Oldsmobile |
1981 | 43 | Richard Petty | Petty Enterprises | Buick |
1982 | 88 | Bobby Allison | DiGard Motorsports | Buick |
1983 | 28 | Cale Yarborough | Ranier-Lundy | Pontiac |
1984 | 28 | Cale Yarborough | Ranier-Lundy | Chevrolet |
1985 | 9 | Bill Elliott | Melling Racing | Ford |
1986 | 5 | Geoffrey Bodine | Hendrick Motorsports | Chevrolet |
1987 | 9 | Bill Elliott | Melling Racing | Ford |
1988 | 12 | Bobby Allison | Stavola Brothers Racing | Buick |
1989 | 17 | Darrell Waltrip | Hendrick Motorsports | Chevrolet |
1990 | 10 | Derrike Cope | Whitcomb Racing | Chevrolet |
1991 | 4 | Ernie Irvan | Morgan-McClure Motorsports | Chevrolet |
1992 | 28 | Davey Allison | Robert Yates Racing | Ford |
1993 | 18 | Dale Jarrett | Joe Gibbs Racing | Chevrolet |
1994 | 4 | Sterling Marlin | Morgan-McClure Motorsports | Chevrolet |
1995 | 4 | Sterling Marlin | Morgan-McClure Motorsports | Chevrolet |
1996 | 88 | Dale Jarrett | Robert Yates Racing | Ford |
1997 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet |
1998 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet |
1999 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet |
2000 | 88 | Dale Jarrett | Robert Yates Racing | Ford |
2001 | 15 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet |
2002 | 22 | Ward Burton | Bill Davis Racing | Dodge |
2003 | 15 | Michael Waltrip | Dale Earnhardt, Inc. | Chevrolet |
2004 | 8 | Dale Earnhardt Jr. | Dale Earnhardt, Inc. | Chevrolet |
2005 | 24 | Jeff Gordon | Hendrick Motorsports | Chevrolet |
2006 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet |
2007 | 29 | Kevin Harvick | Richard Childress Racin | Chevrolet |
2008 | 12 | Ryan Newman | Penske Racing | Dodge |
2009 | 17 | Matt Kenseth | Roush Fenway Racing | Ford |
2010 | 1 | Jamie McMurray | Earnhardt Ganassi Racing | Chevrolet |
2011 | 21 | Trevor Bayne | Wood Brothers Racing | Ford |
2012 | 17 | Matt Kenseth | Roush Fenway Racing | Ford |
2013 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet |
2014 | 88 | Dale Earnhardt Jr. | Hendrick Motorsports | Chevrolet |
2015 | 22 | Joey Logano | Team Penske | Ford |
2016 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
2017 | 41 | Kurt Busch | Stewart-Haas Racing | Ford |
2018 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
2019 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
2020 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
Records at Daytona 500
Richard Petty has the record of winning most races at Daytona 500 with seven wins and Petty Enterprises is the most successful team with 9 wins.
Chevrolet and Ford have proved themselves as most successful manufacturers with 23 wins and 16 wins respectively.
Daytona 500 2022 Prize Money, Purse, Payouts Breakdown
A purse of $24.6 million was announced for the 2022 race.
Position | Prize Money |
No. 1 | USD 2,064,397 |
No. 2 | USD 1,512,975 |
No. 3 | USD 1,114,836 |
No. 4 | USD 936,544 |
No. 5 | USD 784,844 |
No. 6 | USD 624,009 |
No. 7 | USD 566,133 |
No. 8 | USD 529,577 |
No. 9 | USD 495,596 |
No. 10 | USD 470,354 |
Also Read: NASCAR Next Gen-7 Car 2022 Specs, Differences, Top Speed, Price, Chassis, Engine
Recommended: The Sports Fan App