Ahead of the Pennzoil 400 on Sunday, we examine the 2023 NASCAR Cup Series schedule alongside driver standings and streaming details
The 2023 NASCAR Cup Series is the 52nd season of the Cup Series in its current incarnation and the 75th season of NASCAR professional stock car racing in the United States.
NASCAR Cup Series 2023 season schedule, date, time, venue, standings, drivers, live steam on TV
Time to put all the chips on the table. 🎰 pic.twitter.com/CGG6Z8lBN7
— NASCAR (@NASCAR) March 1, 2023
2023 NASCAR Cup Series schedule, date, time, venue, list of races, & streaming details
On February 5, the Busch Lite Clash at the Los Angeles Memorial Coliseum served as the opening event of the 2023 NASCAR Cup Series. The Daytona Dual qualifying contests and the 65th edition of the Daytona 500, both held on February 19 at Daytona International Speedway, came after that contest. NASCAR Cup Series Championship Race at Phoenix Raceway on November 5 will mark the end of the campaign.
Race | Track | Date | Time (ET) | Channel | Radio |
Busch Light Clash at The Coliseum | Los Angeles Memorial Coliseum, Los Angeles, California | February 5 | 8:00 PM | FOX | MRN |
Bluegreen Vacations Duel | Daytona International Speedway, Daytona Beach, Florida | February 16 | 7:00 PM | FS1 | MRN |
Daytona 500 | Daytona International Speedway, Daytona Beach, Florida | February 19 | 2:30 PM | FOX | MRN |
Pala Casino 400 | Auto Club Speedway, Fontana, California | February 26 | 3:30 PM | FOX | MRN |
Pennzoil 400 | Las Vegas Motor Speedway, Las Vegas, Nevada | March 5 | 3:30 PM | FOX | PRN |
United Rentals Work United 500 | Phoenix Raceway, Avondale, Arizona | March 12 | 3:30 PM | FOX | MRN |
Ambetter Health 400 | Atlanta Motor Speedway, Hampton, Georgia | March 19 | 3:00 PM | FOX | PRN |
EchoPark Automotive Grand Prix | Circuit of the Americas, Austin, Texas | March 26 | 3:30 PM | FOX | PRN |
Toyota Owners 400 | Richmond Raceway, Richmond, Virginia | April 2 | 3:30 PM | FS1 | MRN |
Food City Dirt Race | Bristol Motor Speedway (Dirt Course), Bristol, Tennessee | April 9 | 7:00 PM | FOX | PRN |
Blue-Emu Maximum Pain Relief 400 | Martinsville Speedway, Ridgeway, Virginia | April 16 | 3:00 PM | FS1 | MRN |
GEICO 500 | Talladega Superspeedway, Lincoln, Alabama | April 23 | 3:00 PM | FOX | MRN |
Würth 400 | Dover Motor Speedway, Dover, Delaware | April 30 | 2:00 PM | FS1 | PRN |
AdventHealth 400 | Kansas Speedway, Kansas City, Kansas | May 7 | 3:00 PM | FS1 | MRN |
Goodyear 400 | Darlington Raceway, Darlington, South Carolina | May 14 | 3:00 PM | FS1 | MRN |
NASCAR All-Star Race | North Wilkesboro Speedway, North Wilkesboro, North Carolina | May 21 | 8:00 PM | FS1 | MRN |
Coca-Cola 600 | Charlotte Motor Speedway, Concord, North Carolina | May 28 | 6:00 PM | FOX | PRN |
Enjoy Illinois 300 presented by TicketSmarter | World Wide Technology Raceway, Madison, Illinois | June 4 | 3:30 PM | FS1 | MRN |
Toyota/Save Mart 350 | Sonoma Raceway, Sonoma, California | June 11 | 3:30 PM | FOX | PRN |
Ally 400 | Nashville Superspeedway, Lebanon, Tennessee | June 25 | 7:00 PM | NBC | PRN |
NASCAR Cup Series Race at Chicago | Chicago Street Course, Chicago, Illinois | July 2 | 5:30 PM | NBC | MRN |
Quaker State 400 Presented by Walmart | Atlanta Motor Speedway, Hampton, Georgia | July 9 | 7:00 PM | USA | PRN |
Crayon 301 | New Hampshire Motor Speedway, Loudon, New Hampshire | July 16 | 2:30 PM | USA | PRN |
Pocono 400 | Pocono Raceway, Long Pond, Pennsylvania | July 23 | 2:30 PM | USA | MRN |
Federated Auto Parts 400 | Richmond Raceway, Richmond, Virginia | July 30 | 3:00 PM | USA | MRN |
FireKeepers Casino 400 | Michigan International Speedway, Brooklyn, Michigan | August 6 | 2:30 PM | USA | MRN |
Verizon 200 at the Brickyard | Indianapolis Motor Speedway (Road Course), Speedway, Indiana | August 13 | 2:30 PM | NBC | IMS |
Go Bowling at The Glen | Watkins Glen International, Watkins Glen, New York | August 20 | 3:00 PM | USA | MRN |
Coke Zero Sugar 400 | Daytona International Speedway, Daytona Beach, Florida | August 26 | 7:00 PM | NBC | MRN |
Cook Out Southern 500 | Darlington Raceway, Darlington, South Carolina | September 3 | 6:00 PM | USA | MRN |
Hollywood Casino 400 Presented by Barstool Sportsbook | Kansas Speedway, Kansas City, Kansas | September 10 | 3:00 PM | USA | MRN |
Bass Pro Shops Night Race | Bristol Motor Speedway, Bristol, Tennessee | September 16 | 7:30 PM | USA | PRN |
Autotrader EchoPark Automotive 400 | Texas Motor Speedway, Fort Worth, Texas | September 24 | 3:30 PM | USA | PRN |
YellaWood 500 | Talladega Superspeedway, Lincoln, Alabama | October 1 | 2:30 PM | NBC | MRN |
Bank of America Roval 400 | Charlotte Motor Speedway (Roval), Concord, North Carolina | October 8 | 2:00 PM | NBC | PRN |
South Point 400 | Las Vegas Motor Speedway, Las Vegas, Nevada | October 15 | 2:30 PM | NBC | PRN |
Dixie Vodka 400 | Homestead–Miami Speedway, Homestead, Florida | October 22 | 2:30 PM | NBC | MRN |
Xfinity 500 | Martinsville Speedway, Ridgeway, Virginia | October 29 | 2:00 PM | NBC | MRN |
NASCAR Cup Series Championship Race | Phoenix Raceway, Avondale, Arizona | November 5 | 3:00 PM | NBC | MRN |
2023 NASCAR Cup Series: standings & best performers
Currently, Ross Chastain is leading the driver standings with 93 points after two races and Joey Logano is close behind at 91 points. After winning the recent race, Kyle Busch is sitting eighth with 67 points and will be hopeful for reaching the top position as soon as possible.
Rank | Driver | Points |
1 | Ross Chastain | 92 |
2 | Joey Logano | 91 |
3 | Alex Bowman | 80 |
4 | Kevin Harvick | 79 |
5 | Daniel Suárez | 77 |
6 | Chris Buescher | 74 |
7 | Ricky Stenhouse Jr. | 73 |
8 | Kyle Busch | 67 |
9 | Denny Hamlin | 64 |
10 | Brad Keselowski | 64 |
11 | Martin Truex Jr. | 60 |
12 | Ryan Blaney | 57 |
13 | Corey LaJoie | 51 |
14 | Chase Elliott | 49 |
15 | Christopher Bell | 49 |
16 | Michael McDowell | 40 |
17 | Ty Gibbs (R) | 38 |
18 | Austin Cindric | 38 |
19 | A. J. Allmendinger | 35 |
20 | Todd Gilliland | 35 |
21 | Cody Ware | 33 |
22 | Harrison Burton | 33 |
23 | Austin Dillon | 32 |
24 | Kyle Larson | 32 |
25 | Aric Almirola | 31 |
26 | Bubba Wallace | 28 |
27 | Noah Gragson (R) | 28 |
28 | Travis Pastrana | 26 |
29 | William Byron | 25 |
30 | Justin Haley | 21 |
31 | B. J. McLeod | 20 |
32 | Erik Jones | 19 |
33 | Chase Briscoe | 19 |
34 | Ryan Preece | 15 |
35 | J. J. Yeley | 14 |
36 | Jimmie Johnson | 10 |
37 | Ty Dillon | 7 |
38 | Tyler Reddick | 4 |
ALSO READ: Mumbai To Be Venue Of IPL 2022, Matches To Take Place Without Spectators