What is the prize money for winning the Le Mans 24 Hours race in 2022 and the all time winners list
Winning the 24 Hours of Le Mans implies not just the glory and enormous honour of being a driver, but also a monetary prize, but how much is it? Here’s what we’ve got for you.
The 24 Hours of Le Mans is a difficult race to win. These are the hours when a driver must race, but they must also do well in relays with their colleagues, and there must be highly exact coordination work in the pits, all of which must be done for 24 hours. As a result, winning is a tremendous honour, but there is also a monetary prize, and we’ll tell you how much it is here.
Le Mans 24 Hours Race All Time Winners List By Class And 2022 Prize Money Pool
What is the amount of money awarded to the winner of the race?
Although winning the 24 Hours of Le Mans, like the Indy 500 and the Monaco Grand Prix, is unquestionably connected with huge status and longing for every driver, the truth is that winning this event does not represent a large sum of money (especially if we compare them with the Indy 500 prize).
The awards are as follows: qualified pilots will receive €7,000 in assistance, while race class champions will receive €10,000. The overall winner will take home €40,000, second place will take home €25,000, and third place will take home €20,000.
Of course, no driver will walk away with a million dollars, but the dignity of winning this race is unquestionably more valuable than any award.
All time winners list
Year | Drivers | Class | Team | Car and engine make | Tyre | Distance | Series | ||
Laps | Km | Mi | |||||||
1923 | André Lagache (FRA) | 3.0 | Chenard & Walcker SA | Chenard-Walcker Type U3 15CV Sport | M | 128 | 2209.536 | 1372.942 | No series |
1923 | René Léonard (FRA) | 3.0 | Chenard & Walcker SA | Chenard-Walcker Type U3 15CV Sport | M | 128 | 2209.536 | 1372.942 | No series |
1924 | Frank Clement (GBR) | 3.0 | Duff & Aldington | Bentley 3 Litre Sport | R | 120 | 2077.34 | 1290.80 | No series |
1924 | John Duff (CAN)[a] | 3.0 | Duff & Aldington | Bentley 3 Litre Sport | R | 120 | 2077.34 | 1290.80 | No series |
1925 | Gérard de Courcelles (FRA) | 5.0 | Société Lorraine De Dietrich et Cie | Lorraine-Dietrich B3-6 Sport | E | 129 | 2233.982 | 1388.132 | No series |
1925 | André Rossignol (FRA) | 5.0 | Société Lorraine De Dietrich et Cie | Lorraine-Dietrich B3-6 Sport | E | 129 | 2233.982 | 1388.132 | No series |
1926 | Robert Bloch (FRA) | 5.0 | Société Lorraine De Dietrich et Cie | Lorraine-Dietrich B3-6 Le Mans | D | 148 | 2552.414 | 1585.997 | No series |
1926 | André Rossignol (FRA) | 5.0 | Société Lorraine De Dietrich et Cie | Lorraine-Dietrich B3-6 Le Mans | D | 148 | 2552.414 | 1585.997 | No series |
1927 | Dudley Benjafield (GBR) | 3.0 | Bentley Motors Limited | Bentley 3 Litre Speed | D | 137 | 2369.807 | 1472.530 | No series |
1927 | Sammy Davis (GBR) | 3.0 | Bentley Motors Limited | Bentley 3 Litre Speed | D | 137 | 2369.807 | 1472.530 | No series |
1928 | Woolf Barnato (GBR) | 5.0 | Bentley Motors Limited | Bentley 4½ Litre | D | 155 | 2669.272 | 1658.609 | No series |
1928 | Bernard Rubin (AUS) | 5.0 | Bentley Motors Limited | Bentley 4½ Litre | D | 155 | 2669.272 | 1658.609 | No series |
1929 | Woolf Barnato (GBR) | 8.0 | Bentley Motors Limited | Bentley Speed Six | D | 174 | 2843.83 | 1767.07 | No series |
1929 | Henry Birkin (GBR) | 8.0 | Bentley Motors Limited | Bentley Speed Six | D | 174 | 2843.83 | 1767.07 | No series |
1930 | Woolf Barnato (GBR) | <3.0 | Bentley Motors Limited | Bentley Speed Six | D | 179 | 2930.663 | 1821.03 | No series |
1930 | Glen Kidston (GBR) | <3.0 | Bentley Motors Limited | Bentley Speed Six | D | 179 | 2930.663 | 1821.03 | No series |
1931 | Henry Birkin (GBR) | 3.0 | Earl Howe | Alfa Romeo 8C-2300 LM | D | 184 | 3017.654 | 1875.083 | No series |
1931 | Earl Howe (GBR) | 3.0 | Earl Howe | Alfa Romeo 8C-2300 LM | D | 184 | 3017.654 | 1875.083 | No series |
1932 | Luigi Chinetti (ITA) | 5.0 | Raymond Sommer | Alfa Romeo 8C-2300 LM | E | 218 | 2954.038 | 1835.554 | No series |
1932 | Raymond Sommer (FRA) | 5.0 | Raymond Sommer | Alfa Romeo 8C-2300 LM | E | 218 | 2954.038 | 1835.554 | No series |
1933 | Tazio Nuvolari (ITA) | 5.0 | Raymond Sommer | Alfa Romeo 8C-2300 MM | P | 233 | 3144.038 | 1953.615 | No series |
1933 | Raymond Sommer (FRA) | 5.0 | Raymond Sommer | Alfa Romeo 8C-2300 MM | P | 233 | 3144.038 | 1953.615 | No series |
1934 | Luigi Chinetti (ITA) | 3.0 | Luigi Chinetti/Philippe Étancelin | Alfa Romeo 8C 2300 | E | 213 | 2886.938 | 1793.860 | No series |
1934 | Philippe Étancelin (FRA) | 3.0 | Luigi Chinetti/Philippe Étancelin | Alfa Romeo 8C 2300 | E | 213 | 2886.938 | 1793.860 | No series |
1935 | Luis Fontés (GBR) | 5.0 | Fox & Nichol | Lagonda M45R Rapide | D | 222 | 3006.797 | 1868.337 | No series |
1935 | Johnny Hindmarsh (GBR) | 5.0 | Fox & Nichol | Lagonda M45R Rapide | D | 222 | 3006.797 | 1868.337 | No series |
1936 | Not held as a result of worker strikes | ||||||||
1937 | Robert Benoist (FRA) | 5.0 | Roger Labric | Bugatti Type 57G Tank | D | 244 | 3287.938 | 2043.030 | No series |
1937 | Jean-Pierre Wimille (FRA) | 5.0 | Roger Labric | Bugatti Type 57G Tank | D | 244 | 3287.938 | 2043.030 | No series |
1938 | Eugène Chaboud (FRA) | 5.0 | Eugène Chaboud et Jean Trémoulet | Delahaye 135CS | D | 235 | 3180.94 | 1976.54 | No series |
1938 | Jean Trémoulet (FRA) | 5.0 | Eugène Chaboud et Jean Trémoulet | Delahaye 135CS | D | 235 | 3180.94 | 1976.54 | No series |
1939 | Pierre Veyron (FRA) | 8.0 | Jean-Pierre Wimille | Bugatti Type 57S Tank | D | 248 | 3354.76 | 2084.55 | No series |
1939 | Jean-Pierre Wimille (FRA) | 8.0 | Jean-Pierre Wimille | Bugatti Type 57S Tank | D | 248 | 3354.76 | 2084.55 | No series |
1940–1948 | Not held as a consequence of the Second World War and the circuit being reconstructed | ||||||||
1949 | Luigi Chinetti (USA)[b] | S 2.0 | Lord Selsdon | Ferrari 166 MM | E | 235 | 3178.299 | 1974.903 | No series |
1949 | Peter Mitchell-Thomson (GBR) | S 2.0 | Lord Selsdon | Ferrari 166 MM | E | 235 | 3178.299 | 1974.903 | No series |
1950 | Jean-Louis Rosier (FRA) | S 5.0 | Louis Rosier | Talbot Lago Grand Sport T26 | D | 256 | 3465.12 | 2153.13 | No series |
1950 | Louis Rosier (FRA) | S 5.0 | Louis Rosier | Talbot Lago Grand Sport T26 | D | 256 | 3465.12 | 2153.13 | No series |
1951 | Peter Walker (GBR) | S 5.0 | Peter Walker | Jaguar XK-120C | D | 267 | 3611.193 | 2243.891 | No series |
1951 | Peter Whitehead (GBR) | S 5.0 | Peter Walker | Jaguar XK-120C | D | 267 | 3611.193 | 2243.891 | No series |
1952 | Hermann Lang (GER) | S 3.0 | Daimler-Benz A.G. | Mercedes-Benz 300 SL W194 | C | 277 | 3733.800 | 2320.076 | No series |
1952 | Fritz Riess (GER) | S 3.0 | Daimler-Benz A.G. | Mercedes-Benz 300 SL W194 | C | 277 | 3733.800 | 2320.076 | No series |
1953 | Duncan Hamilton (GBR) | S 5.0 | Jaguar Cars Ltd. | Jaguar C-Type | D | 304 | 4088.064 | 2540.205 | WSC |
1953 | Tony Rolt (GBR) | S 5.0 | Jaguar Cars Ltd. | Jaguar C-Type | D | 304 | 4088.064 | 2540.205 | WSC |
1954 | José Froilán González (ARG) | S 5.0 | Scuderia Ferrari | Ferrari 375 Plus | P | 302 | 4061.15 | 2523.48 | WSC |
1954 | Maurice Trintignant (FRA) | S 5.0 | Scuderia Ferrari | Ferrari 375 Plus | P | 302 | 4061.15 | 2523.48 | WSC |
1955 | Ivor Bueb (GBR) | S 5.0 | Jaguar Cars Ltd. | Jaguar D-Type | D | 307 | 4135.38 | 2569.61 | WSC |
1955 | Mike Hawthorn (GBR) | S 5.0 | Jaguar Cars Ltd. | Jaguar D-Type | D | 307 | 4135.38 | 2569.61 | WSC |
1956 | Ron Flockhart (GBR) | S 5.0 | Ecurie Ecosse | Jaguar D-Type | D | 300 | 4034.929 | 2507.189 | No series |
1956 | Ninian Sanderson (GBR) | S 5.0 | Ecurie Ecosse | Jaguar D-Type | D | 300 | 4034.929 | 2507.189 | No series |
1957 | Ivor Bueb (GBR) | S 5.0 | Ecurie Ecosse | Jaguar D-Type | D | 327 | 4397.108 | 2732.236 | WSC |
1957 | Ron Flockhart (GBR) | S 5.0 | Ecurie Ecosse | Jaguar D-Type | D | 327 | 4397.108 | 2732.236 | WSC |
1958 | Olivier Gendebien (BEL) | S 3.0 | Scuderia Ferrari | Ferrari 250 TR58 | E | 305 | 4101.926 | 2548.819 | WSC |
1958 | Phil Hill (USA) | S 3.0 | Scuderia Ferrari | Ferrari 250 TR58 | E | 305 | 4101.926 | 2548.819 | WSC |
1959 | Roy Salvadori (GBR) | S 3.0 | David Brown Racing Dept. | Aston Martin DBR1/300 | A | 323 | 4347.9 | 2701.7 | WSC |
1959 | Carroll Shelby (USA) | S 3.0 | David Brown Racing Dept. | Aston Martin DBR1/300 | A | 323 | 4347.9 | 2701.7 | WSC |
1960 | Paul Frère (BEL) | S 3.0 | Scuderia Ferrari | Ferrari 250 TR59/60 | D | 314 | 4217.527 | 2620.650 | WSC |
1960 | Olivier Gendebien (BEL) | S 3.0 | Scuderia Ferrari | Ferrari 250 TR59/60 | D | 314 | 4217.527 | 2620.650 | GTC |
1961 | Olivier Gendebien (BEL) | S 3.0 | Scuderia Ferrari | Ferrari 250 TRI/61 | D | 333 | 4476.58 | 2781.62 | WSC |
1961 | Phil Hill (USA) | S 3.0 | Scuderia Ferrari | Ferrari 250 TRI/61 | D | 333 | 4476.58 | 2781.62 | GTC |
1962 | Olivier Gendebien (BEL) | E +3.0 | Scuderia Ferrari | Ferrari 330 TRI/LM Spyder | D | 331 | 4451.255 | 2765.882 | WSC |
1962 | Phil Hill (USA) | E +3.0 | Scuderia Ferrari | Ferrari 330 TRI/LM Spyder | D | 331 | 4451.255 | 2765.882 | CMVE |
1963 | Lorenzo Bandini (ITA) | P 3.0 | SpA Ferrari SEFAC | Ferrari 250 P | D | 339 | 4561.71 | 2834.52 | WSC |
1963 | Ludovico Scarfiotti (ITA) | P 3.0 | SpA Ferrari SEFAC | Ferrari 250 P | D | 339 | 4561.71 | 2834.52 | CMVE |
1964 | Jean Guichet (FRA) | P 4.0 | SpA Ferrari SEFAC | Ferrari 275 P | D | 349 | 4695.31 | 2917.53 | WSC |
1964 | Nino Vaccarella (ITA) | P 4.0 | SpA Ferrari SEFAC | Ferrari 275 P | D | 349 | 4695.31 | 2917.53 | CMVE |
1965 | Masten Gregory (USA) | P 4.0 | North American Racing Team | Ferrari 250 LM | G | 348 | 4677.11 | 2906.22 | WSC |
1965 | Ed Hugus (USA)[c] | P 4.0 | North American Racing Team | Ferrari 250 LM | G | 348 | 4677.11 | 2906.22 | WSC |
1965 | Jochen Rindt (AUT) | P 4.0 | North American Racing Team | Ferrari 250 LM | G | 348 | 4677.11 | 2906.22 | CMVE |
1966 | Chris Amon (NZL)[d] | P +5.0 | Shelby-American Inc. | Ford GT40 Mk. II | G | 360 | 4843.09 | 3009.36 | WSC |
1966 | Bruce McLaren (NZL)[d] | P +5.0 | Shelby-American Inc. | Ford GT40 Mk. II | G | 360 | 4843.09 | 3009.36 | CMVE |
1967 | A. J. Foyt (USA) | P +5.0 | Shelby-American Inc. | Ford GT40 Mk. IV | G | 388 | 5232.9 | 3251.6 | WSC |
1967 | Dan Gurney (USA) | P +5.0 | Shelby-American Inc. | Ford GT40 Mk. IV | G | 388 | 5232.9 | 3251.6 | CMVE |
1968 | Lucien Bianchi (BEL) | S 5.0 | J. W. Automotive Engineering | Ford GT40 Mk. I | F | 331 | 4452.88 | 2766.89 | ICM |
1968 | Pedro Rodríguez (MEX) | S 5.0 | J. W. Automotive Engineering | Ford GT40 Mk. I | F | 331 | 4452.88 | 2766.89 | CMVE |
1969 | Jacky Ickx (BEL) | S 5.0 | J. W. Automotive Engineering | Ford GT40 Mk. I | F | 372 | 4998 | 3106 | ICM |
1969 | Jackie Oliver (GBR) | S 5.0 | J. W. Automotive Engineering | Ford GT40 Mk. I | F | 372 | 4998 | 3106 | CMVE |
1969 | Jackie Oliver (GBR) | S 5.0 | J. W. Automotive Engineering | Ford GT40 Mk. I | F | 372 | 4998 | 3106 | CFC |
1970 | Richard Attwood (GBR) | S 5.0 | Porsche KG Salzburg | Porsche 917KH Coupé | G | 343 | 4607.81 | 2863.16 | ICM |
1970 | Hans Herrmann (GER) | S 5.0 | Porsche KG Salzburg | Porsche 917KH Coupé | G | 343 | 4607.81 | 2863.16 | CMVE |
1971 | Helmut Marko (AUT) | S 5.0 | Martini Racing Team | Porsche 917KH Coupé | F | 397 | 5335.313 | 3315.210 | ICM |
1971 | Gijs van Lennep (NED) | S 5.0 | Martini Racing Team | Porsche 917KH Coupé | F | 397 | 5335.313 | 3315.210 | CMVE |
1972 | Graham Hill (GBR) | S 3.0 | Equipe Matra-Simca Shell | Matra-Simca MS670 | G | 344 | 4691.343 | 2915.065 | WCM |
1972 | Henri Pescarolo (FRA) | S 3.0 | Equipe Matra-Simca Shell | Matra-Simca MS670 | G | 344 | 4691.343 | 2915.065 | CMVE |
1973 | Gérard Larrousse (FRA) | S 3.0 | Equipe Matra-Simca Shell | Matra-Simca MS670B | G | 355 | 4853.945 | 3016.102 | WCM |
1973 | Henri Pescarolo (FRA) | S 3.0 | Equipe Matra-Simca Shell | Matra-Simca MS670B | G | 355 | 4853.945 | 3016.102 | CMVE |
1973 | Henri Pescarolo (FRA) | S 3.0 | Equipe Matra-Simca Shell | Matra-Simca MS670B | G | 355 | 4853.945 | 3016.102 | SSGTC |
1974 | Gérard Larrousse (FRA) | S 3.0 | Equipe Gitanes | Matra-Simca MS670C | G | 338 | 4606.571 | 2862.391 | WCM |
1974 | Henri Pescarolo (FRA) | S 3.0 | Equipe Gitanes | Matra-Simca MS670C | G | 338 | 4606.571 | 2862.391 | CMVE |
1975 | Derek Bell (GBR) | S 3.0 | Gulf Research Racing Co. | Mirage GR8-Ford Cosworth | G | 336 | 4595.577 | 2855.559 | No series |
1975 | Jacky Ickx (BEL) | S 3.0 | Gulf Research Racing Co. | Mirage GR8-Ford Cosworth | G | 336 | 4595.577 | 2855.559 | No series |
1976 | Jacky Ickx (BEL) | Gp.6 3.0 | Martini Racing Porsche System | Porsche 936/76 Spyder | G | 349 | 4769.923 | 2963.893 | No series |
1976 | Gijs van Lennep (NED) | Gp.6 3.0 | Martini Racing Porsche System | Porsche 936/76 Spyder | G | 349 | 4769.923 | 2963.893 | No series |
1977 | Jürgen Barth (GER) | Gp.6 3.0 | Martini Racing Porsche System | Porsche 936/77 Spyder | D | 342 | 4671.63 | 2902.82 | No series |
1977 | Hurley Haywood (USA) | Gp.6 3.0 | Martini Racing Porsche System | Porsche 936/77 Spyder | D | 342 | 4671.63 | 2902.82 | No series |
1977 | Jacky Ickx (BEL) | Gp.6 3.0 | Martini Racing Porsche System | Porsche 936/77 Spyder | D | 342 | 4671.63 | 2902.82 | No series |
1978 | Jean-Pierre Jaussaud (FRA) | Gp.6 3.0 | Alpine Renault | Renault Alpine A442B | M | 369 | 5044.53 | 3134.53 | WCED |
1978 | Didier Pironi (FRA) | Gp.6 3.0 | Alpine Renault | Renault Alpine A442B | M | 369 | 5044.53 | 3134.53 | WCED |
1979 | Klaus Ludwig (GER) | Gp.5 SP | Porsche Kremer Racing | Porsche 935 K3 | D | 307 | 4173.93 | 2593.56 | WCED |
1979 | Bill Whittington (USA) | Gp.5 SP | Porsche Kremer Racing | Porsche 935 K3 | D | 307 | 4173.93 | 2593.56 | WCED |
1979 | Don Whittington (USA) | Gp.5 SP | Porsche Kremer Racing | Porsche 935 K3 | D | 307 | 4173.93 | 2593.56 | WCED |
1980 | Jean-Pierre Jaussaud (FRA) | S +2.0 | Jean Rondeau | Rondeau M379B-Ford | G | 338 | 4608.02 | 2863.29 | WCM |
1980 | Jean Rondeau (FRA) | S +2.0 | Jean Rondeau | Rondeau M379B-Ford | G | 338 | 4608.02 | 2863.29 | WCED |
1981 | Derek Bell (GBR) | S +2.0 | Porsche System | Porsche 936/81 | D | 354 | 4825.348 | 2998.332 | WEC |
1981 | Jacky Ickx (BEL) | S +2.0 | Porsche System | Porsche 936/81 | D | 354 | 4825.348 | 2998.332 | WEC |
1982 | Derek Bell (GBR) | C | Rothmans Porsche System | Porsche 956 | D | 359 | 4899.086 | 3044.151 | WEC |
1982 | Jacky Ickx (BEL) | C | Rothmans Porsche System | Porsche 956 | D | 359 | 4899.086 | 3044.151 | WEC |
1983 | Hurley Haywood (USA) | C | Rothmans Porsche | Porsche 956 | D | 371 | 5047.934 | 3136.641 | EEC |
1983 | Al Holbert (USA) | C | Rothmans Porsche | Porsche 956 | D | 371 | 5047.934 | 3136.641 | EEC |
1983 | Vern Schuppan (AUS) | C | Rothmans Porsche | Porsche 956 | D | 371 | 5047.934 | 3136.641 | WEC |
1984 | Klaus Ludwig (GER) | C1 | Joest Racing | Porsche 956B | D | 360 | 4900.276 | 3044.890 | WEC |
1984 | Henri Pescarolo (FRA) | C1 | Joest Racing | Porsche 956B | D | 360 | 4900.276 | 3044.890 | WEC |
1985 | Paolo Barilla (ITA) | C1 | Joest Racing | Porsche 956B | D | 374 | 5088.507 | 3161.852 | WEC |
1985 | Klaus Ludwig (GER) | C1 | Joest Racing | Porsche 956B | D | 374 | 5088.507 | 3161.852 | WEC |
1985 | “John Winter” (GER)[e] | C1 | Joest Racing | Porsche 956B | D | 374 | 5088.507 | 3161.852 | WEC |
1986 | Derek Bell (GBR) | C1 | Rothmans Porsche | Porsche 962C | D | 368 | 4972.731 | 3089.912 | WSPC |
1986 | Al Holbert (USA) | C1 | Rothmans Porsche | Porsche 962C | D | 368 | 4972.731 | 3089.912 | WSPC |
1986 | Hans-Joachim Stuck (GER) | C1 | Rothmans Porsche | Porsche 962C | D | 368 | 4972.731 | 3089.912 | WSPC |
1987 | Derek Bell (GBR) | C1 | Rothmans Porsche | Porsche 962C | D | 355 | 4791.777 | 2977.472 | WSPC |
1987 | Al Holbert (USA) | C1 | Rothmans Porsche | Porsche 962C | D | 355 | 4791.777 | 2977.472 | WSPC |
1987 | Hans-Joachim Stuck (GER) | C1 | Rothmans Porsche | Porsche 962C | D | 355 | 4791.777 | 2977.472 | WSPC |
1988 | Johnny Dumfries (GBR) | C1 | Silk Cut Jaguar | Jaguar XJR-9LM | D | 394 | 5332.97 | 3313.75 | WSPC |
1988 | Jan Lammers (NED) | C1 | Silk Cut Jaguar | Jaguar XJR-9LM | D | 394 | 5332.97 | 3313.75 | WSPC |
1988 | Andy Wallace (GBR) | C1 | Silk Cut Jaguar | Jaguar XJR-9LM | D | 394 | 5332.97 | 3313.75 | WSPC |
1989 | Stanley Dickens (SWE) | C1 | Team Sauber Mercedes | Sauber C9/88-Mercedes-Benz | M | 389 | 5265.115 | 3271.591 | No series |
1989 | Jochen Mass (GER) | C1 | Team Sauber Mercedes | Sauber C9/88-Mercedes-Benz | M | 389 | 5265.115 | 3271.591 | No series |
1989 | Manuel Reuter (GER) | C1 | Team Sauber Mercedes | Sauber C9/88-Mercedes-Benz | M | 389 | 5265.115 | 3271.591 | No series |
1990 | Martin Brundle (GBR) | C1 | Silk Cut Jaguar | Jaguar XJR-12 LM | G | 359 | 4882.40 | 3033.78 | No series |
1990 | Price Cobb (USA) | C1 | Silk Cut Jaguar | Jaguar XJR-12 LM | G | 359 | 4882.40 | 3033.78 | No series |
1990 | John Nielsen (DEN) | C1 | Silk Cut Jaguar | Jaguar XJR-12 LM | G | 359 | 4882.40 | 3033.78 | No series |
1991 | Bertrand Gachot (BEL) | C2 | Mazdaspeed Co. Ltd. | Mazda 787B | D | 362 | 4922.81 | 3058.89 | WSC |
1991 | Johnny Herbert (GBR) | C2 | Mazdaspeed Co. Ltd. | Mazda 787B | D | 362 | 4922.81 | 3058.89 | WSC |
1991 | Volker Weidler (GER) | C2 | Mazdaspeed Co. Ltd. | Mazda 787B | D | 362 | 4922.81 | 3058.89 | WSC |
1992 | Mark Blundell (GBR) | C1 | Peugeot Talbot Sport | Peugeot 905 Evo 1 Bis | M | 352 | 4787.2 | 2974.6 | WSC |
1992 | Yannick Dalmas (FRA) | C1 | Peugeot Talbot Sport | Peugeot 905 Evo 1 Bis | M | 352 | 4787.2 | 2974.6 | WSC |
1992 | Derek Warwick (GBR) | C1 | Peugeot Talbot Sport | Peugeot 905 Evo 1 Bis | M | 352 | 4787.2 | 2974.6 | WSC |
1993 | Christophe Bouchut (FRA) | C1 | Peugeot Talbot Sport | Peugeot 905 Evo 1 Bis | M | 375 | 5100 | 3200 | No series |
1993 | Geoff Brabham (AUS) | C1 | Peugeot Talbot Sport | Peugeot 905 Evo 1 Bis | M | 375 | 5100 | 3200 | No series |
1993 | Éric Hélary (FRA) | C1 | Peugeot Talbot Sport | Peugeot 905 Evo 1 Bis | M | 375 | 5100 | 3200 | No series |
1994 | Mauro Baldi (ITA) | LMGT1 | Le Mans Porsche Team[f] | Dauer 962 Le Mans-Porsche | G | 344 | 4685.701 | 2911.560 | No series |
1994 | Yannick Dalmas (FRA) | LMGT1 | Le Mans Porsche Team[f] | Dauer 962 Le Mans-Porsche | G | 344 | 4685.701 | 2911.560 | No series |
1994 | Hurley Haywood (USA) | LMGT1 | Le Mans Porsche Team[f] | Dauer 962 Le Mans-Porsche | G | 344 | 4685.701 | 2911.560 | No series |
1995 | Yannick Dalmas (FRA) | LMGT1 | Kokusai Kaihatsu Racing | McLaren F1 GTR-BMW | M | 298 | 4055.8 | 2520.2 | No series |
1995 | JJ Lehto (FIN) | LMGT1 | Kokusai Kaihatsu Racing | McLaren F1 GTR-BMW | M | 298 | 4055.8 | 2520.2 | No series |
1995 | Masanori Sekiya (JPN) | LMGT1 | Kokusai Kaihatsu Racing | McLaren F1 GTR-BMW | M | 298 | 4055.8 | 2520.2 | No series |
1996 | Davy Jones (USA) | LMP1 | Joest Racing | TWR Porsche WSC-95[g] | G | 354 | 4814.4 | 2991.5 | No series |
1996 | Manuel Reuter (GER) | LMP1 | Joest Racing | TWR Porsche WSC-95[g] | G | 354 | 4814.4 | 2991.5 | No series |
1996 | Alexander Wurz (AUT) | LMP1 | Joest Racing | TWR Porsche WSC-95[g] | G | 354 | 4814.4 | 2991.5 | No series |
1997 | Michele Alboreto (ITA) | LMP | Joest Racing | TWR Porsche WSC-95[g] | G | 361 | 4909.6 | 3050.7 | No series |
1997 | Stefan Johansson (SWE) | LMP | Joest Racing | TWR Porsche WSC-95[g] | G | 361 | 4909.6 | 3050.7 | No series |
1997 | Tom Kristensen (DEN) | LMP | Joest Racing | TWR Porsche WSC-95[g] | G | 361 | 4909.6 | 3050.7 | No series |
1998 | Laurent Aïello (FRA) | LMGT1 | Porsche AG | Porsche 911 GT1-98 | M | 365 | 4783.781 | 2972.504 | No series |
1998 | Allan McNish (GBR) | LMGT1 | Porsche AG | Porsche 911 GT1-98 | M | 365 | 4783.781 | 2972.504 | No series |
1998 | Stéphane Ortelli (MON)[h] | LMGT1 | Porsche AG | Porsche 911 GT1-98 | M | 365 | 4783.781 | 2972.504 | No series |
1999 | Yannick Dalmas (FRA) | LMP | Team BMW Motorsport | BMW V12 LMR | M | 366 | 4982.974 | 3096.276 | No series |
1999 | Pierluigi Martini (ITA) | LMP | Team BMW Motorsport | BMW V12 LMR | M | 366 | 4982.974 | 3096.276 | No series |
1999 | Joachim Winkelhock (GER) | LMP | Team BMW Motorsport | BMW V12 LMR | M | 366 | 4982.974 | 3096.276 | No series |
2000 | Frank Biela (GER) | LMP900 | Audi Sport Team Joest | Audi R8 | M | 368 | 5007.988 | 3111.819 | No series |
2000 | Tom Kristensen (DEN) | LMP900 | Audi Sport Team Joest | Audi R8 | M | 368 | 5007.988 | 3111.819 | No series |
2000 | Emanuele Pirro (ITA) | LMP900 | Audi Sport Team Joest | Audi R8 | M | 368 | 5007.988 | 3111.819 | No series |
2001 | Frank Biela (GER) | LMP900 | Audi Sport Team Joest | Audi R8 | M | 321 | 4367.2 | 2713.7 | No series |
2001 | Tom Kristensen (DEN) | LMP900 | Audi Sport Team Joest | Audi R8 | M | 321 | 4367.2 | 2713.7 | No series |
2001 | Emanuele Pirro (ITA) | LMP900 | Audi Sport Team Joest | Audi R8 | M | 321 | 4367.2 | 2713.7 | No series |
2002 | Frank Biela (GER) | LMP900 | Audi Sport Team Joest | Audi R8 | M | 375 | 5118.75 | 3180.64 | No series |
2002 | Tom Kristensen (DEN) | LMP900 | Audi Sport Team Joest | Audi R8 | M | 375 | 5118.75 | 3180.64 | No series |
2002 | Emanuele Pirro (ITA) | LMP900 | Audi Sport Team Joest | Audi R8 | M | 375 | 5118.75 | 3180.64 | No series |
2003 | Rinaldo Capello (ITA) | LMGTP | Team Bentley | Bentley Speed 8 | M | 377 | 5145.571 | 3,197.31 | No series |
2003 | Tom Kristensen (DEN) | LMGTP | Team Bentley | Bentley Speed 8 | M | 377 | 5145.571 | 3,197.31 | No series |
2003 | Guy Smith (GBR) | LMGTP | Team Bentley | Bentley Speed 8 | M | 377 | 5145.571 | 3,197.31 | No series |
2004 | Seiji Ara (JPN) | LMP1 | Audi Sport Japan Team Goh | Audi R8 | M | 379 | 5169.97 | 3212.47 | No series |
2004 | Rinaldo Capello (ITA) | LMP1 | Audi Sport Japan Team Goh | Audi R8 | M | 379 | 5169.97 | 3212.47 | No series |
2004 | Tom Kristensen (DEN) | LMP1 | Audi Sport Japan Team Goh | Audi R8 | M | 379 | 5169.97 | 3212.47 | No series |
2005 | JJ Lehto (FIN) | LMP1 | Champion Racing | Audi R8 | M | 370 | 5050.5 | 3138.2 | No series |
2005 | Tom Kristensen (DEN) | LMP1 | Champion Racing | Audi R8 | M | 370 | 5050.5 | 3138.2 | No series |
2005 | Marco Werner (GER) | LMP1 | Champion Racing | Audi R8 | M | 370 | 5050.5 | 3138.2 | No series |
2006 | Frank Biela (GER) | LMP1 | Audi Sport Team Joest | Audi R10 TDI | M | 380 | 5187 | 3223 | No series |
2006 | Emanuele Pirro (ITA) | LMP1 | Audi Sport Team Joest | Audi R10 TDI | M | 380 | 5187 | 3223 | No series |
2006 | Marco Werner (GER) | LMP1 | Audi Sport Team Joest | Audi R10 TDI | M | 380 | 5187 | 3223 | No series |
2007 | Frank Biela (GER) | LMP1 | Audi Sport North America | Audi R10 TDI | M | 369 | 5029.101 | 3124.938 | No series |
2007 | Emanuele Pirro (ITA) | LMP1 | Audi Sport North America | Audi R10 TDI | M | 369 | 5029.101 | 3124.938 | No series |
2007 | Marco Werner (GER) | LMP1 | Audi Sport North America | Audi R10 TDI | M | 369 | 5029.101 | 3124.938 | No series |
2008 | Rinaldo Capello (ITA) | LMP1 | Audi Sport North America | Audi R10 TDI | M | 381 | 5192.649 | 3226.562 | No series |
2008 | Tom Kristensen (DEN) | LMP1 | Audi Sport North America | Audi R10 TDI | M | 381 | 5192.649 | 3226.562 | No series |
2008 | Allan McNish (GBR) | LMP1 | Audi Sport North America | Audi R10 TDI | M | 381 | 5192.649 | 3226.562 | No series |
2009 | David Brabham (AUS) | LMP1 | Peugeot Sport Total | Peugeot 908 HDi FAP | M | 382 | 5206.278 | 3235.031 | No series |
