The Indian Premier Competition (IPL) is a professional Twenty20 cricket league in India that was founded by the Board of Control for Cricket in India in 2007, know the purple cap winners list
It is now in its 15 season. The competition will begin on March 26th, 2022, and end on May 29th, 2022, with the final. The tournament’s group stage is being held exclusively in Maharashtra, with matches taking place in Mumbai and Pune.
With the inclusion of two more franchises this season, the league will expand. After the 2011 tournament, this will be the second season with ten teams. The defending champions, Chennai Super Kings, earned their fourth title in the previous season.
IPL Purple Cap All Time Winners List, Highest Wicket Taker In One Season, Most Wickets, Prize Money
IPL 2022: Ahead of the 15th edition of the TATA IPL, here’s a look at the all time top wicket-takers in IPL. Lasith Malinga and Dwayne Bravo lead the tally with 170 wickets. The winner of the purple cap takes home Rs.10 lakhs every season.
List of all IPL Purple Cap Winners
Year | Player | Team | Matches | Wickets | Average | Economy | Strike Rate | 4W | 5W |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 | 10.56 | 1 | 1 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 8.34 | 13.3 | 2 | 0 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 | 14.84 | 2 | 0 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 8 | 14 | 3 | 0 |
2017 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 | 12 | 0 | 1 |
2016 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.3 | 7.42 | 17.2 | 1 | 0 |
2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 | 16.38 | 8.14 | 12 | 0 | 0 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 | 14 | 1 | 0 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 | 11.7 | 1 | 0 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 | 15.1 | 1 | 0 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 5.95 | 13.5 | 0 | 1 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 7.29 | 16.8 | 0 | 0 |
2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 6.98 | 15.5 | 1 | 0 |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 | 11.22 | 1 | 1 |
Most wickets | |||||||||||||
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
SL Malinga | 2009-2019 | 122 | 122 | 471.1 | 8 | 3365 | 170 | May-13 | 19.79 | 7.14 | 16.6 | 6 | 1 |
(Mumbai Indians) | |||||||||||||
DJ Bravo | 2008-2022 | 152 | 149 | 489.3 | 2 | 4081 | 170 | Apr-22 | 24 | 8.33 | 17.2 | 2 | 0 |
(Chennai Super Kings, Gujarat Lions, Mumbai Indians) | |||||||||||||
A Mishra | 2008-2021 | 154 | 154 | 540.5 | 6 | 3976 | 166 | May-17 | 23.95 | 7.35 | 19.5 | 4 | 1 |
(Deccan Chargers, Delhi Capitals, Delhi Daredevils, Sunrisers Hyderabad) | |||||||||||||
PP Chawla | 2008-2021 | 165 | 164 | 545.4 | 2 | 4301 | 157 | Apr-17 | 27.39 | 7.88 | 20.8 | 2 | 0 |
(Chennai Super Kings, Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians) | |||||||||||||
Harbhajan Singh | 2008-2021 | 163 | 160 | 569.2 | 6 | 4030 | 150 | May-18 | 26.86 | 7.07 | 22.7 | 1 | 1 |
(Chennai Super Kings, Kolkata Knight Riders, Mumbai Indians) | |||||||||||||
R Ashwin | 2009-2021 | 167 | 164 | 583 | 4 | 4031 | 145 | Apr-34 | 27.8 | 6.91 | 24.1 | 1 | 0 |
(Chennai Super Kings, Delhi Capitals, Kings XI Punjab, Rising Pune Supergiants) | |||||||||||||
SP Narine | 2012-2022 | 135 | 134 | 524.1 | 3 | 3523 | 143 | May-19 | 24.63 | 6.72 | 21.9 | 7 | 1 |
(Kolkata Knight Riders) | |||||||||||||
B Kumar | 2011-2021 | 132 | 132 | 491.3 | 9 | 3588 | 142 | May-19 | 25.26 | 7.3 | 20.7 | 2 | 1 |
(Pune Warriors, Sunrisers Hyderabad) | |||||||||||||
YS Chahal | 2013-2021 | 114 | 113 | 408 | 4 | 3097 | 139 | Apr-25 | 22.28 | 7.59 | 17.6 | 2 | 0 |
(Mumbai Indians, Royal Challengers Bangalore) | |||||||||||||
JJ Bumrah | 2013-2022 | 107* | 106 | 403.4 | 6 | 2996 | 130 | Apr-14 | 23.04 | 7.42 | 18.6 | 2 | 0 |
(Mumbai Indians) | |||||||||||||
RA Jadeja | 2008-2022 | 201 | 172 | 505.1 | 2 | 3841 | 127 | May-16 | 30.24 | 7.6 | 23.8 | 3 | 1 |
(Chennai Super Kings, Gujarat Lions, Kochi Tuskers Kerala, Rajasthan Royals) | |||||||||||||
UT Yadav | 2010-2022 | 122 | 121 | 424.2 | 3 | 3599 | 121 | Apr-24 | 29.74 | 8.48 | 21 | 2 | 0 |
(Delhi Daredevils, Kolkata Knight Riders, Royal Challengers Bangalore) | |||||||||||||
Sandeep Sharma | 2013-2021 | 99 | 99 | 366.2 | 8 | 2849 | 112 | Apr-20 | 25.43 | 7.77 | 19.6 | 2 | 0 |
(Kings XI Punjab, Sunrisers Hyderabad) | |||||||||||||
A Nehra | 2008-2017 | 88 | 88 | 318 | 2 | 2495 | 106 | 04-Oct | 23.53 | 7.84 | 18 | 1 | 0 |
(Chennai Super Kings, Delhi Daredevils, Mumbai Indians, Pune Warriors, Sunrisers Hyderabad) | |||||||||||||
R Vinay Kumar | 2008-2018 | 105 | 104 | 353.4 | 1 | 2966 | 105 | Apr-40 | 28.24 | 8.38 | 20.2 | 1 | 0 |
(Kochi Tuskers Kerala, Kolkata Knight Riders, Mumbai Indians, Royal Challengers Bangalore) | |||||||||||||
Z Khan | 2008-2017 | 100 | 99 | 366.4 | 5 | 2782 | 102 | Apr-17 | 27.27 | 7.58 | 21.5 | 1 | 0 |
(Delhi Daredevils, Mumbai Indians, Royal Challengers Bangalore) | |||||||||||||
DW Steyn | 2008-2020 | 95 | 95 | 362.4 | 7 | 2508 | 97 | 03-Aug | 25.85 | 6.91 | 22.4 | 0 | 0 |
(Deccan Chargers, Gujarat Lions, Royal Challengers Bangalore, Sunrisers Hyderabad) | |||||||||||||
CH Morris | 2013-2021 | 81 | 81 | 286.4 | 1 | 2295 | 95 | Apr-23 | 24.15 | 8 | 18.1 | 4 | 0 |
(Chennai Super Kings, Delhi Capitals, Delhi Daredevils, Rajasthan Royals, Royal Challengers Bangalore) | |||||||||||||
AR Patel | 2014-2022 | 110* | 109 | 386.3 | 2 | 2802 | 95 | Apr-21 | 29.49 | 7.24 | 24.4 | 1 | 0 |
(Delhi Capitals, Kings XI Punjab) | |||||||||||||
Rashid Khan | 2017-2021 | 76 | 76 | 302 | 4 | 1912 | 93 | 03-Jul | 20.55 | 6.33 | 19.4 | 0 | 0 |
(Sunrisers Hyderabad) | |||||||||||||
MM Sharma | 2013-2020 | 86 | 86 | 292.2 | 0 | 2470 | 92 | Apr-14 | 26.84 | 8.44 | 19 | 1 | 0 |
(Chennai Super Kings, Delhi Capitals, Kings XI Punjab) | |||||||||||||
SR Watson | 2008-2020 | 145 | 105 | 338.1 | 3 | 2682 | 92 | Apr-29 | 29.15 | 7.93 | 22 | 1 | 0 |
(Chennai Super Kings, Rajasthan Royals, Royal Challengers Bangalore) | |||||||||||||
RP Singh | 2008-2016 | 82 | 82 | 295.5 | 2 | 2338 | 90 | Apr-22 | 25.97 | 7.9 | 19.7 | 2 | 0 |
(Deccan Chargers, Kochi Tuskers Kerala, Mumbai Indians, Rising Pune Supergiants, Royal Challengers Bangalore) | |||||||||||||
P Kumar | 2008-2017 | 119 | 119 | 420.4 | 14 | 3251 | 90 | Mar-18 | 36.12 | 7.72 | 28 | 0 | 0 |
(Gujarat Lions, Kings XI Punjab, Mumbai Indians, Royal Challengers Bangalore, Sunrisers Hyderabad) | |||||||||||||
PP Ojha | 2008-2015 | 92 | 90 | 316.3 | 1 | 2332 | 89 | 03-Nov | 26.2 | 7.36 | 21.3 | 0 | 0 |
(Deccan Chargers, Mumbai Indians) | |||||||||||||
DS Kulkarni | 2008-2021 | 92 | 92 | 297.5 | 8 | 2474 | 86 | Apr-14 | 28.76 | 8.3 | 20.7 | 1 | 0 |
(Gujarat Lions, Mumbai Indians, Rajasthan Royals) | |||||||||||||
JA Morkel | 2008-2016 | 91 | 87 | 287.1 | 3 | 2355 | 85 | Apr-32 | 27.7 | 8.2 | 20.2 | 1 | 0 |
(Chennai Super Kings, Delhi Daredevils, Rising Pune Supergiants, Royal Challengers Bangalore) | |||||||||||||
JD Unadkat | 2010-2021 | 86 | 85 | 296 | 3 | 2588 | 85 | May-25 | 30.44 | 8.74 | 20.8 | 0 | 2 |
(Delhi Daredevils, Kolkata Knight Riders, Rajasthan Royals, Rising Pune Supergiant, Royal Challengers Bangalore) | |||||||||||||
Imran Tahir | 2014-2021 | 59 | 59 | 219.2 | 1 | 1703 | 82 | 04-Dec | 20.76 | 7.76 | 16 | 3 | 0 |
(Chennai Super Kings, Delhi Daredevils, Rising Pune Supergiant) |
Also Read: IPL 2022 Jersey Of All Teams, Sponsor List, Design, Where To Buy Online Link And Price
Recommended: The Sports Fan App