ICC Under-19 Cricket World Cup Winners, Highest Run Scorers, Wicket Takers, U19 Prize Money Breakdown

ICC Under-19 Cricket World Cup Winners, Highest Run Scorers, Wicket Takers, U19 Prize Money Breakdown

The ICC Under-19 Cricket World Cup 2022 will be starting from Friday, January 14, 2022, and will end on February 5, know the winners list and U19 prize money breakdown

The ICC Under-19 Cricket World Cup 2022 will be held in the West Indies.

Young cricketers from India and the rest of the world consider the ICC Under-19 Cricket World Cup as the stepping stone to their journey towards international cricket. The ICC Under-19 Cricket World Cup 2022 will commence from January 14, 2022, till February 5, 2022, across locations such as Antigua, Guyana, Saint Kitts, and Trinidad in the West Indies. The International Cricket Council, also known as the ICC will be administrating the ICC Under-19 Cricket World Cup 2022. The 50-over cricket tournament will be played between 16 teams who will compete in the knockout format.

Here are the highest run-scorers, highest wicket-takers, and the man of the tournament award winners.

ICC U19 Cricket World Cup Winners List

Year Winner Runner-up Host
2022 TBA TBA West Indies
2020 Bangladesh India South Africa
2018 India Australia New Zealand
2016 West Indies India Bangladesh
2014 South Africa Pakistan UAE
2012 India Australia Australia
2010 Australia Pakistan New Zealand
2008 India South Africa Malaysia
2006 Pakistan India Sri Lanka
2004 Pakistan West Indies Bangladesh
2002 Australia South Africa New Zealand
2000 India Sri Lanka Sri Lanka
1998 England New Zealand South Africa
1988 Australia Pakistan Australia

Under-19 Cricket World Cup Highest Run Getters

Highest Run-Scorers
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
E Morgan (IRE19) 2004-2006 13 13 1 606 124 50.50 760 79.73 2 3 0 70 6
Babar Azam (PAK19) 2010-2012 12 12 2 585 129 58.50 800 73.12 2 3 0 60 4
S Khan (IND19) 2014-2016 12 12 4 566 76 70.75 609 92.93 0 7 1 53 7
F Allen (NZ19) 2016-2018 12 12 2 548 115* 54.80 487 112.52 1 3 0 62 18
K Brathwaite (WI19) 2010-2012 12 12 3 548 92* 60.88 818 66.99 0 6 1 38 0
K Chaugai (NEP19) 2002-2006 20 20 1 537 90* 28.26 936 57.37 0 3 1 65 2
Anamul Haque (BD19) 2010-2012 12 12 0 519 128 43.25 611 84.94 2 2 0 51 12
S Dhawan (IND19) 2004-2004 7 7 1 505 155* 84.16 540 93.51 3 1 0 63 3
B Williams (AusYC) 1988-1988 9 9 0 471 112 52.33 325+ 85.23* 2 3 0 16+ 6+
S Marsh (AUS19) 2000-2002 15 15 0 471 125 31.40 619 76.09 1 3 0 50 6
W Madhevere (ZIM19) 2016-2020 18 16 1 464 93 30.93 480 96.66 0 4 1 56 2
Liton Das (BD19) 2012-2014 12 10 1 462 102 51.33 633 72.98 1 3 0 40 4
Imam-ul-Haq (PAK19) 2012-2014 12 12 1 460 133 41.81 645 71.31 1 2 1 39 2
R O’Donnell (NZ19) 2012-2014 12 12 2 460 107* 46.00 666 69.06 1 3 0 28 6
R Hinds (WI19) 1998-2000 12 11 1 444 77 44.40 298+ 67.78* 0 4 0 18+ 1+
L Simmons (WI19) 2002-2004 15 14 2 441 121* 36.75 614 71.82 2 0 0 50 4
S Swanepoel (NAM19) 1998-2002 19 19 1 435 142 24.16 453+ 78.80* 1 0 2 38+ 3+
Arslan Khan (CAN19) 2016-2018 12 12 3 427 72 47.44 625 68.32 0 2 0 47 2
Ibrahim Zadran (AFG19) 2018-2020 10 10 1 426 87 47.33 645 66.04 0 5 0 38 6
Hashmatullah Shahidi (AFG19) 2010-2014 18 18 2 425 57 26.56 603 70.48 0 4 1 45 1

ICC U19 Cricket World Cup Awards Winners: Highest Wicket-Takers

Highest Wicket-Takers
Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
Ravi Bishnoi (IND19) 6 6 52.0 6 181 17 4/5 10.64 3.48 18.3 3 0
Shafiqullah Ghafari (AFG19) 5 5 45.4 9 112 16 6/15 7.00 2.45 17.1 1 2
Akhil Kumar (CAN19) 5 5 47.0 1 246 16 6/46 15.37 5.23 17.6 1 1
T Sangha (AUS19) 6 5 48.0 8 172 15 5/14 11.46 3.58 19.2 2 1
D Madushanka (SL19) 6 6 45.2 1 240 13 5/36 18.46 5.29 20.9 0 1
L Goldsworthy (ENG19) 6 6 49.0 9 115 12 5/21 9.58 2.34 24.5 0 1
Rakibul Hasan (BD19) 6 5 40.0 4 122 12 5/19 10.16 3.05 20.0 1 1
Hamidullah Qadri (ENG19) 6 6 51.4 7 176 12 4/24 14.66 3.40 25.8 1 0
Aryan Lakra (UAE19) 6 6 60.0 7 244 12 3/20 20.33 4.06 30.0 0 0
Kartik Tyagi (IND19) 6 6 44.2 3 153 11 4/24 13.90 3.45 24.1 1 0
A Nedd (WI19) 6 6 51.4 6 183 11 3/11 16.63 3.54 28.1 0 0
J Seales (WI19) 6 6 47.0 3 183 10 4/19 18.30 3.89 28.2 2 0
Shoriful Islam (BD19) 6 5 39.0 6 142 9 3/45 15.77 3.64 26.0 0 0
Abbas Afridi (PAK19) 5 5 33.1 1 182 9 3/20 20.22 5.48 22.1 0 0
M Patrick (WI19) 6 6 42.2 2 148 8 3/43 18.50 3.49 31.7 0 0
W Madhevere (ZIM19) 6 6 44.4 2 178 8 4/42 22.25 3.98 33.5 1 0
S Ndlela (ZIM19) 6 6 35.5 2 201 8 4/27 25.12 5.60 26.8 1 0
N Young (WI19) 6 5 33.4 1 214 8 5/45 26.75 6.35 25.2 0 1
I Uboh (Nig19) 3 2 11.0 0 46 7 5/23 6.57 4.18 9.4 0 1
S Currie (ENG19) 4 4 22.0 1 97 7 3/15 13.85 4.40 18.8 0 0

Man Of The Tournament Winners At The ICC U-19 Cricket World Cup

1988: Not awarded

1998: Not awarded

2000: Yuvraj Singh (India)

Advertisement

2002: Tatenda Taibu (Zimbabwe)

2004: Shikhar Dhawan (India)

2006: Cheteshwar Pujara (India)

2008: Tim Southee (New Zealand)

2010: Dominic Hendricks (South Africa)

Advertisement

2012: Will Bosisto (Australia)

2014: Aiden Markram (South Africa)

2016: Mehedi Hasan (Bangladesh)

2018: Shubman Gill (India)

2020: Yashasvi Jaiswal (India)

ICC U19 Cricket ODI World Cup Prize Money Pool Breakdown And Distribution

While the ICC hasn’t revealed the official prize money for the winner, different countries have declared the amount they’ll be according if their side wins.

Advertisement
STAFF PRIZE MONEY PRIZE MONEY
Team Coach INR 50 Lakh $70,180
U19 Team Squad INR 30  Lakh (Each Player) $42,290
Team Staff Members INR 20  Lakh (Each staff member) $28,000

 

Teams Cash Prize (Each Player) Year
India 30 Lakh (INR) 2022
Pakistan 5 Lakh (PKR) 2022
Bangladesh $10,000 2022
Australia $5,000 2022
England £3,500 2022

ALSO READ Tristan Thompson To Pay $40,000 Per Month Baby Mama Maralee Nichols In Child Support