Indian swimmer Srihari Nataraj, who is competing in the current Commonwealth Games, clocked 54:55 seconds in the men’s 100-meter backstroke semifinal event to advance to the finals, we take a look at the latest swimming results, list of categories, date, time, medal tally, today swimming schedule, results and live stream details
At the 2022 Commonwealth Games, which will take place in Birmingham, England, swimming is one of the sports that is being played. The competition will span fifty-two events, including twelve parasport competitions, from July 29 to August 3, 2022. Men’s 50-meter butterfly and 100-meter backstroke competitions at the 2022 Commonwealth Games will take place on July 29 and 30 at the Sandwell Aquatics Center.
Commonwealth Games (CWG) 2022 Swimming Finaks Results, Schedule Day 2, Dates, Time, Team, Venue, Srihari Nataraj Final, Times And Live Stream India, UK
2022 Commonwealth Games Swimming Latest Results, Schedule, Date, Time, And Venue
Srihari Nataraj, an Indian swimmer, qualified for the men’s 100-meter backstroke finals at the current Commonwealth Games by finishing in 54:55 seconds in the semifinal competition. The 21-year-old placed fourth in his heat and seventh overall to earn a spot in Sunday’s medal competition. However, Pieter Coetze of South Africa, who clocked a time of 53.67s on the first day of competition, was the quickest swimmer over both semi-finals. After Prasanta Karmakar’s historic bronze in the para-swimming event at the Delhi CWG in 2010, the Bengaluru youngster will now focus on becoming just the second Indian swimmer to win a medal at the Commonwealth Games.
Kushagra Rawat finished 14th overall in the men’s 400m Freestyle heats in 3:57.45, but was unable to proceed to the semifinals. In the men’s 50-meter butterfly competition, Sajan Prakash also fell short, coming in eighth place with a time of 25.01s.
The full schedule and tickets can be found here.
Men’s 100 Meter Backstroke Final Result (9:05 BST, 30th July)
Rank | Lane | Name | Nationality | Time |
1 | 12:00 AM | Pieter Coetze | South Africa | 53.78 |
2 | 12:00 AM | Brodie Williams | England | 53.91 |
3 | 12:00 AM | Bradley Woodward | Australia | 54.06 |
4 | 12:00 AM | Andrew Jeffcoat | New Zealand | 54.13 |
5 | 12:00 AM | Luke Greenbank | England | 54.28 |
6 | 12:00 AM | Mitch Larkin | Australia | 54.3 |
7 | 12:00 AM | Srihari Nataraj | India | 54.31 |
8 | 12:00 AM | Joshua Edwards-Smith | Australia | 54.83 |
Men’s 50 Meter Butterfly Final Result (7:10 BST, 30th July)
Rank | Lane | Name | Nationality | Time |
1 | 12:00 AM | Benjamin Proud | England | 22.81 |
2 | 12:00 AM | Teong Tzen Wei | Singapore | 23.21 |
2 | 12:00 AM | Cameron Gray | New Zealand | 23.27 |
4 | 12:00 AM | Dylan Carter | Trinidad and Tobago | 23.28 |
5 | 12:00 AM | Jacob Peters | England | 23.29 |
6 | 12:00 AM | Joshua Liendo | Canada | 23.42 |
7 | 12:00 AM | Adam Barrett | England | 23.57 |
8 | 12:00 AM | Lewis Fraser | Wales | 23.71 |
2022 Commonwealth Games Swimming List of Categories
Men’s | Women’s |
50 m freestyle | 50 m freestyle |
50 m freestyle S7 | 50 m freestyle S13 |
50 m freestyle S13 | 100 m freestyle |
100 m freestyle | 100 m freestyle S9 |
200 m freestyle | 200 m freestyle |
200 m freestyle S14 | 200 m freestyle S14 |
400 m freestyle | 400 m freestyle |
1500 m freestyle | 800 m freestyle |
50 m backstroke | 50 m backstroke |
100 m backstroke | 100 m backstroke |
100 m backstroke S9 | 100 m backstroke S8 |
200 m backstroke | 200 m backstroke |
50 m breaststroke | 50 m breaststroke |
100 m breaststroke | 100 m breaststroke |
100 m breaststroke SB8 | 100 m breaststroke SB6 |
200 m breaststroke | 200 m breaststroke |
50 m butterfly | 50 m butterfly |
100 m butterfly | 100 m butterfly |
100 m butterfly S10 | 200 m butterfly |
200 m butterfly | 200 m individual medley |
200 m individual medley | 200 m individual medley SM10 |
400 m individual medley | 400 m individual medley |
4×100 m freestyle relay | 4×100 m freestyle relay |
4×200 m freestyle relay | 4×200 m freestyle relay |
4×100 m medley relay | 4×100 m medley relay |
2022 Commonwealth Games Swimming Medals Tally, Today Schedule, and Latest Results
Swimming Competition Latest Medals Tally
Rank | Country | Gold | Silver | Bronze | Total |
1 | Australia | 5 | 4 | 2 | 11 |
2 | New Zealand | 1 | 1 | 0 | 2 |
3 | Canada | 1 | 0 | 1 | 2 |
4 | England* | 0 | 2 | 0 | 2 |
5 | Scotland | 0 | 0 | 3 | 3 |
6 | Northern Ireland | 0 | 0 | 1 | 1 |
Total Medals | 7 | 7 | 7 | 21 |
Men’s 100 Meter Backstroke Final Lineup (9:05 BST, 30th July)
Lane | Name | Nationality |
4 | Pieter Coetze | South Africa |
5 | Brodie Williams | England |
3 | Andrew Jeffcoat | New Zealand |
6 | Bradley Woodward | Australia |
2 | Luke Greenbank | England |
7 | Mitch Larkin | Australia |
1 | Srihari Nataraj | India |
8 | Joshua Edwards-Smith | Australia |
Men’s 50 Meter Butterfly Final Lineup (7:10 BST, 30th July)
Lane | Name | Nationality |
4 | Benjamin Proud | England |
5 | Teong Tzen Wei | Singapore |
3 | Dylan Carter | Trinidad and Tobago |
6 | Jacob Peters | England |
2 | Joshua Liendo | Canada |
7 | Lewis Fraser | Wales |
1 | Cameron Gray | New Zealand |
8 | Adam Barrett | England |
2022 Commonwealth Games Where to Watch: Live Stream & TV Telecast?
On Saturday, live swimming men’s 100 meter backstroke final matches featuring Srihari Nataraj will be televised on the Sony TEN 1, Sony TEN 2, Sony TEN 3, Sony SIX, and Sony TEN 4 stations. The Sony LIV app and website will stream the games live, making it simple for Indian fans to keep up with the action as it happens.
Country | Rights holder |
Australia | Seven Network |
Canada | CBC |
India | Sony Pictures Sports Network |
New Zealand | Sky NZ |
United Kingdom | BBC |
Also Read: Formula One Cancels Russian Grand Prix 2022 After Ukraine Crisis And War
Recommended: The Sports Fan App