The 2022 Commonwealth Games is featuring many world class boxers including Nikhat Zareen and Rohit Tokas, who will play their semi-final fight on Saturday, we take a look at the latest boxing results, schedule today, list of categories, date, time, tickets, results, draws, venue of the tournament, weight classes and live stream details
India is assured of multiple medals at the 2022 Commonwealth Games boxing event since several boxers are in the semifinals of their respective competitions. However, Indian boxers will be looking to make the most out of their opportunity and win the gold medal.
Commonwealth Games (CWG) 2022 Boxing Results Today, Schedule Day 9, Date, Time, Venue, Nikhat Zareen Final Match, Tickets, Events, Draws, Medal Tally, Team And Live Stream India, UK, Australia
🇮🇳🥊 𝗚𝗢 𝗙𝗢𝗥 𝗚𝗢𝗟𝗗! Nikhat Zareen punches her way to the final with a win over 🇬🇧 England's Savannah Stubley.
👊 She will take her 🥇 medal bout tomorrow at 7 PM.#Boxing #B2022 #CWG2022 #CommonwealthGames #TeamIndia #Sportwalk pic.twitter.com/thMWbewpGV
— Sportwalk Bytes IN 🇮🇳 (@SportwalkIndia) August 6, 2022
Thoughts on this stoppage from the Commonwealth Games last night? 🤔#Boxing #CommonwealthGames2022 pic.twitter.com/wPlaFJLaVV
— IFL TV (@IFLTV) August 5, 2022
Commonwealth games ; Boxing
NIKHAT Zareen make it 3/3 in final as she beat Savannah Alfia STUBLEY (ENG) by 5-0 in women 50kg
3 in final , 4 yet to come pic.twitter.com/2lh6FFfsBL
— Sports India (@SportsIndia3) August 6, 2022
2022 Commonwealth Games Boxing Latest Results, Schedule, Date, Time, And Venue
In the Women’s over 45kg-48kg division, Indian boxer Nitu Ghanghas will battle in the semi-final against Canadian boxer Priyanka Dhillon. Amit Panghal, a prominent Indian boxer, will face Patrick Chinyemba in the men’s over 48 kg–51 kg flyweight semifinal.
Nikhat Zareen will compete in the Women’s over 48kg–50kg semifinals. She will go up against Englishwoman Savannah Alfia Stubley. Nikhat Zareen, an Indian women’s boxer, defeated Welsh boxer Helen Jones 5-0 in the 50kg division quarterfinals to clinch India’s medal.
In another bout, Rohit Tokas will attempt to submit his opponent when he enters the ring to face Stephen Zimba in the semi-final for the 63.5-67 kg Welterweight division. The full schedule and results of Boxing at 2022 Commonwealth Games can be found here while the interested fans can grab their tickets for the tournament from here.
2022 Commonwealth Games Boxing List of Categories
Category | Weight |
Men’s flyweight | 51 kg |
Men’s bantamweight | 54 kg |
Men’s featherweight | 57 kg |
Men’s light welterweight | 63.5 kg |
Men’s welterweight | 67 kg |
Men’s light middleweight | 71 kg |
Men’s middleweight | 75 kg |
Men’s light heavyweight | 80 kg |
Men’s heavyweight | 92 kg |
Men’s super heavyweight | +92 kg |
Women’s minimumweight | 48 kg |
Women’s light flyweight | 50 kg |
Women’s featherweight | 57 kg |
Women’s lightweight | 60 kg |
Women’s light middleweight | 70 kg |
Women’s middleweight | 75 kg |
2022 Commonwealth Games Boxing Schedule and Latest Results
6th August Schedule (IST Start Time)
Time
Advertisement
|
Category |
Match |
||
3:00 PM | Women’s 45kg-48kg (Minimumweight)Semi-Final 1 | CAN P.DHILLON | vs | IND N.NITU |
3:15 PM | Women’s 45kg-48kg (Minimumweight)Semi-Final 2 | BOT L.MODUKANELE | vs | ENG D.RESZTAN |
3:30 PM | Men’s 48kg-51kg (Flyweight)Semi-Final 1 | ZAM P.CHINYEMBA | vs | IND AMIT |
3:45 PM | Men’s 48kg-51kg (Flyweight)Semi-Final 2 | WAL J.DODD | vs | ENG K.MACDONALD |
4:00 PM | Women’s 66kg-70kg (Light Middle)Semi-Final 1 | MOZ A.PANGUANE | vs | AUS K.SCOTT |
4:15 PM | Women’s 66kg-70kg (Light Middle)Semi-Final 2 | NIR E.NUGENT | vs | WAL R.ECCLES |
4:30 PM | Men’s 71kg-75kg (Middleweight)Semi-Final 1 | ENG L.RICHARDSON | vs | SCO S.HICKEY |
4:45 PM | Men’s 71kg-75kg (Middleweight)Semi-Final 2 | AUS C.PETERS | vs | RSA S.BONGCO |
5:00 PM | Men’s 75kg-80kg (Light Heavyweight)Semi-Final 1 | SCO S.LAZZERINI | vs | TAN Y.CHANGALAWE |
5:15 PM | Men’s 75kg-80kg (Light Heavyweight)Semi-Final 2 | ENG A.BOWEN | vs | WAL T.BEVAN |
7:00 PM | Women’s 48kg-50kg (Light Fly)Semi-Final 1 | NIR C.MC NAUL | vs | UGA T.NAKIMULI |
7:15 PM | Women’s 48kg-50kg (Light Fly)Semi-Final 2 | ENG S.STUBLEY | vs | IND Z.NIKHAT |
7:30 PM | Men’s 51kg-54kg (Bantamweight)Semi-Final 1 | SCO M.McHALE | vs | NIR D.EAGLESON |
7:45 PM | Men’s 51kg-54kg (Bantamweight)Semi-Final 2 | GHA A.MENSAH | vs | WAL O.HARRIS-ALLAN |
8:00 PM | Women’s 57kg-60kg (Lightweight)Semi-Final 1 | ENG G.RICHARDSON | vs | IND J.JAISMINE |
8:15 PM | Women’s 57kg-60kg (Lightweight)Semi-Final 2 | NIR A.BROADHURST | vs | NGR C.OGUNSEMILORE |
8:30 PM | Men’s 60kg-63.5kg (Light Welter)Semi-Final 1 | SCO R.LYNCH | vs | CAN W.SANFORD |
8:45 PM | Men’s 60kg-63.5kg (Light Welter)Semi-Final 2 | MRI L.COLIN | vs | GHA A.OMAR |
9:00 PM | Men’s 67kg-71kg (Light Middle)Semi-Final 1 | NIR A.WALSH | vs | WAL G.CROFT |
9:15 PM | Men’s 67kg-71kg (Light Middle)Semi-Final 2 | TAN K.MBUNDWIKE | vs | MOZ T.MUXANGA |
9:30 PM | Men’s 86kg-92kg (Heavyweight)Semi-Final 1 | ENG L.WILLIAMS | vs | AUS E.COUMI |
9:45 PM | Men’s 86kg-92kg (Heavyweight)Semi-Final 2 | NIU D.HOLO TUTAKITOA- | vs | SAM A.PLODZICKI-FAOAG |
11:30 PM | Men’s 54kg- 57kg (Featherweight)Semi-Final 1 | GHA J.COMMEY | vs | TBD Unknown |
11:45 PM | Men’s 54kg- 57kg (Featherweight)Semi-Final 2 | NIR J.GALLAGHER | vs | CAN K.AL-AHMADIEH |
12:00 AM | Women’s 54kg-57kg (Featherweight)Semi-Final 1 | RSA P.MNGUNI | vs | NIR M.WALSH |
12:15 AM | Women’s 54kg-57kg (Featherweight)Semi-Final 2 | NGR E.OSHOBA | vs | AUS T.RAHIMI |
12:30 AM | Men’s 63.5kg-67kg (Welterweight)Semi-Final 1 | WAL I.CROFT | vs | SCO T.JOLLY |
12:45 AM | Men’s 63.5kg-67kg (Welterweight)Semi-Final 2 | IND R.TOKAS | vs | ZAM S.ZIMBA |
1:00 AM | Women’s 70kg-75kg (Middleweight) Semi-Final 1 | MOZ R.GRAMANE | vs | NGR J.UMUNNAKWE |
1:15 AM | Women’s 70kg-75kg (Middleweight) Semi-Final 2 | AUS C.PARKER | vs | CAN T.THIBEAULT |
1:30 AM | Men’s 92kg (Super Heavyweight) Semi-Final 1 | IND S.SAGAR | vs | NGR I.ONYEKWERE |
1:45 AM | Men’s 92kg (Super Heavyweight) Semi-Final 2 | NZL L.MAU’U | vs | ENG D.ORIE |
2022 Commonwealth Games Where to Watch: Live Stream & TV Telecast?
On Saturday, many Indian boxers including Nikhat Zareen and Rohit Tokas will play their semifinal bout, which will be broadcast on Sony TEN 1, Sony TEN 2, Sony TEN 3, Sony SIX, & Sony TEN 4. Thanks to the live broadcasting of the games on the Sony LIV app and website, Indian fans will find it simple to keep up with the action as it develops.
Country | Rights holder |
Australia | Seven Network |
Canada | CBC |
India | Sony Pictures Sports Network |
New Zealand | Sky NZ |
United Kingdom | BBC |
Also Read: Formula One Cancels Russian Grand Prix 2022 After Ukraine Crisis And War
Recommended: The Sports Fan App