The 2022 Commonwealth Games is featuring many world class boxers including world champion Nikhat Zareen, qualified for the final eight stage after her win, we take a look at the latest boxing results, schedule, list of categories, date, time, tickets, results today, venue of the tournament, weight classes and live stream details
At the Commonwealth Games 2022 in Birmingham, the reigning world champion Nikhat Zareen easily advanced to the quarterfinals of the women’s light flyweight 50 kg division.
Commonwealth Games (CWG) 2022 Boxing Day 3 Results Today, Schedule Day 4, Dates, Time, Venue, Draws, Tickets, Events, Team, Weight Classes And Live Stream India, UK
Sagar Ahlawat absolutely destroys Cameroon's Maxime Njieyo in the Boxing Men's Super Heavyweight RO16 bout to move into the quarterfinals🥊🔥#CommonwealthGames2022 | #CommonwealthGames pic.twitter.com/3N6rV4Y0iW
— The Bridge (@the_bridge_in) July 31, 2022
An eventful Day 3 at the Commonwealth Games comes to an end as India win two more Gold Medals in Weightlifting and register impressive results in Cricket, Hockey, Squash, Boxing, Swimming, Lawn Bowls, Trackcycling, Badminton and Table Tennis. 🇮🇳👏🏽#CWG2022 #B2022 pic.twitter.com/omQhFeuvsF
— Sportskeeda (@Sportskeeda) July 31, 2022
It's was good day for #TeamNigeria at the Commonwealth Games today with a gold, bronze plus qualification to next stages in Boxing & Table Tennis. #TeamNigeriaCWG2022 pic.twitter.com/Ji6G0BjgOF
— POOJA!!! (@PoojaMedia) July 31, 2022
2022 Commonwealth Games Boxing Latest Results, Schedule, Date, Time, And Venue
The in-form Nikhat Zareen, who earlier this year won the world championships and the Strandja memorial gold medal, outpunched Mozambique’s Helena Ismael Bagao at the National Exhibition Centre (NEC) in Solihull to win by RSC in her CWG debut match.
In the second round, the Indian appeared to be in a league of her own, easily seeing openings in Magao’s defence to score significant blows. Despite always being energetic, her opponent was unable to match the world champion’s better technique. Later in the third and final round, the Indian needed to manage his game, which Zareen did with ease. With 40 seconds remained in the match, the referee stopped it due to the Indian’s overwhelming advantage and declared Zareen the winner.
Sagar of India defeated Olympian Maxime Yegnong Njieyo of Cameroon in the men’s 92+ kg super heavyweight division by unanimous decision (5:0), advancing to face Keddy Agnes of the Seychelles in the quarterfinals. In the men’s 63.5kg light welterweight division, India’s Shiva Thapa defeated Pakistan’s Suleman Baloch 5:0 in the first round but fell to Scotland’s Reese Lynch by a 4:1 split decision in the sixteenth round.
The full schedule and results of Boxing at 2022 Commonwealth Games can be found here while the interested fans can grab their tickets for the tournament from here.
2022 Commonwealth Games Boxing List of Categories
Category | Weight |
Men’s flyweight | 51 kg |
Men’s bantamweight | 54 kg |
Men’s featherweight | 57 kg |
Men’s light welterweight | 63.5 kg |
Men’s welterweight | 67 kg |
Men’s light middleweight | 71 kg |
Men’s middleweight | 75 kg |
Men’s light heavyweight | 80 kg |
Men’s heavyweight | 92 kg |
Men’s super heavyweight | +92 kg |
Women’s minimumweight | 48 kg |
Women’s light flyweight | 50 kg |
Women’s featherweight | 57 kg |
Women’s lightweight | 60 kg |
Women’s light middleweight | 70 kg |
Women’s middleweight | 75 kg |
2022 Commonwealth Games Boxing Schedule and Latest Results
31st July Results (IST Start Time)
Time |
Category |
Match & Results
Advertisement
|
||
4:30 PM | Women’s 48kg-50kg (Light Fly) Round of 16 | NIR C.MC NAUL | 3-2 | AUS K.HARRIS |
4:45 PM | Women’s 48kg-50kg (Light Fly) Round of 16 | IND Z.NIKHAT | Win for Nikhat | MOZ H.BAGAO |
5:00 PM | Men’s 60kg-63.5kg (Light Welter) Round of 16 | BAH R.WILLIAMS | 0-5 | NAM J.JONAS |
5:15 PM | Men’s 60kg-63.5kg (Light Welter) Round of 16 | SCO R.LYNCH | 4-1 | IND S.THAPA |
5:30 PM | Men’s 60kg-63.5kg (Light Welter) Round of 16 | CAN W.SANFORD | 5-0 | LES Q.MOHLEREPE |
5:45 PM | Men’s 60kg-63.5kg (Light Welter) Round of 16 | UGA J.TUKAMUHEBWA | 4-1 | AUS B.POLKINGHORN |
6:00 PM | Men’s 71kg-75kg (Middleweight) Round of 16 | UGA Y.NKOBEZA | 1-4 | ENG L.RICHARDSON |
6:15 PM | Men’s 71kg-75kg (Middleweight) Round of 16 | NIR J.TUCKER | 2-3 | GGY B.le POULLAIN |
6:30 PM | Men’s 71kg-75kg (Middleweight) Round of 16 | SCO S.HICKEY | 5-0 | LCA K.MORTLEY |
6:45 PM | Men’s 71kg-75kg (Middleweight) Round of 16 | GHA A.QUARTEY | 2-3 | NGR A.BENSON |
11:00 PM | Men’s 60kg-63.5kg (Light Welter) Round of 16 | GUY C.LEWIS | Win for Colin | MRI L.COLIN |
11:15 PM | Men’s 60kg-63.5kg (Light Welter) Round of 16 | ENG J.TYERS | Win for Tyers | PNG J.UME |
11:30 PM | Men’s 60kg-63.5kg (Light Welter) Round of 16 | FIJ E.ROKOBULI | Win for Omar | GHA A.OMAR |
11:45 PM | Men’s 60kg-63.5kg (Light Welter) Round of 16 | ANT A.RYAN | 5-0 | SLE J.BROWNE |
12:00 AM | Men’s 71kg-75kg (Middleweight) Round of 16 | NZL E.RICHARDSON | 2-3 | GUY D.AMSTERDAM |
12:15 AM | Men’s 71kg-75kg (Middleweight) Round of 16 | IND SUMIT | 0-5 | AUS C.PETERS |
12:30 AM | Men’s 71kg-75kg (Middleweight) Round of 16 | GRN K.MOSES | 5-0 | TUV F.TUI |
12:45 AM | Men’s 71kg-75kg (Middleweight) Round of 16 | RSA S.BONGCO | 5-0 | GAM F.BADJIE |
1:00 AM | Men’s 92kg (Super Heavyweight) Round of 16 | CMR M.YEGNONG NJIEYO | 0-5 | IND S.SAGAR |
1:15 AM | Men’s 92kg (Super Heavyweight) Round of 16 | TTO N.PAUL | Win for Paul | MRI J.OTENDY |
1st August Schedule (IST Start Time)
Time |
Category |
Match |
||
4:45 PM | Men’s 48kg-51kg (Flyweight) Round of 16 | IND AMIT | vs | VAN N.BERRI |
5:15 PM | Men’s 48kg-51kg (Flyweight) Round of 16 | LES R.KOLOBE | vs | WAL J.DODD |
5:45 PM | Men’s 54kg- 57kg (Featherweight) Round of 16 | GHA J.COMMEY | vs | PNG A.OAIKE |
6:15 PM | Men’s 54kg- 57kg (Featherweight) Round of 16 | FIJ J.DAVULE | vs | NAM T.NDEVELO |
6:45 PM | Men’s 75kg-80kg (Light Heavyweight) Round of 16 | CAN K.BEAUSEJOUR | vs | BAR C.COX |
7:15 PM | Men’s 75kg-80kg (Light Heavyweight) Round of 16 | AIA C.RICHARDSON | vs | TAN Y.CHANGALAWE |
11:15 PM | Men’s 48kg-51kg (Flyweight) Round of 16 | ENG K.MACDONALD | vs | SRI M.SENEVIRATNE |
11:45 PM | Men’s 54kg- 57kg (Featherweight) Round of 16 | TTO A.JOSEPH | vs | PAK I.HUSSAIN |
12:15 AM | Men’s 54kg- 57kg (Featherweight) Round of 16 | CAN K.AL-AHMADIEH | vs | AUS C.SENIOR |
12:45 AM | Women’s 57kg-60kg (Lightweight) Round of 16 | ENG G.RICHARDSON | vs | SCO M.REID |
1:15 AM | Men’s 75kg-80kg (Light Heavyweight) Round of 16 | NGR I.EHWARIEME | vs | ENG A.BOWEN |
1:45 AM | Men’s 75kg-80kg (Light Heavyweight) Round of 16 | WAL T.BEVAN | vs | SAM J.POUTOA |
2022 Commonwealth Games Where to Watch: Live Stream & TV Telecast?
The Round of 16 bouts involving Indian boxers H Mohammed, Amit, and A Kumar will be broadcast on Sony TEN 1, Sony TEN 2, Sony TEN 3, Sony SIX, and Sony TEN 4 on Monday. The games will be streamed live on the Sony LIV app and website, making it simple for Indian fans to follow the action as it develops.
Country | Rights holder |
Australia | Seven Network |
Canada | CBC |
India | Sony Pictures Sports Network |
New Zealand | Sky NZ |
United Kingdom | BBC |
Also Read: Formula One Cancels Russian Grand Prix 2022 After Ukraine Crisis And War
Recommended: The Sports Fan App