The 2022 Commonwealth Games is featuring many world class boxers including world champion Nikhat Zareen, who will begin her quest for gold medal today, we take a look at the latest boxing results, schedule, list of categories, date, time, tickets, results, venue of the tournament, weight classes and live stream details
At the Commonwealth Games 2022 in Birmingham, Olympic bronze medalist Lovlina Borgohain advanced to the quarterfinals in the women’s light middleweight 70 kg division.
Commonwealth Games (CWG) 2022 Boxing Day 2 Results, Schedule Day 3, Date, Times, Venue, Draws, Tickets, Nikhat Zareen Match, Team, Weight Classes And Live Stream India, UK
Best of Luck to the Adeyinka Benson 🇳🇬, he will begin his Medal chase in boxing today when he face Abubakari Kwesi Quartey from Ghana 🇬🇭 in Men's Middleweight -75KG (round of 16) by 2:15pm. At the ongoing Commonwealth games in Birmingham.
. #TeamNigeria #CommonwealthGames2022 pic.twitter.com/EErZXDwBJA
— Fight Gist media (@FightingGist) July 31, 2022
First win of the 2022 Commonwealth games for Team NI Boxing
Jude Gallagher wins via UD against Swaziland to set up a last 16 clash with Niall Farrell of England on Monday
Congratulations Jude pic.twitter.com/WjEWyPqHIQ
— Boxing Tickets NI (@BoxingTicketsNI) July 30, 2022
One fight closer to a Commonwealth Games medal 🥊
Tokyo 2020 bronze medallist Lovlina Borgohain advanced to the quarterfinals of women's boxing 70kg by beating Ariane Nicholson 🇳🇿 #IndiaAtB2022 | #B2022 | @WeAreTeamIndia | @LovlinaBorgohai pic.twitter.com/he1epdhLng
— Olympic Khel (@OlympicKhel) July 30, 2022
2022 Commonwealth Games Boxing Latest Results, Schedule, Date, Time, And Venue
At the National Exhibition Center, Lovlina easily defeated New Zealand fighter Ariane Nicholson 5-0 by unanimous decision to advance. In the quarterfinals on Wednesday, Welshwoman Rosie Eccles, a silver medalist at the 2018 CWG, will go up against Lovlina Borgohain. In the men’s 57kg featherweight round of 32 earlier in the day, Mohammad Hussamuddin, the bronze medalist from Gold Coast 2018, handily defeated South Africa’s Amzolele Dyeyi 5-0.
Elsewhere, Sanjeet Kumar, representing India, was eliminated after losing by split decision with a score of 2-3 to Ato Leau Plodzicki-Faoagali of Samoa in the men’s 92kg heavyweight division.
The full schedule and tickets can be found here.
2022 Commonwealth Games Boxing List of Categories
Category | Weight |
Men’s flyweight | 51 kg |
Men’s bantamweight | 54 kg |
Men’s featherweight | 57 kg |
Men’s light welterweight | 63.5 kg |
Men’s welterweight | 67 kg |
Men’s light middleweight | 71 kg |
Men’s middleweight | 75 kg |
Men’s light heavyweight | 80 kg |
Men’s heavyweight | 92 kg |
Men’s super heavyweight | +92 kg |
Women’s minimumweight | 48 kg |
Women’s light flyweight | 50 kg |
Women’s featherweight | 57 kg |
Women’s lightweight | 60 kg |
Women’s light middleweight | 70 kg |
Women’s middleweight | 75 kg |
2022 Commonwealth Games Boxing Schedule and Latest Results
30th July Results (IST Start Time)
Time | Category | Player 1 | Results | Player 2 |
4:30 PM | Men’s 54kg- 57kg (Featherweight) Round of 32 | BOT G.MOLWANTWA | 4-1 | UGA J.KYOBE |
4:45 PM | Men’s 54kg- 57kg (Featherweight) Round of 32 | KIR B.AAREE | 0-5 | GHA J.COMMEY |
5:00 PM | Men’s 54kg- 57kg (Featherweight) Round of 32 | RSA A.DYEYI | 0-5 | IND H.MOHAMMED |
5:15 PM | Men’s 54kg- 57kg (Featherweight) Round of 32 | MRI N.CHEMBEN | 2-3 | FIJ J.DAVULE |
5:30 PM | Women’s 66kg-70kg (Light Middle) Round of 16 | CMR C.ESSIANE | 5-0 | BAR K.GITTENS |
5:45 PM | Women’s 66kg-70kg (Light Middle) Round of 16 | ENG J.WILKINSON | 4-1 | NGR B.SHOGBAMU |
6:00 PM | Men’s 67kg-71kg (Light Middle) Round of 32 | UGA I.SSENYANGE | 1-4 | LES A.PAKELA |
6:15 PM | Men’s 67kg-71kg (Light Middle) Round of 32 | BAH C.HIELD | Win for OSOBA | NGR A.OSOBA |
6:30 PM | Men’s 86kg-92kg (Heavyweight) Round of 16 | ENG L.WILLIAMS | 5-0 | PAK N.KHAN |
11:00 PM | Men’s 54kg- 57kg (Featherweight) Round of 32 | LES M.MOKHOTHO | Win for HUSSAIN | PAK I.HUSSAIN |
11:15 PM | Men’s 54kg- 57kg (Featherweight) Round of 32 | SWZ Z.DLAMINI | 0-5 | NIR J.GALLAGHER |
11:30 PM | Men’s 54kg- 57kg (Featherweight) Round of 32 | AUS C.SENIOR | 5-0 | NRU C.AMRAM |
11:45 PM | Men’s 54kg- 57kg (Featherweight) Round of 32 | GUY K.ALLICOCK | 5-0 | KEN N.OKOTH |
12:00 AM | Women’s 66kg-70kg (Light Middle) Round of 16 | NZL A.NICHOLSON | 0-5 | IND L.BORGOHAIN |
12:15 AM | Men’s 67kg-71kg (Light Middle) Round of 32 | MRI M.CLAIR | 5-0 | SEY S.BONIFACE |
12:30 AM | Men’s 67kg-71kg (Light Middle) Round of 32 | CYP R.PAFIOS | 5-0 | COK T.TOHERIRI-HALLET |
12:45 AM | Men’s 67kg-71kg (Light Middle) Round of 32 | CMR A.MENGUE AYISSI | 3-2 | SCO S.NEWNS |
1:00 AM | Men’s 86kg-92kg (Heavyweight) Round of 16 | SAM A.PLODZICKI-FAOAG | 3-2 | IND S.SANJEET |
31st July Schedule (IST Start Time)
Time | Category | Player 1 | Player 2 |
4:30 PM | Women’s 48kg-50kg (Light Fly)Round of 16 | NIR C.MC NAUL | AUS K.HARRIS |
4:45 PM | Women’s 48kg-50kg (Light Fly)Round of 16 | IND Z.NIKHAT | MOZ H.BAGAO |
5:00 PM | Men’s 60kg-63.5kg (Light Welter)Round of 16 | BAH R.WILLIAMS | NAM J.JONAS |
5:15 PM | Men’s 60kg-63.5kg (Light Welter)Round of 16 | SCO R.LYNCH | IND S.THAPA |
5:30 PM | Men’s 60kg-63.5kg (Light Welter)Round of 16 | CAN W.SANFORD | LES Q.MOHLEREPE |
5:45 PM | Men’s 60kg-63.5kg (Light Welter)Round of 16 | UGA J.TUKAMUHEBWA | AUS B.POLKINGHORN |
6:00 PM | Men’s 71kg-75kg (Middleweight)Round of 16 | UGA Y.NKOBEZA | ENG L.RICHARDSON |
6:15 PM | Men’s 71kg-75kg (Middleweight)Round of 16 | NIR J.TUCKER | GGY B.le POULLAIN |
6:30 PM | Men’s 71kg-75kg (Middleweight)Round of 16 | SCO S.HICKEY | LCA K.MORTLEY |
6:45 PM | Men’s 71kg-75kg (Middleweight)Round of 16 | GHA A.QUARTEY | NGR A.BENSON |
11:00 PM | Men’s 60kg-63.5kg (Light Welter)Round of 16 | GUY C.LEWIS | MRI L.COLIN |
11:15 PM | Men’s 60kg-63.5kg (Light Welter)Round of 16 | ENG J.TYERS | PNG J.UME |
11:30 PM | Men’s 60kg-63.5kg (Light Welter)Round of 16 | FIJ E.ROKOBULI | GHA A.OMAR |
11:45 PM | Men’s 60kg-63.5kg (Light Welter)Round of 16 | ANT A.RYAN | SLE J.BROWNE |
12:00 AM | Men’s 71kg-75kg (Middleweight)Round of 16 | NZL E.RICHARDSON | GUY D.AMSTERDAM |
12:15 AM | Men’s 71kg-75kg (Middleweight)Round of 16 | IND SUMIT | AUS C.PETERS |
12:30 AM | Men’s 71kg-75kg (Middleweight)Round of 16 | GRN K.MOSES | TUV F.TUI |
12:45 AM | Men’s 71kg-75kg (Middleweight)Round of 16 | RSA S.BONGCO | GAM F.BADJIE |
1:00 AM | Men’s 92kg (Super Heavyweight) Round of 16 | CMR M.YEGNONG NJIEYO | IND S.SAGAR |
1:15 AM | Men’s 92kg (Super Heavyweight) Round of 16 | TTO N.PAUL | MRI J.OTENDY |
2022 Commonwealth Games Where to Watch: Live Stream & TV Telecast?
On Sunday, world champion Nikhat Zareen and former Asian champion Shiva Thapa will square off in live boxing matches that will be televised on the Sony TEN 1, Sony TEN 2, Sony TEN 3, Sony SIX, and Sony TEN 4 stations. The Sony LIV app and website will stream the games live, making it simple for Indian fans to keep up with the action as it happens.
Country | Rights holder |
Australia | Seven Network |
Canada | CBC |
India | Sony Pictures Sports Network |
New Zealand | Sky NZ |
United Kingdom | BBC |
Also Read: Formula One Cancels Russian Grand Prix 2022 After Ukraine Crisis And War
Recommended: The Sports Fan App