Chess Olympiad Chennai 2022 Results Today, Round 9 Schedule, Date, Time, Venue, Teams, Ranking, Format, Pairings, Leaderboard, Points Table, Standings, Indian Team Results, Live Stream India Website

Chess Olympiad Chennai 2022 Results Today, Round 9 Schedule, Date, Time, Venue, Teams, Ranking, Format, Pairings, Leaderboard, Points Table, Standings, Indian Team Results, Live Stream India Website

Know the latest results, upcoming schedule, results, table, dates, time, standings, points table, round 9 pairings, leaderboard, ranking and streaming details of the ongoing 2022 Chess Olympiad, where all six Indian teams are in contention for winning the top prize

Hosts India finished Round 8 at the 44th Chess Olympiad with mixed feelings as Indian Team A lost against leaders Armenia with a score of 1.5-2.5. Meanwhile, India 2 defeated top-seeds USA easily with a score of 3-1 and is still giving a strong fight for the title.

Chess Olympiad Chennai 2022 Results Today, Round 9 Schedule, Date, Time, Venue, Teams, Ranking, Format, Pairings, Leaderboard, Points Table, Standings, Indian Team Results And Live Stream India Website

Chess Olympiad 2022 Format, Schedule, Date, Time, Trophy, And Other Details

The Swiss system is used to administer the competition. Each game will have a 90-minute time limit, with 30-second breaks every 40 moves and another 30 minutes after that. A player may request a draw at any time while the game is still in progress.

Advertisement

Over the course of 11 rounds, each team will compete against another team in a four-on-four game. Each team is permitted to submit one candidate for the reserve roster. The match points that each team accumulates throughout the course of each round will be used to calculate their ranking. The tie-breaker will be determined by a combination of variables when two or more teams have played the same number of games.

The first round of the competition started on July 29 and will conclude with the final round on August 9. All rounds will begin at 15:00 IST, with the exception of the championship round, which will begin at 10:00 IST.

Date Round
29-Jul 1
30-Jul 2
31-Jul 3
1-Aug 4
2-Aug 5
3-Aug 6
4-Aug Rest
5-Aug 7
6-Aug 8
7-Aug 9
8-Aug 10
9-Aug 11

Chess Olympiad 2022 Round 8 Events, Results, Winners, And Round 9 Schedule

The 12th-seeded Armenia won 2.5-1.5 against the second-seeded India A to keep their sole lead with 15 match points at the end of round eight of the 44th FIDE Chess Olympiad. Meanwhile, India 2, the 11th-seeded team produced another superb performance and upset the top-seeded United States with a score of 3-1. With 14 match points, India 2 is level for second place with 14th-seeded Uzbekistan, which defeated ninth-seeded Germany by a score of 2.5-1.5. With 13 match points, The Netherlands, Iran, and Azerbaijan are tied for fourth-to-sixth place.

Advertisement

The game that decided the tournament leader was won by GM Gabriel Sargissian of Armenia over GM Pentala Harikrishna of India, demonstrating his dominance on the top board. To keep a perfect score on the top board, GM Dommaraju Gukesh of India 2 stunned GM Fabiano Caruana of the United States with the black pieces. Gukesh climbed to a live rating of 2729 and cracked the top 20 worldwide.

In the eighth round of the FIDE Women’s Chess Olympiad, India and Ukraine, the top two seeds, drew 2-2, and the former kept the only lead with 15 match points. Georgia, the third-seeded team, defeated Armenia to go into second place with 14 match points. On Saturday’s ninth round matches of Open division, India A will play against Azerbaijan while India B will face Brazil. Meanwhile, India 3 will face Paraguay and attempt to rise in rankings.

Chess Olympiad 2022 Latest Open Division Standings and Leaderboard

Rank Seed Team Games Win Loss Tie Match Points Score
1 12 Armenia 8 7 1 0 15 22
2 11 India 2 8 7 0 1 14 25.5
3 14 Uzbekistan 8 6 2 0 14 25.5
4 7 Netherlands 8 6 1 1 13 23.5
5 13 Iran 8 6 1 1 13 22
6 6 Azerbaijan 8 6 1 1 13 22
7 2 India 8 5 2 1 12 21.5
8 21 Turkey 8 5 2 1 12 23
9 1 United States of America 8 5 2 1 12 19
10 9 Germany 8 6 0 2 12 20.5
11 25 Greece 8 5 2 1 12 22
12 40 Kazakhstan 8 6 0 2 12 21.5
13 28 Brazil 8 5 2 1 12 21
14 23 Serbia 8 6 0 2 12 20
15 35 Lithuania 8 6 0 2 12 20
16 37 Peru 8 6 0 2 12 19
17 15 France 8 4 3 1 11 21.5
18 18 Czech Republic 8 5 1 2 11 22.5
19 4 Spain 8 5 1 2 11 21.5
20 8 Ukraine 8 4 3 1 11 21.5
21 10 England 8 5 1 2 11 20.5
22 26 Italy 8 5 1 2 11 21.5
23 19 Hungary 8 5 1 2 11 21
24 20 Romania 8 4 3 1 11 21
25 22 Israel 8 5 1 2 11 21
26 27 Denmark 8 5 1 2 11 22.5
27 32 Cuba 8 4 3 1 11 20
28 59 Ireland 8 5 1 2 11 22
29 30 Argentina 8 5 1 2 11 23
30 48 Moldova 8 4 3 1 11 20.5
31 41 Slovenia 8 5 1 2 11 20.5
32 29 Australia 8 5 1 2 11 20.5
33 58 Andorra 8 5 1 2 11 19.5
34 42 Chile 8 5 1 2 11 20.5
35 24 Georgia 8 5 0 3 10 23
36 53 Portugal 8 5 0 3 10 23.5
37 39 Montenegro 8 4 2 2 10 21.5
38 16 India 3 8 5 0 3 10 19
39 17 Croatia 8 5 0 3 10 20.5
40 3 Norway 8 4 2 2 10 20
41 52 Philippines 8 4 2 2 10 19.5
42 46 Indonesia 8 5 0 3 10 21.5
43 5 Poland 8 3 4 1 10 19
44 45 Mongolia 8 4 2 2 10 21
45 44 Canada 8 4 2 2 10 18.5
46 47 Paraguay 8 5 0 3 10 21.5
47 63 Bulgaria 8 5 0 3 10 19.5
48 65 Bangladesh 8 4 2 2 10 18.5
49 34 Slovakia 8 4 2 2 10 17.5
50 66 Ecuador 8 5 0 3 10 20
51 36 Switzerland 8 5 0 3 10 18
52 31 Sweden 8 4 2 2 10 18
53 43 Iceland 8 5 0 3 10 18.5
54 70 Bolivia 8 5 0 3 10 20
55 64 Latvia 8 5 0 3 10 18.5
56 67 Scotland 8 5 0 3 10 16.5
57 49 Uruguay 8 5 0 3 10 15.5
58 51 Colombia 8 4 1 3 9 21.5
59 55 Finland 8 4 1 3 9 20
60 38 Egypt 8 4 1 3 9 18.5
61 56 Singapore 8 4 1 3 9 19.5
62 33 Austria 8 4 1 3 9 16
63 62 Mexico 8 3 3 2 9 18.5
64 86 Tajikistan 8 4 1 3 9 19
65 50 Belgium 8 4 1 3 9 16.5
66 108 Jamaica 8 4 1 3 9 19
67 54 Albania 8 4 1 3 9 18
68 74 Dominican Republic 8 4 1 3 9 18
69 61 North Macedonia 8 4 1 3 9 18
70 91 Trinidad & Tobago 8 4 1 3 9 19.5
71 80 Malaysia 8 4 1 3 9 18.5
72 71 Kosovo 8 4 1 3 9 18
73 88 El Salvador 8 4 1 3 9 18
74 87 South Korea 8 4 1 3 9 16.5
75 79 Luxembourg 8 4 1 3 9 17
76 94 Zimbabwe 8 4 1 3 9 17
77 68 South Africa 8 4 1 3 9 16.5
78 57 Estonia 8 4 1 3 9 16
79 69 Kyrgyzstan 8 3 2 3 8 17.5
80 112 Sri Lanka 8 4 0 4 8 18.5
81 100 Thailand 8 4 0 4 8 17
82 75 Morocco 8 4 0 4 8 17.5
83 90 Uganda 8 4 0 4 8 17
84 81 Japan 8 4 0 4 8 16
85 72 Venezuela 8 4 0 4 8 15.5
86 107 Nepal 8 4 0 4 8 17
87 77 Tunisia 8 4 0 4 8 17
88 85 Iraq 8 4 0 4 8 17.5
89 84 Panama 8 4 0 4 8 16.5
90 83 Guatemala 8 4 0 4 8 14.5
91 92 New Zealand 8 4 0 4 8 16.5
92 104 Madagascar 8 3 2 3 8 14.5
93 89 Monaco 8 4 0 4 8 16
94 140 Hong Kong 8 4 0 4 8 16
95 120 Qatar 8 4 0 4 8 16
96 73 Zambia 8 4 0 4 8 13.5
97 99 Jordan 8 4 0 4 8 17
98 98 Algeria 8 4 0 4 8 15.5
99 132 Afghanistan 8 4 0 4 8 15.5
100 97 Syria 8 3 2 3 8 14.5
101 101 Sudan 8 4 0 4 8 15
102 122 Libya 8 4 0 4 8 14.5
103 103 United Arab Emirates 8 4 0 4 8 14
104 93 Angola 8 4 0 4 8 15
105 146 Oman 8 4 0 4 8 12
106 82 Yemen 8 4 0 4 8 13
107 139 Sao Tome and Principe 8 4 0 4 8 14
108 133 Chinese Taipei 8 3 1 4 7 17
109 125 Myanmar 8 3 1 4 7 16
110 143 Mozambique 8 3 1 4 7 18.5
111 109 South Sudan 8 3 1 4 7 15.5
112 111 Puerto Rico 8 3 1 4 7 16.5
113 60 Faroe Islands 8 3 1 4 7 15
114 135 Kenya 8 3 1 4 7 16
115 105 Nicaragua 8 3 1 4 7 14
116 96 Wales 8 3 1 4 7 12.5
117 78 Nigeria 8 3 1 4 7 14.5
118 110 Ethiopia 8 3 1 4 7 14
119 95 Lebanon 8 3 1 4 7 14
120 174 Eritrea 8 3 1 4 7 12
121 113 Botswana 8 3 1 4 7 13.5
122 147 Aruba 8 3 1 4 7 13
123 144 Kuwait 8 3 1 4 7 14.5
124 114 Honduras 8 3 1 4 7 11
125 126 Liechtenstein 8 3 1 4 7 12.5
126 130 Bahrain 8 3 1 4 7 13.5
127 138 Liberia 8 3 1 4 7 13.5
128 102 Cyprus 8 3 0 5 6 14.5
129 121 Namibia 8 3 0 5 6 15.5
130 134 Somalia 8 3 0 5 6 13.5
131 148 Saint Lucia 8 2 2 4 6 13.5
132 124 Barbados 8 3 0 5 6 14.5
133 123 Cape Verde 8 2 2 4 6 13
134 115 Netherlands Antilles 8 2 2 4 6 12.5
135 131 Saudi Arabia 8 3 0 5 6 14
136 162 Cameroon 8 2 2 4 6 16
137 76 Costa Rica 8 3 0 5 6 14
138 129 Mauritania 8 2 2 4 6 13
139 128 Jersey 8 3 0 5 6 13
140 119 Suriname 8 3 0 5 6 13.5
141 117 Malawi 8 3 0 5 6 15
142 116 Malta 8 3 0 5 6 11.5
143 118 Haiti 8 3 0 5 6 13
144 136 Ghana 8 2 2 4 6 13
145 141 Palestine 8 3 0 5 6 13.5
146 164 Lesotho 5 3 0 2 6 12
147 149 Togo 8 2 2 4 6 14
148 159 Tanzania 8 2 2 4 6 13
149 152 Guyana 8 3 0 5 6 13
150 153 Maldives 8 3 0 5 6 12.5
151 142 Guam 8 2 2 4 6 11.5
152 150 Senegal 8 3 0 5 6 12
153 137 Cote d’Ivoire 5 3 0 2 6 9.5
154 163 Timor-Leste 8 3 0 5 6 12.5
155 158 Bahamas 8 3 0 5 6 13
156 177 Djibouti 8 3 0 5 6 9.5
157 145 Mauritius 8 1 3 4 5 12
158 170 Guernsey 8 2 1 5 5 10.5
159 127 Mali 8 2 1 5 5 10
160 167 Eswatini 8 2 1 5 5 11.5
161 156 Sierra Leone 8 2 1 5 5 10.5
162 180 Dominica 8 2 1 5 5 9.5
163 154 San Marino 8 2 1 5 5 11
164 155 Bermuda 8 2 1 5 5 11.5
165 183 Bhutan 8 2 1 5 5 9
166 171 Fiji 8 2 0 6 4 11.5
167 184 Chad 7 1 1 5 4 11.5
168 173 Burundi 8 1 2 5 4 9.5
169 160 Nauru 8 2 0 6 4 11.5
170 178 Seychelles 8 1 2 5 4 10.5
171 172 Cayman Islands 8 2 0 6 4 11
172 179 Saint Vincent and the Grenadines 8 2 0 6 4 14
173 157 Palau 8 1 2 5 4 11
174 166 Brunei Darussalam 8 2 0 6 4 10
175 182 Laos 8 1 2 5 4 10
176 169 Gabon 8 1 2 5 4 9
177 168 Papua New Guinea 8 2 0 6 4 10
178 151 Gambia 8 2 0 6 4 9.5
179 186 Equatorial Guinea 8 2 0 6 4 5.5
180 175 US Virgin Islands 8 1 1 6 3 10.5
181 165 Democratic Republic of the Congo 8 1 1 6 3 7
182 188 Saint Kitts and Nevis 8 1 1 6 3 5.5
183 185 Comoros 8 1 1 6 3 7.5
184 181 British Virgin Islands 8 0 2 6 2 6
185 187 Niger 8 0 2 6 2 5
186 176 Central African Republic 8 0 1 7 1 6
187 161 Rwanda 1 0 0 1 0 0
188 106 Pakistan 0 0 0 0 0 0

2022 Chess Olympiad Logo and Live Streaming Details

For Indian chess lovers, the Olympiad will be live-streamed on Chessbase and broadcast live on television by Doordarshan. Indian chess players can easily view the live action of the competition.

Read More: Dewald Brevis Biography, Father Name, Age, Batting Stats, IPL 2022 RCB And Why He is Called “Baby ABD”.

Advertisement