Chess Olympiad Chennai 2022 Final Results Today, Winner, Ranking, Medal Winners Tally List, Round 11 Individual Standings

Chess Olympiad Chennai 2022 Final Results Today, Winner, Ranking, Medal Winners Tally List, Round 11 Individual Standings

Know the final results, winner, medal winners tally, performance of India teams and best performances from the recently finished 2022 Chess Olympiad

In the Open competition, Uzbekistan won the gold medal, their first ever in the history of the Chess Olympiads, while Ukraine won the women’s competition, their second gold medal after taking home the first one in 2006.

Chess Olympiad Chennai 2022 Final Results Today, Winner, Ranking, Medal Winners Tally List And Round 11 Individual Standings

Advertisement

With a performance rating of 2898 and a score of 7.5 out of 8, English player David Howell was the top individual player in the Open competition. With 9.5 out of 11 points and a rating performance of 2565, Polish player Oliwia Kiobasa was the top individual player in the Women’s event.

Advertisement

Chess Olympiad 2022 Round 11 Events, Results, Winners, And Medal Winners

The India B team, made up of Praggnanandhaa, Gukesh, Nihal, Raunak, and Adhiban, took home the bronze medal in the 44th Chess Olympiad in Chennai on Tuesday. India A women’s team also placed third after suffering a crushing 1-3 loss to USA in the 11th and final round, ending its chances of winning the gold medal. India B men’s team defeated Germany 3-1 in their final round match to finish in third place and win the bronze medal. In the Open division, Uzbekistan won the gold medal with a 2-1 victory over the Netherlands ahead of a strong Armenian team that defeated Spain 2.5-1.5 in the decisive match.

In the Women’s division, India A was in first place after Round 10 with eight victories and one defeat. However, USA defeated India A women’s team in Round 11 with a score of 3-1. Although they were hoping to capture the gold medal, the defeat to the USA dropped India A to third place as the bronze medal was officially awarded to them.

Medal Open Category Women’s Category
Gold Uzbekistan Ukraine
Silver Armenia Georgia
Bronze India 2 India

Chess Olympiad 2022 Open Division Final Standings and Leaderboard

Rank Seed Country Games Wins Tie Loss Match Points Tiebreaker 2 Score
1 14 Uzbekistan 11 8 3 0 19 435 33
2 12 Armenia 11 9 1 1 19 382.5 28.5
3 11 India 2 11 8 2 1 18 427.5 32.5
4 2 India 11 7 3 1 17 409 29
5 1 United States of America 11 7 3 1 17 352 26.5
6 48 Moldova 11 7 3 1 17 316.5 28.5
7 6 Azerbaijan 11 7 2 2 16 351.5 27.5
8 19 Hungary 11 7 2 2 16 341.5 28.5
9 5 Poland 11 6 4 1 16 322.5 27
10 35 Lithuania 11 7 2 2 16 297 27
11 7 Netherlands 11 6 3 2 15 362.5 29
12 4 Spain 11 7 1 3 15 356.5 28.5
13 15 France 11 5 5 1 15 353 28
14 10 England 11 7 1 3 15 348.5 28
15 25 Greece 11 6 3 2 15 331 28
16 22 Israel 11 7 1 3 15 326 28
17 40 Kazakhstan 11 7 1 3 15 322.5 27.5
18 9 Germany 11 7 1 3 15 321 26.5
19 32 Cuba 11 6 3 2 15 319 27
20 23 Serbia 11 7 1 3 15 315.5 26.5
21 28 Brazil 11 6 3 2 15 306 27.5
22 39 Montenegro 11 6 3 2 15 299 28.5
23 33 Austria 11 7 1 3 15 283.5 25.5
24 37 Peru 11 7 1 3 15 278 25.5
25 18 Czech Republic 11 6 2 3 14 352.5 29.5
26 13 Iran 11 6 2 3 14 334.5 27
27 24 Georgia 11 6 2 3 14 334 29.5
28 21 Turkey 11 6 2 3 14 333.5 28
29 8 Ukraine 11 5 4 2 14 326.5 27
30 29 Australia 11 6 2 3 14 319.5 27.5
31 16 India 3 11 6 2 3 14 311.5 26
32 52 Philippines 11 6 2 3 14 305.5 27.5
33 30 Argentina 11 6 2 3 14 299.5 28.5
34 46 Indonesia 11 7 0 4 14 298.5 28
35 45 Mongolia 11 6 2 3 14 297.5 28
36 38 Egypt 11 6 2 3 14 284.5 26.5
37 31 Sweden 11 6 2 3 14 275.5 25
38 42 Chile 11 6 2 3 14 275 25.5
39 34 Slovakia 11 5 4 2 14 269 25
40 43 Iceland 11 7 0 4 14 254.5 25
41 77 Tunisia 11 7 0 4 14 242.5 26
42 49 Uruguay 11 7 0 4 14 230 23.5
43 53 Portugal 11 6 1 4 13 306 29.5
44 20 Romania 11 5 3 3 13 303 26.5
45 27 Denmark 11 6 1 4 13 301 28.5
46 17 Croatia 11 6 1 4 13 298.5 26
47 26 Italy 11 6 1 4 13 297 26
48 51 Colombia 11 6 1 4 13 293.5 28.5
49 44 Canada 11 5 3 3 13 288.5 26
50 41 Slovenia 11 6 1 4 13 270.5 25
51 36 Switzerland 11 6 1 4 13 261.5 25
52 58 Andorra 11 6 1 4 13 259 23.5
53 54 Albania 11 6 1 4 13 239.5 25.5
54 50 Belgium 11 6 1 4 13 239 23.5
55 68 South Africa 11 6 1 4 13 225 23.5
56 57 Estonia 11 6 1 4 13 219.5 23.5
57 64 Latvia 11 6 1 4 13 215.5 23
58 94 Zimbabwe 11 6 1 4 13 214.5 23
59 3 Norway 11 5 2 4 12 306.5 26
60 59 Ireland 11 5 2 4 12 282.5 26
61 55 Finland 11 5 2 4 12 268 26.5
62 47 Paraguay 11 6 0 5 12 263 26.5
63 63 Bulgaria 11 6 0 5 12 261 26
64 69 Kyrgyzstan 11 5 2 4 12 257.5 26
65 56 Singapore 11 5 2 4 12 256.5 25
66 65 Bangladesh 11 5 2 4 12 253.5 25
67 86 Tajikistan 11 5 2 4 12 252 25
68 112 Sri Lanka 11 6 0 5 12 249 26
69 62 Mexico 11 4 4 3 12 244 25
70 61 North Macedonia 11 5 2 4 12 239 24.5
71 66 Ecuador 11 6 0 5 12 224.5 25
72 80 Malaysia 11 5 2 4 12 224 24.5
73 75 Morocco 11 6 0 5 12 222.5 24.5
74 70 Bolivia 11 6 0 5 12 215.5 25
75 84 Panama 11 6 0 5 12 212 23.5
76 88 El Salvador 11 5 2 4 12 211 24
77 104 Madagascar 11 5 2 4 12 211 22.5
78 103 United Arab Emirates 11 6 0 5 12 203 21.5
79 76 Costa Rica 11 6 0 5 12 196.5 24.5
80 91 Trinidad & Tobago 11 5 2 4 12 192 24.5
81 122 Libya 11 6 0 5 12 190 21
82 90 Uganda 11 6 0 5 12 188.5 24
83 73 Zambia 11 6 0 5 12 184.5 20
84 82 Yemen 11 6 0 5 12 147.5 18
85 108 Jamaica 11 5 1 5 11 214 24.5
86 107 Nepal 11 5 1 5 11 213 23
87 71 Kosovo 11 5 1 5 11 208 23
88 74 Dominican Republic 11 5 1 5 11 208 22.5
89 72 Venezuela 11 5 1 5 11 205.5 21.5
90 97 Syria 11 4 3 4 11 204.5 21
91 67 Scotland 11 5 1 5 11 204 20.5
92 109 South Sudan 11 5 1 5 11 198 23
93 87 South Korea 11 5 1 5 11 193 23
94 78 Nigeria 11 5 1 5 11 191 22
95 125 Myanmar 11 5 1 5 11 183 22
96 96 Wales 11 5 1 5 11 178.5 19.5
97 83 Guatemala 11 5 1 5 11 175.5 19
98 95 Lebanon 11 5 1 5 11 171.5 21.5
99 79 Luxembourg 11 5 1 5 11 171.5 20
100 113 Botswana 11 5 1 5 11 162.5 21
101 110 Ethiopia 11 5 1 5 11 156.5 20
102 133 Chinese Taipei 11 4 2 5 10 207 23.5
103 100 Thailand 11 5 0 6 10 199.5 21.5
104 102 Cyprus 11 5 0 6 10 198.5 22.5
105 121 Namibia 11 5 0 6 10 187 23
106 98 Algeria 11 5 0 6 10 187 21
107 81 Japan 11 5 0 6 10 185.5 21
108 60 Faroe Islands 11 4 2 5 10 182 21.5
109 140 Hong Kong 11 5 0 6 10 181.5 20.5
110 124 Barbados 11 5 0 6 10 177 22
111 89 Monaco 11 5 0 6 10 177 20
112 105 Nicaragua 11 4 2 5 10 176 21.5
113 146 Oman 11 4 2 5 10 174 17
114 93 Angola 11 5 0 6 10 166.5 21
115 92 New Zealand 11 5 0 6 10 166 20.5
116 85 Iraq 11 5 0 6 10 163 22
117 117 Malawi 11 5 0 6 10 157 23
118 99 Jordan 11 5 0 6 10 155.5 20.5
119 129 Mauritania 11 4 2 5 10 154 21.5
120 101 Sudan 11 5 0 6 10 153.5 20.5
121 131 Saudi Arabia 11 4 2 5 10 149 20.5
122 115 Netherlands Antilles 11 3 4 4 10 149 19
123 118 Haiti 11 5 0 6 10 145 20
124 138 Liberia 11 4 2 5 10 138 19.5
125 114 Honduras 11 4 2 5 10 137.5 16.5
126 153 Maldives 11 5 0 6 10 137 19
127 119 Suriname 11 5 0 6 10 120 18.5
128 143 Mozambique 11 4 1 6 9 201 25.5
129 111 Puerto Rico 11 4 1 6 9 174 21.5
130 135 Kenya 11 4 1 6 9 161.5 21.5
131 141 Palestine 11 4 1 6 9 153 21
132 144 Kuwait 11 4 1 6 9 146.5 20.5
133 128 Jersey 11 4 1 6 9 142 18.5
134 123 Cape Verde 11 3 3 5 9 141 18.5
135 137 Cote d’Ivoire 8 4 1 3 9 130 16.5
136 130 Bahrain 11 4 1 6 9 126 18.5
137 147 Aruba 11 4 1 6 9 123.5 18.5
138 150 Senegal 11 4 1 6 9 123.5 18
139 156 Sierra Leone 11 4 1 6 9 122.5 17
140 145 Mauritius 11 3 3 5 9 118 20.5
141 139 Sao Tome and Principe 11 4 1 6 9 115.5 18
142 174 Eritrea 11 4 1 6 9 113.5 15
143 155 Bermuda 11 3 3 5 9 107.5 18.5
144 132 Afghanistan 11 4 0 7 8 159.5 19
145 120 Qatar 11 4 0 7 8 156 20
146 148 Saint Lucia 11 3 2 6 8 148 19
147 162 Cameroon 11 3 2 6 8 137 19.5
148 152 Guyana 11 4 0 7 8 133 18.5
149 159 Tanzania 11 2 4 5 8 133 18
150 134 Somalia 11 4 0 7 8 127 18
151 172 Cayman Islands 11 3 2 6 8 125.5 18.5
152 142 Guam 11 3 2 6 8 123.5 18
153 127 Mali 11 3 2 6 8 123.5 16.5
154 149 Togo 11 2 4 5 8 119.5 18.5
155 116 Malta 11 4 0 7 8 114 16
156 169 Gabon 11 3 2 6 8 112 18
157 136 Ghana 11 3 2 6 8 107.5 17
158 168 Papua New Guinea 11 4 0 7 8 103.5 17.5
159 158 Bahamas 11 3 2 6 8 102 17.5
160 160 Nauru 11 4 0 7 8 94.5 17.5
161 171 Fiji 11 3 1 7 7 112 17.5
162 154 San Marino 11 2 3 6 7 109 16
163 167 Eswatini 11 3 1 7 7 108 16.5
164 164 Lesotho 8 3 1 4 7 108 15
165 126 Liechtenstein 11 3 1 7 7 106.5 16
166 170 Guernsey 11 2 3 6 7 106.5 15.5
167 175 US Virgin Islands 11 3 1 7 7 105.5 18.5
168 177 Djibouti 11 3 1 7 7 88.5 12.5
169 163 Timor-Leste 11 3 1 7 7 87 15
170 180 Dominica 11 2 3 6 7 86 14
171 166 Brunei Darussalam 11 3 1 7 7 78 15
172 183 Bhutan 11 3 1 7 7 75 13.5
173 165 Democratic Republic of the Congo 11 3 1 7 7 62 12
174 186 Equatorial Guinea 11 3 1 7 7 58 10
175 173 Burundi 11 2 2 7 6 111.5 15
176 179 Saint Vincent and the Grenadines 11 3 0 8 6 98.5 19.5
177 184 Chad 10 2 1 7 6 96.5 17
178 178 Seychelles 11 2 2 7 6 83 14.5
179 151 Gambia 9 3 0 6 6 78 12.5
180 157 Palau 11 2 2 7 6 75 16.5
181 182 Laos 11 2 2 7 6 73 14
182 185 Comoros 11 2 1 8 5 35.5 11.5
183 188 Saint Kitts and Nevis 11 2 1 8 5 30 8.5
184 176 Central African Republic 11 1 1 9 3 53 10.5
185 181 British Virgin Islands 10 0 2 8 3 44.5 10.5
186 187 Niger 10 0 2 8 3 25 8
187 161 Rwanda 1 0 0 1 0 0 0
188 106 Pakistan 0 0 0 0 0 0 0

Chess Olympiad 2022 Women’s Division Final Standings and Leaderboard

Rank Seed Country Games Wins Tie Loss Match Points Tiebreaker 2 Score
1 2 Ukraine 11 7 4 0 18 413.5 30.5
2 3 Georgia 11 8 2 1 18 392 29
3 1 India 11 8 1 2 17 396.5 29
4 7 United States of America 11 8 1 2 17 390 31.5
5 10 Kazakhstan 11 8 1 2 17 352 28
6 4 Poland 11 7 2 2 16 396 30
7 6 Azerbaijan 11 7 2 2 16 389 29.5
8 11 India 2 11 7 2 2 16 369.5 30
9 15 Bulgaria 11 7 2 2 16 361 29.5
10 8 Germany 11 8 0 3 16 344.5 29
11 12 Hungary 11 8 0 3 16 340.5 28.5
12 9 Armenia 11 8 0 3 16 333 28.5
13 18 Serbia 11 8 0 3 16 326 28
14 22 Slovakia 11 7 2 2 16 277 24.5
15 28 Mongolia 11 6 3 2 15 350 28
16 23 Czech Republic 11 6 3 2 15 318 26.5
17 16 India 3 11 7 1 3 15 313 27
18 42 Lithuania 11 7 1 3 15 298 27
19 14 Cuba 11 7 1 3 15 293.5 26
20 17 Netherlands 11 7 1 3 15 292.5 25.5
21 13 Spain 11 6 2 3 14 339 29.5
22 5 France 11 6 2 3 14 328 27
23 20 Romania 11 6 2 3 14 325.5 25
24 32 Indonesia 11 7 0 4 14 324 28.5
25 19 Israel 11 7 0 4 14 322.5 26.5
26 30 Estonia 11 6 2 3 14 321 26.5
27 31 Peru 11 7 0 4 14 310 27
28 27 Greece 11 6 2 3 14 308 27
29 25 Italy 11 7 0 4 14 288 27
30 38 Iran 11 7 0 4 14 283.5 27.5
31 46 Uzbekistan 11 7 0 4 14 277 27.5
32 21 England 11 7 0 4 14 274 24.5
33 43 Croatia 11 6 2 3 14 259.5 23.5
34 40 Argentina 11 7 0 4 14 252 24.5
35 26 Slovenia 11 6 1 4 13 290 28.5
36 37 Austria 11 6 1 4 13 290 26.5
37 39 Philippines 11 6 1 4 13 285.5 27
38 57 Chile 11 6 1 4 13 285 27.5
39 36 Brazil 11 6 1 4 13 280.5 27.5
40 34 Sweden 11 6 1 4 13 279 26
41 33 Colombia 11 5 3 3 13 277.5 26.5
42 35 Australia 11 6 1 4 13 275 26
43 49 Belgium 11 5 3 3 13 261.5 26.5
44 41 Turkey 11 6 1 4 13 259 25.5
45 58 Venezuela 11 6 1 4 13 253 26.5
46 48 Norway 11 6 1 4 13 244.5 26
47 50 Latvia 11 6 1 4 13 237.5 23.5
48 29 Switzerland 11 6 1 4 13 236 24
49 47 Denmark 11 6 1 4 13 234.5 24
50 70 Albania 11 6 1 4 13 215 24
51 45 Finland 11 6 1 4 13 210.5 22.5
52 44 Egypt 11 5 3 3 13 208 22
53 24 Vietnam 11 5 2 4 12 294.5 24
54 56 Canada 11 5 2 4 12 286.5 27.5
55 55 Singapore 11 6 0 5 12 270 26
56 64 Bangladesh 11 6 0 5 12 257.5 27
57 63 Costa Rica 11 6 0 5 12 251 26.5
58 54 Mexico 11 6 0 5 12 243.5 23.5
59 51 Ireland 11 6 0 5 12 235.5 26.5
60 85 United Arab Emirates 11 5 2 4 12 221.5 25.5
61 52 Malaysia 11 6 0 5 12 217.5 22.5
62 71 North Macedonia 11 6 0 5 12 201 22
63 59 Portugal 11 6 0 5 12 192 22
64 72 Scotland 11 6 0 5 12 190.5 22.5
65 82 Iraq 11 6 0 5 12 174 21
66 53 Moldova 11 5 1 5 11 264 26.5
67 74 New Zealand 11 5 1 5 11 247 27
68 65 Ecuador 11 4 3 4 11 242.5 23.5
69 79 Kyrgyzstan 11 5 1 5 11 242 26
70 62 Algeria 11 5 1 5 11 225.5 24.5
71 66 Montenegro 11 5 1 5 11 224 22.5
72 60 Bolivia 11 4 3 4 11 217 23
73 99 Kenya 11 5 1 5 11 211 25
74 69 Angola 11 5 1 5 11 210.5 23.5
75 76 El Salvador 11 5 1 5 11 209 23
76 94 Zimbabwe 11 5 1 5 11 203.5 24.5
77 95 Hong Kong 11 5 1 5 11 197 23.5
78 80 Tajikistan 11 4 3 4 11 195.5 23.5
79 61 Iceland 11 5 1 5 11 194 22
80 91 Panama 11 3 5 3 11 193.5 22
81 104 Thailand 11 5 1 5 11 189.5 22
82 83 Syria 11 5 1 5 11 188 22.5
83 97 Sri Lanka 11 5 1 5 11 175 21
84 84 Monaco 11 5 1 5 11 174 21.5
85 87 Zambia 11 4 3 4 11 169.5 21.5
86 90 Wales 11 5 1 5 11 162 19.5
87 86 Puerto Rico 11 5 1 5 11 159.5 21
88 98 South Korea 11 5 1 5 11 152.5 21
89 96 Jamaica 11 5 1 5 11 150 20.5
90 67 Paraguay 11 4 2 5 10 201 21.5
91 93 Uganda 11 5 0 6 10 200.5 22
92 68 Nigeria 11 4 2 5 10 177.5 20.5
93 115 Tunisia 11 3 4 4 10 173 21.5
94 101 Nepal 11 4 2 5 10 171 21.5
95 78 Nicaragua 11 5 0 6 10 170.5 22.5
96 110 Palestine 11 4 2 5 10 166 21.5
97 77 Uruguay 11 5 0 6 10 161 20
98 113 Ethiopia 11 4 2 5 10 160 22.5
99 102 Andorra 11 5 0 6 10 158.5 19.5
100 81 South Africa 11 5 0 6 10 157 19.5
101 88 Botswana 11 4 2 5 10 155.5 19
102 89 Guatemala 11 4 2 5 10 148.5 19
103 121 Malawi 11 4 2 5 10 144.5 19
104 105 Suriname 11 5 0 6 10 143.5 20
105 92 Japan 11 4 2 5 10 143.5 19.5
106 108 Oman 11 4 2 5 10 143 20.5
107 117 Trinidad & Tobago 11 4 2 5 10 139 20.5
108 134 Eswatini 11 5 0 6 10 137 21
109 118 Kosovo 11 4 2 5 10 130 19.5
110 75 Dominican Republic 11 4 1 6 9 203.5 22
111 73 Lebanon 11 4 1 6 9 177 22
112 124 Chinese Taipei 11 3 3 5 9 167.5 19
113 111 Barbados 11 4 1 6 9 155 20.5
114 109 Mozambique 11 4 1 6 9 146.5 19
115 159 Saudi Arabia 11 2 5 4 9 138 18
116 114 Fiji 11 4 1 6 9 134 18
117 123 Namibia 11 3 3 5 9 134 17.5
118 103 Madagascar 9 3 2 4 9 126 17.5
119 107 Malta 11 4 1 6 9 125 16
120 136 Guyana 11 4 1 6 9 122 18.5
121 106 Haiti 11 4 1 6 9 120 17.5
122 142 Jersey 11 4 1 6 9 116.5 20
123 132 Kuwait 11 4 1 6 9 110 16.5
124 141 Maldives 11 4 1 6 9 110 15.5
125 119 Guam 11 4 1 6 9 94 15.5
126 125 Cyprus 11 4 0 7 8 152.5 21.5
127 135 Mauritius 11 4 0 7 8 140 22
128 146 Cote d’Ivoire 8 3 2 3 8 138.5 17.5
129 127 Lesotho 8 4 0 4 8 128.5 16.5
130 131 Palau 11 4 0 7 8 124.5 19
131 143 Bahrain 11 3 2 6 8 120 16
132 130 Senegal 11 4 0 7 8 115.5 17
133 144 Liberia 11 4 0 7 8 108 16.5
134 112 Honduras 11 4 0 7 8 107 16.5
135 122 Sudan 11 2 4 5 8 103.5 15.5
136 149 Bhutan 11 4 0 7 8 101.5 17.5
137 140 Cameroon 11 3 2 6 8 97 15.5
138 137 Eritrea 11 4 0 7 8 81.5 15.5
139 138 Togo 11 3 2 6 8 79.5 16
140 129 Aruba 11 3 1 7 7 130.5 19.5
141 139 Bahamas 11 3 1 7 7 126 18.5
142 128 Ghana 11 2 3 6 7 113 16.5
143 133 Myanmar 11 2 3 6 7 102.5 17.5
144 152 Comoros 11 3 1 7 7 75 15.5
145 151 Central African Republic 11 3 1 7 7 74 17
146 153 Djibouti 11 3 1 7 7 42 12
147 100 Libya 11 2 2 7 6 109 14.5
148 156 Laos 11 2 2 7 6 85 14
149 126 Cape Verde 11 1 4 6 6 76.5 14.5
150 147 Tanzania 11 3 0 8 6 75 13.5
151 161 Somalia 10 2 1 7 6 63 12.5
152 157 Mali 10 2 1 7 6 60 12.5
153 162 South Sudan 10 2 1 7 6 57 13.5
154 150 Burundi 11 2 2 7 6 54 11
155 116 Timor-Leste 11 2 1 8 5 80 13
156 154 Gabon 10 1 1 8 4 49.5 12
157 148 Sierra Leone 10 0 3 7 4 39 10
158 155 Gambia 8 1 0 7 3 29 7
159 160 Seychelles 10 0 1 9 2 35 8.5
160 145 Sao Tome and Principe 1 0 0 1 0 0 0
161 158 Rwanda 1 0 0 1 0 0 0
162 120 Pakistan 0 0 0 0 0 0 0
163 167 Eswatini 11 3 1 7 7 108 16.5
164 164 Lesotho 8 3 1 4 7 108 15
165 126 Liechtenstein 11 3 1 7 7 106.5 16
166 170 Guernsey 11 2 3 6 7 106.5 15.5
167 175 US Virgin Islands 11 3 1 7 7 105.5 18.5
168 177 Djibouti 11 3 1 7 7 88.5 12.5
169 163 Timor-Leste 11 3 1 7 7 87 15
170 180 Dominica 11 2 3 6 7 86 14
171 166 Brunei Darussalam 11 3 1 7 7 78 15
172 183 Bhutan 11 3 1 7 7 75 13.5
173 165 Democratic Republic of the Congo 11 3 1 7 7 62 12
174 186 Equatorial Guinea 11 3 1 7 7 58 10
175 173 Burundi 11 2 2 7 6 111.5 15
176 179 Saint Vincent and the Grenadines 11 3 0 8 6 98.5 19.5
177 184 Chad 10 2 1 7 6 96.5 17
178 178 Seychelles 11 2 2 7 6 83 14.5
179 151 Gambia 9 3 0 6 6 78 12.5
180 157 Palau 11 2 2 7 6 75 16.5
181 182 Laos 11 2 2 7 6 73 14
182 185 Comoros 11 2 1 8 5 35.5 11.5
183 188 Saint Kitts and Nevis 11 2 1 8 5 30 8.5
184 176 Central African Republic 11 1 1 9 3 53 10.5
185 181 British Virgin Islands 10 0 2 8 3 44.5 10.5
186 187 Niger 10 0 2 8 3 25 8
187 161 Rwanda 1 0 0 1 0 0 0
188 106 Pakistan 0 0 0 0 0 0 0

Read More: Dewald Brevis Biography, Father Name, Age, Batting Stats, IPL 2022 RCB And Why He is Called “Baby ABD”.

Advertisement