Chess Olympiad 2022 Results Today, Day 4 Schedule, Date, Time, Venue, Teams, Format, Standings, Points Table, Indian Teams, Live Stream India Website

Chess Olympiad 2022 Results Today, Day 4 Schedule, Date, Time, Venue, Teams, Format, Standings, Points Table, Indian Teams, Live Stream India Website

Know the latest results, upcoming schedule, results, table, dates, time, standings, and streaming details of the ongoing 2022 Chess Olympiad, where all six Indian teams are in contention for winning the top prize

All six Indian teams won their matches in the Open and Women’s divisions of the 44th Chess Olympiad on Sunday. After winning all 12 games in the first three rounds, India 2 is still ahead of India 1. The third round of the 44th Chess Olympiad on Sunday saw victories for all three Indian teams in the open division, but Pentala Harikrishna’s performance was the highlight. India A defeated Greece 3-1, India B demolished Switzerland 4-0, and Team C defeated Iceland 3-1 in the third round of the 2022 Chess Olympiad.

Chess Olympiad 2022 Results Today, Day 4 Schedule, Date, Time, Venue, Teams, Format, Standings, Points Table, Indian Teams And Live Stream India Website

Advertisement

Chess Olympiad 2022 Format, Schedule, Date, Time, Trophy, And Other Details

The competition is being run under the Swiss system. A total of 90 minutes will be allotted for each game, which will be split up into 30 second intervals every 40 moves and an additional 30 minutes after the 40th move. At any time while the game is still in progress, a player may request a draw.

Each team will compete against another team in a four-on-four match over the course of 11 rounds. One name from each team may be submitted for the reserve roster. Based on the match points they have accumulated throughout the course of each round, teams will be graded. The tie-breaker will be determined by a number of factors when two or more teams have an equal number of match points.

The competition’s first round began on July 29 and ends on August 9 with the championship round. Except for the championship round, which will start at 10:00 IST, all rounds will start at 15:00 IST. August 4 will be the only tournament rest day, which will take place after the sixth round.

Date Round
29-Jul 1
30-Jul 2
31-Jul 3
1-Aug 4
2-Aug 5
3-Aug 6
4-Aug Rest
5-Aug 7
6-Aug 8
7-Aug 9
8-Aug 10
9-Aug 11

Chess Olympiad 2022 Day 3 Events, Results, Winners, And Day 4 Schedule

After Italy defeated third-seeded Norway 3-1 thanks to victories by Lorenzo Lodici, Francesco Sonis, and Daniel Vocaturu over Jon Ludvig Hammer and Johan Sebastian Christiansen on the lower boards, as well as Daniel Vocaturu’s valiant holding of Carlsen, the Indians finished the Open section with a hat-trick of victories.

Advertisement

The third consecutive 4-0 victory for India 2 was achieved by P. Harikrishna, Arjun Erigaisi, and R. Praggnanandhaa. Yannick Pelletier of Switzerland was defeated by India 2 after R. Praggnanandhaa saved the situation by winning on time. With its 3-1 victory over Iceland, India 3 entered the fray when S. P. Sethuraman and Abhijeet Gupta won.

The fourth round of the Olympics on Monday promises more exciting action as the USA’s power and the rising stars of Uzbekistan compete. In the open section, India 1 will take on France, India 2 will face Italy, who defeated Norway, and India 3 will clash against an impressive-looking Spanish side.

Chess Olympiad 2022 Latest Standings and Leaderboard

Rank Seed Team Games Win Tie Loss Point
1 11 India 2 3 3 0 0 12
2 15 France 3 3 0 0 11.5
3 22 Israel 3 3 0 0 11.5
4 14 Uzbekistan 3 3 0 0 11
4 21 Turkey 3 3 0 0 11
6 2 India 3 3 0 0 10.5
6 4 Spain 3 3 0 0 10.5
6 7 Netherlands 3 3 0 0 10.5
6 26 Italy 3 3 0 0 10.5
6 44 Canada 3 3 0 0 10.5
11 6 Azerbaijan 3 3 0 0 10
11 20 Romania 3 3 0 0 10
11 23 Serbia 3 3 0 0 10
14 5 Poland 3 3 0 0 9.5
14 10 England 3 3 0 0 9.5
14 12 Armenia 3 3 0 0 9.5
14 13 Iran 3 3 0 0 9.5
14 16 India 3 3 3 0 0 9.5
14 33 Austria 3 3 0 0 9.5
20 1 United States of America 3 3 0 0 9
21 32 Cuba 3 2 1 0 10
22 19 Hungary 3 2 1 0 9
23 8 Ukraine 3 2 1 0 10
24 34 Slovakia 3 2 1 0 9.5
25 45 Mongolia 3 2 1 0 9.5
26 18 Czech Republic 3 2 0 1 9
27 29 Australia 3 2 0 1 9
28 30 Argentina 3 2 0 1 9
28 39 Montenegro 3 2 0 1 9
30 3 Norway 3 2 0 1 8.5
30 41 Slovenia 3 2 0 1 8.5
32 52 Philippines 3 2 0 1 8
33 9 Germany 3 2 0 1 8.5
34 46 Indonesia 3 2 0 1 7.5
35 27 Denmark 3 2 0 1 9
36 25 Greece 3 2 0 1 8.5
36 28 Brazil 3 2 0 1 8.5
36 63 Bulgaria 3 2 0 1 8.5
39 35 Lithuania 3 2 0 1 8
39 83 Guatemala 3 2 0 1 8
41 40 Kazakhstan 3 2 0 1 8.5
42 47 Paraguay 3 2 0 1 9.5
42 53 Portugal 3 2 0 1 9.5
42 59 Ireland 3 2 0 1 9.5
42 62 Mexico 3 2 0 1 9.5
46 43 Iceland 3 2 0 1 7.5
47 38 Egypt 3 2 0 1 7.5
48 24 Georgia 3 2 0 1 9
48 51 Colombia 3 2 0 1 9
50 56 Singapore 3 2 0 1 8.5
51 37 Peru 3 2 0 1 8.5
51 81 Japan 3 2 0 1 8.5
53 79 Luxembourg 3 2 0 1 8
54 17 Croatia 3 2 0 1 8
55 86 Tajikistan 3 2 0 1 7
56 89 Monaco 3 2 0 1 8.5
57 58 Andorra 3 2 0 1 7
58 48 Moldova 3 2 0 1 8.5
59 55 Finland 3 2 0 1 8.5
60 68 South Africa 3 2 0 1 8
61 77 Tunisia 3 2 0 1 8
62 66 Ecuador 3 2 0 1 7.5
63 42 Chile 3 2 0 1 7.5
64 69 Kyrgyzstan 3 2 0 1 8
65 133 Chinese Taipei 3 2 0 1 8
66 73 Zambia 3 2 0 1 6.5
67 31 Sweden 3 2 0 1 6
68 75 Morocco 3 2 0 1 8
69 50 Belgium 3 2 0 1 7.5
69 72 Venezuela 3 2 0 1 7.5
71 74 Dominican Republic 3 2 0 1 7.5
71 140 Hong Kong 3 2 0 1 7.5
73 90 Uganda 3 2 0 1 8
74 78 Nigeria 3 2 0 1 8
75 64 Latvia 3 2 0 1 8
75 76 Costa Rica 3 2 0 1 8
77 65 Bangladesh 3 2 0 1 7.5
78 71 Kosovo 3 2 0 1 7.5
79 36 Switzerland 3 2 0 1 7
79 61 North Macedonia 3 2 0 1 7
79 67 Scotland 3 2 0 1 7
82 57 Estonia 3 2 0 1 7.5
83 85 Iraq 3 2 0 1 7.5
83 132 Afghanistan 3 2 0 1 7.5
85 120 Qatar 3 2 0 1 7
86 49 Uruguay 3 2 0 1 6.5
87 60 Faroe Islands 3 2 0 1 7
88 146 Oman 3 2 0 1 5.5
89 87 South Korea 3 2 0 1 6.5
90 80 Malaysia 3 1 1 1 6.5
91 88 El Salvador 3 1 1 1 6.5
92 125 Myanmar 3 1 1 1 6
93 104 Madagascar 3 1 1 1 6
94 54 Albania 3 1 1 1 6
95 136 Ghana 3 1 1 1 6
96 84 Panama 3 1 0 2 6.5
96 92 New Zealand 3 1 0 2 6.5
98 112 Sri Lanka 3 1 0 2 5.5
99 91 Trinidad & Tobago 3 1 0 2 6
100 143 Mozambique 3 1 0 2 5.5
101 70 Bolivia 3 1 0 2 5.5
101 111 Puerto Rico 3 1 0 2 5.5
101 128 Jersey 3 1 0 2 5.5
101 135 Kenya 3 1 0 2 5.5
105 82 Yemen 3 1 0 2 4.5
105 131 Saudi Arabia 3 1 0 2 4.5
107 173 Burundi 3 0 2 1 4
108 108 Jamaica 3 1 0 2 5
109 109 South Sudan 3 1 0 2 5
109 138 Liberia 3 1 0 2 5
111 117 Malawi 3 1 0 2 5
111 121 Namibia 3 1 0 2 5
113 94 Zimbabwe 3 1 0 2 4.5
113 102 Cyprus 3 1 0 2 4.5
115 100 Thailand 3 1 0 2 4.5
116 124 Barbados 3 1 0 2 4.5
116 134 Somalia 3 1 0 2 4.5
118 99 Jordan 3 1 0 2 4
118 116 Malta 3 1 0 2 4
120 122 Libya 3 1 0 2 4
121 184 Chad 2 0 1 1 4
122 152 Guyana 3 1 0 2 3.5
123 160 Nauru 3 1 0 2 5.5
123 162 Cameroon 3 1 0 2 5.5
125 93 Angola 3 1 0 2 4.5
126 148 Saint Lucia 3 1 0 2 4.5
127 98 Algeria 3 1 0 2 4.5
127 105 Nicaragua 3 1 0 2 4.5
127 107 Nepal 3 1 0 2 4.5
127 119 Suriname 3 1 0 2 4.5
131 95 Lebanon 3 1 0 2 4.5
131 118 Haiti 3 1 0 2 4.5
133 123 Cape Verde 3 1 0 2 4
133 130 Bahrain 3 1 0 2 4
135 150 Senegal 3 1 0 2 4
136 156 Sierra Leone 3 1 0 2 3.5
137 115 Netherlands Antilles 3 1 0 2 3
138 174 Eritrea 3 1 0 2 3
139 158 Bahamas 3 1 0 2 4.5
140 141 Palestine 3 1 0 2 4
140 171 Fiji 3 1 0 2 4
142 113 Botswana 3 1 0 2 4
143 139 Sao Tome and Principe 3 1 0 2 4
144 129 Mauritania 3 1 0 2 4
145 159 Tanzania 3 1 0 2 4
146 155 Bermuda 3 1 0 2 3.5
147 103 United Arab Emirates 3 1 0 2 3
148 127 Mali 3 1 0 2 3
149 110 Ethiopia 3 1 0 2 3
150 177 Djibouti 3 1 0 2 3
151 96 Wales 3 1 0 2 2.5
151 97 Syria 3 1 0 2 2.5
151 114 Honduras 3 1 0 2 2.5
154 101 Sudan 3 1 0 2 2.5
155 153 Maldives 3 1 0 2 2.5
156 170 Guernsey 3 0 1 2 3.5
157 126 Liechtenstein 3 0 1 2 3.5
158 144 Kuwait 3 0 1 2 3.5
159 175 US Virgin Islands 3 0 1 2 3
160 149 Togo 3 0 1 2 2.5
161 180 Dominica 3 0 1 2 2
162 142 Guam 3 0 1 2 2
162 145 Mauritius 3 0 1 2 2
162 154 San Marino 3 0 1 2 2
162 157 Palau 3 0 1 2 2
162 167 Eswatini 3 0 1 2 2
162 169 Gabon 3 0 1 2 2
168 183 Bhutan 3 0 1 2 2
169 165 Democratic Republic of the Congo 3 0 1 2 2
170 179 Saint Vincent and the Grenadines 3 0 0 3 2.5
171 176 Central African Republic 3 0 0 3 2
172 178 Seychelles 3 0 0 3 2
172 182 Laos 3 0 0 3 2
174 163 Timor-Leste 3 0 0 3 2
175 172 Cayman Islands 3 0 0 3 1.5
176 147 Aruba 3 0 0 3 1
177 166 Brunei Darussalam 3 0 0 3 0.5
178 168 Papua New Guinea 3 0 0 3 1
179 151 Gambia 3 0 0 3 1
180 181 British Virgin Islands 3 0 0 3 0.5
181 185 Comoros 3 0 0 3 0
182 186 Equatorial Guinea 3 0 0 3 0
182 188 Saint Kitts and Nevis 3 0 0 3 0
184 161 Rwanda 1 0 0 1 0
184 187 Niger 3 0 0 3 0
186 106 Pakistan 0 0 0 0 0
186 137 Cote d’Ivoire 0 0 0 0 0
186 164 Lesotho 0 0 0 0 0

2022 Chess Olympiad Logo and Live Streaming Details

The chess Olympiad is being broadcasted live on television by Doordarshan and will also be streamed live for Indian chess fans on Chessbase. Hence, Indian chess fans are able to easily follow the live action of the tournament.

Read More: Dewald Brevis Biography, Father Name, Age, Batting Stats, IPL 2022 RCB And Why He is Called “Baby ABD”.

Advertisement