We examine the 2023 BWF World Championships latest men’s and women’s doubles category results, score, schedule, draw, seeded players, prize money, tickets, & streaming information
On Tuesday, second-seed Indian men’s doubles duo Satwik & Chirag will clash against Choo & Lim in the 2023 BWF World Championships. By winning this tie, the Indian pair will be able to seal their berth in the third-round, where they might have to play in-form English duo Lane & Vendy.
BWF World Championships badminton men’s and women’s doubles 2023 results today, day 3 schedule, date, time, draw, live streaming telecast where to watch
Having a 565km/hour smash kinda chat with India’s pride that is Satwiksairaj Rankireddy and Chirag Shetty before the MD Campaign begins.
Had to get the jokes in and both of them are great sport about breaking hearts and records 😂 pic.twitter.com/ie9Q38mOH2
— Shahrazad Sani (@shahrazadsani) August 21, 2023
2023 BWF World Championships singles category second-round results, draw, & performance of Indian shuttlers
On Wednesday, Indian women’s doubles pair Gayatri & Treesa will face-off against unseeded Taiwanese duo Chang & Yang in the second-round tie to begin their 2023 BWF World Championship campaign. If the Indian duo manage to win this tie and qualify for the next round, they might have to play against top-seed Chen & Jia. Elsewhere, the reigning champions Chen & Jia will face-off against Indonesian qualifier pair of Mayasari & Sugiarto and will be eager to begin their title defense on high note.
we examine doubles category Day 3 schedule of 2023 BWF World Championships:
23rd August: Second-Round Matches (Round of 32)
BWF World Championships 2023: doubles category first-round results & winners
Category | Order | Match | SET-1 | SET-2 | SET-3 |
Mixed Doubles | 1 | Netherlands T van der Lecq | 17 | 21 | 18 |
Netherlands D Jille | |||||
Germany M Lamsfuß | 21 | 12 | 21 | ||
Germany I Lohau | |||||
2 | Japan Y Kaneko | 14 | 12 | – | |
Japan M Matsutomo | |||||
Indonesia D Ferdinansyah | 21 | 21 | – | ||
Indonesia G E Widjaja | |||||
3 | Scotland A Hall | 21 | 20 | 21 | |
Scotland J MacPherson | |||||
India R Kapoor | 14 | 22 | 18 | ||
India N. S Reddy | |||||
4 | United States V Chiu | 21 | 21 | – | |
United States J Gai | |||||
Brazil F Farias | 16 | 10 | – | ||
Brazil J Lima | |||||
5 | England G Mairs | 21 | 21 | – | |
England J Mairs | |||||
Serbia M Tomić | 13 | 14 | – | ||
Serbia A Vitman | |||||
6 | Canada N Yakura | 10 | 21 | 17 | |
Canada C Lai | |||||
Chinese Taipei Yang P-hs | 21 | 19 | 21 | ||
Chinese Taipei Hu L-f | |||||
7 | Egypt A H Elgamal | 17 | 16 | – | |
Egypt D Hany | |||||
Israel M Zilberman | 21 | 21 | – | ||
Israel S Zilberman | |||||
8 | Bulgaria I Stoynov | 21 | 20 | 21 | |
Bulgaria H Popovska | |||||
Guatemala J Solís | 19 | 22 | 12 | ||
Guatemala D Corleto | |||||
9 | Maldives H Shaheed | 4 | 6 | – | |
Maldives F N Abdul Razzaq | |||||
Malaysia Tan K M | 21 | 21 | – | ||
Malaysia Lai P J | |||||
10 | Singapore T Hee | 21 | 21 | – | |
Singapore J Tan | |||||
Denmark M Thyrri | 12 | 18 | – | ||
Denmark A Magelund | |||||
11 | Japan H Midorikawa | 21 | 21 | 11 | |
Japan N Saito | |||||
Indonesia R Rivaldy | 23 | 8 | 21 | ||
Indonesia P H Mentari | |||||
12 | Hong Kong Tang C M | 21 | 21 | – | |
Hong Kong Tse Y S | |||||
Philippines A Morada | 10 | 12 | – | ||
Philippines A Leonardo | |||||
13 | Brazil D Silva | 22 | 19 | 7 | |
Brazil S Lima | |||||
Hong Kong Lee C H | 20 | 21 | 21 | ||
Hong Kong Ng T Y | |||||
14 | Australia K Choo | 24 | 15 | 14 | |
Australia G Somerville | |||||
England M Ellis | 22 | 21 | 21 | ||
England L Smith | |||||
15 | Germany J R Jansen | 21 | 21 | – | |
Germany L Efler | |||||
India V G Prasad | 12 | 11 | – | ||
India J Dewangan | |||||
16 | Austria P Birker | 14 | 17 | – | |
Austria K Hochmeir | |||||
Canada T A Lindeman | 21 | 21 | – | ||
Canada J Wu | |||||
Women’s Doubles | 1 | Indonesia L T Mayasari | 14 | 22 | 21 |
Indonesia R Sugiarto | |||||
Germany S Küspert | 21 | 20 | 15 | ||
Germany E Moszczynski | |||||
2 | Chinese Taipei Chang C-h | 21 | 21 | – | |
Chinese Taipei Yang C-t | |||||
Estonia K-K Marran | 14 | 11 | – | ||
Estonia H Rüütel | |||||
3 | Ukraine M Stoliarenko | 21 | 11 | – | |
Ukraine Y Zharka | |||||
Chinese Taipei Lee C-h | 23 | 21 | – | ||
Chinese Taipei Teng C-h | |||||
4 | Canada C Choi | 12 | 15 | – | |
Canada J Wu | |||||
Denmark M Fruergaard | 21 | 21 | – | ||
Denmark S Thygesen | |||||
5 | South Africa A Ackerman | 12 | 21 | 22 | |
South Africa D Laurens | |||||
Austria S Au Yeong | 21 | 13 | 24 | ||
Austria K Hochmeir | |||||
6 | Scotland J MacPherson | 25 | 21 | – | |
Scotland C Torrance | |||||
Australia K Ea | 23 | 19 | – | ||
Australia G Somerville | |||||
7 | Brazil J Lima | 22 | 21 | – | |
Brazil S Lima | |||||
England A Harris | 20 | 19 | – | ||
England A Lado | |||||
8 | Netherlands K de Wit | 21 | 21 | – | |
Netherlands A Tirtosentono | |||||
Maldives A N Abdul Razzaq | 13 | 10 | – | ||
Maldives F N Abdul Razzaq | |||||
9 | France M Lambert | 21 | 21 | – | |
France A Tran | |||||
Hong Kong Lui L L | 16 | 14 | – | ||
Hong Kong Ng W Y | |||||
10 | United States A Xu | 14 | 18 | – | |
United States K Xu | |||||
Malaysia A Cheong | 21 | 21 | – | ||
Malaysia Teoh M X | |||||
11 | Hong Kong Yeung N T | 21 | 21 | – | |
Hong Kong Yeung P L | |||||
Germany L Efler | 9 | 17 | – | ||
Germany I Lohau | |||||
12 | Chinese Taipei Hsu Y-c | 21 | 21 | – | |
Chinese Taipei Lin W-c | |||||
Mauritius L Bodha | 4 | 5 | – | ||
Mauritius K Dookhee | |||||
Men’s Doubles | 1 | Chinese Taipei Lee J-h | 21 | 25 | – |
Chinese Taipei Yang P-hs | |||||
England R Easton | 12 | 23 | – | ||
England Z Russ | |||||
2 | South Africa J Elliott | 17 | 13 | – | |
South Africa R Summers | |||||
Philippines C Bernardo | 21 | 21 | – | ||
Philippines A Morada | |||||
3 | Italy G Greco | 21 | 21 | – | |
Italy D Salutt | |||||
Peru J Guevara | 14 | 7 | – | ||
Peru D Mini | |||||
4 | Czech Republic O Král | 17 | 21 | 21 | |
Czech Republic A Mendrek | |||||
Norway T Flåtten | 21 | 9 | 11 | ||
Norway V Rikheim | |||||
5 | Bulgaria I Rusev | 14 | 15 | – | |
Bulgaria I Stoynov | |||||
Denmark J Bay | 21 | 21 | – | ||
Denmark L Mølhede | |||||
6 | Brazil Fa Farias | 17 | 7 | – | |
Brazil Fr Farias | |||||
Japan A Koga | 21 | 21 | – | ||
Japan T Saito | |||||
7 | Azerbaijan A R Dwicahyo | 13 | 12 | – | |
Azerbaijan A Qowimuramadhoni | |||||
Thailand S Jomkoh | 21 | 21 | – | ||
Thailand K Kedren | |||||
8 | Canada K Lee | 21 | 16 | 24 | |
Canada T A Lindeman | |||||
Scotland C Grimley | 18 | 21 | 22 | ||
Scotland M Grimley | |||||
9 | Mexico J Castillo | 15 | 10 | – | |
Mexico L Montoya | |||||
Germany B Geiss | 21 | 21 | – | ||
Germany J C Völker | |||||
10 | Singapore A Kwek | 12 | 21 | 14 | |
Singapore Loh K H | |||||
China Ren XY | 21 | 10 | 21 | ||
China Tan Q | |||||
11 | Malaysia Man W C | 21 | 21 | – | |
Malaysia Tee K W | |||||
France L Corvée | 17 | 18 | – | ||
France R Labar | |||||
12 | Germany M Lamsfuß | 18 | 18 | – | |
Germany M Seidel | |||||
France C Popov | 21 | 21 | – | ||
France T J Popov | |||||
13 | Scotland A Dunn | 21 | 0 | – | |
Scotland A Hall | |||||
Canada A Dong | 10 | 0r | – | ||
Canada N Yakura | |||||
14 | Thailand P Kaosamaang | 21 | 21 | – | |
Thailand W Thongsa-nga | |||||
United States V Chiu | 18 | 11 | – | ||
United States J Yuan | |||||
15 | England B Lane | 21 | 21 | – | |
England S Vendy | |||||
Guatemala A Marroquín | 5 | 6 | – | ||
Guatemala J Solís | |||||
16 | Republic of Ireland J Magee | 21 | 16 | 22 | |
Republic of Ireland P Reynolds | |||||
Australia K Choo | 14 | 21 | 24 | ||
Australia Lim M C |
2023 BWF World Championships: doubles category second-round results & schedule
Category | Order | Match | SET-1 | SET-2 | SET-3 |
Mixed Doubles | 1 | China Zheng SW | 21 | 21 | – |
China Huang YQ | |||||
Germany M Lamsfuß | 17 | 4 | – | ||
Germany I Lohau | |||||
2 | Netherlands R Tabeling | 14 | 13 | – | |
Netherlands S Piek | |||||
Indonesia D Ferdinansyah | 21 | 21 | – | ||
Indonesia G E Widjaja | |||||
3 | South Korea Kim W-h | 21 | 16 | 21 | |
South Korea Jeong N-e | |||||
Scotland A Hall | 9 | 21 | 15 | ||
Scotland J MacPherson | |||||
4 | Chinese Taipei Ye H-w | 21 | 21 | – | |
Chinese Taipei Lee C-h | |||||
United States V Chiu | 18 | 15 | – | ||
United States J Gai | |||||
5 | China Feng YZ | 21 | 21 | – | |
China Huang DP | |||||
England G Mairs | 12 | 13 | – | ||
England J Mairs | |||||
6 | Denmark M Christiansen | 19 | 21 | 21 | |
Denmark A Bøje | |||||
Chinese Taipei Yang P-hs | 21 | 18 | 10 | ||
Chinese Taipei Hu L-f | |||||
7 | China Jiang ZB | 21 | 21 | – | |
China Wei YX | |||||
Israel M Zilberman | 11 | 13 | – | ||
Israel S Zilberman | |||||
8 | Malaysia Goh S H | 21 | 21 | – | |
Malaysia S J Lai | |||||
Bulgaria I Stoynov | 11 | 8 | – | ||
Bulgaria H Popovska | |||||
9 | Malaysia Tan K M | – | – | – | |
Malaysia Lai P J | |||||
Thailand S Jomkoh | – | – | – | ||
Thailand S Paewsampran | |||||
10 | Singapore T Hee | – | – | – | |
Singapore J Tan | |||||
South Korea Seo S-j | – | – | – | ||
South Korea Chae Y-j | |||||
11 | Indonesia R Rivaldy | – | – | – | |
Indonesia P H Mentari | |||||
Japan K Yamashita | – | – | – | ||
Japan N Shinoya | |||||
12 | Hong Kong Tang C M | – | – | – | |
Hong Kong Tse Y S | |||||
Thailand D Puavaranukroh | – | – | – | ||
Thailand S Taerattanachai | |||||
13 | Hong Kong Lee C H | – | – | – | |
Hong Kong Ng T Y | |||||
Malaysia Chen T J | – | – | – | ||
Malaysia Toh E W | |||||
14 | England M Ellis | – | – | – | |
England L Smith | |||||
France T Gicquel | – | – | – | ||
France D Delrue | |||||
15 | Germany J R Jansen | – | – | – | |
Germany L Efler | |||||
Indonesia R N Kusharjanto | – | – | – | ||
Indonesia L A Kusumawati | |||||
16 | Canada T A Lindeman | – | – | – | |
Canada J Wu | |||||
Japan Y Watanabe | – | – | – | ||
Japan A Higashino | |||||
Women’s Doubles | 1 | China Chen QC | – | – | – |
China Jia YF | |||||
Indonesia L T Mayasari | – | – | – | ||
Indonesia R Sugiarto | |||||
2 | India G Gopichand | – | – | – | |
India T Jolly | |||||
Chinese Taipei Chang C-h | – | – | – | ||
Chinese Taipei Yang C-t | |||||
3 | Japan N Matsuyama | – | – | – | |
Japan C Shida | |||||
Chinese Taipei Lee C-h | – | – | – | ||
Chinese Taipei Teng C-h | |||||
4 | Japan R Iwanaga | – | – | – | |
Japan K Nakanishi | |||||
Denmark M Fruergaard | – | – | – | ||
Denmark S Thygesen | |||||
5 | Japan M Matsumoto | – | – | – | |
Japan W Nagahara | |||||
Austria S Au Yeong | – | – | – | ||
Austria K Hochmeir | |||||
6 | Malaysia P Tan | – | – | – | |
Malaysia Thinaah M | |||||
Scotland J MacPherson | – | – | – | ||
Scotland C Torrance | |||||
7 | China Zhang SX | – | – | – | |
China Zheng Y | |||||
Brazil J Lima | – | – | – | ||
Brazil S Lima | |||||
8 | Thailand B Aimsaard | – | – | – | |
Thailand N Aimsaard | |||||
Netherlands K de Wit | w | / | o | ||
Netherlands A Tirtosentono | |||||
9 | France M Lambert | – | – | – | |
France A Tran | |||||
Indonesia F D Kusuma | – | – | – | ||
Indonesia A C Pratiwi | |||||
10 | Malaysia A Cheong | – | – | – | |
Malaysia Teoh M X | |||||
Thailand J Kititharakul | – | – | – | ||
Thailand R Prajongjai | |||||
11 | Hong Kong Yeung N T | – | – | – | |
Hong Kong Yeung P L | |||||
Bulgaria G Stoeva | – | – | – | ||
Bulgaria S Stoeva | |||||
12 | Chinese Taipei Hsu Y-c | – | – | – | |
Chinese Taipei Lin W-c | |||||
South Korea Kim S-y | – | – | – | ||
South Korea Kong H-y | |||||
Men’s Doubles | 1 | Indonesia F Alfian | – | – | – |
Indonesia M R Ardianto | |||||
Chinese Taipei Lee J-h | – | – | – | ||
Chinese Taipei Yang P-hs | |||||
2 | South Korea Kang M-h | – | – | – | |
South Korea Seo S-j | |||||
Philippines C Bernardo | – | – | – | ||
Philippines A Morada | |||||
3 | Indonesia M Ahsan | – | – | – | |
Indonesia H Setiawan | |||||
Italy G Greco | – | – | – | ||
Italy D Salutt | |||||
4 | China He JT | – | – | – | |
China Zhou HD | |||||
Czech Republic O Král | – | – | – | ||
Czech Republic A Mendrek | |||||
5 | Malaysia A Chia | – | – | – | |
Malaysia Soh W Y | |||||
Denmark J Bay | – | – | – | ||
Denmark L Mølhede | |||||
6 | Chinese Taipei Lee Y | – | – | – | |
Chinese Taipei Wang C-l | |||||
Japan A Koga | – | – | – | ||
Japan T Saito | |||||
7 | China Liu YC | – | – | – | |
China Ou XY | |||||
Thailand S Jomkoh | – | – | – | ||
Thailand K Kedren | |||||
8 | Chinese Taipei Lu C-y | – | – | – | |
Chinese Taipei Yang P-ha | |||||
Canada K Lee | – | – | – | ||
Canada T A Lindeman | |||||
9 | Germany B Geiss | – | – | – | |
Germany J C Völker | |||||
Indonesia M S Fikri | – | – | – | ||
Indonesia B Maulana | |||||
10 | China Ren XY | – | – | – | |
China Tan Q | |||||
Japan T Hoki | – | – | – | ||
Japan Y Kobayashi | |||||
11 | Malaysia Man W C | w | / | o | |
Malaysia Tee K W | |||||
South Korea Choi S-g | – | – | – | ||
South Korea Kim W-h | |||||
12 | France C Popov | – | – | – | |
France T J Popov | |||||
China Liang WK | – | – | – | ||
China Wang C | |||||
13 | Scotland A Dunn | – | – | – | |
Scotland A Hall | |||||
Denmark K Astrup | – | – | – | ||
Denmark A S Rasmussen | |||||
14 | Thailand P Kaosamaang | – | – | – | |
Thailand W Thongsa-nga | |||||
Malaysia Ong Y S | – | – | – | ||
Malaysia Teo E Y | |||||
15 | England B Lane | – | – | – | |
England S Vendy | |||||
Indonesia L R Carnando | – | – | – | ||
Indonesia D Marthin | |||||
16 | Australia K Choo | – | – | – | |
Australia Lim M C | |||||
India S Rankireddy | – | – | – | ||
India C Shetty |
When & Where to watch: live stream & telecast
According to confirmed news, JioCinema and BWF TV, the BWF’s official YouTube channel, would stream the 2023 BWF World Championships live for Indian badminton enthusiasts. In the meanwhile, interested viewers can watch live coverage of matches on the Sports18 1 television channel.