Know the latest results, upcoming schedule, time, groups, venue, standings & streaming details of the 2023 AFC Champions League, which will see participation by several legendary players including Cristiano Ronaldo, Karim Benzema, and Neymar
Ahead of their much-anticipated clash against Al-Hilal, Mumbai City lost their opening game of the 2023-24 AFC Champions League against Nassaji Mazandaran by score of 0-2. Meanwhile, Al Nassr will begin their campaign on Tuesday with a game against Persepolis.
AFC Champions League 2023 points table standings, schedule, date, time table, results, live streaming telecast where to watch
โฐ FT | ๐น๐ฒ Ahal FC 1โฃ-0โฃ Al Fayha ๐ธ๐ฆ
A special second-ever win for Ahal, and a special goal to go with it for the Turkmen side ๐
#ACL | #AHAvFYH pic.twitter.com/IdKfeXJYxp
— #ACL (@TheAFCCL) September 19, 2023
2023 AFC Champions League schedule, date, venue, format, & participating teams
The upcoming 2023/24 AFC Champions League is poised to become a significant and highly-watched event in the history of the tournament. Notably, numerous star players have made high-profile moves to Asian clubs, particularly in Saudi Arabia, adding considerable intrigue to various matches throughout the competition. Cristiano Ronaldo is set to pursue his first Asian continental title with Al Nassr, while Neymar is competing with Al Hilal, among other notable talents.
This tournament marks a departure from the calendar year schedule that has been in place since 2003, returning to the traditional club schedule from August to May after a hiatus of two decades. Additionally, it’s worth noting that this year’s competition will also be the final one in its current format. Next year, it will transition to a three-tiered competition structure similar to UEFA, which will result in a reduced field for the top-tier competition.
AFC Champions Leagueย 2023: group stage standings & point table
Pool A Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Pakhtakor | 0 | 0 | 0 | 0 | 0 |
2 | Al-Fahya | 0 | 0 | 0 | 0 | 0 |
3 | Ahal | 0 | 0 | 0 | 0 | 0 |
4 | Al-Ain | 0 | 0 | 0 | 0 | 0 |
Pool B Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Nasaf | 1 | 1 | 0 | 0 | 3 |
2 | Al Sadd | 1 | 0 | 1 | 0 | 1 |
3 | Sharjah | 1 | 0 | 1 | 0 | 1 |
4 | Al-Faisaly | 1 | 0 | 0 | 1 | 0 |
Pool C Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Al-Ittihad | 1 | 1 | 0 | 0 | 3 |
2 | Sepahan | 1 | 0 | 1 | 0 | 1 |
3 | Al-Quwa Al-Jawiya | 1 | 0 | 1 | 0 | 1 |
4 | AGMK | 1 | 0 | 0 | 1 | 0 |
Pool C Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Al-Nassr | 2 | 1 | 1 | 0 | 4 |
2 | Al-Shabab | 2 | 1 | 1 | 0 | 4 |
3 | Zamalek | 2 | 1 | 0 | 1 | 3 |
4 | Union Monastirienne | 2 | 0 | 0 | 2 | 0 |
Pool D Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Nassaji Mazandaran | 1 | 1 | 0 | 0 | 3 |
2 | Al-Hilal | 1 | 0 | 1 | 0 | 1 |
3 | Navbahor | 1 | 0 | 1 | 0 | 1 |
4 | Mumbai City | 1 | 0 | 0 | 1 | 0 |
Pool E Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Persepolis | 0 | 0 | 0 | 0 | 0 |
2 | Al-Duhail | 0 | 0 | 0 | 0 | 0 |
3 | Istiklol | 0 | 0 | 0 | 0 | 0 |
4 | Al Nassr | 0 | 0 | 0 | 0 | 0 |
Pool F Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Jeonbuk Hyundai Motors | 0 | 0 | 0 | 0 | 0 |
2 | Bangkok United | 0 | 0 | 0 | 0 | 0 |
3 | Lion City Sailors | 0 | 0 | 0 | 0 | 0 |
4 | Kitchee | 0 | 0 | 0 | 0 | 0 |
Pool G Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Incheon United | 1 | 1 | 0 | 0 | 3 |
2 | Shandong Taishan | 1 | 1 | 0 | 0 | 3 |
3 | Yokohama F. Marinos | 1 | 0 | 0 | 1 | 0 |
4 | KayaโIloilo | 1 | 0 | 0 | 1 | 0 |
Pool H Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Buriram United | 0 | 0 | 0 | 0 | 0 |
2 | Ventforet Kofu | 0 | 0 | 0 | 0 | 0 |
3 | Melbourne City | 0 | 0 | 0 | 0 | 0 |
4 | Zhejiang | 0 | 0 | 0 | 0 | 0 |
Pool I Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Ulsan Hyundai | 1 | 1 | 0 | 0 | 3 |
2 | Kawasaki Frontale | 1 | 1 | 0 | 0 | 3 |
3 | Johor Darul Ta’zim | 1 | 0 | 0 | 1 | 0 |
4 | BG Pathum United | 1 | 0 | 0 | 1 | 0 |
Pool J Point Table
Rank | Team | Matches | Win | Tie | Loss | Points |
1 | Wuhan Three Towns | 0 | 0 | 0 | 0 | 0 |
2 | Pohang Steelers | 0 | 0 | 0 | 0 | 0 |
3 | Hanoi FC | 0 | 0 | 0 | 0 | 0 |
4 | Urawa Red Diamonds | 0 | 0 | 0 | 0 | 0 |
2023 AFC Champions League: draw & schedule
Group |
Date | Time (local) | Fixture |
Location
Advertisement
|
A | Tue, Sep. 19 | 7 PM (UTC +5) | Pakhtakor vs. Al Ain | Tashkent, Uzbekistan |
Tue, Sep. 19 | 9 PM (UTC +5) | Ahal vs Al Fayha | Ashgabat, Turkmenistan | |
Tue, Oct. 3 | 8 PM (UTC +4) | Al Ain vs. Ahal | Al Ain, UAE | |
Tue, Oct. 3 | 7 PM (UTC +3) | Al Fayha vs. Pakhtakor | Riyadh, Saudi Arabia | |
Tue, Oct. 24 | Al Ain vs. Al Fayha | Al Ain, UAE | ||
Tue, Oct. 24 | Pakhtakor vs. Ahal | Tashkent, Uzbekistan | ||
Tue, Nov. 7 | Al Fayha vs. Al Ain | Riyadh, Saudi Arabia | ||
Tue. Nov. 7 | Ahal vs Pakhtakor | Ashgabat, Turkmenistan | ||
Tue, Nov. 28 | Al Ain vs. Pakhtakor | Al Ain, UAE | ||
Tue. Nov. 28 | Al Fayha vs. Ahal | Riyadh, Saudi Arabia | ||
Tue, Dec. 5 | Pakhtakor vs. Al Fayha | Tashkent, Uzbekistan | ||
Tue, Dec. 5 | Ahal vs. Al Ain | Ashgabat, Turkmenistan | ||
B | Mon, Sep. 18 | 7 PM (UTC +3) | Al Faisalyย 0-1ย Nasaf | Al Hussein City, Jordan |
Mon, Sep. 18 | 9 PM (UTC +3) | Al Saddย 0-0ย Sharjah | Al Rayyan, Qatar | |
Mon, Oct. 2 | 6 PM (UTC +4) | Sharjah vs. Al Faisaly | Sharjah, UAE | |
Mon, Oct. 2 | 9 PM (UTC +5) | Nasaf vs. Al Sadd | Tashkent, Uzbekistan | |
Mon, Oct. 23 | Sharjah vs. Nasaf | Sharjah, UAE | ||
Mon, Oct. 23 | Al Sadd vs. Al Faisaly | Al Rayyan, Qatar | ||
Mon, Nov. 6 | Nasaf vs. Sharjah | Tashkent, Uzbekistan | ||
Mon, Nov. 6 | Al Faisaly vs. Al Sadd | Al Hussein City, Jordan | ||
Mon, Nov. 27 | Sharjah vs. Al Sadd | Sharjah, UAE | ||
Mon, Nov. 27 | Nasaf vs. Al Faisaly | Tashkent, Uzbekistan | ||
Mon, Dec. 7 | Al Faisaly vs. Sharjah | Al Hussein City, Jordan | ||
Mon, Dec. 7 | Al Sadd vs. Nasaf | Al Rayyan, Qatar | ||
C | Mon, Sep. 18 | 7 PM (UTC +3) | Al Quwa Al Jawiyaย 2-2ย Sepahan | Erbil, Iraq |
Mon, Sep. 18 | 9 PM (UTC +3) | Al Ittihadย 3-0ย AGMK | Jeddah, Saudi Arabia | |
Mon, Oct. 2 | 5 PM (UTC +5) | AGMK vs. Al Quwa Al Jawiya | Olmaliq, Uzbekistan | |
Mon, Oct. 2 | 7 PM (UTC +3) | Sepahan vs. Al Ittihad | Isfahan, Iran | |
Mon, Oct. 23 | TBD | AGMK vs. Sepahan | Olmaliq, Uzbekistan | |
Mon, Oct. 23 | TBD | Al Ittihad vs. Al Quwa Al Jawiya | Jeddah, Saudi Arabia | |
Mon, Nov. 6 | TBD | Sepahan vs. AGMK | Isfahan, Iran | |
Mon, Nov. 6 | TBD | Al Quwa Al Jawiya vs. Al Ittihad | Erbil, Iraq | |
Mon, Nov. 27 | TBD | AGMK vs. Al Ittihad | Olmaliq, Uzbekistan | |
Mon, Nov. 27 | TBD | Sepahan vs. Al Quwa Al Jawiya | Isfahan, Iran | |
Mon, Dec. 4 | TBD | Al Quwa Al Jawiya vs. AGMK | Erbil, Iraq | |
Mon, Dec. 4 | TBD | Al Ittihad vs. Sepahan | Jeddah, Saudi Arabia | |
D | Mon, Sep. 18 | 7:30ย PM (UTC +5:30) | Mumbai Cityย 0-2ย Nassaji | |
Mon, Sep. 18 | 9 PM (UTC +3) | Al Hilalย 1-1ย Navbahor | ||
Tue, Oct. 3 | 7:30 PM (UTC +3:30) | Nassaji vs. Al Hilal | ||
Tue, Oct. 3 | 7 PM (UTC +5) | Navbahor vs. Mumbai City | ||
Mon, Oct. 23 | TBD | Navbahor vs. Nassaji | ||
Mon, Oct. 23 | TBD | Al Hilal vs. Mumbai City | ||
Mon, Nov. 6 | TBD | Nassaji vs. Navbahor | ||
Mon, Nov. 6 | TBD | Mumbai City vs. Al Hilal | ||
Tue, Nov. 28 | TBD | Navbahor vs. Al Hilal | ||
Tue, Nov. 28 | TBD | Nassaji vs. Mumbai City | ||
Mon, Dec. 4 | TBD | Mumbai City vs. Navbahor | ||
Mon, Dec. 4 | TBD | Al Hilal vs. Nassaji | ||
E | Tue, Sep. 19 | 9:30 PM (UTC +3:30) | Persepolis vs. Al Nassr | Tehran, Iran |
Tue, Sep. 19 | 9 PM (UTC +5) | Istiklol vs. Al Duhail | Dushanbe, Tajikistan | |
Tue, Oct. 3 | 9 PM (UTC +3) | Al Duhail vs. Persepolis | Doha, Qatar | |
Tue, Oct. 3 | 9 PM (UTC +3) | Al Nassr vs. Istiklol | Riyadh, Saudi Arabia | |
Tue, Oct. 24 | TBD | Persepolis vs. Istiklol | Tehran, Iran | |
Tue, Oct. 24 | TBD | Al Nassr vs. Al Duhail | Riyadh, Saudi Arabia | |
Tue, Nov. 7 | TBD | Istiklol vs. Persepolis | Dushanbe, Tajikistan | |
Tue, Nov. 7 | TBD | Al Duhail vs. Al Nassr | Doha, Qatar | |
Mon, Nov. 27 | TBD | Al Duhail vs. Istiklol | Doha, Qatar | |
Mon, Nov. 27 | TBD | Al Nassr vs. Persepolis | Riyadh, Saudi Arabia | |
Tue, Dec. 5 | TBD | Istiklol vs. Al Nassr | Dushanbe, Tajikistan | |
Tue, Dec. 5 | TBD | Persepolis vs. Al Duhail | Tehran, Iran | |
F | Wed, Sep. 20 | 7 PM (UTC +9) | Jeonbuk vs. Kitchee | Jeonju, South Korea |
Wed, Sep. 20 | 10 PM (UTC +10) | Lion City vs. Bangkok United | Kallang, Singapore | |
Wed, Oct. 4 | 7 PM (UTC +7) | Bangkok United vs. Jeonbuk | Rangsit, Thailand | |
Wed, Oct. 4 | 8 PM (UTC +8) | Kitchee vs. Lion City | Causeway Bay, Hong Kong | |
Wed, Oct. 25 | TBD | Jeonbuk vs. Lion City | Jeonju, South Korea | |
Wed, Oct. 25 | TBD | Kitchee vs. Bangkok United | Causeway Bay, Hong Kong | |
Wed, Nov. 8 | TBD | Lion City vs. Jeonbuk | Kallang, Singapore | |
Wed, Nov. 8 | TBD | Bangkok United vs. Kitchee | Rangsit, Thailand | |
Wed, Nov. 29 | TBD | Kitchee vs. Jeonbuk | Causeway Bay, Hong Kong | |
Wed, Nov. 29 | TBD | Bangkok United vs. Lion City | Rangsit, Thailand | |
Wed, Dec. 13 | TBD | Jeonbuk vs. Bangkok United | Jeonju, South Korea | |
Wed, Dec. 13 | TBD | Lion City vs. Kitchee | Kallang, Singapore | |
G | Tue, Sep. 19 | 7 PM (UTC +9) | Yokohama FM vs. Icheon United | Yokohama, Japan |
Tue, Sep. 19 | 8 PM (UTC +8) | Kaya-Iloilo vs. Shandong Taishan | Manila, Philippines | |
Tue, Oct. 3 | 7 PM (UTC +9) | Icheon United vs. Kaya-Iloilo | Incheon, South Korea | |
Tue, Oct. 3 | 8 PM (UTC +8) | Shandong Taishan vs. Yokohama FM | Jinan, China | |
Wed, Oct. 25 | TBD | Yokohama FM vs. Kaya-Iloilo | Yokohama, Japan | |
Wed, Oct. 25 | TBD | Icheon United vs. Shandong Taishan | Incheon, South Korea | |
Tue, Nov. 7 | TBD | Shandong Taishan vs. Icheon United | Jinan, China | |
Tue, Nov. 7 | TBD | Kaya-Iloilo vs. Yokohama FM | Manila, Philippines | |
Tue, Nov. 28 | TBD | Icheon United vs. Yokohama FM | Incheon, South Korea | |
Tue, Nov. 28 | TBD | Shandong Taishan vs. Kaya-Iloilo | Jinan, China | |
Wed, Dec. 13 | TBD | Yokohama FM vs. Shandong Taishan | Yokohama, Japan | |
Wed, Dec. 13 | TBD | Kaya-Iloilo vs.ย Icheon United | Manila, Philippines | |
H | Wed, Sep. 20 | 8 PM (UTC +10) | Melbourne City vs. Ventforet Kofu | Melbourne, Australia |
Wed, Sep. 20 | 5 PM (UTC +7) | Buriram United vs. Zhejiang | Buriram, Thailand | |
Wed, Oct. 4 | 7 PM (UTC +9) | Ventforet Kofu vs. Buriram United | Tokyo, Japan | |
Wed, Oct. 4 | 8 PM (UTC +8) | Zhejiang vs. Melbourne City | Huzhou, China | |
Wed, Oct. 25 | TBD | Buriram United vs. Melbourne City | Buriram, Thailand | |
Wed, Oct. 25 | TBD | Zhejiang vs. Ventforet Kofu | Huzhou, China | |
Wed, Nov. 8 | TBD | Melbourne City vs. Buriram United | Melbourne, Australia | |
Wed, Nov. 8 | TBD | Ventforet Kofu vs. Zhejiang | Tokyo, Japan | |
Wed, Nov. 29 | TBD | Ventforet Kofu vs. Melbourne City | Tokyo, Japan | |
Wed, Nov. 29 | TBD | Zhejiang vs. Buriram United | Huzhou, China | |
Tue, Dec. 12 | TBD | Melbourne City vs. Zhejiang | Melbourne, Australia | |
Tue, Dec. 12 | TBD | Buriram United vs. Ventforet Kofu | Buriram, Thailand | |
I | Tue, Sep. 19 | 6 PM (UTC +8) | Ulsan Hyundai vs. BG Pathum | Ulsan, South Korea |
Tue, Sep. 19 | 9 PM (UTC +9) | Johorย vs. Kawasaki Frontale | Johor, Malaysia | |
Tue, Oct. 3 | 7 PM (UTC +7) | BG Pathum vs. Johor | Thanyaburi, Thailand | |
Tue, Oct. 3 | 9 PM (UTC +9) | Kawasaki Frontale vs. Ulsan Hyundai | Kawasaki, Japan | |
Tue, Oct. 24 | TBD | Ulsan Hyundai vs Johor | Ulsan, South Korea | |
Tue, Oct. 24 | TBD | BG Pathum vs. Kawasaki Frontale | Thanyaburi, Thailand | |
Tue, Nov. 7 | TBD | Kawasaki Frontale vs. BG Pathum | Kawasaki, Japan | |
Tue, Nov. 7 | TBD | Johor vs. Ulsan Hyundai | Johor, Malaysia | |
Wed, Nov. 29 | TBD | Kawasaki Frontale vs. Johor | Kawasaki, Japan | |
Wed, Nov. 29 | TBD | BG Pathum vs. Ulsan Hyundai | Thanyaburi, Thailand | |
Tue, Dec. 12 | TBD | Ulsan Hyundai vs. Kawasaki Frontale | Ulsan, South Korea | |
Tue, Dec. 12 | TBD | Johor vs. BG Pathum | Johor, Malaysia | |
J | Wed, Sep. 20 | 7 PM (UTC +7) | Hanoi FC vs. Pohang Steelers | Hanoi, Vietnam |
Wed, Sep. 20 | 8 PM (UTC +8) | Wuhan vs. Urawa | Wuhan, China | |
Wed, Oct. 4 | 7 PM (UTC +9) | Pohang Steelers vs. Wuhan | Pohang, South Korea | |
Wed, Oct. 4 | 7 PM (UTC +9) | Urawa vs. Hanoi FC | Saitama, Japan | |
Tue, Oct. 24 | TBD | Urawa vs. Pohang Steelers | Saitama, Japan | |
Tue, Oct. 24 | TBD | Wuhan vs. Hanoi FC | Wuhan, China | |
Wed, Nov. 8 | TBD | Pohang Steelers vs. Urawa | Pohang, South Korea | |
Wed, Nov. 8 | TBD | Hanoi FC vs. Wuhan | Hanoi, Vietnam | |
Wed, Nov. 29 | TBD | Urawa vs. Wuhan | Saitama, Japan | |
Wed, Nov. 29 | TBD | Pohang Steelers vs. Hanoi FC | Pohang, South Korea | |
Wed, Dec. 6 | TBD | Hanoi FC vs. Urawa | Hanoi, Vietnam | |
Wed, Dec. 6 | TBD | Wuhan vs. Pohang Steelers | Wuhan, China |
When & Where to watch: live stream & telecast
You can watch the AFC Champions League 2023-24 live stream in India through FanCode, while Sports 18 TV channel will broadcast the tournament live. Additionally, interested Indian fans can watch all matches featuring Cristiano Ronaldo’s Al Nassr through JioTV.