We examine the latest results from the 2023 Asian Games rowing events, including results, schedule, event timings, performance summary of Indian athletes, and information on live stream
As per official schedule, a total of 251 athletes from 21 different countries will participate across fourteen rowing events of the 2023 Asian Games. It is confirmed that the final race of all these events will be hosted on Sunday or Monday, which will mark the end of rowing at the ongoing edition of Asian Games.
Asian Games rowing 2023 live results today, schedule, date, time, live streaming telecast where to watch
The first phase of the "Exciting Hangzhou" 2023 National Rowing Spring Championship has concluded. If you are interested in rowing, don't miss the following second phase of the competition!#Hangzhou #AsianGames #ExcitingHangzhou #Rowing @WorldRowing @AsianGamesOCA pic.twitter.com/XdEv1KDBFw
— 19th Asian Games Hangzhou 2022 Official (@19thAGofficial) April 17, 2023
2023 Asian Games women’s rowing latest results, schedule, date, venue, format, & key Indian athletes
Arjun Lal Jat and Arvind Singh secured the top position in the Men’s Lightweight Doubles Sculls Repechage 1, recording a time of 6:55.78. This achievement earned them a place in Final A, scheduled for Sunday at the Fuyang Water Sports Centre in Hangzhou. Right from the start, the Indian pair took an early lead and maintained their position throughout the race. Japan claimed second place with a time of 7:05.91, while Philippines followed in third place with a time of 7:10.97.
In another impressive performance, Satnam Singh and Parminder Singh emerged as the leaders in Men’s Doubles Sculls Repechage 1, finishing with a time of 6:48.06. This victory secured their spot in Final A. Iraq secured second place and also advanced to Final A, while Hong Kong China, Sri Lanka, and Kuwait will compete in Final B.
Meanwhile, the Women’s Lightweight Doubles Sculls team, consisting of Kiran and Anshika Bharti, completed Repechage 2 in fourth place, clocking a time of 8:01.80. They have qualified for Final B, where they will compete for positions 7-11 on Sunday. In addition to these accomplishments, the men’s quadruple team, comprising Satnam Singh, Parminder Singh, Jakar Khan, and Sukhmeet Singh, finished first in the repechage round with a time of 6:09.94. This achievement secured their spot in Final A, which will take place on Monday. Looking ahead to Friday, Bairaj Panwar will participate in the men’s singles sculls semifinals, with the final event scheduled for September 25.
Asian Games rowing 2023: events list & schedule
Date | Start Time | Event | Phase | Indian Participants |
September 20 | 6:30 AM | Women lightweight double scull (LW2X) | Heat | Kiran, Anshika Bharti |
September 20 | 6:30 AM | Men lightweight double scull (LM2X) | Heat | Arjun Lal Jat, Arvind Singh |
September 20 | 6:30 AM | Women double scull (W2X) | Heat | – |
September 20 | 6:30 AM | Men double scull (M2X) | Heat | Parminder Singh, Satnam Singh |
September 20 | 6:30 AM | Women coxless four (W4-) | Heat | Aswathi PB, Mrunamayee Nilesh S, Thangjam Priya Devi, Rukmani |
September 20 | 6:30 AM | Men coxless pair (M2-) | Heat | Babu Lal Yadav, Lekh Ram |
September 20 | 6:30 AM | Men coxed eight (M8+) | Heat | Charanjeet Singh, DU Pande, Naresh Kalwaniya, Neeraj, Neetesh Kumar, Ashish, Bheem Singh, Jaswinder Singh, Punit Kumar |
September 20 | 12:30 PM | Women single scull (W1X) | Heat | – |
September 20 | 12:30 PM | Men single scull (M1X) | Heat | Balraj Panwar |
September 20 | 12:30 PM | Women coxless pair (W2-) | Heat | – |
September 20 | 12:30 PM | Men coxless four (M4-) | Heat | Ashish, Bheem Singh, Jaswinder Singh, Punit Kumar |
September 20 | 12:30 PM | Women quadruple scull (W4X) | Heat | – |
September 20 | 12:30 PM | Men quadruple scull (M4X) | Heat | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh |
September 20 | 12:30 PM | Women coxed eight (W8+) | Heat | G Geetanjali, Ritu Kaudi, Sonali Swain, H Tendenthoi Devi, Varsha KB, Aswathi PB, Mrunamayee Nilesh S, Thangjam Priya Devi, Rukmani |
September 21 | 6:30 AM | Women lightweight double scull (LW2X) | Repechage | TBD |
September 21 | 6:30 AM | Men lightweight double scull (LM2X) | Repechage | TBD |
September 21 | 6:30 AM | Women double scull (W2X) | Repechage | NA |
September 21 | 6:30 AM | Men double scull (M2X) | Repechage | TBD |
September 21 | 6:30 AM | Women coxless four (W4-) | Repechage | TBD |
September 21 | 6:30 AM | Men coxless pair (M2-) | Repechage | TBD |
September 21 | 6:30 AM | Men coxed eight (M8+) | Repechage | TBD |
September 21 | 12:30 PM | Women single scull (W1X) | Repechage | NA |
September 21 | 12:30 PM | Men single scull (M1X) | Repechage | TBD |
September 21 | 12:30 PM | Women coxless pair (W2-) | Repechage | NA |
September 21 | 12:30 PM | Men coxless four (M4-) | Repechage | TBD |
September 21 | 12:30 PM | Women quadruple scull (W4X) | Repechage | NA |
September 21 | 12:30 PM | Men quadruple scull (M4X) | Repechage | TBD |
September 21 | 12:30 PM | Women coxed eight (W8+) | Repechage | TBD |
September 22 | 6:30 AM | Women lightweight double scull (LW2X) | Semi-final | TBD |
September 22 | 6:30 AM | Men lightweight double scull (LM2X) | Semi-final | TBD |
September 22 | 6:30 AM | Women double scull (W2X) | Semi-final | NA |
September 22 | 6:30 AM | Men double scull (M2X) | Semi-final | TBD |
September 22 | 6:30 AM | Women coxless four (W4-) | Semi-final | TBD |
September 22 | 6:30 AM | Men coxless pair (M2-) | Semi-final | TBD |
September 22 | 6:30 AM | Men coxed eight (M8+) | Semi-final | TBD |
September 22 | 12:30 PM | Women single scull (W1X) | Semi-final | NA |
September 22 | 12:30 PM | Men single scull (M1X) | Semi-final | TBD |
September 22 | 12:30 PM | Women coxless pair (W2-) | Semi-final | NA |
September 22 | 12:30 PM | Men coxless four (M4-) | Semi-final | TBD |
September 22 | 12:30 PM | Women quadruple scull (W4X) | Semi-final | NA |
September 22 | 12:30 PM | Men quadruple scull (M4X) | Semi-final | TBD |
September 22 | 12:30 PM | Women coxed eight (W8+) | Semi-final | TBD |
September 24 | 6:30 AM | Women lightweight double scull (LW2X) | Final | TBD |
September 24 | 6:30 AM | Men lightweight double scull (LM2X) | Final | TBD |
September 24 | 6:30 AM | Women double scull (W2X) | Final | NA |
September 24 | 6:30 AM | Men double scull (M2X) | Final | TBD |
September 24 | 6:30 AM | Women coxless four (W4-) | Final | TBD |
September 24 | 6:30 AM | Men coxless pair (M2-) | Final | TBD |
September 24 | 6:30 AM | Men coxed eight (M8+) | Final | TBD |
September 25 | 6:30 AM | Women single scull (W1X) | Final | NA |
September 25 | 6:30 AM | Men single scull (M1X) | Final | TBD |
September 25 | 6:30 AM | Women coxless pair (W2-) | Final | NA |
September 25 | 6:30 AM | Men coxless four (M4-) | Final | TBD |
September 25 | 6:30 AM | Women quadruple scull (W4X) | Final | NA |
September 25 | 6:30 AM | Men quadruple scull (M4X) | Final | TBD |
September 25 | 6:30 AM | Women coxed eight (W8+) | Final | TBD |
When & Where to watch: live stream & telecast
If you’re eager to catch the Indian athletes participating in the rowing competitions at the 2023 Asian Games, you can enjoy the thrill by tuning in to the live stream available on SonyLiv. Moreover, for those residing in India, there is also the option to watch these matches in real-time on the Sony Sports Network television channels.