The MotoGP World Championship 2021 has come to a dramatic end with France’s Fabio Quartararo winning his maiden title and emerging as the champion
The 2021 MotoGP World Championship was won by 22-year old Frenchman Fabio Quartararo, who ended 9 years of Spanish dominance of the championship. The Frenchman made history by becoming the first French premier class World Champion in history.
MotoGP 2021 Champion
The racer who came the closest to defeating him was Italy’s Francesco Bagnaia who unfortunately crashed with four laps still remaining. It was a very emotional night for Quartararo and his family who were there to celebrate with the 22-year old Frenchman.
So without further ado, we bring you the results and the entire list of standings for the top drivers and teams in MotoGP 2021.
MotoGP 2021 Champion: Results And Standings Of Drivers And Teams
Riders
Pos | Rider | Points | |||||||||||||||||||
1 | Fabio Quartararo | 267 | 11/5 | 25/1 | 25/1 | 3/13 | 16/3 | 25/1 | 10/6 | 16/3 | 25/1 | 16/3 | 9/7 | 25/1 | 8/8 | 20/2 | 20/2 | 13/4 | – | – | – |
2 | Francesco Bagnaia | 202 | 16/3 | 10/6 | 20/2 | 20/2 | 13/4 | – | 9/7 | 11/5 | 10/6 | 5/11 | 20/2 | 2/14 | 25/1 | 25/1 | 16/3 | – | – | – | – |
3 | Joan Mir | 175 | 13/4 | 9/7 | 16/3 | 11/5 | – | 16/3 | 13/4 | 7/9 | 16/3 | 20/2 | 13/4 | 7/9 | 16/3 | 10/6 | 8/8 | – | – | – | – |
4 | Johann Zarco | 152 | 20/2 | 20/2 | – | 8/8 | 20/2 | 13/4 | 20/2 | 8/8 | 13/4 | 10/6 | – | 5/11 | – | 4/12 | – | 11/5 | – | – | – |
5 | Jack Miller | 149 | 7/9 | 7/9 | – | 25/1 | 25/1 | 10/6 | 16/3 | 10/6 | – | – | 5/11 | 13/4 | 11/5 | 11/5 | 9/7 | – | – | – | – |
6 | Marc Marquez | 142 | – | – | 9/7 | 7/9 | – | – | – | 25/1 | 9/7 | 8/8 | 1/15 | – | 20/2 | 13/4 | 25/1 | 25/1 | – | – | – |
7 | Brad Binder | 136 | 2/14 | 8/8 | 11/5 | – | 3/13 | 11/5 | 8/8 | 13/4 | 4/12 | 13/4 | 25/1 | 10/6 | 9/7 | 7/9 | 7/9 | 5/11 | – | – | – |
8 | Aleix Espargaro | 113 | 9/7 | 6/10 | 10/6 | 10/6 | – | 9/7 | – | 9/7 | 8/8 | – | 6/10 | 16/3 | 13/4 | 8/8 | – | 9/7 | – | – | – |
9 | Maverick Viñales | 106 | 25/1 | 11/5 | 5/11 | 9/7 | 6/10 | 8/8 | 11/5 | – | 20/2 | – | – | – | – | 3/13 | – | 8/8 | – | – | – |
10 | Miguel Oliveira | 92 | 3/13 | 1/15 | – | 5/11 | – | 20/2 | 25/1 | 20/2 | 11/5 | – | – | – | 2/14 | – | 5/11 | – | – | – | – |
11 | Alex Rins | 91 | 10/6 | 13/4 | – | – | – | – | – | 5/11 | 5/11 | 9/7 | 2/14 | 20/2 | 4/12 | – | 13/4 | 10/6 | – | – | – |
12 | Pol Espargaro | 90 | 8/8 | 3/13 | – | 6/10 | 8/8 | 4/12 | – | 6/10 | 6/10 | – | – | 11/5 | 3/13 | 9/7 | 6/10 | 20/2 | – | – | – |
13 | Enea Bastianini | 87 | 6/10 | 5/11 | 7/9 | – | 2/14 | – | 6/10 | – | 1/15 | 4/12 | – | 4/12 | 10/6 | 16/3 | 10/6 | 16/3 | – | – | – |
14 | Jorge Martin | 82 | 1/15 | 16/3 | – | – | – | – | 2/14 | 4/12 | – | 25/1 | 16/3 | – | 7/9 | – | 11/5 | – | – | – | – |
15 | Takaaki Nakagami | 71 | – | – | 6/10 | 13/4 | 9/7 | – | 3/13 | 3/13 | 7/9 | 11/5 | 3/13 | 3/13 | 6/10 | 6/10 | – | 1/15 | – | – | – |
16 | Alex Marquez | 54 | – | – | 8/8 | – | 10/6 | 2/14 | 5/11 | – | 2/14 | 7/9 | 7/9 | 8/8 | – | 1/15 | 4/12 | – | – | – | – |
17 | Franco Morbidelli | 42 | – | 4/12 | 13/4 | 16/3 | – | – | 7/9 | – | – | – | – | – | – | – | – | 2/14 | – | – | – |
18 | Iker Lecuona | 38 | – | – | 1/15 | – | 7/9 | 5/11 | – | – | – | 1/15 | 10/6 | 9/7 | 5/11 | – | – | – | – | – | – |
19 | Danilo Petrucci | 37 | – | – | 3/13 | 2/14 | 11/5 | 7/9 | – | – | 3/13 | – | 4/12 | 6/10 | 1/15 | – | – | – | – | – | – |
20 | Luca Marini | 37 | – | – | 4/12 | 1/15 | 4/12 | – | 4/12 | 1/15 | – | 2/14 | 11/5 | 1/15 | – | – | 2/14 | 7/9 | – | – | – |
21 | Valentino Rossi | 35 | 4/12 | – | – | – | 5/11 | 6/10 | – | 2/14 | – | 3/13 | 8/8 | – | – | – | 1/15 | 6/10 | – | – | – |
22 | Stefan Bradl | 13 | 5/11 | 2/14 | – | 4/12 | – | – | – | – | – | – | – | – | – | 2/14 | – | – | – | – | – |
23 | Michele Pirro | 12 | – | – | – | – | – | 3/13 | – | – | – | – | – | – | – | 5/11 | – | 4/12 | – | – | – |
24 | Dani Pedrosa | 6 | – | – | – | – | – | – | – | – | – | 6/10 | – | – | – | – | – | – | – | – | – |
25 | Andrea Dovizioso | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3/13 | 3/13 | – | – | – |
26 | Lorenzo Savadori | 4 | – | – | 2/14 | – | – | 1/15 | 1/15 | – | – | – | – | – | – | – | – | – | – | – | – |
27 | Tito Rabat | 1 | – | – | – | – | 1/15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
28 | Cal Crutchlow | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
29 | Garrett Gerloff | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
30 | Jake Dixon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Teams
Pos | Teams | Points | |||||||||||||||||||
1 | Yamaha Factory Racing | 364 | 36 | 36 | 30 | 12 | 22 | 33 | 21 | 16 | 45 | 16 | 9 | 25 | 8 | 20 | 20 | 15 | – | – | – |
2 | Ducati Team | 355 | 23 | 17 | 20 | 45 | 38 | 10 | 25 | 21 | 10 | 5 | 25 | 15 | 36 | 36 | 25 | 4 | – | – | – |
3 | Team Suzuki MotoGP | 266 | 23 | 22 | 16 | 11 | – | 16 | 13 | 12 | 21 | 29 | 15 | 27 | 20 | 10 | 21 | 10 | – | – | – |
4 | Repsol Honda Team | 239 | 13 | 5 | 9 | 13 | 8 | 4 | – | 31 | 15 | 8 | 1 | 11 | 23 | 22 | 31 | 45 | – | – | – |
5 | Pramac Racing | 238 | 21 | 36 | – | 8 | 21 | 16 | 22 | 12 | 13 | 35 | 16 | 5 | 7 | 4 | 11 | 11 | – | – | – |
6 | Red Bull KTM Factory Racing | 228 | 5 | 9 | 11 | 5 | 3 | 31 | 33 | 33 | 15 | 13 | 25 | 10 | 11 | 7 | 12 | 5 | – | – | – |
7 | Aprilia Racing Team | 128 | 9 | 6 | 12 | 10 | – | 10 | 1 | 9 | 8 | – | 6 | 16 | 13 | 11 | – | 17 | – | – | – |
8 | Team LCR | 125 | – | – | 14 | 13 | 19 | 2 | 8 | 3 | 9 | 18 | 10 | 11 | 6 | 7 | 4 | 1 | – | – | – |
9 | Avintia Racing | 124 | 6 | 5 | 11 | 1 | 6 | – | 10 | 1 | 1 | 6 | 11 | 5 | 10 | 16 | 12 | 23 | – | – | – |
10 | SIC Racing Team | 81 | 4 | 4 | 13 | 16 | 5 | 6 | 7 | 2 | – | 3 | 8 | – | – | – | 4 | 9 | – | – | – |
11 | Tech 3 | 75 | – | – | 4 | 2 | 18 | 12 | – | – | 3 | 1 | 14 | 15 | 6 | – | – | – | – | – | – |
Constructors
Pos | Chassis | Points | |||||||||||||||||||
1 | Ducati | 307 | 20 | 20 | 20 | 25 | 25 | 13 | 20 | 11 | 13 | 25 | 20 | 13 | 25 | 25 | 16 | 16 | – | – | – |
2 | Yamaha | 295 | 25 | 25 | 25 | 16 | 16 | 25 | 11 | 16 | 25 | 16 | 9 | 25 | 8 | 20 | 20 | 13 | – | – | – |
3 | Suzuki | 207 | 13 | 13 | 16 | 11 | – | 16 | 13 | 7 | 16 | 20 | 13 | 20 | 16 | 10 | 13 | 10 | – | – | – |
4 | Honda | 198 | 8 | 3 | 9 | 13 | 10 | 4 | 5 | 25 | 9 | 11 | 7 | 11 | 20 | 13 | 25 | 25 | – | – | – |
5 | KTM | 190 | 3 | 8 | 11 | 5 | 11 | 20 | 25 | 20 | 11 | 13 | 25 | 10 | 9 | 7 | 7 | 5 | – | – | – |
6 | Aprilia | 114 | 9 | 6 | 10 | 10 | – | 9 | 1 | 9 | 8 | – | 6 | 16 | 13 | 8 | – | 9 | – | – | – |
MotoGP Champion: Winners Salaries/Prize Money
According to reports, there is a defined sum of money that all the racers are given and what they earn after finishing on the podium are paid bonuses. So here is the list of the salaries/purse money of the drivers:
Racer | Salary |
Marc Marquez | $14.5 Million |
Valentino Rossi | $10.5 Million |
Maverick Viñales | $8 Million |
Jorge Lorenzo | $7.5 Million |
Andrea Dovizioso | $5.6 Million |
Andrea Iannone | $3.3 Million |
Danilo Petrucci | $3 Million |
Fabio Quartararo | $1.5 Million |
Pol Espargaro | $1.5 Million |
Alex Marquez | $1.5 Million |
Jack Miller | $1.25 Million |
Aleix Espargaro | $1 Million |
Joan Mir | $1 Million |
Cal Crutchlow | $950,000 |
Alex Rins | $750,000 |
Takaaki Nakagami | $750,000 |
Francesco Bagnaia | $650,000 |
Tito Rabat | $500,000 |
Franco Morbidelli | $500,000 |
Johann Zarco | $300,000 |
Iker Lecuona | $200,000 |
Alex Marquez | $200,000 |
Mika Kallio | $200,000 |
Brad Binder | $200,000 |
Miguel Oliveira | $200,000 |