Get up to speed with the full list by year of the F1 winners drivers and constructors who have secured the Formula 1 Championship.
Formula 1 is the most competitive and expensive motorsports in the World due to the finances involved. To secure a Formula 1 Championship, the drivers and constructors perform week in and week out to witness success. Meanwhile, some teams just exist in the sport in order to make the Championship more interesting.
Many drivers have taken the challenge of controlling the beast of a car in Formula 1, but, not everybody triumphs. Meanwhile, some push all the barriers and establish themselves as one of the greatest drivers of the generation to find a place in the list of the F1 winners.
Formula 1 Winners: List of Drivers and Team who have won the F1 Championship By Year
SEASON | DRIVER | CONSTRUCTOR | ENGINE |
2020 | Lewis Hamilton | Mercedes | Mercedes |
2019 | Lewis Hamilton | Mercedes | Mercedes |
2018 | Lewis Hamilton | Mercedes | Mercedes |
2017 | Lewis Hamilton | Mercedes | Mercedes |
2016 | Nico Rosberg | Mercedes | Mercedes |
2015 | Lewis Hamilton | Mercedes | Mercedes |
2014 | Lewis Hamilton | Mercedes | Mercedes |
2013 | Sebastian Vettel | Red Bull | Renault |
2012 | Sebastian Vettel | Red Bull | Renault |
2011 | Sebastian Vettel | Red Bull | Renault |
2010 | Sebastian Vettel | Red Bull | Renault |
2009 | Jenson Button | Brawn | Mercedes |
2008 | Lewis Hamilton | McLaren | Mercedes |
2007 | Kimi Räikkönen | Ferrari | Ferrari |
2006 | Fernando Alonso | Renault | Renault |
2005 | Fernando Alonso | Renault | Renault |
2004 | Michael Schumacher | Ferrari | Ferrari |
2003 | Michael Schumacher | Ferrari | Ferrari |
2002 | Michael Schumacher | Ferrari | Ferrari |
2001 | Michael Schumacher | Ferrari | Ferrari |
2000 | Michael Schumacher | Ferrari | Ferrari |
1999 | Mika Häkkinen | McLaren | Mercedes |
1998 | Mika Häkkinen | McLaren | Mercedes |
1997 | Jacques Villeneuve | Williams | Renault |
1996 | Damon Hill | Williams | Renault |
1995 | Michael Schumacher | Benetton | Renault |
1994 | Michael Schumacher | Benetton | Ford |
1993 | Alain Prost | Williams | Renault |
1992 | Nigel Mansell | Williams | Renault |
1991 | Ayrton Senna | McLaren | Honda |
1990 | Ayrton Senna | McLaren | Honda |
1989 | Alain Prost | McLaren | Honda |
1988 | Ayrton Senna | McLaren | Honda |
1987 | Nelson Piquet | Williams | Honda |
1986 | Alain Prost | McLaren | TAG |
1985 | Alain Prost | McLaren | TAG |
1984 | Niki Lauda | McLaren | TAG |
1983 | Nelson Piquet | Brabham | BMW |
1982 | Keke Rosberg | Williams | Ford |
1981 | Nelson Piquet | Brabham | Ford |
1980 | Alan Jones | Williams | Ford |
1979 | Jody Scheckter | Ferrari | Ferrari |
1978 | Mario Andretti | Lotus | Ford |
1977 | Niki Lauda | Ferrari | Ferrari |
1976 | James Hunt | McLaren | Ford |
1975 | Niki Lauda | Ferrari | Ferrari |
1974 | Emerson Fittipaldi | McLaren | Ford |
1973 | Jackie Stewart | Tyrrell | Ford |
1972 | Emerson Fittipaldi | Lotus | Ford |
1971 | Jackie Stewart | Tyrrell | Ford |
1970 | Jochen Rindt | Lotus | Ford |
1969 | Jackie Stewart | Matra | Ford |
1968 | Graham Hill | Lotus | Ford |
1967 | Denny Hulme | Brabham | Repco |
1966 | Jack Brabham | Brabham | Repco |
1965 | Jim Clark | Lotus | Climax |
1964 | John Surtees | Ferrari | Ferrari |
1963 | Jim Clark | Lotus | Climax |
1962 | Graham Hill | BRM | BRM |
1961 | Phil Hill | Ferrari | Ferrari |
1960 | Jack Brabham | Cooper | Climax |
1959 | Jack Brabham | Cooper | Climax |
1958 | Mike Hawthorn | Ferrari | Ferrari |
1957 | Juan Manuel Fangio | Maserati | Maserati |
1956 | Juan Manuel Fangio | Ferrari | Ferrari |
1955 | Juan Manuel Fangio | Mercedes | Mercedes |
1954 | Juan Manuel Fangio | Maserati | Maserati |
1954 | Juan Manuel Fangio | Mercedes | Mercedes |
1953 | Alberto Ascari | Ferrari | Ferrari |
1952 | Alberto Ascari | Ferrari | Ferrari |
1951 | Juan Manuel Fangio | Alfa Romeo | Alfa Romeo |
1950 | Giuseppe Farina | Alfa Romeo | Alfa Romeo |
British F1 driver Lewis Hamilton is looking to secure his eighth drivers Championship and currently leads the table. Meanwhile, Max Verstappen is working tirelessly in order to dethrone Lewis Hamilton from the top spot and win his first Championship.
Hamilton is drawn with German driver Michael Schumacher who won seven driver’s championships and is one of the legends of the sport. Ferrari is the constructor with the most number of Championship titles.