Have a look at the breakdown of £256 million wage bill structure of Ligue 1 team PSG for 2021/22 which are the highest salaries in the world paid to any sports team
The signing of the best player in the world has grabbed the attention of every football fan towards the club from Paris owned by the Qatari owners who pull the strings from abroad. PSG have secured the signing of Lionel Messi on a 2-year deal which pushes their wage bill on the top.
Parisians are offering Messi a whopping €35+€5 million in bonuses per year which would make him the most expensive player of PSG above Neymar and Kylian Mbappe. How can PSG afford to pay the expensive transfer fees of players and at the same time manage their salaries will forever be a mystery?
💰 It's official: PSG have the highest wage-bill of any sports team in the world.
👇 Here's how.
— SPORF (@Sporf) August 11, 2021
Meanwhile, some reports suggest that the money invested by the Qatari owners is actually state money with the primary contributor being Qatar Tourism. Have a look at the breakdown of funds Paris-Saint Germain have to pay to their players.
Ligue 1 2021/22: PSG bump up their wage bill structure by the signing of Leo Messi and his wages
Player Name | Weekly Wage | Yearly Salary | Age | Nationality |
Lionel Messi | £859,000 | £35,668,000 | 34 | Argentina |
Neymar (Neymar da Silva Santos Júnior) | £759,000 | £30,668,000 | 28 | Brazil |
Kylian Mbappé | £603,000 | £25,956,000 | 21 | France |
Sergio Ramos | £252,000 | £13,104,000 | 35 | Spain |
Gianluigi Donnarumma | £252,000 | £13,104,000 | 22 | Italy |
Marquinhos (Marcos Aoas Corrêa) | £252,000 | £13,104,000 | 26 | Brazil |
Marco Verratti | £252,000 | £13,104,000 | 27 | Italy |
Ángel Di María | £235,000 | £12,220,000 | 32 | Argentina |
Keylor Navas | £210,000 | £10,920,000 | 33 | Costa Rica |
Achraf Hakimi | £210,000 | £10,920,000 | 22 | Morocco |
Georginio Wijnaldum | £175,000 | £9,100,000 | 30 | Netherlands |
Presnel Kimpembe | £175,000 | £9,100,000 | 24 | France |
Mauro Icardi | £168,000 | £8,736,000 | 27 | Argentina |
Leandro Paredes | £140,000 | £7,280,000 | 26 | Argentina |
Ander Herrera | £138,000 | £7,176,000 | 30 | Spain |
Julian Draxler | £126,000 | £6,552,000 | 26 | Germany |
Idrissa Gueye | £115,000 | £5,980,000 | 30 | Senegal |
Alessandro Florenzi | £101,000 | £5,252,000 | 29 | Italy |
Abdou Diallo | £91,000 | £4,732,000 | 24 | France |
Rafinha (Rafael Alcântara do Nascimento) | £89,000 | £4,628,000 | 27 | Brazil |
Juan Bernat | £88,000 | £4,576,000 | 27 | Spain |
Pablo Sarabia | £87,000 | £4,524,000 | 28 | Spain |
Thilo Kehrer | £83,000 | £4,316,000 | 23 | Germany |
Layvin Kurzawa | £79,000 | £4,108,000 | 27 | France |
Moise Kean | £49,000 | £2,548,000 | 20 | Italy |
Sergio Rico | £44,000 | £2,288,000 | 26 | Spain |
Danilo Pereira | £35,000 | £1,820,000 | 28 | Portugal |
Colin Dagba | £23,000 | £1,196,000 | 21 | France |
Mitchel Bakker | £20,000 | £1,040,000 | 20 | Holland |
Alexandre Letellier | £6,500 | £338,000 | 29 | France |
Timothée Pembélé | £4,600 | £239,200 | 17 | France |
Maxen Kapo | £904 | £47,008 | 19 | France |
Anfane Ahamada | £689 | £35,828 | 18 | France |
Alexandre Fressange | £689 | £35,828 | 19 | Cameroon |
Cédric N’Koum | £669 | £34,788 | 30 | Cameroon |
It will be interesting to see how all the big signings adjust to each other under the Argentine manager Mauricio Pochettino who now has a difficult task ahead of him of guiding the team towards Champions League glory.