BoyleSports World Grand Prix Darts All Time Past Winners List, History, Format, Rules Results, Score, 2022 Prize Money Pool Breakdown

BoyleSports World Grand Prix Darts All Time Past Winners List, History, Format, Rules Results, Score, 2022 Prize Money Pool Breakdown

Know the full winners list of the darts BoyleSports World Grand Prix and the prize money breakdown for the 2022 edition

Jonny Clayton will begin the defense of his BoyleSports World Grand Prix title against Dirk van Duijvenbode following the publication of the draw for next month’s competition, and Michael van Gerwen and Gary Anderson will engage in a fascinating battle.

BoyleSports World Grand Prix Darts All Time Past Winners List, History, Format, Rules Results, Score And Winner 2022 Prize Money Pool Breakdown

History of BoyleSports World Grand Prix, Format, And All Edition Details

From 2001 through 2003, Paddy Power, a bookmaker, sponsored the World Grand Prix before Sky Bet took over in 2004. In 2008, the subsidiary Sky Poker served as the event’s sponsor. Bodog, an online casino, served as the event’s title sponsor beginning in 2010, and PartyPoker.com assumed that role in 2011. BoyleSports will sponsor the event in 2019 after Unibet took over as the primary sponsor in 2016.

Advertisement

Phil Taylor has eleven titles under his belt, yet despite his dominance, he has been eliminated from the World Grand Prix five times in the first round. He fell to qualifier Kevin Painter 2-1 in 2001. In 2004, Andy Callaby defeated him 2-0. He was defeated by Adrian Gray 2-0 in 2007. He was defeated 2-0 by Vincent van der Voort in 2015 and 2-1 by Steve West in 2016. Jonny Clayton of Wales is the current champion after defeating fellow Welshman Gerwyn Price by a score of 5-1 on October 9, 2021, in the final to claim his maiden World Grand Prix victory.

This tournament is unique in that players must start and end each leg on a double, making it the only broadcast event to require this. The event has been held in a variety of configurations over the years, but in 2000 it returned to its original straight knockout format and has been that way ever since. The double-start structure also reduces the amount of combinations and ensures that a player must finish on the bullseye, making it increasingly harder to land a flawless nine-dart finish.

All-time Winners of BoyleSports World Grand Prix

Over the course of the tournament’s 24-year history, nine different champions have emerged: Phil Taylor (11), Michael van Gerwen (5), James Wade (2), Robert Thornton (1), Daryl Gurney (1), Colin Lloyd (1), Alan Warriner (1), Gerwyn Price (1), and Jonny Clayton (1).

Advertisement
Year Champion (average in final) Score Runner-up (average in final) Prize money Sponsor Venue
Total Champion Runner-up
1998 Phil Taylor (94.61) 13–8 Rod Harrington (86.64) £38,000 £9,000 £5,000 PDC Casino Rooms, Rochester
1999 Phil Taylor (92.59) 6–1 Shayne Burgess (81.26) £38,000 £9,000 £5,000 PDC Casino Rooms, Rochester
2000 Phil Taylor (91.32) 6–1 Shayne Burgess (81.48) £70,000 £15,000 £7,500 PDC Crosbie Cedars Hotel, Rosslare
2001 Alan Warriner (83.52) 8–2 Roland Scholten (81.84) £78,000 £15,000 £7,500 Paddy Power Citywest Hotel, Dublin
2002 Phil Taylor (100.17) 7–3 John Part (88.62) £70,000 £14,000 £7,000 Paddy Power Citywest Hotel, Dublin
2003 Phil Taylor (94.80) 7–2 John Part (83.25) £76,000 £15,000 £7,500 Paddy Power Citywest Hotel, Dublin
2004 Colin Lloyd (85.29) 7–3 Alan Warriner (77.91) £100,000 £20,000 £10,000 Sky Bet Citywest Hotel, Dublin
2005 Phil Taylor (90.74) 7–1 Colin Lloyd (82.05) £100,000 £20,000 £10,000 Sky Bet Citywest Hotel, Dublin
2006 Phil Taylor (88.24) 7–4 Terry Jenkins (82.51) £130,000 £25,000 £12,500 Sky Bet Citywest Hotel, Dublin
2007 James Wade (86.03) 6–3 Terry Jenkins (84.58) £200,000 £50,000 £20,000 Sky Bet Citywest Hotel, Dublin
2008 Phil Taylor (97.81) 6–2 Raymond van Barneveld (90.42) £250,000 £50,000 £25,000 Sky Poker Citywest Hotel, Dublin
2009 Phil Taylor (97.07) 6–3 Raymond van Barneveld (86.62) £350,000 £100,000 £40,000 Sky Bet Citywest Hotel, Dublin
2010 James Wade (88.92) 6–3 Adrian Lewis (89.33) £350,000 £100,000 £40,000 Bodog Citywest Hotel, Dublin
2011 Phil Taylor (90.29) 6–3 Brendan Dolan (84.68) £350,000 £100,000 £40,000 PartyPoker.com Citywest Hotel, Dublin
2012 Michael van Gerwen (87.53) 6–4 Mervyn King (81.96) £350,000 £100,000 £40,000 PartyPoker.com Citywest Hotel, Dublin
2013 Phil Taylor (97.67) 6–0 Dave Chisnall (81.29) £350,000 £100,000 £40,000 PartyPoker.com Citywest Hotel, Dublin
2014 Michael van Gerwen (90.81) 5–3 James Wade (89.26) £400,000 £100,000 £45,000 PartyPoker.com Citywest Hotel, Dublin
2015 Robert Thornton (90.79) 5–4 Michael van Gerwen (96.79) £400,000 £100,000 £45,000 PartyPoker.com Citywest Hotel, Dublin
2016 Michael van Gerwen (100.29) 5–2 Gary Anderson (92.73) £400,000 £100,000 £45,000 Unibet Citywest Hotel, Dublin
2017 Daryl Gurney (88.50) 5–4 Simon Whitlock (83.53) £400,000 £100,000 £45,000 Unibet Citywest Hotel, Dublin
2018 Michael van Gerwen (88.85) 5–2 Peter Wright (91.61) £400,000 £100,000 £45,000 Unibet Citywest Hotel, Dublin
2019 Michael van Gerwen (94.74) 5–2 Dave Chisnall (93.32) £450,000 £110,000 £50,000 BoyleSports Citywest Hotel, Dublin
2020 Gerwyn Price (88.19) 5–2 Dirk van Duijvenbode (87.07) £450,000 £110,000 £50,000 BoyleSports Ricoh Arena, Coventry
2021 Jonny Clayton (94.44) 5–1 Gerwyn Price (92.47) £450,000 £110,000 £50,000 BoyleSports Morningside Arena, Leicester

Prize Money Pool Distribution of BoyleSports World Grand Prix 2022

The winner of the 2022 BoyleSports World Grand Prix will receive £120,000 in cash, with second place receiving £60,000. A £7,500 guaranteed cash award will be given to each competitor from the £600,000 total prize fund.

Position No. of Winners Prize Money
Winner 1 £120,000
Runner-up 1 £60,000
Semi-finalists 2 £40,000
Quarter-finalists 4 £25,000
Second Round Losers 8 £15,000
First Round Losers 16 £7,500
Total 32 £300,000

Read More: Dewald Brevis Biography, Father Name, Age, Batting Stats, IPL 2022 RCB And Why He is Called “Baby ABD”.

Advertisement

Recommended: The Sports Fan App