Know the latest results, upcoming schedule, results, table, dates, time, standings, points table, round 5 pairings and streaming details of the ongoing 2022 Chess Olympiad, where all six Indian teams are in contention for winning the top prize
Hosts India had a day of mixed feelings on Monday at the 44th Chess Olympiad as Team A and B won their matches but Team C fell to higher-ranked Spain in the fourth round of the Open Division.
Chess Olympiad 2022 Results Today, Round 5 Schedule, Date, Time, Venue, Teams, Format, Pairings, Standings, Points Table, Indian Team And Live Stream India Website
Only five teams won all four matches in the Open section of the Chess Olympiad: India B, Armenia, Israel, England, and Spain.
It's Spain v India B, England v Armenia, and Israel v USA in Round 5 tomorrow. #ChessOlympiad pic.twitter.com/6zNAnuyFZX
— International Chess Federation (@FIDE_chess) August 1, 2022
Youngest player in Chennai Chess Olympiad. ❤️🇵🇸
An eight-year-old girl stole the heart of everyone at the 44th edition of the Chess Olympiad. Randa Sedar, representing Palestine, is the youngest chess player to take part in this year's chess Olympiad in India. pic.twitter.com/yAKa7C7nJa
— Gabbar (@Gabbar0099) August 1, 2022
I was happy with my performance in the first game, but I think I did not play well in the second game, although I won that game. I'm happy that the Chess Olympiad is taking place in Chennai. We have the chance to win a medal if we play well: R Praggnanandhaa, Chess Grandmaster pic.twitter.com/Egh8GZcJhz
— ANI (@ANI) August 1, 2022
Chess Olympiad 2022 Format, Schedule, Date, Time, Trophy, And Other Details
The Swiss system is being used to administer the competition. Each game will be given a total of 90 minutes, divided into 30 second periods every 40 moves and another 30 minutes after the 40th move. A player may ask for a draw at any point while the game is still in progress.
Over the course of 11 rounds, each team will face off against another team in a four-on-four encounter. Each team may submit one name for the reserve roster. Teams will be rated based on the match points they have accumulated during the course of each round. When two or more teams have an equal number of matches, a number of factors will be used to decide the tie-breaker.
The first round of the competition started on July 29 and will conclude with the final round on August 9. All rounds will begin at 15:00 IST, with the exception of the championship round, which will begin at 10:00 IST. The lone rest day for the event will be on August 4, and it will start after the sixth round.
Date | Round |
29-Jul | 1 |
30-Jul | 2 |
31-Jul | 3 |
1-Aug | 4 |
2-Aug | 5 |
3-Aug | 6 |
4-Aug | Rest |
5-Aug | 7 |
6-Aug | 8 |
7-Aug | 9 |
8-Aug | 10 |
9-Aug | 11 |
Chess Olympiad 2022 Day 4 Events, Results, Winners, And Day 5 Schedule
When the dust cleared after lengthy skirmishes on multiple boards, there were five top teams in the Open segment, including India 2, and eight in the women’s division. The overwhelming favorite USA avoided major embarrassment when Jakhongir Vakhidov of Uzbekistan made a mistake on the 52nd move in a decisively winning position, ultimately allowing Sam Shankland to escape with a draw after 60 moves. Given that Nodirbek Abdusattorov was putting Fabiano Caruana through pain on the top board, a victory for Vakhidov may have given this young Uzbekistan squad a memorable victory.
The second-seeded Indian team was unable to get beyond the 15th-seeded French team, who produced a great performance even without their ace players Alireza Firouzja and Maxime Vachier-Lagrave. Elsewhere, India 2 defeated Italy 3-1 thanks to D. Gukesh and Nihal Sarin’s outstanding play on the top two boards. However, India 3 fell to Spain, the fourth seed, by the narrowest of margins with a score of 1.5-2.5.
On Tuesday’s fifth round matches, India A will play against Romania while India B will face their toughest test against Spain. Meanwhile, India C will play against Chile and attempt to return to winning ways.
Chess Olympiad 2022 Latest Open Division Standings and Leaderboard
Rank | Seed | Team | Games | Win | Tie | Loss | Points |
1 | 11 | India 2 | 4 | 4 | 0 | 0 | 15 |
2 | 12 | Armenia | 4 | 4 | 0 | 0 | 12.5 |
3 | 22 | Israel | 4 | 4 | 0 | 0 | 14 |
4 | 10 | England | 4 | 4 | 0 | 0 | 13 |
5 | 4 | Spain | 4 | 4 | 0 | 0 | 13 |
6 | 15 | France | 4 | 3 | 1 | 0 | 13.5 |
7 | 2 | India | 4 | 3 | 1 | 0 | 12.5 |
8 | 6 | Azerbaijan | 4 | 3 | 1 | 0 | 12 |
9 | 14 | Uzbekistan | 4 | 3 | 1 | 0 | 13 |
10 | 5 | Poland | 4 | 3 | 1 | 0 | 11.5 |
11 | 1 | United States of America | 4 | 3 | 1 | 0 | 11 |
12 | 21 | Turkey | 4 | 3 | 1 | 0 | 13 |
13 | 44 | Canada | 4 | 3 | 1 | 0 | 12.5 |
14 | 20 | Romania | 4 | 3 | 1 | 0 | 12 |
15 | 32 | Cuba | 4 | 3 | 1 | 0 | 13 |
16 | 13 | Iran | 4 | 3 | 1 | 0 | 11.5 |
17 | 34 | Slovakia | 4 | 3 | 1 | 0 | 12 |
18 | 7 | Netherlands | 4 | 3 | 0 | 1 | 12 |
19 | 18 | Czech Republic | 4 | 3 | 0 | 1 | 12.5 |
20 | 16 | India 3 | 4 | 3 | 0 | 1 | 11 |
21 | 9 | Germany | 4 | 3 | 0 | 1 | 11 |
22 | 40 | Kazakhstan | 4 | 3 | 0 | 1 | 11 |
23 | 29 | Australia | 4 | 3 | 0 | 1 | 13 |
24 | 30 | Argentina | 4 | 3 | 0 | 1 | 13 |
25 | 53 | Portugal | 4 | 3 | 0 | 1 | 13 |
26 | 24 | Georgia | 4 | 3 | 0 | 1 | 12.5 |
27 | 26 | Italy | 4 | 3 | 0 | 1 | 11.5 |
28 | 47 | Paraguay | 4 | 3 | 0 | 1 | 12.5 |
29 | 51 | Colombia | 4 | 3 | 0 | 1 | 12.5 |
30 | 41 | Slovenia | 4 | 3 | 0 | 1 | 12 |
31 | 25 | Greece | 4 | 3 | 0 | 1 | 11.5 |
31 | 52 | Philippines | 4 | 3 | 0 | 1 | 11.5 |
33 | 46 | Indonesia | 4 | 3 | 0 | 1 | 11 |
34 | 35 | Lithuania | 4 | 3 | 0 | 1 | 11.5 |
35 | 33 | Austria | 4 | 3 | 0 | 1 | 10.5 |
36 | 56 | Singapore | 4 | 3 | 0 | 1 | 11.5 |
37 | 23 | Serbia | 4 | 3 | 0 | 1 | 10.5 |
38 | 48 | Moldova | 4 | 3 | 0 | 1 | 12 |
39 | 42 | Chile | 4 | 3 | 0 | 1 | 11 |
40 | 17 | Croatia | 4 | 3 | 0 | 1 | 11.5 |
41 | 58 | Andorra | 4 | 3 | 0 | 1 | 10 |
42 | 55 | Finland | 4 | 3 | 0 | 1 | 12 |
43 | 45 | Mongolia | 4 | 2 | 2 | 0 | 11.5 |
44 | 37 | Peru | 4 | 3 | 0 | 1 | 11 |
45 | 43 | Iceland | 4 | 3 | 0 | 1 | 10.5 |
46 | 64 | Latvia | 4 | 3 | 0 | 1 | 10.5 |
47 | 50 | Belgium | 4 | 3 | 0 | 1 | 10 |
48 | 36 | Switzerland | 4 | 3 | 0 | 1 | 10 |
49 | 31 | Sweden | 4 | 3 | 0 | 1 | 9.5 |
50 | 49 | Uruguay | 4 | 3 | 0 | 1 | 9 |
51 | 73 | Zambia | 4 | 3 | 0 | 1 | 9 |
52 | 8 | Ukraine | 4 | 2 | 1 | 1 | 11.5 |
53 | 3 | Norway | 4 | 2 | 1 | 1 | 10.5 |
54 | 19 | Hungary | 4 | 2 | 1 | 1 | 10 |
55 | 28 | Brazil | 4 | 2 | 1 | 1 | 10.5 |
56 | 39 | Montenegro | 4 | 2 | 1 | 1 | 11 |
57 | 133 | Chinese Taipei | 4 | 2 | 1 | 1 | 10 |
58 | 54 | Albania | 4 | 2 | 1 | 1 | 10 |
59 | 57 | Estonia | 4 | 2 | 1 | 1 | 9.5 |
60 | 65 | Bangladesh | 4 | 2 | 1 | 1 | 9.5 |
61 | 74 | Dominican Republic | 4 | 2 | 1 | 1 | 9.5 |
62 | 104 | Madagascar | 4 | 2 | 1 | 1 | 8.5 |
63 | 88 | El Salvador | 4 | 2 | 1 | 1 | 9 |
64 | 59 | Ireland | 4 | 2 | 0 | 2 | 11 |
65 | 27 | Denmark | 4 | 2 | 0 | 2 | 10.5 |
66 | 63 | Bulgaria | 4 | 2 | 0 | 2 | 9.5 |
67 | 38 | Egypt | 4 | 2 | 0 | 2 | 9 |
68 | 62 | Mexico | 4 | 2 | 0 | 2 | 10 |
69 | 86 | Tajikistan | 4 | 2 | 0 | 2 | 8.5 |
70 | 83 | Guatemala | 4 | 2 | 0 | 2 | 8.5 |
71 | 81 | Japan | 4 | 2 | 0 | 2 | 9.5 |
72 | 85 | Iraq | 4 | 2 | 0 | 2 | 9 |
73 | 68 | South Africa | 4 | 2 | 0 | 2 | 8.5 |
74 | 75 | Morocco | 4 | 2 | 0 | 2 | 9.5 |
75 | 69 | Kyrgyzstan | 4 | 2 | 0 | 2 | 8.5 |
76 | 132 | Afghanistan | 4 | 2 | 0 | 2 | 8.5 |
77 | 77 | Tunisia | 4 | 2 | 0 | 2 | 8.5 |
78 | 140 | Hong Kong | 4 | 2 | 0 | 2 | 8.5 |
79 | 70 | Bolivia | 4 | 2 | 0 | 2 | 9.5 |
80 | 92 | New Zealand | 4 | 2 | 0 | 2 | 9.5 |
81 | 108 | Jamaica | 4 | 2 | 0 | 2 | 9 |
82 | 72 | Venezuela | 4 | 2 | 0 | 2 | 9 |
82 | 89 | Monaco | 4 | 2 | 0 | 2 | 9 |
84 | 71 | Kosovo | 4 | 2 | 0 | 2 | 8.5 |
85 | 84 | Panama | 4 | 2 | 0 | 2 | 9 |
85 | 112 | Sri Lanka | 4 | 2 | 0 | 2 | 9 |
87 | 79 | Luxembourg | 4 | 2 | 0 | 2 | 8.5 |
88 | 66 | Ecuador | 4 | 2 | 0 | 2 | 7.5 |
89 | 60 | Faroe Islands | 4 | 2 | 0 | 2 | 7.5 |
89 | 61 | North Macedonia | 4 | 2 | 0 | 2 | 7.5 |
91 | 120 | Qatar | 4 | 2 | 0 | 2 | 7.5 |
92 | 95 | Lebanon | 4 | 2 | 0 | 2 | 7.5 |
93 | 78 | Nigeria | 4 | 2 | 0 | 2 | 9 |
94 | 100 | Thailand | 4 | 2 | 0 | 2 | 8.5 |
95 | 109 | South Sudan | 4 | 2 | 0 | 2 | 8 |
96 | 111 | Puerto Rico | 4 | 2 | 0 | 2 | 8.5 |
97 | 94 | Zimbabwe | 4 | 2 | 0 | 2 | 8 |
98 | 87 | South Korea | 4 | 2 | 0 | 2 | 7 |
99 | 82 | Yemen | 4 | 2 | 0 | 2 | 7 |
100 | 117 | Malawi | 4 | 2 | 0 | 2 | 9 |
101 | 102 | Cyprus | 4 | 2 | 0 | 2 | 7.5 |
102 | 67 | Scotland | 4 | 2 | 0 | 2 | 7 |
103 | 93 | Angola | 4 | 2 | 0 | 2 | 8 |
104 | 90 | Uganda | 4 | 2 | 0 | 2 | 8.5 |
104 | 107 | Nepal | 4 | 2 | 0 | 2 | 8.5 |
106 | 76 | Costa Rica | 4 | 2 | 0 | 2 | 8.5 |
107 | 135 | Kenya | 4 | 2 | 0 | 2 | 8 |
108 | 98 | Algeria | 4 | 2 | 0 | 2 | 7.5 |
109 | 119 | Suriname | 4 | 2 | 0 | 2 | 8.5 |
110 | 116 | Malta | 4 | 2 | 0 | 2 | 7 |
110 | 118 | Haiti | 4 | 2 | 0 | 2 | 7 |
112 | 146 | Oman | 4 | 2 | 0 | 2 | 5.5 |
113 | 115 | Netherlands Antilles | 4 | 2 | 0 | 2 | 6 |
114 | 113 | Botswana | 4 | 2 | 0 | 2 | 7.5 |
115 | 110 | Ethiopia | 4 | 2 | 0 | 2 | 7 |
116 | 97 | Syria | 4 | 2 | 0 | 2 | 6.5 |
117 | 101 | Sudan | 4 | 2 | 0 | 2 | 6.5 |
118 | 96 | Wales | 4 | 2 | 0 | 2 | 5.5 |
118 | 103 | United Arab Emirates | 4 | 2 | 0 | 2 | 5.5 |
120 | 114 | Honduras | 4 | 2 | 0 | 2 | 5.5 |
121 | 80 | Malaysia | 4 | 1 | 1 | 2 | 8 |
122 | 125 | Myanmar | 4 | 1 | 1 | 2 | 7.5 |
123 | 91 | Trinidad & Tobago | 4 | 1 | 1 | 2 | 8 |
124 | 148 | Saint Lucia | 4 | 1 | 1 | 2 | 6.5 |
125 | 144 | Kuwait | 4 | 1 | 1 | 2 | 6.5 |
126 | 136 | Ghana | 4 | 1 | 1 | 2 | 6 |
127 | 105 | Nicaragua | 4 | 1 | 1 | 2 | 6.5 |
128 | 126 | Liechtenstein | 4 | 1 | 1 | 2 | 6.5 |
129 | 170 | Guernsey | 4 | 1 | 1 | 2 | 6.5 |
130 | 123 | Cape Verde | 4 | 1 | 1 | 2 | 6 |
131 | 154 | San Marino | 4 | 1 | 1 | 2 | 5 |
131 | 180 | Dominica | 4 | 1 | 1 | 2 | 5 |
133 | 142 | Guam | 4 | 1 | 1 | 2 | 5 |
134 | 143 | Mozambique | 4 | 1 | 0 | 3 | 7 |
135 | 174 | Eritrea | 4 | 1 | 0 | 3 | 4.5 |
136 | 121 | Namibia | 4 | 1 | 0 | 3 | 6.5 |
137 | 160 | Nauru | 4 | 1 | 0 | 3 | 6.5 |
137 | 162 | Cameroon | 4 | 1 | 0 | 3 | 6.5 |
139 | 99 | Jordan | 4 | 1 | 0 | 3 | 5.5 |
139 | 122 | Libya | 4 | 1 | 0 | 3 | 5.5 |
141 | 169 | Gabon | 4 | 0 | 2 | 2 | 4 |
142 | 124 | Barbados | 4 | 1 | 0 | 3 | 5.5 |
142 | 134 | Somalia | 4 | 1 | 0 | 3 | 5.5 |
144 | 128 | Jersey | 4 | 1 | 0 | 3 | 6 |
145 | 184 | Chad | 3 | 0 | 1 | 2 | 5 |
146 | 163 | Timor-Leste | 4 | 1 | 0 | 3 | 6 |
147 | 130 | Bahrain | 4 | 1 | 0 | 3 | 5 |
147 | 141 | Palestine | 4 | 1 | 0 | 3 | 5 |
149 | 131 | Saudi Arabia | 4 | 1 | 0 | 3 | 4.5 |
150 | 145 | Mauritius | 4 | 0 | 2 | 2 | 4 |
151 | 156 | Sierra Leone | 4 | 1 | 0 | 3 | 4 |
152 | 173 | Burundi | 4 | 0 | 2 | 2 | 4 |
153 | 152 | Guyana | 4 | 1 | 0 | 3 | 3.5 |
154 | 177 | Djibouti | 4 | 1 | 0 | 3 | 3 |
155 | 171 | Fiji | 4 | 1 | 0 | 3 | 5 |
156 | 172 | Cayman Islands | 4 | 1 | 0 | 3 | 5.5 |
157 | 138 | Liberia | 4 | 1 | 0 | 3 | 5 |
158 | 129 | Mauritania | 4 | 1 | 0 | 3 | 5 |
159 | 159 | Tanzania | 4 | 1 | 0 | 3 | 5 |
160 | 150 | Senegal | 4 | 1 | 0 | 3 | 4 |
161 | 153 | Maldives | 4 | 1 | 0 | 3 | 3.5 |
162 | 147 | Aruba | 4 | 1 | 0 | 3 | 4.5 |
163 | 137 | Cote d’Ivoire | 1 | 1 | 0 | 0 | 3 |
164 | 158 | Bahamas | 4 | 1 | 0 | 3 | 4.5 |
165 | 155 | Bermuda | 4 | 1 | 0 | 3 | 4 |
166 | 127 | Mali | 4 | 1 | 0 | 3 | 3.5 |
167 | 151 | Gambia | 4 | 1 | 0 | 3 | 3.5 |
168 | 166 | Brunei Darussalam | 4 | 1 | 0 | 3 | 4.5 |
169 | 139 | Sao Tome and Principe | 4 | 1 | 0 | 3 | 4 |
170 | 164 | Lesotho | 1 | 1 | 0 | 0 | 4 |
171 | 186 | Equatorial Guinea | 4 | 1 | 0 | 3 | 2.5 |
172 | 176 | Central African Republic | 4 | 0 | 1 | 3 | 4 |
173 | 165 | Democratic Republic of the Congo | 4 | 0 | 1 | 3 | 3 |
173 | 167 | Eswatini | 4 | 0 | 1 | 3 | 3 |
175 | 175 | US Virgin Islands | 4 | 0 | 1 | 3 | 4 |
176 | 149 | Togo | 4 | 0 | 1 | 3 | 3.5 |
177 | 157 | Palau | 4 | 0 | 1 | 3 | 3 |
178 | 183 | Bhutan | 4 | 0 | 1 | 3 | 3 |
179 | 188 | Saint Kitts and Nevis | 4 | 0 | 1 | 3 | 2 |
180 | 179 | Saint Vincent and the Grenadines | 4 | 0 | 0 | 4 | 4 |
181 | 178 | Seychelles | 4 | 0 | 0 | 4 | 2.5 |
182 | 182 | Laos | 4 | 0 | 0 | 4 | 2 |
183 | 168 | Papua New Guinea | 4 | 0 | 0 | 4 | 2.5 |
184 | 181 | British Virgin Islands | 4 | 0 | 0 | 4 | 0.5 |
185 | 185 | Comoros | 4 | 0 | 0 | 4 | 0 |
186 | 187 | Niger | 4 | 0 | 0 | 4 | 0 |
187 | 161 | Rwanda | 1 | 0 | 0 | 1 | 0 |
188 | 106 | Pakistan | 0 | 0 | 0 | 0 | 0 |
2022 Chess Olympiad Logo and Live Streaming Details
The chess Olympiad will be streamed live for Indian chess aficionados on Chessbase in addition to being broadcast live on television by Doordarshan. As a result, Indian chess lovers can follow the tournament’s live action with ease.