On Sunday, the Circuit de la Sarthe witnessed the culmination of 24 Hours Of Le Mans 2023 and Ferrari managed to emerge victorious by stunning Toyota, know the full results and winner prize money
After their fifty-year absence, Ferrari AF Corse returned to the top division of endurance racing and they clinched their tenth triumph in the French classic, which also marked their first title since 1965. In addition to their victory in the 2019 LMGTE Pro, Alessandro Pier Guidi and James Calado have now achieved their first outright victory.
24 Hours Of Le Mans race 2023 winner prize money, results, standings and winners list
CHAMPAAAAAAAAGNE 🍾@FerrariHypercar #LeMansCentenary pic.twitter.com/F8R2KcZhKR
— 24 Hours of Le Mans (@24hoursoflemans) June 11, 2023
24 Hours of Le Mans final result, standings, overall winner, & best drivers
Ferrari won the 24 Hours of Le Mans in an outright fashion for the first time since 1965, stopping Toyota from winning the race six times in a row. On the 100th anniversary of the legendary endurance race, Alessandro Pier Guidi, James Calado, & Antonio Giovinazzi’s team earned Ferrari the historic victory. Meanwhile, the trio of Sebastien Buemi, Brendon Hartley, & Ryo Hirakawa finished second with their Toyota GR010 Hybrid. The podium was completed by the No. 2 Cadillac V-Series.R driven by Richard Westbrook, Earl Bamber, & Alex Lynn.
While Ferrari is still in second place overall in the WEC standings, Toyota currently has a 19-point lead over them. At Le Mans, Corvette Racing won the LMGTE Am race for the first time. At the very end of the race, the distance was barely nine seconds, but Scherer, along with teammates Jakub Smiechowski, & Albert Costa, held off Deletraz to win.
24 Hours Of Le Mans 2023: final standings
Rank | Class | Team | Drivers | Laps |
1 | Hypercar | Italy Ferrari – AF Corse | United Kingdom James Calado | 342 |
Italy Antonio Giovinazzi | ||||
Italy Alessandro Pier Guidi | ||||
2 | Hypercar | Japan Toyota Gazoo Racing | Switzerland Sébastien Buemi | 342 |
New Zealand Brendon Hartley | ||||
Japan Ryō Hirakawa | ||||
3 | Hypercar | United States Cadillac Racing | New Zealand Earl Bamber | 341 |
United Kingdom Alex Lynn | ||||
United Kingdom Richard Westbrook | ||||
4 | Hypercar | United States Cadillac Racing | France Sébastien Bourdais | 340 |
New Zealand Scott Dixon | ||||
Netherlands Renger van der Zande | ||||
5 | Hypercar | Italy Ferrari – AF Corse | Italy Antonio Fuoco | 337 |
Spain Miguel Molina | ||||
Denmark Nicklas Nielsen | ||||
6 | Hypercar | United States Glickenhaus Racing | Australia Ryan Briscoe | 335 |
France Romain Dumas | ||||
France Olivier Pla | ||||
7 | Hypercar | United States Glickenhaus Racing | France Nathanaël Berthon | 333 |
Mexico Esteban Gutiérrez | ||||
France Franck Mailleux | ||||
8 | Hypercar | France Peugeot TotalEnergies | United Kingdom Paul di Resta | 330 |
Denmark Mikkel Jensen | ||||
France Jean-Éric Vergne | ||||
9 | LMP2 | Poland Inter Europol Competition | Spain Albert Costa | 328 |
Switzerland Fabio Scherer | ||||
Poland Jakub Śmiechowski | ||||
10 | LMP2 | Belgium Team WRT | Angola Rui Andrade | 328 |
Switzerland Louis Delétraz | ||||
Poland Robert Kubica | ||||
11 | LMP2 | France Duqueine Team | Austria René Binder | 327 |
Switzerland Neel Jani | ||||
Chile Nico Pino | ||||
12 | LMP2 | France Alpine Elf Team | France Julien Canal | 327 |
France Charles Milesi | ||||
France Matthieu Vaxivière | ||||
13 | LMP2 | Belgium Team WRT | Netherlands Robin Frijns | 327 |
Indonesia Sean Gelael | ||||
Austria Ferdinand Habsburg | ||||
14 | LMP2 | France IDEC Sport | France Paul-Loup Chatin | 327 |
Germany Laurents Hörr | ||||
France Paul Lafargue | ||||
15 | LMP2 | United Kingdom Vector Sport | France Gabriel Aubry | 325 |
Republic of Ireland Ryan Cullen | ||||
Liechtenstein Matthias Kaiser | ||||
16 | Hypercar | Germany Porsche Penske Motorsport | United States Dane Cameron | 325 |
Denmark Michael Christensen | ||||
France Frédéric Makowiecki | ||||
17 | Hypercar | United States Action Express Racing | United Kingdom Jack Aitken | 324 |
Brazil Pipo Derani | ||||
United Kingdom Alexander Sims | ||||
18 | LMP2 | United Kingdom United Autosports | United Kingdom Tom Blomqvist | 323 |
United Kingdom Oliver Jarvis | ||||
United States Josh Pierson | ||||
19 | LMP2 | France Alpine Elf Team | United Kingdom Olli Caldwell | 322 |
Brazil André Negrão | ||||
Mexico Memo Rojas | ||||
20 | LMP2 (Pro-Am) | Portugal Algarve Pro Racing | Australia James Allen | 322 |
United States Colin Braun | ||||
United States George Kurtz | ||||
21 | LMP2 | United Kingdom United Autosports | Portugal Filipe Albuquerque | 321 |
United Kingdom Philip Hanson | ||||
United Kingdom Frederick Lubin | ||||
22 | Hypercar | Germany Porsche Penske Motorsport | France Kévin Estre | 320 |
Germany André Lotterer | ||||
Belgium Laurens Vanthoor | ||||
23 | LMP2 (Pro-Am) | Switzerland COOL Racing | Switzerland Alexandre Coigny | 317 |
Denmark Malthe Jakobsen | ||||
France Nicolas Lapierre | ||||
24 | LMP2 | United Kingdom JOTA | Brazil Pietro Fittipaldi | 316 |
Denmark David Heinemeier Hansson | ||||
Denmark Oliver Rasmussen | ||||
25 | LMP2 | France Panis Racing | Netherlands Tijmen van der Helm | 316 |
Venezuela Manuel Maldonado | ||||
Netherlands Job van Uitert | ||||
26 | LMGTE Am | United States Corvette Racing | Netherlands Nicky Catsburg | 313 |
United States Ben Keating | ||||
Argentina Nicolás Varrone | ||||
27 | Hypercar | France Peugeot TotalEnergies | France Loïc Duval | 312 |
United States Gustavo Menezes | ||||
Switzerland Nico Müller | ||||
28 | LMGTE Am | Oman ORT by TF | Oman Ahmad Al Harthy | 312 |
United States Michael Dinan | ||||
Republic of Ireland Charlie Eastwood | ||||
29 | LMGTE Am | United Kingdom GR Racing | United Kingdom Ben Barker | 312 |
Italy Riccardo Pera | ||||
United Kingdom Michael Wainwright | ||||
30 | LMGTE Am | Italy Iron Dames | Belgium Sarah Bovy | 312 |
Switzerland Rahel Frey | ||||
Denmark Michelle Gatting | ||||
31 | LMGTE Am | Italy AF Corse | Italy Francesco Castellacci | 312 |
Switzerland Thomas Flohr | ||||
Italy Davide Rigon | ||||
32 | LMP2 (Pro-Am) | Luxembourg DKR Engineering | Belgium Maxime Martin | 311 |
Belgium Tom van Rompuy | ||||
Belgium Ugo de Wilde | ||||
33 | LMGTE Am | Canada Northwest AMR | United Kingdom Ian James | 310 |
Italy Daniel Mancinelli | ||||
Spain Alex Riberas | ||||
34 | LMP2 | Italy Prema Racing | United States Juan Manuel Correa | 310 |
Romania Filip Ugran | ||||
Netherlands Bent Viscaal | ||||
35 | LMGTE Am | Germany Project 1 – AO | Italy Matteo Cairoli | 309 |
United States P. J. Hyett | ||||
United States Gunnar Jeannette | ||||
36 | LMGTE Am | Germany Walkenhorst Motorsport | Indonesia Andrew Haryanto | 307 |
United States Chandler Hull | ||||
United States Jeff Segal | ||||
37 | LMP2 (Pro-Am) | France Graff Racing | Netherlands Giedo van der Garde | 303 |
Italy Roberto Lacorte | ||||
France Patrick Pilet | ||||
38 | LMGTE Am | Switzerland Kessel Racing | Japan Kei Cozzolino | 303 |
Japan Yorikatsu Tsujiko | ||||
Japan Naoki Yokomizo | ||||
39 | Innovative | United States Hendrick Motorsports | United Kingdom Jenson Button | 285 |
United States Jimmie Johnson | ||||
Germany Mike Rockenfeller | ||||
40 | Hypercar | United Kingdom Hertz Team Jota | Portugal António Félix da Costa | 244 |
United Kingdom Will Stevens | ||||
China Ye Yifei |
24 Hours Of Le Mans 2023: prize money & category winner
It is confirmed that the qualified pilots for 24 Hours Of Le Mans will receive €7,000 in assistance. Meanwhile, rewards worth €10,000 will go to the winners of each race class. Additionally, prize money of €40,000 is awarded to the overall winner, €25,000 to second place, & €20,000 to third place.
Overall Winner: Ferrari – AF Corse
Hypercar Class Winner: Ferrari – AF Corse
LMP2 Class Winner: Inter Europol Competition
LMP2 Class Winner (Pro-Am): Algarve Pro Racing
LMGTE Am Class Winner: Corvette Racing
ALSO READ: Win against New Zealand massively important but going to be a long ride: Ben Stokes