Have a look at the past winners of the WTA Prague Open tennis in singles and doubles and the 2022 prize money
The prestigious Prague Open is a women’s tennis event held in Prague, Czech Republic. It began as a $50,000 ITF Circuit event in 2010, and it was later raised to $100,000. After that, it became a WTA International competition commencing in 2015, and the prize money was increased to $250,000.
From July 25 to July 31 at the TK Sparta Praha Stadium, the 13th Prague Open will bring tennis action back to the Czech Republic’s capital. Barbora Krejcikova, the tournament’s second seed and incumbent champion are one of the favourites to win.
Along with her will be reigning champion Petra Kvitova and world No. 2 Anett Kontaveit, who competed as a wildcard.
WTA Prague Open Tennis Women’s Singles And Doubles All-Time Past Winners List And 2022 Winner Prize Money Breakdown
Singles
Year | Champion | Runner-up | Score | |
---|---|---|---|---|
↓ ITF tournament ↓ | ||||
2010 | Lucie Hradecká | Ajla Tomljanović | 6–1, 7–6(7–4) | |
2011 | Magdaléna Rybáriková | Petra Kvitová | 6–3, 6–4 | |
2012 | Lucie Šafářová | Klára Zakopalová | 6–3, 7–5 | |
2013 | Lucie Šafářová (2) | Alexandra Cadanțu | 3–6, 6–1, 6–1 | |
2014 | Heather Watson | Anna Karolína Schmiedlová | 7–6(7–5), 6–0 | |
↓ WTA International tournament ↓ | ||||
2015 | Karolína Plíšková | Lucie Hradecká | 4–6, 7–5, 6–3 | |
2016 | Lucie Šafářová (3) | Samantha Stosur | 3–6, 6–1, 6–4 | |
2017 | Mona Barthel | Kristýna Plíšková | 2–6, 7–5, 6–2 | |
2018 | Petra Kvitová | Mihaela Buzărnescu | 4–6, 6–2, 6–3 | |
2019 | Jil Teichmann | Karolína Muchová | 7–6(7–5), 3–6, 6–4 | |
2020 | Simona Halep | Elise Mertens | 6–2, 7–5 | |
2021 | Barbora Krejčíková | Tereza Martincová | 6–2, 6–0 |
Doubles
WTA Prague Open Women’s Singles And Doubles 2022 Prize Money
$251,750 in total prize money will be awarded in Prague, an increase of 7.02 per cent over the previous year.
The prize money for the Czech capital’s winner will be $33,200, or 13.70% more than Barbora Krejcikova received when she won the crown last year.
The salary for the runner-up place has also increased by 20.44 per cent over the previous year to $19,750.
Have a look at the Prize Money Breakdown below:
Singles
2022 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | $33,200 | £27,657.33 | €32,508 | 13.70% |
Runner-up | $19,750 | £16,452.78 | €19,338 | 20.44% |
Semifinal | $11,000 | £9,163.57 | €10,771 | 8.91% |
Quarterfinal | $6,200 | £5,164.92 | €6,071 | 6.90% |
Round 2 | $3,800 | £3,165.60 | €3,721 | 3.40% |
Round 1 | $2,725 | £2,270.07 | €2,668 | 1.87% |
Q2 | $2,000 | £1,666.10 | €1,958 | 2.56% |
Q1 | $1,300 | £1,082.97 | €1,273 | 2.36℅ |
Doubles
2022 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2021 |
---|---|---|---|---|
Winner | $12,000 | £9,997 | €11,750 | 16.5% |
Runner-up | $6,700 | £5,581 | €6,560 | 11.7% |
Semifinal | $3,950 | £3,291 | €3,868 | 3.9% |
Quarterfinal | $2,350 | £1,958 | €2,301 | 2.2% |
Round 1 | $1,800 | £1,499 | €1,762 | 2.9% |