Let’s have a look at the Mutua Madrid Open tennis WTA women’s past winners and prize money for 2022
WTA Madrid Open 2022 is a clay tournament held in Madrid, Spain. The WTA 1000 event is traditionally played on the red clay surface. The current champion of the Madrid Open in the singles category is Aryna Sabalenka while Barbora Krejcikova and Katerina Siniakova are the champions of doubles.
Madrid Open will start from April 28 with it’s qualifiers while the final will be played on May 7.
Petra Kvitiva is the player with most titles that counts to three in women’s singles. Simona Halep holds the record of reaching the most finals with two.
WTA Mutua Madrid Open Women’s Tennis All-Time Winners List, Results, Score And 2022 Prize Money
In the year 2012, the tournament was played on blue clay as the first and the only time in professional tennis. The tournament was then led by Rafael Nadal and Novak Djokovic who both lost at the blue surface, to return to it’s traditional clay.
WTA Mutua Madrid Open All-Time Previous Winners List
Singles
Year |
Champions | Runners-up | Score | ||||
---|---|---|---|---|---|---|---|
2009 | Dinara Safina | Caroline Wozniacki | 6–2, 6–4 | ||||
2010 | Aravane Rezaï | Venus Williams | 6–2, 7–5 | ||||
2011 | Petra Kvitová | Victoria Azarenka | 7–6(7–3), 6–4 | ||||
2012 | Serena Williams | Victoria Azarenka | 6–1, 6–3 | ||||
2013 | Serena Williams (2) | Maria Sharapova | 6–1, 6–4 | ||||
2014 | Maria Sharapova | Simona Halep | 1–6, 6–2, 6–3 | ||||
2015 | Petra Kvitová (2) | Svetlana Kuznetsova | 6–1, 6–2 | ||||
2016 | Simona Halep | Dominika Cibulková | 6–2, 6–4 | ||||
2017 | Simona Halep (2) | Kristina Mladenovic | 7–5, 6–7(5–7), 6–2 | ||||
2018 | Petra Kvitová (3) | Kiki Bertens | 7–6(8–6), 4–6, 6–3 | ||||
2019 | Kiki Bertens | Simona Halep | 6–4, 6–4 | ||||
2020 | Cancelled due to the COVID-19 pandemic in Spain | ||||||
2021 | Aryna Sabalenka | Ashleigh Barty | 6–0, 3–6, 6–4 |
Doubles
WTA Mutua Madrid Open Points And Prize Distribution
The total commitment to the tournament is $6,575,560.
First Round: 10 points
Second Round: 65 points
Third Round: 120 points
Quarterfinals: 215 points
Semifinals: 390 points
Final: 650 points
Champion: 1000 points
Prize Money Pool Breakdown Singles
2022 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €315,160 | $390,798 | $274,062 | -73.79% |
Runner-up | €188,280 | $233,467 | $163,727 | -69.07% |
Semifinal | €106,690 | $132,296 | $92,777 | -65.83% |
Quarterfinal | €58,370 | $72,379 | $50,758 | -63.73% |
Round 3 | €36,400 | $45,136 | $31,653 | -54.85% |
Round 2 | €22,720 | $28,173 | $19,757 | -46.19% |
Round 1 | €15,060 | $18,674 | $13,096 | -36.70% |
Q2 | €7,655 | $9,492 | $6,657 | -15.93% |
Q1 | €4,080 | $5,059 | $3,548 | -10.33% |
Prize Money Breakdown Doubles
2022 | Prize Money € EUR | Prize Money $ USD | Prize Money £ GBP | % Change vs 2019 |
---|---|---|---|---|
Winner | €62,760 | $77,822 | £54,576 | -82.4% |
Runner-up | €43,940 | $54,486 | £38,210 | -74.8% |
Semifinal | €30,120 | $37,349 | £26,192 | -65.6% |
Quarterfinal | €20,400 | $25,296 | £17,740 | -54.2% |
Round 2 | €13,810 | $17,124 | £12,009 | -41.3% |
Round 1 | €9,410 | $11,668 | £8,183 |