With the World Track and Field Championships 2023 currently underway, fans in the USA are eager to find out how to watch Sha’Carri Richardson and other top US stars live, check out all the details below of the schedule
Richardson is a 23-year-old gifted sprinter who just recently recorded a career-best 100 meters time at the U.S. Track & Field Championships.
World Track and Field Championships 2023 schedule, date, time, events, live stream TV coverage how to watch
Sha'Carri Richardson is a WORLD CHAMPION in the 100m!#WorldAthleticsChamps pic.twitter.com/Mx3mxv5UzL
— NBC Olympics & Paralympics (@NBCOlympics) August 21, 2023
Sha'Carri Richardson and Noah Lyles score a U.S. #WorldAthleticsChamps 100m sweep for the first time since 2017! pic.twitter.com/JSkeFI3rXL
— NBC Olympics & Paralympics (@NBCOlympics) August 21, 2023
Richardson will face tough competition from top competitors like Jamaica’s Shelly-Ann Fraser-Pryce at the World Championships.
World Track & Field Championships 2023 where to watch live in the USA
Fans in the USA can watch the live TV broadcast of the World Track & Field Championships 2023 on NBC, CNBC, USA Network. All the three networks will air all the action over the course of the week live from Budapest. Meanwhile, fans can also watch the live streaming of the event on Fubo and Peacock.
World Track & Field Championships 2023 TV/streaming schedule
Given below is the live TV/streaming schedule for the on ongoing World Track & Field Championships 2023:
Date | Time (ET) | TV/Streaming |
Sat., Aug. 19 | 2:50-4:30 a.m.; 5:45-7:45 a.m. | Peacock |
4:30-8 a.m. | CNBC, Fubo | |
1-2:30 p.m. | CNBC, Fubo | |
2:30-4 p.m. | NBC, Fubo | |
Sun., Aug. 20 | 1:15-3 a.m. | Peacock |
3:30-8 a.m.; 10:30 a.m.-12 p.m. | CNBC, Fubo | |
12-4 p.m. | NBC, Fubo | |
Mon., Aug. 21 | 1-4 p.m. | USA, Fubo |
Tue., Aug. 22 | 12:30-4 p.m. | USA, Fubo |
Wed., Aug. 23 | 4-7:30 a.m.; 1:30-4 p.m. | USA, Fubo |
Thu., Aug. 24 | 1-4:15 a.m. | Peacock |
1-4 p.m. | USA, Fubo | |
Fri., Aug. 25 | 4:55-7:50 a.m.; 12:30-1:30 p.m. | Peacock |
1:30-4 p.m. | USA, Fubo | |
Sat., Aug. 26 | 1-4 a.m. | CNBC, Fubo |
5-6:50 a.m.; 8-10:15 a.m.; 1-3:30 p.m. | Peacock | |
1:30-4 p.m. | CNBC, Fubo | |
Sun., Aug. 27 | 1-3:30 a.m. | CNBC, Fubo |
1-3:30 p.m. | NBC, Fubo | |
2:30-4 p.m. | CNBC, Fubo |
World Track & Field Championships 2023 full events schedule
The World Track & Field Championships 2023 kicked-off in Budapest on Saturday, August 19, check out the full schedule below:
Saturday, August 19
Time (ET) | Event |
2:50 a.m. | 20 km race walk |
4:30 a.m. | Men’s shot put |
4:35 a.m. | Heptathlon – 100m hurdles |
5:05 a.m. | 4x400m relays |
5:35 a.m. | Men’s 3000m steeplechase |
5:47 a.m. | Heptathlon – high jump |
6 a.m. | Men’s hammer throw |
6:25 a.m. | Women’s long jump |
6:35 a.m. | Men’s 100m |
7:15 a.m. | Women’s 1500m |
7:45 a.m. | Men’s hammer throw |
1:02 p.m. | Men’s 1500m |
1:05 p.m. | Heptathlon – shot put |
1:09 p.m. | Men’s discus throw |
1:37 p.m. | Men’s triple jump |
1:43 p.m. | Men’s 100m |
2:31 p.m. | Heptathlon – 200m |
2:37 p.m. | Men’s shot put final |
2:43 p.m. | Men’s discus throw |
2:55 p.m. | Women’s 10,000m final |
3:49 p.m. | 4x400m relay final |
Sunday, August 20
Time (ET) | Event |
1:15 a.m. | 20 km race walk |
3 a.m. | Women’s discus throw |
3:35 a.m. | Women’s 400m |
3:50 a.m. | Heptathlon – long jump |
4:25 a.m. | Men’s 400m |
4:30 a.m. | Women’s discus throw |
4:35 a.m. | Men’s high jump |
5:25 a.m. | Men’s 400m hurdles |
6 a.m. | Heptathlon – javelin throw |
6:10 a.m. | Women’s 100m |
10:35 a.m. | Men’s 100m |
10:55 a.m. | Women’s long jump final |
11:05 a.m. | Women’s 1500m |
11:30 a.m. | Men’s 1500m |
11:49 a.m. | Men’s hammer throw final |
Noon | Heptathlon – 800m (final event) |
12:25 p.m. | Men’s 10,000m final |
1:10 p.m. | Men’s 100m final |
Monday, August 21
Time (ET) | Event |
12:40 p.m. | Women’s pole vault |
12:50 p.m. | Women’s 400m hurdles |
1:33 p.m. | Men’s 400m hurdles |
1:40 p.m. | Men’s triple jump final |
2:05 p.m. | Men’s 110m hurdles |
2:30 p.m. | Men’s discus throw final |
2:35 p.m. | Women’s 100m |
3:12 p.m. | Women’s 400m |
3:40 p.m. | Men’s 110m hurdles final |
3:50 p.m. | Women’s 100m final |
Tuesday, August 22
Time (ET) | Event |
12:40 p.m. | Women’s 100m hurdles |
1:20 p.m. | Men’s 800m hurdles |
1:58 p.m. | Men’s high jump final |
2:20 p.m. | Women’s discus throw final |
2:25 p.m. | Women’s 400m hurdles |
3 p.m. | Men’s 400m |
3:31 p.m. | Women’s 1500m final |
3:42 p.m. | Men’s 3000m steeplechase final |
Wednesday, August 23
Time (ET) | Event |
4:05 a.m. | Women’s 800m |
4:15 a.m. | Men’s pole vault |
4:20 a.m. | Women’s javelin throw |
5:10 a.m. | Women’s 5000m |
5:15 a.m. | Men’s long jump |
5:55 a.m. | Women’s javelin throw |
6:05 a.m. | Women’s 200m |
6:50 a.m. | Men’s 200m |
1 p.m. | Women’s hammer throw |
1:10 p.m. | Women’s triple jump |
1:30 p.m. | Women’s pole vault final |
1:45 p.m. | 3000m steeplechase |
2:35 p.m. | Women’s hammer throw |
2:40 p.m. | Women’s 100m hurdles |
3:15 p.m. | Men’s 1500m hurdles final |
3:35 p.m. | Women’s 400m final |
3:50 p.m. | Men’s 400m hurdles final |
Thursday, August 24
Time (ET) | Event |
1 a.m. | Men’s 35km race walk |
1 a.m. | Women’s 35km race walk |
1 p.m. | Men’s 5000m |
1:30 p.m. | Men’s long jump final |
1:45 p.m. | Women’s 200m |
2:20 p.m. | Men’s 200m |
2:26 p.m. | Women’s hammer throw final |
2:50 p.m. | Men’s 800m |
3:22 p.m. | Women’s 100m hurdles final |
3:35 p.m. | Men’s 400m final |
3:50 p.m. | Women’s 400m hurdles final |
Friday, August 25
Time (ET) | Event |
4:05 a.m. | Decathlon – 100m |
4:10 a.m. | Men’s javelin throw |
4:20 a.m. | Women’s high jump |
4:55 a.m. | Decathlon – long jump |
5:45 a.m. | Men’s javelin throw |
6:20 a.m. | Decathlon – shot put |
12:30 p.m. | Decathlon – high jump |
1:30 p.m. | 4x100m relay |
1:36 p.m. | Women’s triple jump final |
2 p.m. | 4x100m relay |
2:20 p.m. | Women’s javelin throw final |
2:25 p.m. | Women’s 800m |
2:25 p.m. | Decathlon – 400m |
2:40 p.m. | Women’s 200m final |
2:50 p.m. | Men’s 200m final |
Saturday, August 26
Time (ET) | Event |
1 a.m. | Women’s marathon |
4:05 a.m. | Decathlon – 110m hurdles |
4:25 a.m. | Women’s shot put |
5 a.m. | Decathlon – discus throw |
6:05 a.m. | Decathlon – discus throw |
7 a.m. | Decathlon – pole vault |
8 a.m. | Decathlon – pole vault |
1:05 p.m. | Decathlon – javelin throw |
1:25 p.m. | Men’s pole vault final |
1:30 p.m. | Men’s 4x400m relay |
1:55 p.m. | Women’s 4x400m relay |
2:10 p.m. | Decathlon – javelin throw |
2:15 p.m. | Women’s shot put final |
2:30 p.m. | Men’s 800m final |
2:50 p.m. | Women’s 5000m final |
3:25 p.m. | Decathlon – 1500m (final event) |
3:40 p.m. | Men’s 4x100m relay final |
3:53 p.m. | Women’s 4x100m relay final |
Sunday, August 27
Time (ET) | Event |
1 a.m. | Men’s marathon |
2:05 p.m. | Women’s high jump final |
2:15 p.m. | Men’s javelin throw final |
2:20 p.m. | Men’s 5000m final |
2:45 p.m. | Women’s 800m final |
3:05 p.m. | Women’s 3000m steeplechase final |
3:37 p.m. | Men’s 4x400m relay final |
3:50 p.m. | Women’s 4x400m relay final |