The World Fencing Championships are an annual fencing competition conducted by the Fédération Internationale d’Escrime (FIE) (International Fencing Federation in English), know all the previous winners list
The world championships are the most prestigious international tournament in fencing. Participants can compete in foil, épée, and sabre competitions.
World Fencing Championships All-Time Winners, Most Medals Full List And Prize Money
History
In 1921, the FIE held its inaugural international tournament in Paris. In its early years, the tournament was known as the European Championships, and the first competitors were members of the FIE’s fencing federations. The lone event in 1921 was men’s épée individual.
Individual men’s sabre competitions were also contested in 1922 and 1923. Only men’s sabre individual was held in 1925. Men’s individual competitions in all three weapons have been held since 1926: épée, foil, and sabre.
A women’s foil and a men’s foil team event was added to the schedule in 1929. Men’s épée and sabre teams debuted in 1930, followed by a women’s foil team in 1932. Women’s épée solo and team events, as well as women’s sabre individual team in 1999 and team events, were added in 1988.
Men:
All Events:
Rank | Fencer | Country | Weapon(s) | From | To | Gold | Silver | Bronze | Total |
1 | Aladár Gerevich | Hungary | Sabre & Foil | 1931 | 1959 | 14 (5) | 2 | 3 (1) | 19 (6) |
2 | Edoardo Mangiarotti | Italy | Épée & Foil | 1937 | 1958 | 13 | 8 | 5 | 26 |
3 | Stanislav Pozdnyakov | Russia | Sabre | 1994 | 2007 | 10 | 5 | 2 | 17 |
4 | Vladimir Nazlymov | Soviet Union | Sabre | 1967 | 1979 | 10 | 3 | 2 | 15 |
5 | Alexandr Romankov | Soviet Union | Foil | 1974 | 1989 | 10 | 2 | 3 | 15 |
6 | Pál Kovács | Hungary | Sabre | 1933 | 1958 | 10 (1) | 2 | – | 12 (1) |
7 | Gustavo Marzi | Italy | Foil & Sabre | 1929 | 1938 | 9 (5) | 11 (10) | 1 (1) | 21 (16) |
8 | German Sveshnikov | Soviet Union | Foil | 1958 | 1969 | 9 | 2 | 1 | 12 |
9 | Giulio Gaudini | Italy | Foil & Sabre | 1929 | 1938 | 8 (7) | 7 (7) | 2 (2) | 17 (16) |
10 | Christian d’Oriola | France | Foil | 1947 | 1958 | 8 | 5 | – | 13 |
Individual events:
Rank | Fencer | Country | Weapon | From | To | Gold | Silver | Bronze | Total |
1 | Stanislav Pozdnyakov | Russia | Sabre | 1994 | 2007 | 5 | 3 | – | 8 |
2 | Alexandr Romankov | Soviet Union | Foil | 1974 | 1983 | 5 | 1 | – | 6 |
3 | Pavel Kolobkov | Soviet Union Russia | Épée | 1989 | 2005 | 4 | 1 | 2 | 7 |
4 | Christian d’Oriola | France | Foil | 1947 | 1955 | 4 | 1 | – | 5 |
5 | Peter Joppich | Germany | Foil | 2003 | 2010 | 4 | – | 1 | 5 |
6 | Grigory Kiriyenko | Soviet Union Russia | Sabre | 1989 | 1995 | 4 | – | 1 | 5 |
7 | Jerzy Pawłowski | Poland | Sabre | 1957 | 1971 | 3 | 4 | 1 | 8 |
8 | Sergei Golubitsky | Ukraine | Foil | 1993 | 1999 | 3 | 1 | 1 | 5 |
9 | Aladár Gerevich | Hungary | Sabre | 1935 | 1955 | 3 (1) | 1 | – | 4 (1) |
10 | Aleksey Nikanchikov | Soviet Union | Épée | 1966 | 1970 | 3 | 1 | – | 4 |
Women
All events:
Rank | Fencer | Country | Weapon | From | To | Gold | Silver | Bronze | Total |
1 | Valentina Vezzali | Italy | Foil | 1994 | 2016 | 16 | 6 | 4 | 26 |
2 | Ilona Elek | Hungary | Foil | 1933 | 1956 | 11 (5) | 5 (1) | 2 | 18 (6) |
3 | Galina Gorokhova | Soviet Union | Foil | 1958 | 1971 | 9 | 6 | 1 | 16 |
4 | Alexandra Zabelina | Soviet Union | Foil | 1956 | 1971 | 9 | 6 | – | 15 |
5 | Giovanna Trillini | Italy | Foil | 1986 | 2007 | 9 | 5 | 6 | 20 |
Valentina Sidorova (Burochkina) | Soviet Union | Foil | 1973 | 1986 | 9 | 2 | 1 | 12 | |
7 | Arianna Errigo | Italy | Foil | 2009 | 2019 | 8 | 5 | 5 | 18 |
8 | Sofya Velikaya | Russia | Sabre | 2004 | 2019 | 8 | 5 | 3 | 16 |
9 | Margit Elek | Hungary | Foil | 1933 | 1956 | 8 (3) | 4 (2) | 1 | 13 (5) |
10 | Elena Belova (Novikova) | Soviet Union | Foil | 1969 | 1979 | 8 | 4 | – | 12 |
Individual events:
Rank | Fencer | Country | Weapon | From | To | Gold | Silver | Bronze | Total |
1 | Valentina Vezzali | Italy | Foil | 1994 | 2014 | 6 | 2 | 4 | 12 |
2 | Olha Kharlan | Ukraine | Sabre | 2009 | 2019 | 4 | 2 | 1 | 7 |
3 | Ilona Elek | Hungary | Foil | 1934 | 1955 | 3 (2) | 2 | 1 | 6 (2) |
4 | Ellen Müller-Preis | Austria | Foil | 1931 | 1950 | 3 | 1 (1) | 2 (1) | 6 (2) |
5 | Inna Deriglazova | Russia | Foil | 2013 | 2019 | 3 | – | 1 | 4 |
Cornelia Hanisch | West Germany | Foil | 1978 | 1985 | 3 | – | 1 | 4 | |
7 | Helene Mayer | Germany | Foil | 1929 | 1937 | 3 (2) | – | – | 3 (2) |
8 | Sofya Velikaya | Russia | Sabre | 2005 | 2019 | 2 | 3 | 1 | 6 |
9 | Mariel Zagunis | United States | Sabre | 2006 | 2014 | 2 | 3 | – | 5 |
10 | Giovanna Trillini | Italy | Foil | 1990 | 2007 | 2 | 2 | 3 | 7 |
Prize Money:
Prize money awarded to winners and medalists in several world championships (Senior, Junior/Cadet, but not Veteran) is part of a private initiative of the FIE President launched in 2009. The rewards were given out by an international charitable Foundation called For the Future of Fencing, rather than the FIE. It just so happens that the foundation was formed with a large portion of the FIE president’s personal money.
In addition to several world championships, the For the Future of Fencing foundation has given prize money to medalists at World Cups, Grand Prix, and European Championships held in Russia or Georgia.