The Winter Olympics 2022 will be starting from Friday, February 4, 2022, and will end on Sunday, February 20, 2022, know the most medals won by country list in history
The Winter Olympics 2022 will take place at the Beijing National Stadium in Beijing, China.
After an enthusiastic response to the Summer Olympics 2020 held between July 23, 2021, and August 8, 2021, in Tokyo, Japan, the Olympics are back with a bang as the Winter Olympics 2022 make way. The Beijing National Stadium is all set to welcome the athletes from every corner of the world despite battling with the Covid-19 pandemic.
The Winter Olympics 2022, also known as the XXIV Olympic Winter Games will be held in three zones, namely- Beijing Zone, Yanquing Zone, and the Zhangjiakou Zone. The Winter Olympics 2022 will be followed by the Winter Paralympics 2022 in Beijing, China.
Now, let us look at the list of most medals won by countries from the first edition of the Winter Olympics in 1924 till the last Winter Olympics held in Pyeongchang in 2018 and the highest medal-winning athletes.
Winter Olympics: Most Medals Winning Countries (1924-2018)
Rank | Country | Total Winter Games Played | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | Norway | 23 | 132 | 125 | 111 | 368 |
2 | United States | 23 | 105 | 110 | 90 | 305 |
3 | Germany | 12 | 92 | 88 | 60 | 240 |
4 | Soviet Union | 9 | 78 | 57 | 59 | 194 |
5 | Canada | 23 | 73 | 64 | 62 | 199 |
6 | Austria | 23 | 64 | 81 | 87 | 232 |
7 | Sweden | 23 | 57 | 46 | 55 | 158 |
8 | Switzerland | 23 | 55 | 46 | 52 | 153 |
9 | Russia | 6 | 47 | 38 | 35 | 120 |
10 | Netherlands | 21 | 45 | 44 | 41 | 130 |
11 | Finland | 23 | 43 | 63 | 61 | 167 |
12 | Italy | 23 | 40 | 36 | 48 | 124 |
13 | East Germany | 6 | 39 | 36 | 35 | 110 |
14 | France | 23 | 36 | 35 | 53 | 124 |
15 | South Korea | 18 | 31 | 25 | 14 | 70 |
16 | Japan | 21 | 14 | 22 | 22 | 58 |
17 | China | 11 | 13 | 28 | 21 | 62 |
18 | West Germany | 6 | 11 | 15 | 13 | 39 |
19 | United Kingdom | 23 | 11 | 4 | 16 | 31 |
20 | Czech Republic | 7 | 9 | 11 | 11 | 31 |
21 | Unified Team | 1 | 9 | 6 | 8 | 23 |
22 | United Team of Germany | 3 | 8 | 6 | 5 | 19 |
23 | Belarus | 7 | 8 | 5 | 5 | 18 |
24 | Poland | 23 | 7 | 7 | 8 | 22 |
25 | Australia | 19 | 5 | 5 | 5 | 15 |
26 | Croatia | 8 | 4 | 6 | 1 | 11 |
27 | Estonia | 10 | 4 | 2 | 1 | 7 |
28 | Slovakia | 7 | 3 | 4 | 1 | 8 |
29 | Ukraine | 7 | 3 | 1 | 4 | 8 |
30 | Czechoslovakia | 16 | 2 | 8 | 15 | 25 |
31 | Russia | 1 | 2 | 6 | 9 | 17 |
32 | Slovenia | 8 | 2 | 5 | 10 | 17 |
33 | Liechtenstein | 19 | 2 | 2 | 6 | 10 |
34 | Kazakhstan | 7 | 1 | 3 | 4 | 8 |
35 | Hungary | 23 | 1 | 2 | 4 | 7 |
36 | Belgium | 21 | 1 | 2 | 3 | 6 |
37 | Bulgaria | 20 | 1 | 2 | 3 | 6 |
38 | Spain | 20 | 1 | 0 | 3 | 4 |
39 | Uzbekistan | 7 | 1 | 0 | 0 | 1 |
40 | Latvia | 11 | 0 | 4 | 4 | 8 |
41 | Yugoslavia | 16 | 0 | 3 | 1 | 4 |
42 | Luxembourg | 9 | 0 | 2 | 0 | 2 |
43 | New Zealand | 16 | 0 | 1 | 2 | 3 |
44 | North Korea | 9 | 0 | 1 | 1 | 2 |
45 | Denmark | 14 | 0 | 1 | 0 | 1 |
46 | Romania | 21 | 0 | 0 | 1 | 1 |
Winter Olympics Most Medals Winning Individual Athletes (1924-2018)
Athlete Name, Country, And Sport | Gold | Silver | Bronze |
---|---|---|---|
Marit Bjorgen (Norway): cross-country skiing | 8 | 4 | 3 |
Ole Einar Bjoerndalen (Norway): biathlon | 8 | 4 | 1 |
Bjorn Daehlie (Norway): cross-country skiing | 8 | 4 | 0 |
Ireen Wรผst (Netherlands): speed skating | 5 | 5 | 1 |
Raisa Smeatina (Soviet Union): cross-country skiing | 4 | 5 | 1 |
Stefania Belmondo (Italy): cross-country skiing | 2 | 3 | 5 |
Lyubov Yegorova (Russia): cross-country skiing | 6 | 3 | 0 |
Claudia Pechstein (Germany): speed skating | 5 | 2 | 2 |
Sixten Jernberg (Sweden): cross-country skiing | 4 | 3 | 2 |
Sven Kramer (Netherlands): speed skating | 4 | 2 | 3 |
Charlotte Kalla (Sweden): cross country skiing | 3 | 6 | 0 |
Uschi Disl (Germany): biathlon | 2 | 4 | 3 |
Winter Olympics 2022 Budget
Due to the ongoing battle with the Covid-19 pandemic, the authorities have taken special care to ensure that the athletes stay healthy and Covid-free. The total budget for the Winter Olympics 2022 is said to be around $3.9 billion, which isย 25,51,08,00,000ย Chinese Yuan.