Have a look at the past winners of the Westminster Dog Show, list of dogs and breeds to win Best In Show
The Westminster Dog Show is the most prominent dog competition in the country, if not the entire world. The competition entered with a new name; Best in Show when it entered its 147th year in 2023.
The Westminster Kennel Club Dog Show, the second-oldest continuously operating sports event in the nation (after the Kentucky Derby), will be held at the USTA Billie Jean King National Tennis Centre in New York City for its 147th edition.
Westminster Dog Show past winners list by year, best breeds and prize money
Over 3,000 dogs representing more than 200 different breeds will compete for the top prize.
113 dogs have received the honour; many of them have received it more than once.
Warren Remedy, the Best In Show winner at the inaugural Westminster Dog Show in 1907, 1908, and 1909, is the only dog to have achieved this feat.
With 47 victories, the terrier Warren Remedy paved the way for terriers to overtake other breeds as the most often winners of Best In Show. The athletic team that finished in second place has 18 members.
For all the attention the Westminster Dog Show receives, the dogs sure aren’t feeling the fruits of their labor as the winners receive no cash prize for their exploits.
Which dogs have won the Westminster Dog Show?
There have been 113 Best In Show winners, starting with Warren Remedy the Smooth Fox Terrier and ending with Trumpet the Bloodhound.
Warren Remedy is the only dog to have won it three times out of the six that have won it twice. The feat has not been achieved since 1972.
Year | Breed | Group | Dog (Name) |
1907 | Smooth Fox Terrier | Terrier | Warren Remedy |
1908 | Smooth Fox Terrier | Terrier | Warren Remedy |
1909 | Smooth Fox Terrier | Terrier | Warren Remedy |
1910 | Smooth Fox Terrier | Terrier | Sabine Rarebit |
1911 | Scottish Terrier | Terrier | Tickle Em Jock |
1912 | Airedale Terrier | Terrier | Kenmare Sorceress |
1913 | Bulldog | Non-Sporting | Strathtay Prince Albert |
1914 | Old English Sheepdog | Working | Slumber |
1915 | Wire Fox Terrier | Terrier | Matford Vic |
1916 | Wire Fox Terrier | Terrier | Matford Vic |
1917 | Wire Fox Terrier | Terrier | Conejo Wycollar Boy |
1918 | Bull Terrier (White) | Terrier | Haymarket Faultless |
1919 | Airedale Terrier | Terrier | Briergate Bright Beauty |
1920 | Wire Fox Terrier | Terrier | Conejo Wycollar Boy |
1921 | Cocker Spaniel (Parti-Color) | Sporting | Midkiff Seductive |
1922 | Airedale Terrier | Terrier | Boxwood Barkentine |
1923 | N/A | ||
1924 | Sealyham Terrier | Terrier | Barberryhill Bootlegger |
1925 | Pointer | Sporting | Governor Moscow |
1926 | Wire Fox Terrier | Terrier | Signal Circuit of Halleston |
1927 | Sealyham Terrier | Terrier | Pinegrade Perfection |
1928 | Wire Fox Terrier | Terrier | Talavera Margaret |
1929 | Collie (Rough) | Herding | Laund Loyalty of Bellhaven |
1930 | Wire Fox Terrier | Terrier | Pendley Calling of Blarney |
1931 | Wire Fox Terrier | Terrier | Pendley Calling of Blarney |
1932 | Pointer | Sporting | Nancolleth Markable |
1933 | Airedale Terrier | Terrier | Warland Protector of Shelterock |
1934 | Wire Fox Terrier | Terrier | Flornell Spicy Bit of Halleston |
1935 | Poodle (Standard) | Non-Sporting | Nunsoe Duc de la Terrace of Blakeen |
1936 | Sealyham Terrier | Terrier | St Margaret Mignificent of Claredale |
1937 | Wire Fox Terrier | Terrier | Flornell Spicy Piece of Halleston |
1938 | English Setter | Sporting | Daro of Maridor |
1939 | Doberman Pinscher | Working | Ferry v Rauhfelsen of Giralda |
1940 | Cocker Spaniel (Black) | Sporting | My Own Brucie |
1941 | Cocker Spaniel (Black) | Sporting | My Own Brucie |
1942 | West Highland White Terrier | Terrier | Wolvey Pattern of Edgerstoune |
1943 | Poodle (Miniature) | Non-Sporting | Pitter Patter of Piperscroft |
1944 | Welsh Terrier | Terrier | Flornell-Rare-Bit of Twin Ponds |
1945 | Scottish Terrier | Terrier | Shieling’s Signature |
1946 | Wire Fox Terrier | Terrier | Heatherington Model Rhythm |
1947 | Boxer | Working | Warlord of Mazelaine |
1948 | Bedlington Terrier | Terrier | Rock Ridge Night Rocket |
1949 | Boxer | Working | Mazelaine Zazarac Brandy |
1950 | Scottish Terrier | Terrier | Walsing Winning Trick of Edgerstoune |
1951 | Boxer | Working | Bang Away of Sirrah Crest |
1952 | Doberman Pinscher | Working | Rancho Dobe’s Storm |
1953 | Doberman Pinscher | Working | Rancho Dobe’s Storm |
1954 | Cocker Spaniel (A.S.C.O.B.) | Sporting | Carmor’s Rise and Shine |
1955 | Bulldog | Non-Sporting | Kippax Fearnought |
1956 | Poodle (Toy) | Toy | Wilber White Swan |
1957 | Afghan Hound | Hound | Shirkhan of Grandeur |
1958 | Poodle (Standard) | Non-Sporting | Puttencove Promise |
1959 | Poodle (Miniature) | Non-Sporting | Fontclair Festoon |
1960 | Pekingese | Toy | Chik T’Sun of Caversham |
1961 | Poodle (Toy) | Toy | Cappoquin Little Sister |
1962 | West Highland White Terrier | Terrier | Elfinbrook Simon |
1963 | English Springer Spaniel | Sporting | Wakefield’s Black Knight |
1964 | Whippet | Hound | Courtenay Fleetfoot of Pennyworth |
1965 | Scottish Terrier | Terrier | Carmichaels Fanfare |
1966 | Wire Fox Terrier | Terrier | Zeloy Mooremaide’s Magic |
1967 | Scottish Terrier | Terrier | Bardene Bingo |
1968 | Lakeland Terrier | Terrier | Stingray of Derryabah |
1969 | Skye Terrier | Terrier | Glamoor Good News |
1970 | Boxer | Working | Arriba’s Prima Donna |
1971 | English Springer Spaniel | Sporting | Chinoe’s Adamant James |
1972 | English Springer Spaniel | Sporting | Chinoe’s Adamant James |
1973 | Poodle (Standard) | Non-Sporting | Acadia Command Performance |
1974 | German Shorthaired Pointer | Sporting | Gretchenhof Columbia River |
1975 | Old English Sheepdog | Working | Sir Lancelot of Barvan |
1976 | Lakeland Terrier | Terrier | Jo Ni’s Red Baron of Crofton |
1977 | Sealyham Terrier | Terrier | Dersade Bobby’s Girl |
1978 | Yorkshire Terrier | Toy | Cede Higgins |
1979 | Irish Water Spaniel | Sporting | Oak Tree’s Irishtocrat |
1980 | Siberian Husky | Working | Innisfree’s Sierra Cinnar |
1981 | Pug | Toy | Dhandys Favorite Woodchuck |
1982 | Pekingese | Toy | St Aubrey Dragonora of Elsdon |
1983 | Afghan Hound | Hound | Kabiks The Challenger |
1984 | Newfoundland | Working | Seaward’s Blackbeard |
1985 | Scottish Terrier | Terrier | Braeburn’s Close Encounter |
1986 | Pointer | Sporting | Marjetta’s National Acclaim |
1987 | German Shepherd Dog | Herding | Covy Tucker Hill’s Manhattan |
1988 | Pomeranian | Toy | Great Elms Prince Charming, II |
1989 | Doberman Pinscher | Working | Royal Tudor’s Wild As The Wind |
1990 | Pekingese | Toy | Wendessa Crown Prince |
1991 | Poodle (Standard) | Non-Sporting | Whisperwind On A Carousel |
1992 | Wire Fox Terrier | Terrier | Registry’s Lonesome Dove |
1993 | English Springer Spaniel | Sporting | Salilyn’s Condor |
1994 | Norwich Terrier | Terrier | Chidley Willum The Conqueror |
1995 | Scottish Terrier | Terrier | Gaelforce Post Script |
1996 | Clumber Spaniel | Sporting | Clussexx Country Sunrise |
1997 | Standard Schnauzer | Working | Parsifal Di Casa Netzer |
1998 | Norwich Terrier | Terrier | Fairewood Frolic |
1999 | Papillon | Toy | Loteki Supernatural Being |
2000 | English Springer Spaniel | Sporting | Salilyn ‘N Erin’s Shameless |
2001 | Bichon Frise | Non-Sporting | Special Times Just Right |
2002 | Poodle (Miniature) | Non-Sporting | Surrey Spice Girl |
2003 | Kerry Blue Terrier | Terrier | Torums Scarf Michael |
2004 | Newfoundland | Working | Darbydale’s All Rise Pouch Cove |
2005 | German Shorthaired Pointer | Sporting | Kan-Point’s VJK Autumn Roses |
2006 | Bull Terrier (Colored) | Terrier | Rocky Top’s Sundance Kid |
2007 | English Springer Spaniel | Sporting | Felicity’s Diamond Jim |
2008 | Beagle (15 Inch) | Hound | K-Run’s Park Me In First |
2009 | Sussex Spaniel | Sporting | Clussexx Three D Grinchy Glee |
2010 | Scottish Terrier | Terrier | Roundtown Mercedes Of Maryscot |
2011 | Scottish Deerhound | Hound | Foxcliffe Hickory Wind |
2012 | Pekingese | Toy | Palacegarden Malachy |
2013 | Affenpinscher | Toy | Banana Joe V Tani Kazari |
2014 | Wire Fox Terrier | Terrier | Afterall Painting The Sky |
2015 | Beagle (15 Inch) | Hound | Tashtins Lookin For Trouble |
2016 | German Shorthaired Pointer | Sporting | Vjk-Myst Garbonita’s California Journey |
2017 | German Shepherd Dog | Herding | Lockenhaus’ Rumor Has It V Kenlyn |
2018 | Bichon Frise | Non-Sporting | Belle Creek’s All I Care About Is Love |
2019 | Wire Fox Terrier | Terrier | King Arthur Van Foliny Home |
2020 | Standard Poodle | Non-Sporting | Stone Run Afternoon Tea |
2021 | Pekingese | Toy | Wasabi |
2022 | Bloodhound | Hound | Trumpet |
Which dog is the Westminster Dog Show’s reigning champion?
The 146th #WestminsterDogShow Best in Show champion is Trumpet the Bloodhound! 🏆 pic.twitter.com/cEOIbmxrrq
— Westminster Dog Show (@WKCDOGS) June 23, 2022
Most wins by Group
Group | Number of winners |
Terrier | 47 |
Sporting | 18 |
Working | 15 |
Toy | 12 |
Non-sporting | 11 |
Hound | 7 |
Herding | 3 |