Know more about UFC Fight Night 231, which took place on Saturday night at the Ginásio do Ibirapuera in Brazil’s Sao Paulo, including the main event winner, fight card results, bonus prize winners, and payouts
Last night, Jailton Almeida extended his flawless UFC record to 6-0 in a thrilling main event at UFC Sao Paulo, which was broadcast live on ESPN+ from the Ibirapuera Gymnasium in Brazil. Notably, Almeida secured a resounding unanimous decision victory over Derrick Lewis. Apart from the heavyweight headline bout, UFC’s comeback in Brazil showcased numerous unforgettable performances and exciting stoppages.
UFC Fight Night 231 Sau Paolo payouts, salaries, purse, winner, fight card results and bonus prize money
Jailton Almeida's 21:10 of control time vs. Derrick Lewis is a new single-fight UFC heavyweight record. pic.twitter.com/Dzx8XQu2X1
— UFC (@ufc) November 5, 2023
UFC Fight Night 231 purse details, total payouts, & salaries of all fighters
According to reports, Jailton Almeida stands to gain an additional $100,000 as a victory bonus, along with an extra $300,000 from PPV earnings, in addition to his confirmed base salary of $350,000. In the meantime, Derrick Lewis secures a guaranteed minimum payment of $400,000, in addition to earning an extra $300,000 from PPV revenue. It’s worth mentioning that Elves Brener stood out as one of the select fighters to receive a bonus during the UFC Sao Paulo event. He earned an extra $50,000 for his outstanding performance against Kaynan Kruschewsky in an exciting main card fight.
UFC Fighter | Confirmed Purse | Win Bonus | Sponsorship | UFC Bonus | PPV Money | Net Payout |
Jailton Almeida | $350,000 | $100,000 | $15,000 | – | $300,000 | $765,000 |
Derrick Lewis | $400,000 | – | $20,000 | – | $300,000 | $720,000 |
Gabriel Bonfim | $26,000 | – | $5,000 | $50,000 | – | $81,000 |
Nicolas Dalby | $85,000 | $85,000 | $10,000 | $50,000 | – | $230,000 |
Rodrigo Nascimento | $48,000 | $48,000 | $5,000 | – | – | $101,000 |
Don’Tale Mayes | $75,000 | – | $5,000 | – | – | $80,000 |
Caio Borralho | $36,000 | $36,000 | $5,000 | – | – | $77,000 |
Abus Magomedov | $22,000 | – | $5,000 | – | – | $27,000 |
Elves Brener | $24,000 | $24,000 | $5,000 | $50,000 | – | $103,000 |
Kaynan Kruschewsky | $12,000 | – | $4,000 | – | – | $16,000 |
Rinat Fakhretdinov | $30,000 | $30,000 | $5,000 | – | – | $65,000 |
Elizeu Zaleski dos Santos | $85,000 | – | $10,000 | – | – | $95,000 |
Vitor Petrino | $22,000 | $22,000 | $5,000 | $50,000 | – | $99,000 |
Modestas Bukauskas | $26,000 | – | $5,000 | – | – | $31,000 |
Angela Hill | $150,000 | $100,000 | $10,000 | – | – | $260,000 |
Denise Gomes | $30,000 | – | $5,000 | – | – | $35,000 |
Eduarda Moura | $12,000 | $12,000 | $4,000 | – | – | $28,000 |
Montserrat Ruiz | $28,000 | – | $5,000 | – | – | $33,000 |
Marc Diakiese | $75,000 | $75,000 | $5,000 | – | – | $155,000 |
Kauê Fernandes | $12,000 | – | $4,000 | – | – | $16,000 |
UFC Fight Night 231 full fight card winner and results
Jailton Almeida maintained a dominant position on top of Derrick Lewis for nearly 25 minutes in the UFC Sao Paulo main event. Despite his continuous efforts to secure takedowns and advance his ground position throughout the entire fight, he opted for controlling his opponent rather than focusing on causing significant damage. This strategic choice ultimately led to his unanimous decision victory after a grueling five rounds. After the final bell rang, the judges rendered their scores as 50-44, 50-44, and 50-45 in favor of Almeida, keeping his UFC career record unblemished.
Although facing significant odds as a 6-to-1 underdog in the UFC Sao Paulo, Dalby persevered and did not succumb to adversity when Gabriel Bonfim aggressively pursued a quick finish at the start of the fight. As he observed his opponent’s decline in performance, Dalby intensified the pressure and inflicted punishment, ultimately causing the previously undefeated Brazilian to crumble to the canvas. This resulted in the fight being stopped at 4:33 into the 2nd round.
we examine the detailed results and awards winners from the UFC Fight Night 231:
- Main Event Result: Jailton Almeida defeated Derrick Lewis (Unanimous Decision)
- Fight of the Night: Nicolas Dalby vs. Gabriel Bonfim
- Performance of the Night: Elves Brener and Vitor Petrino
Main Card (ESPN+) | |||||
Weight Class | Winner | Loser | Method | Round | Time |
Heavyweight | Jailton Almeida | Derrick Lewis | Decision | 5 | 5:00 |
Welterweight | Nicolas Dalby | Gabriel Bonfim | TKO | 2 | 4:33 |
Heavyweight | Rodrigo Nascimento | Don’Tale Mayes | Decision | 3 | 5:00 |
Middleweight | Caio Borralho | Abus Magomedov | Decision | 3 | 5:00 |
Catchweight | Elves Brener | Kaynan Kruschewsky | KO | 1 | 4:01 |
Preliminary Card (ESPN+) | |||||
Welterweight | Rinat Fakhretdinov | Elizeu Zaleski dos Santos | Draw | 3 | 5:00 |
Light Heavyweight | Vitor Petrino | Modestas Bukauskas | KO | 2 | 1:03 |
Women’s Strawweight | Angela Hill | Denise Gomes | Decision | 3 | 5:00 |
Catchweight | Eduarda Moura | Montserrat Ruiz | TKO | 2 | 2:14 |
Lightweight | Marc Diakiese | Kauê Fernandes | Decision | 3 | 5:00 |
Also Read: Juujika no Rokunin chapter 145 release date, time, Reddit spoilers, where to read online