Learn more about UFC 283, which took place on Saturday night at the Jeunesse Arena of Rio de Janeiro, including the main event winner, fight card results, bonus prize winners, and payout
At the Jeunesse Arena in Rio de Janeiro, Ultimate Fighting Championship presented UFC 283: Teixeira vs. Hill on January 21, marking the organization’s first event in Brazil since 2020. We look at the results and honors from UFC 283, which was seen live by viewers across the world on ESPN+.
UFC 283 payout, salaries, purse, Jamahal Hill vs Glover Teixeira winner, full main fight card results, bonus prize money winner, score, all highlights
Laid it all on the line! @JamahalH and @GloverTeixeira closed out #UFC283 with your Fight of the Night 👏
[ B2YB @ToyoTires ] pic.twitter.com/nqMFKcfLCz
— UFC (@ufc) January 22, 2023
UFC 283 purse details, total payouts, & salaries of all fighters
Jamahal Hill reportedly earned $392,000 in total, which included his base salary, pay-per-view shares, & sponsorship agreements. Meanwhile, Glover Teixeira earned a total payout of $1,090,000 despite losing the main-event. Among others, co-main event winner Brandon Moreno earned $834,000 compared to his rival Deiveson Figueiredo’s net payout of $1,290,000.
UFC Fighters | Confirmed Purse | Win Bonus | Sponsorship | UFC Bonus | PPV Share | Total Payout |
Glover Teixeira | $500,000 | $42,000 | $50,000 | $500,000 | $1,090,000 | |
Jamahal Hill | $210,000 | $100,000 | $32,000 | $50,000 | $392,000 | |
Deiveson Figueiredo | $750,000 | $42,000 | $500,000 | $1,290,000 | ||
Brandon Moreno | $400,000 | $100,000 | $32,000 | $300,000 | $834,000 | |
Gilbert Burns | $285,000 | $100,000 | $20,000 | $405,000 | ||
Neil Magny | $210,000 | $15,000 | $225,000 | |||
Jéssica Andrade | $200,000 | $100,000 | $15,000 | $315,000 | ||
Lauren Murphy | $75,000 | $10,000 | $85,000 | |||
Paul Craig | $110,000 | $10,000 | $120,000 | |||
Johnny Walker | $60,000 | $60,000 | $5,000 | $125,000 | ||
Maurício Rua | $75,000 | $10,000 | $85,000 | |||
Ihor Potieria | $12,000 | $12,000 | $4,000 | $28,000 | ||
Gregory Rodrigues | $48,000 | $5,000 | $53,000 | |||
Brunno Ferreira | $12,000 | $12,000 | $4,000 | $28,000 | ||
Thiago Moisés | $75,000 | $75,000 | $10,000 | $160,000 | ||
Melquizael Costa | $12,000 | $4,000 | $16,000 | |||
Mounir Lazzez | $26,000 | $5,000 | $31,000 | |||
Gabriel Bonfim | $12,000 | $12,000 | $4,000 | $28,000 | ||
Shamil Abdurakhimov | $75,000 | $10,000 | $85,000 | |||
Jailton Almeida | $28,000 | $28,000 | $5,000 | $50,000 | $111,000 | |
Terrance McKinney | $26,000 | $5,000 | $31,000 | |||
Ismael Bonfim | $12,000 | $12,000 | $4,000 | $50,000 | $78,000 | |
Warlley Alves | $60,000 | $10,000 | $70,000 | |||
Nicolas Dalby | $30,000 | $30,000 | $5,000 | $65,000 | ||
Josiane Nunes | $18,000 | $18,000 | $4,000 | $40,000 | ||
Zarah Fairn Dos Santos | $20,000 | $4,000 | $24,000 | |||
Luan Lacerda | $12,000 | $4,000 | $16,000 | |||
Cody Stamann | $40,000 | $40,000 | $5,000 | $85,000 | ||
Saimon Oliveira | $12,000 | $4,000 | $16,000 | |||
Daniel Marcos | $12,000 | $12,000 | $4,000 | $28,000 |
UFC 283 full fight card winner and results
After defeating Glover Teixeira at the main-event of UFC 283, Jamahal Hill put a lot of his detractors to rest and clinched the vacant light heavyweight title. Throughout the entirety of match, Teixeira was subjected to an unrelenting barrage by Hill and multiple times came close to lose the fight via KO. However, the seasoned veteran showed his tenacity and managed to survive full five rounds. Unfortunately Teixeira’s courageous display wasn’t rewarded as Hill was the obvious winner according to judges.
Hill was regularly landing hits throughout the fight, and Teixeira showed off an incredible chin as he took damage in almost every exchange. Teixeira was able to fight through the most of the fifth round thanks to a late takedown, but Hill still managed to reverse the situation and proceeded to batter Teixeira until the fight was over. Hill, the freshly crowned 205-pound champion, kneeled down and exhibited his emotional happiness when the judges announced the outcome and gave the fight to him with scores of 50-44, 50-44, and 50-44.
Main Event Result: Jamahal Hill defeated Glover Teixeira through Unanimous Decision (50-44,50-44,50-44)
Main Card | |||||
Weight class | Winner | Loser | Method | Round | Time |
Light Heavyweight | Jamahal Hill | Glover Teixeira | Decision | 5 | 5:00 |
Flyweight | Brandon Moreno | Deiveson Figueiredo | TKO | 3 | 5:00 |
Welterweight | Gilbert Burns | Neil Magny | Submission | 1 | 4:15 |
Women’s Flyweight | Jéssica Andrade | Lauren Murphy | Decision | 3 | 5:00 |
Light Heavyweight | Johnny Walker | Paul Craig | TKO | 1 | 2:16 |
Preliminary Card | |||||
Light Heavyweight | Ihor Potieria | Maurício Rua | TKO | 1 | 4:05 |
Middleweight | Brunno Ferreira | Gregory Rodrigues | KO | 1 | 4:13 |
Lightweight | Thiago Moisés | Melquizael Costa | Submission | 2 | 4:05 |
Welterweight | Gabriel Bonfim | Mounir Lazzez | Submission | 1 | 0:49 |
Early Preliminary Card | |||||
Heavyweight | Jailton Almeida | Shamil Abdurakhimov | TKO | 2 | 2:56 |
Bantamweight | Cody Stamann | Luan Lacerda | Decision | 3 | 5:00 |
Lightweight | Ismael Bonfim | Terrance McKinney | KO | 2 | 2:17 |
Welterweight | Nicolas Dalby | Warlley Alves | Decision | 3 | 5:00 |
Women’s Featherweight | Josiane Nunes | Zarah Fairn dos Santos | Decision | 3 | 5:00 |
Bantamweight | Daniel Marcos | Saimon Oliveira | KO | 2 | 2:18 |
UFC 283 bonus prizes and fight of the night
Each of Hill and Teixeira won an additional $50,000 for their brutal, protracted battle. There were just four bonuses given out in total at the PPV event, hence there were no additional winners as is frequently the case following an entertaining fight card. Although 10 of 15 fights at UFC 283 were decided through stoppage, “Performance of the Night” went to Ismael Bonfim & Jailton Almeida since they both had spectacular finishes.
Fight of the Night Award: Jamahal Hill vs. Glover Teixeira
Performance of the Night Award: Ismael Bonfim & Jailton Almeida
Recommended: The Sports Fan App