On Saturday night, many thrilling fights took place in UFC 278 at Vivint Arena in Salt Lake City, Utah. Know the main event winner and fight card results of UFC 278 along with the bonuses prize winners and payouts
UFC 278 was a mixed martial arts event held on 30th July by the Ultimate Fighting Championship. We take a look at the results and prize pools from UFC 278, which was broadcast live for fans all over the world on ESPN+.
UFC 278 Payouts, Salaries, Purse, Leon Edwards vs Kamaru Usman And Full Main Fight Card Results, Bonus Prize Money Winner
HOLY S**T!!!! @LEON_EDWARDSMMA IS THE WW CHAMPION OF THE WORLD!!! #UFC278 pic.twitter.com/Ms9rwG1Ota
— UFC (@ufc) August 21, 2022
Joe Rogan is everyone right now #UFC278 pic.twitter.com/uFVoQFxZRb
— Barstool Sports (@barstoolsports) August 21, 2022
The UFC welterweight championship fight between Kamaru Usman and Leon Edwards was the main event. Usman received the $42,000 sponsorship bonus in addition to the $750k guaranteed money. The challenger received the $400k guaranteed purse, though. While the challenger received a sponsorship incentive worth $32,000.
UFC Fighter | Confirmed Purse | Winning Bonus | Sponsorship Prize |
Kamaru Usman | $750,000 | $100,000 | $42,000 |
Leon Edwards | $400,000 | – | $32,000 |
Paulo Costa | $500,000 | $100,000 | $5,000 |
Luke Rockhold | $200,000 | – | $10,000 |
Jose Aldo | $300,000 | $100,000 | $15,000 |
Merab Dvalishvili | $50,000 | – | $5,000 |
Wu Yanan | $20,000 | $20,000 | $5,000 |
Lucie Pudilova | $20,000 | – | $5,000 |
Tyson Pedro | $20,000 | – | $5,000 |
Harry Hunsucker | $12,000 | $12,000 | $4,000 |
Marcin Tybura | $100,000 | $100,000 | $15,000 |
Alexander Romanov | $30,000 | – | $5,000 |
Leonardo Santos | $60,000 | $60,000 | $10,000 |
Jared Gordon | $25,000 | – | $10,000 |
Sean Woodson | $20,000 | $20,000 | $5,000 |
Luis Saldana | $30,000 | – | $5,000 |
Miranda Maverick | $22,000 | $22,000 | $5,000 |
Shanna Young | $20,000 | – | $4,000 |
A.J. Fletcher | $12,000 | $12,000 | $4,000 |
Ange Loosa | $12,000 | $12,000 | $4,000 |
Amir Albazi | $14,000 | $14,000 | $4,000 |
Francisco Figueiredo | $20,000 | – | $4,000 |
Aori Qileng | $18,000 | – | $4,000 |
Jay Perrin | $12,000 | $12,000 | $4,000 |
Daniel Lacerda | $12,000 | $12,000 | $4,000 |
Victor Altamirano | $12,000 | $12,000 | $4,000 |
UFC 278 Full Fight Card Winner And Results
Edwards had the first takedown of the nearly flawless champion in Round 1, but he was unable to sustain any momentum in the subsequent rounds. Usman appeared to be on his way to yet another championship defense as he came close to Anderson Silva’s all-time record for most title defenses as he gained control of the fight with his superior wrestling and heavy boxing combinations.
Even though Usman’s pace dropped in Round 5, the champion was likely headed for a unanimous decision victory as Edwards appeared defeated in his corner as his camp pleaded with him to pick up the tempo in the decisive round. At 4:04 in Round 5, Edwards suddenly fired off a right jab and a left head kick that instantly knocked Usman out.
With the victory over Usman in main event of UFC 278, Edwards’ record increased to 20-3 and his unbeaten streak reached 11. Usman lost for the first time in nine years, seeing his 19-fight winning streak suddenly come to an end.
Main Event Result: Leon Edwards defeated Kamaru Usman via KO
Main Card | |||||
Weight class | Winner | Loser | Method | Round | Time |
Welterweight | Leon Edwards | Kamaru Usman (c) | KO | 5 | 4:04 |
Middleweight | Paulo Costa | Luke Rockhold | Decision | 3 | 5:00 |
Bantamweight | Merab Dvalishvili | José Aldo | Decision | 3 | 5:00 |
Women’s Bantamweight | Lucie Pudilová | Wu Yanan | TKO | 2 | 4:04 |
Light Heavyweight | Tyson Pedro | Harry Hunsucker | TKO | 1 | 1:05 |
Preliminary Card (ESPN / ESPN+ / ABC) | |||||
Heavyweight | Marcin Tybura | Alexander Romanov | Decision | 3 | 5:00 |
Lightweight | Jared Gordon | Leonardo Santos | Decision | 3 | 5:00 |
Featherweight | Sean Woodson | Luis Saldaña | Draw | 3 | 5:00 |
Welterweight | Ange Loosa | A.J. Fletcher | Decision | 3 | 5:00 |
Early preliminary card (ESPN / ESPN+ / UFC Fight Pass) | |||||
Flyweight | Amir Albazi | Francisco Figueiredo | Submission | 1 | 4:34 |
Bantamweight | Aori Qileng | Jay Perrin | Decision | 3 | 5:00 |
Flyweight | Victor Altamirano | Daniel Lacerda | TKO | 1 | 3:39 |
UFC 278 Bonus Prizes and Fight of the Night
The winners of the performance-based bonuses were revealed by UFC President Dana White on Saturday during the UFC 278 Post-Fight Press Conference. Due to their superb performances, Leon Edwards, Paulo Costa, Luke Rockhold, and Victor Altamirano received a bonus prize money of $50,000 each.
Meanwhile, the following fighters were each awarded a bonus of $50,000:
Fight of the Night Award: Paulo Costa vs Luke Rockhold
Performance of the Night Award: Leon Edwards and Victor Altamirano
Recommended: The Sports Fan App