The 2020 Tokyo Paralympics are scheduled to take place from Tuesday, 24 August, 2021 to Sunday 5, September, 2021 and here is all you need to know about the schedule
The 16th Paralympic Games, featuring athletes with an impairment, were previously scheduled to take place in 2020, but were postponed due to the COVID-19 pandemic, akin to the Olympics. They will be the second Summer Paralympics to be hosted by Tokyo since 1964, and the third to be held in Japan overall since1998 Winter. Moreover, the Games this year will see the introduction of badminton and taekwondo to the Paralympic programme, as replacements to sailing and 7-a-side football.
People with disabilities make up 15% of the world’s population.
Let’s break down the barriers that keep us apart. #WeThe15 pic.twitter.com/onlxaYxPC5— Paralympic Games (@Paralympics) August 18, 2021
2020 Tokyo Paralympics Schedule, Countries, Sports And Contingent
The Tokyo 2020 Paralympic Games will feature around 539 events across 22 sports. Following are the sports and their corresponding venues. However, as a critical measure to not let the infection spread, no spectators will be allowed for any of the competitions, except those under the school programme.
Sports and Venues
- Olympic Stadium: Athletics
- Tokyo Metropolitan Gymnasium: Table Tennis
- Nippon Budokan: Judo
- Tokyo International Forum: Powerlifting
- Equestrian Park: Equestrian
- Musashino Forest Sport Plaza: Wheelchair Basketball
- Ariake Arena: Wheelchair Basketball
- Ariake Gymnastics Centre: Boccia
- Ariake Tennis Park: Tennis
- Odaiba Marine Park: Triathlon
- Aomi Urban Sports Park: Football 5-a-side
- Sea Forest Waterway: Rowing and Canoe Sprint
- Yumenoshima Park Archery Field: Archery
- Tokyo Aquatics Centre: Swimming
- Makuhari Messe Hall: Goalball, Sitting Volleyball, Taekwondo and Wheelchair Fencing
- Asaka Shooting Range: Shooting
- Izu Velodrome: Cycling Track
- Fuji International Speedway: Cycling Road
List of Participating Countries
Country (A-G) | No. of Athletes | Country (G-O) | No. of Athletes | Country (P-Z) | No. of Athletes |
---|---|---|---|---|---|
Algeria | 42 | Guatemala | 2 | Pakistan | 1 |
Angola | 2 | Guinea | 2 | Palestine | 1 |
Argentina | 37 | Guyana | 1 | Panama | 3 |
Australia | 177 | Hong Kong | 17 | Papua New Guinea | 1 |
Austria | 24 | Hungary | 32 | Paraguay | 2 |
Azerbaijan | 12 | Iceland | 2 | Peru | 11 |
Bahrain | 2 | India | 54 | Philippines | 6 |
Belarus | 11 | Indonesia | 23 | Poland | 89 |
Belgium | 31 | Iran | 62 | Portugal | 33 |
Bermuda | 1 | Iraq | 5 | Puerto Rico | 2 |
Bhutan | 3 | Ireland | 29 | Qatar | 1 |
Bosnia and Herzegovina | 13 | Israel | 33 | Refugee Paralympic Team | 6 |
Botswana | 2 | Italy | 113 | Romania | 2 |
Brazil | 253 | Ivory Coast | 3 | RPC | 181[b] |
Bulgaria | 3 | Jamaica | 2 | Rwanda | 12 |
Burundi | 2 | Japan | 175 | Saudi Arabia | 2 |
Cambodia | 1 | Jordan | 2 | Senegal | 1 |
Cameroon | 3 | Kazakhstan | 7 | Serbia | 17 |
Canada | 128 | Kyrgyzstan | 2 | Singapore | 7 |
Cape Verde | 1 | Kenya | 3 | Slovakia | 27 |
Central African Republic | 1 | Kuwait | 1 | Slovenia | 4 |
Chile | 20 | Latvia | 4 | Solomon Islands | 1 |
China | 230 | Lebanon | 1 | South Africa | 34 |
Chinese Taipei | 10 | Lesotho | 1 | South Korea | 66 |
Colombia | 34 | Libya | 1 | Spain | 139 |
Costa Rica | 2 | Lithuania | 24 | Sri Lanka | 9 |
Croatia | 22 | Luxembourg | 1 | Sweden | 26 |
Cuba | 5 | Malaysia | 22 | Switzerland | 20 |
Cyprus | 1 | Mali | 2 | Syria | 1 |
Czech Republic | 28 | Mauritius | 3 | Thailand | 41 |
Denmark | 22 | Mexico | 37 | Trinidad and Tobago | 2 |
Dominican Republic | 3 | Moldova | 4 | Tunisia | 26 |
Ecuador | 4 | Mongolia | 4 | Turkey | 87 |
Egypt | 30 | Montenegro | 1 | Turkmenistan | 1 |
El Salvador | 2 | Morocco | 25 | Uganda | 3 |
Estonia | 5 | Mozambique | 2 | Ukraine | 107 |
Ethiopia | 1 | Myanmar | 1 | United Arab Emirates | 5 |
Fiji | 1 | Namibia | 1 | United States | 174 |
Finland | 10 | Netherlands | 48 | Uruguay | 2 |
France | 61 | New Zealand | 45 | Uzbekistan | 20 |
Georgia | 4 | Nicaragua | 1 | Vanuatu | 1 |
Germany | 134 | Nigeria | 9 | Venezuela | 8 |
Ghana | 2 | North Macedonia | 1 | Vietnam | 7 |
Great Britain | 139 | Norway | 10 | Zambia | 1 |
Greece | 43 | Oman | 2 | Zimbabwe | 1 |
Grenada | 1 |
Where To Live Stream The 2020 Tokyo Paralympics
Australia: Seven
Brazil: EBC/TV Brasil, TV Globo, NPC Brazil
Canada: AMItv, CBC, CPC, Sportsnet, SRC
China: China Central Television (CCTV)
France: France Télévisions, Europe 1, L’Equipe 21
Germany: ARD, ZDF
India: Eurosport India, Doordarshan
Italy: RAI
Japan: NHK, Fuji TV, Green Channel, JCOM, Nippon TV, TBS, TV Asahi, TV Tokyo
Nepal: Eurosport India, Doordarshan
New Zealand: TVNZ
Pakistan: Eurosport India
Portugal: RTP
Russian Federation: RTR, Channel One Russia, Match TV
South Africa: SuperSport, TV5 Monde Afrique
Sri Lanka: Eurosport India
Thailand: AIS, Plan B, PPTV
UK: Channel 4
USA: NBC