Germany wins the most gold medals at The World Games in Birmingham, with Italy winning the most medals overall, know the 2022 medal table and tally
The World Games started on July 7 2022 in Birmingham and came to an end yesterday. A total of 223 events were held in the competition with Germany securing the first position with the most golds(24) including 7 silver and 16 bronze, with Italy grabbing the most medals overall(49) including 13 gold, 24 silver and 12 bronze.
The World Games 2022, Birmingham Medal Table, Tally, Medals Winners List, Final Winner And Results
World Games Closing Ceremony – Thanks Birmingham/UAB for being such a great host to the world 💚 pic.twitter.com/YizpZ5qK6F
— Shadi Martin (@ShadiMartin1) July 18, 2022
Ten days, 223 sets of medals, and more experiences than we can count!
Here's the final medal table.
If you want to find out where your country finished, the full table is here: https://t.co/0FyHNs6Wdt#TWG2022 #WeAreTheWorldGames pic.twitter.com/1e4bfm7V6n
— The World Games (@TheWorldGames) July 17, 2022
The United States and Ukraine tied for second with the most gold medals 16 each. Ukraine finished third with a total of 45 medals overall with 12 silver and 17 bronze.
The United States finished fourth with a total of 44 medals overall with 18 silver and 10 bronze.
Final Top 10 medal count from World Games Birmingham. pic.twitter.com/jkYfTgJiEu
— Joseph Goodman, Sports Enthusiast 🎟🍺 (@JoeGoodmanJr) July 17, 2022
Italy finished fourth with the most gold medals behind Germany, USA and Ukraine.
Here are the last few seconds of sport at The World Games 2022!
A fantastic competition in Birmingham, Alabama, ends with the Netherlands taking ANOTHER Korfball title! #WeAreTheWorldGames #TWG2022 @TWG2022 @korfball pic.twitter.com/FW1wYdrZbX— The World Games (@TheWorldGames) July 17, 2022
The competition ended on Sunday when Netherland defeated Belgium to clinch the gold medal in Korfball. Korfball is a ball sport, with similarities to netball and basketball, the game was invented by the Dutch. The closing ceremony was held at Protective Stadium.
India managed to win one bronze in the conpetition. India has been participating in the competition since the foundation of the games back in 1981. As of 2022, India has managed to win 5 medals so far with one bronze added in the latest edition.
2022, World Games, Birmingham Medal Tally:
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Germany | 24 | 7 | 16 | 47 |
United States | 16 | 18 | 10 | 44 |
Ukraine | 16 | 12 | 17 | 45 |
Italy | 13 | 24 | 12 | 49 |
France | 11 | 15 | 16 | 42 |
Hungary | 11 | 7 | 9 | 27 |
Belgium | 11 | 4 | 5 | 20 |
Japan | 10 | 11 | 12 | 33 |
Colombia | 9 | 10 | 6 | 25 |
China | 9 | 4 | 1 | 14 |
Israel | 7 | 3 | 4 | 14 |
Spain | 6 | 6 | 7 | 19 |
United Kingdom | 6 | 3 | 4 | 13 |
Canada | 5 | 5 | 5 | 15 |
Switzerland | 5 | 4 | 3 | 12 |
Mexico | 5 | 2 | 5 | 12 |
Denmark | 4 | 3 | 3 | 10 |
Thailand | 4 | 3 | 2 | 9 |
Sweden | 3 | 6 | 5 | 14 |
Poland | 3 | 5 | 7 | 15 |
Netherlands | 3 | 3 | 4 | 10 |
Egypt | 3 | 2 | 1 | 6 |
Australia | 3 | 1 | 2 | 6 |
Croatia | 2 | 5 | 0 | 7 |
Indonesia | 2 | 3 | 0 | 5 |
Norway | 2 | 2 | 1 | 5 |
Serbia | 2 | 2 | 1 | 5 |
Brazil | 2 | 1 | 5 | 8 |
United Arab Emirates | 2 | 1 | 5 | 8 |
Austria | 2 | 1 | 1 | 4 |
Cambodia | 2 | 0 | 0 | 2 |
Vietnam | 2 | 0 | 0 | 2 |
Chinese Taipei | 1 | 6 | 6 | 13 |
Greece | 1 | 3 | 4 | 8 |
South Korea | 1 | 3 | 4 | 8 |
Portugal | 1 | 3 | 1 | 5 |
Kazakhstan | 1 | 2 | 1 | 4 |
Slovenia | 1 | 1 | 3 | 5 |
Slovakia | 1 | 1 | 2 | 4 |
Bulgaria | 1 | 1 | 1 | 3 |
New Zealand | 1 | 1 | 1 | 3 |
Brunei | 1 | 1 | 0 | 2 |
Hong Kong | 1 | 0 | 4 | 5 |
Ecuador | 1 | 0 | 3 | 4 |
Azerbaijan | 1 | 0 | 1 | 2 |
Lithuania | 1 | 0 | 1 | 2 |
Algeria | 1 | 0 | 0 | 1 |
Costa Rica | 1 | 0 | 0 | 1 |
Moldova | 1 | 0 | 0 | 1 |
Philippines | 1 | 0 | 0 | 1 |
South Africa | 1 | 0 | 0 | 1 |
Morocco | 0 | 4 | 0 | 4 |
Czechia | 0 | 3 | 3 | 6 |
U.S. Virgin Islands | 0 | 3 | 1 | 4 |
Chile | 0 | 2 | 1 | 3 |
Venezuela | 0 | 2 | 1 | 3 |
Argentina | 0 | 1 | 2 | 3 |
Romania | 0 | 1 | 2 | 3 |
Singapore | 0 | 1 | 2 | 3 |
Finland | 0 | 1 | 1 | 2 |
Kyrgyzstan | 0 | 1 | 1 | 2 |
Uzbekistan | 0 | 1 | 1 | 2 |
Bahrain | 0 | 1 | 0 | 1 |
Bosnia and Herzegovina | 0 | 1 | 0 | 1 |
Guatemala | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Peru | 0 | 1 | 0 | 1 |
Qatar | 0 | 1 | 0 | 1 |
Malaysia | 0 | 0 | 2 | 2 |
Bolivia | 0 | 0 | 1 | 1 |
India | 0 | 0 | 1 | 1 |
Panama | 0 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 1 | 1 |
Know more about the 2022 World Games:
The 2022 World Games were the 11th edition of the tournament. It is an international multi-sport event, meant for sports, or disciplines or events within a sport, that we’re not contested in the Olympic Games. This year’s edition featured a total of 30 official sports in 54 disciplines that were contested at 30 venues across the Birmingham area.