Get up to speed with the costly wage bill of Premier League club Manchester United after the new signings for the 2021/22 season
This summer transfer window has witnessed big-money arrivals at Old Trafford following the tradition of the Red Devils. However, Manchester United have still not been able to win the Premier League after the departure of Sir Alex Ferguson.
Meanwhile, United are in the process of completing a shocking transfer move of Cristiano Ronaldo to Old Trafford. Rumors suggest that the 36-year-old has agreed on a two-year deal completing his long-awaited comeback to the Red Devils.
Manchester United will pay €15m with €8m in add-ons as fee to Juventus for Cristiano Ronaldo. Gonna be around €20m guaranteed to Juventus as some add-ons are ‘easy’. 🔴 #MUFC
Paul Pogba has NEVER been discussed as part of the negotiation with Juve. He’s staying.
— Fabrizio Romano (@FabrizioRomano) August 27, 2021
Manchester United will pay a transfer fee of around €15million with €8million in add-ons to Juventus for their former player. Meanwhile, Ronaldo will earn around £24million per year making him the highest-paid player in the Premier League.
It will be interesting to see how will Manchester United manage the wage bill and the big ego of the superstars at the club.
Manchester United Wage Bill, Salary, Contract 2021/22
Here is the breakdown of the salaries of Manchester United players including the new arrival of Cristiano Ronaldo. Red Devils will make the money back through the sale of merchandise and ticket distribution all thanks to their former superstar.
Meanwhile, the addition of Cristiano Ronaldo will increase the load on the wage bill which currently stands at £236,046,200, that is, the base salary the club pays to its players.
|
PLAYER (28)
|
POS.
|
AGE
|
ANNUAL SALARY
|
WEEKLY SALARY
|
|
|---|---|---|---|---|---|
| David De Gea | GK | 30 | £19,500,000 | £375,000 | |
| Jadon Sancho | F | 21 | £18,200,000 | £350,000 | |
| Raphael Varane | D | 28 | £17,680,000 | £340,000 | |
| Paul Pogba | M | 28 | £15,080,000 | £290,000 | |
| Edinson Cavani | F | 34 | £13,000,000 | £250,000 | |
| Anthony Martial | F | 25 | £13,000,000 | £250,000 | |
| Marcus Rashford | F | 23 | £10,400,000 | £200,000 | |
| Harry Maguire | D | 28 | £9,875,000 | £189,904 | |
| Bruno Fernandes | M | 26 | £9,360,000 | £180,000 | |
| Juan Mata | M | 33 | £8,320,000 | £160,000 | |
| Luke Shaw | D | 26 | £7,800,000 | £150,000 | |
| Frederico de Paula Santos | M | 28 | £6,240,000 | £120,000 | |
| Victor Lindelof | D | 27 | £6,240,000 | £120,000 | |
| Nemanja Matic | M | 33 | £6,240,000 | £120,000 | |
| Donny van de Beek | M | 24 | £6,240,000 | £120,000 | |
| Dean Henderson | GK | 24 | £5,200,000 | £100,000 | |
| Alex Telles | D | 28 | £4,840,000 | £93,077 | |
| Aaron Wan-Bissaka | D | 23 | £4,680,000 | £90,000 | |
| Eric Bailly | D | 27 | £4,160,000 | £80,000 | |
| Mason Greenwood | F | 19 | £3,900,000 | £75,000 | |
| Phil Jones | D | 29 | £3,900,000 | £75,000 | |
| Jesse Lingard | M | 28 | £3,900,000 | £75,000 | |
| Daniel James | M | 23 | £2,340,000 | £45,000 | |
| Diogo Dalot | D | 22 | £1,300,000 | £25,000 | |
| Scott McTominay | M | 24 | £1,040,000 | £20,000 | |
| Teden Mengi | D | 19 | £31,200 | £600 | |
| Tom Heaton | GK | 35 | £31,200 | £600 | |
| Cristiano Ronaldo | F | 36 | £24,480,000 | £510,000 |
Manchester United total money spent in this transfer market
Premier League club Manchester United has acquired the signature of Jadon Sancho for a transfer fee of around £73million, 4-time UEFA Champions League winner Raphael Varane for a transfer fee of around £40million, and Cristiano Ronaldo for a transfer fee of around £20million.
It will be interesting to see how these players combine and if they are able to turn Manchester United’s fortune around.


