Matt Fitzpatrick of England emerged victorious in the 2022 US Open Golf, we take a look at the list of winners in US Open since 1895 and prize money purse for each year
The United States Open Championship, sometimes known as the US Open, is a golf tournament held every year in the United States. It is the third of golf’s four major championships, and it is part of both the PGA Tour and the European Tour’s official schedules. The competition has featured 72 holes of stroke play (4 rounds on an 18-hole course) since 1898, with the winner being the player with the fewest strokes.
The US Open is held on a range of courses that are set up in such a way that scoring is extremely tough, with a focus on precise driving. The U.S. Open will provide a $17.5 million purse in 2022, the most of any of the four major tournaments.
The US Open Golf All Time Winners List By Year And Winner Prize Money Purse Pool Breakdown
The US Open History, First Edition Results, And Level of Difficulty
The first U.S. Open was held on October 4, 1895, at the Newport Country Club in Newport, Rhode Island, on a nine-hole course. It was a 36-hole tournament that was completed in a single day. There were ten professionals and one amateur that competed. Horace Rawlins, a 21-year-old Englishman who had moved to the United States earlier that year to take up a position at the host club, was the winner. His club received the Open Championship Cup trophy, which was presented by the USGA, and he received $150 cash out of a prize money of $335, plus a $50 gold medal.
Until 1911, when John J. McDermott became the first native-born American to win the event, the tournament was dominated by experienced British players. Soon after, American players began to win on a regular basis, and the tournament evolved into one of the four majors.
The leaders in the US Open regularly shoot at or around par, with the winner usually finishing at even par. A U.S. Open course is rarely severely beaten, and numerous over-par victories have occurred.
US Open Golf All-time Winners, Scores, And Prize Money
Year | Winner | Score | To par | Winner’s | Venue | Location |
2022 | England Matt Fitzpatrick | 274 | −6 | 3,150,000 | The Country Club | Brookline, Massachusetts |
2021 | Spain Jon Rahm | 278 | −6 | 2,250,000 | Torrey Pines | San Diego, California |
2020 | United States Bryson DeChambeau | 274 | −6 | 2,250,000 | Winged Foot | Mamaroneck, New York |
2019 | United States Gary Woodland | 271 | −13 | 2,250,000 | Pebble Beach | Pebble Beach, California |
2018 | United States Brooks Koepka (2) | 281 | 1 | 2,160,000 | Shinnecock Hills | Shinnecock Hills, New York |
2017 | United States Brooks Koepka | 272 | −16 | 2,160,000 | Erin Hills | Erin, Wisconsin |
2016 | United States Dustin Johnson | 276 | −4 | 1,800,000 | Oakmont | Plum, Pennsylvania |
2015 | United States Jordan Spieth | 275 | −5 | 1,800,000 | Chambers Bay | University Place, Washington |
2014 | Germany Martin Kaymer | 271 | −9 | 1,620,000 | Pinehurst Resort | Pinehurst, North Carolina |
2013 | England Justin Rose | 281 | 1 | 1,440,000 | Merion | Ardmore, Pennsylvania |
2012 | United States Webb Simpson | 281 | 1 | 1,440,000 | Olympic Club | San Francisco, California[a] |
2011 | Northern Ireland Rory McIlroy | 268 | −16 | 1,440,000 | Congressional | Bethesda, Maryland |
2010 | Northern Ireland Graeme McDowell | 284 | E | 1,350,000 | Pebble Beach | Pebble Beach, California |
2009 | United States Lucas Glover | 276 | −4 | 1,350,000 | Bethpage State Park | Farmingdale, New York[b] |
2008 | United States Tiger Woods (3) | 283 | −1 | 1,350,000 | Torrey Pines | San Diego, California |
2007 | Argentina Ángel Cabrera | 285 | 5 | 1,260,000 | Oakmont | Plum, Pennsylvania |
2006 | Australia Geoff Ogilvy | 285 | 5 | 1,225,000 | Winged Foot | Mamaroneck, New York |
2005 | New Zealand Michael Campbell | 280 | E | 1,170,000 | Pinehurst Resort | Pinehurst, North Carolina |
2004 | South Africa Retief Goosen (2) | 276 | −4 | 1,125,000 | Shinnecock Hills | Shinnecock Hills, New York |
2003 | United States Jim Furyk | 272 | −8 | 1,080,000 | Olympia Fields | Olympia Fields, Illinois |
2002 | United States Tiger Woods (2) | 277 | −3 | 1,000,000 | Bethpage State Park | Farmingdale, New York[b] |
2001 | South Africa Retief Goosen | 276 | −4 | 900,000 | Southern Hills | Tulsa, Oklahoma |
2000 | United States Tiger Woods | 272 | −12 | 800,000 | Pebble Beach | Pebble Beach, California |
1999 | United States Payne Stewart (2) | 279 | −1 | 625,000 | Pinehurst Resort | Pinehurst, North Carolina |
1998 | United States Lee Janzen (2) | 280 | E | 535,000 | Olympic Club | San Francisco, California[a] |
1997 | South Africa Ernie Els (2) | 276 | −4 | 465,000 | Congressional | Bethesda, Maryland |
1996 | United States Steve Jones | 278 | −2 | 425,000 | Oakland Hills | Bloomfield Hills, Michigan |
1995 | United States Corey Pavin | 280 | E | 350,000 | Shinnecock Hills | Shinnecock Hills, New York |
1994 | South Africa Ernie Els | 279 | −5 | 320,000 | Oakmont | Plum, Pennsylvania |
1993 | United States Lee Janzen | 272 | −8 | 290,000 | Baltusrol | Springfield, New Jersey |
1992 | United States Tom Kite | 285 | −3 | 275,000 | Pebble Beach | Pebble Beach, California |
1991 | United States Payne Stewart | 282 | −6 | 235,000 | Hazeltine National | Chaska, Minnesota |
1990 | United States Hale Irwin (3) | 280 | −8 | 220,000 | Medinah | Medinah, Illinois |
1989 | United States Curtis Strange (2) | 278 | −2 | 200,000 | Oak Hill | Rochester, New York[c] |
1988 | United States Curtis Strange | 278 | −6 | 180,000 | The Country Club | Brookline, Massachusetts |
1987 | United States Scott Simpson | 277 | −3 | 150,000 | Olympic Club | San Francisco, California[a] |
1986 | United States Raymond Floyd | 279 | −1 | 115,000 | Shinnecock Hills | Shinnecock Hills, New York |
1985 | United States Andy North (2) | 279 | −1 | 103,000 | Oakland Hills | Bloomfield Hills, Michigan |
1984 | United States Fuzzy Zoeller | 276 | −4 | 94,000 | Winged Foot | Mamaroneck, New York |
1983 | United States Larry Nelson | 280 | −4 | 72,000 | Oakmont | Plum, Pennsylvania |
1982 | United States Tom Watson | 282 | −6 | 60,000 | Pebble Beach | Pebble Beach, California |
1981 | Australia David Graham | 273 | −7 | 55,000 | Merion | Ardmore, Pennsylvania |
1980 | United States Jack Nicklaus (4) | 272 | −8 | 55,000 | Baltusrol | Springfield, New Jersey |
1979 | United States Hale Irwin (2) | 284 | E | 50,000 | Inverness Club | Toledo, Ohio |
1978 | United States Andy North | 285 | 1 | 45,000 | Cherry Hills | Cherry Hills Village, Colorado |
1977 | United States Hubert Green | 278 | −2 | 45,000 | Southern Hills | Tulsa, Oklahoma |
1976 | United States Jerry Pate | 277 | −3 | 42,000 | Atlanta Athletic Club | Duluth, Georgia[d] |
1975 | United States Lou Graham | 287 | 3 | 40,000 | Medinah | Medinah, Illinois |
1974 | United States Hale Irwin | 287 | 7 | 35,000 | Winged Foot | Mamaroneck, New York |
1973 | United States Johnny Miller | 279 | −5 | 35,000 | Oakmont | Plum, Pennsylvania |
1972 | United States Jack Nicklaus (3) | 290 | 2 | 30,000 | Pebble Beach | Pebble Beach, California |
1971 | United States Lee Trevino (2) | 280 | E | 30,000 | Merion | Ardmore, Pennsylvania |
1970 | England Tony Jacklin | 281 | −7 | 30,000 | Hazeltine National | Chaska, Minnesota |
1969 | United States Orville Moody | 281 | 1 | 30,000 | Champions | Houston, Texas |
1968 | United States Lee Trevino | 275 | −5 | 30,000 | Oak Hill | Rochester, New York[c] |
1967 | United States Jack Nicklaus (2) | 275 | −5 | 30,000 | Baltusrol | Springfield, New Jersey |
1966 | United States Billy Casper (2) | 278 | −2 | 26,500 | Olympic Club | San Francisco, California[a] |
1965 | South Africa Gary Player | 282 | 2 | 26,000 | Bellerive | St. Louis, Missouri[e] |
1964 | United States Ken Venturi | 278 | −2 | 17,000 | Congressional | Bethesda, Maryland |
1963 | United States Julius Boros (2) | 293 | 9 | 17,500 | The Country Club | Brookline, Massachusetts |
1962 | United States Jack Nicklaus | 283 | −1 | 17,500 | Oakmont | Plum, Pennsylvania |
1961 | United States Gene Littler | 281 | 1 | 14,000 | Oakland Hills | Bloomfield Hills, Michigan |
1960 | United States Arnold Palmer | 280 | −4 | 14,400 | Cherry Hills | Cherry Hills Village, Colorado |
1959 | United States Billy Casper | 282 | 2 | 12,000 | Winged Foot | Mamaroneck, New York |
1958 | United States Tommy Bolt | 283 | 3 | 8,000 | Southern Hills | Tulsa, Oklahoma |
1957 | United States Dick Mayer | 282 | 2 | 7,200 | Inverness Club | Toledo, Ohio |
1956 | United States Cary Middlecoff (2) | 281 | 1 | 6,000 | Oak Hill | Rochester, New York[c] |
1955 | United States Jack Fleck | 287 | 7 | 6,000 | Olympic Club | San Francisco, California[a] |
1954 | United States Ed Furgol | 284 | 4 | 6,000 | Baltusrol | Springfield, New Jersey |
1953 | United States Ben Hogan (4) | 283 | −5 | 5,000 | Oakmont | Plum, Pennsylvania |
1952 | United States Julius Boros | 281 | 1 | 4,000 | Northwood Club | Dallas, Texas |
1951 | United States Ben Hogan (3) | 287 | 7 | 4,000 | Oakland Hills | Bloomfield Hills, Michigan |
1950 | United States Ben Hogan (2) | 287 | 7 | 4,000 | Merion | Ardmore, Pennsylvania |
1949 | United States Cary Middlecoff | 286 | 2 | 2,000 | Medinah | Medinah, Illinois |
1948 | United States Ben Hogan | 276 | −8 | 2,000 | Riviera | Pacific Palisades, California[f] |
1947 | United States Lew Worsham | 282 | −2 | 2,500 | St. Louis | Ladue, Missouri |
1946 | United States Lloyd Mangrum | 284 | −4 | 1,833 | Canterbury | Beachwood, Ohio |
1942–1945: Cancelled due to World War II | ||||||
1941 | United States Craig Wood | 284 | 4 | 1,000 | Colonial | Fort Worth, Texas |
1940 | United States Lawson Little | 287 | −1 | 1,000 | Canterbury | Beachwood, Ohio |
1939 | United States Byron Nelson | 284 | −4 | 1,000 | Philadelphia | Gladwyne, Pennsylvania |
1938 | United States Ralph Guldahl (2) | 284 | E | 1,000 | Cherry Hills | Cherry Hills Village, Colorado |
1937 | United States Ralph Guldahl | 281 | 1 | 1,000 | Oakland Hills | Bloomfield Hills, Michigan |
1936 | United States Tony Manero | 282 | −2 | 1,000 | Baltusrol | Springfield, New Jersey |
1935 | United States Sam Parks Jr. | 299 | 11 | 1,000 | Oakmont | Plum, Pennsylvania |
1934 | United States Olin Dutra | 293 | 13 | 1,000 | Merion | Ardmore, Pennsylvania |
1933 | United StatesJohnny Goodman (a) | 287 | −1 | 1,000 | North Shore | Glenview, Illinois |
1932 | United States Gene Sarazen (2) | 286 | 6 | 1,000 | Fresh Meadow | Queens, New York |
1931 | United States Billy Burke | 292 | 4 | 1,750 | Inverness Club | Toledo, Ohio |
1930 | United States Bobby Jones (a) (4) | 287 | −1 | 1,000 | Interlachen | Edina, Minnesota |
1929 | United States Bobby Jones (a) (3) | 294 | 1,000 | Winged Foot | Mamaroneck, New York | |
1928 | United States Johnny Farrell | 294 | 500 | Olympia Fields | Olympia Fields, Illinois | |
1927 | United States Tommy Armour | 301 | 500 | Oakmont | Plum, Pennsylvania | |
1926 | United States Bobby Jones (a) (2) | 293 | 500 | Scioto | Columbus, Ohio | |
1925 | Scotland Willie Macfarlane | 291 | 500 | Worcester | Worcester, Massachusetts | |
1924 | England Cyril Walker | 297 | 500 | Oakland Hills | Bloomfield Hills, Michigan | |
1923 | United States Bobby Jones (a) | 296 | 500 | Inwood | Inwood, New York | |
1922 | United States Gene Sarazen | 288 | 500 | Skokie | Glencoe, Illinois | |
1921 | England Jim Barnes | 289 | 500 | Columbia | Chevy Chase, Maryland | |
1920 | Jersey Ted Ray | 295 | 500 | Inverness Club | Toledo, Ohio | |
1919 | United States Walter Hagen (2) | 301 | 500 | Brae Burn | West Newton, Massachusetts | |
1917–1918: Cancelled due to World War I | ||||||
1916 | United States Chick Evans (a) | 286 | 300 | The Minikahda Club | Minneapolis, Minnesota | |
1915 | United States Jerome Travers (a) | 297 | 300 | Baltusrol | Springfield, New Jersey | |
1914 | United States Walter Hagen | 290 | 300 | Midlothian | Midlothian, Illinois | |
1913 | United States Francis Ouimet (a) | 304 | 300 | The Country Club | Brookline, Massachusetts | |
1912 | United States John McDermott (2) | 294 | 300 | Country Club of Buffalo | Buffalo, New York | |
1911 | United States John McDermott | 307 | 300 | Chicago | Wheaton, Illinois | |
1910 | Scotland Alex Smith (2) | 298 | 300 | Philadelphia Cricket Club | Philadelphia, Pennsylvania | |
1909 | England George Sargent | 290 | 300 | Englewood | Englewood, New Jersey | |
1908 | Scotland Fred McLeod | 322 | 300 | Myopia Hunt Club | South Hamilton, Massachusetts | |
1907 | Scotland Alec Ross | 302 | 300 | Philadelphia Cricket Club | Philadelphia, Pennsylvania | |
1906 | Scotland Alex Smith | 295 | 300 | Onwentsia Club | Lake Forest, Illinois | |
1905 | Scotland Willie Anderson (4) | 314 | 200 | Myopia Hunt Club | South Hamilton, Massachusetts | |
1904 | Scotland Willie Anderson (3) | 303 | 200 | Glen View Club | Golf, Illinois | |
1903 | Scotland Willie Anderson (2) | 307 | 200 | Baltusrol | Springfield, New Jersey | |
1902 | Scotland Laurie Auchterlonie | 307 | 200 | Garden City | Garden City, New York | |
1901 | Scotland Willie Anderson | 331 | 200 | Myopia Hunt Club | South Hamilton, Massachusetts | |
1900 | Jersey Harry Vardon | 313 | 200 | Chicago | Wheaton, Illinois | |
1899 | Scotland Willie Smith | 315 | 150 | Baltimore | Baltimore, Maryland | |
1898 | Scotland Fred Herd | 328 | 150 | Myopia Hunt Club | South Hamilton, Massachusetts | |
1897 | England Joe Lloyd | 162 | 150 | Chicago | Wheaton, Illinois | |
1896 | Scotland James Foulis | 152 | 150 | Shinnecock Hills | Shinnecock Hills, New York | |
1895 | England Horace Rawlins | 173 | 150 | Newport | Newport, Rhode Island |
The US Open 2022 Golf Prize Money Purse
On Wednesday, USGA CEO Mike Whan had a lot of talking to do after announcing a significant increase in the purse for the 2022 U.S. Open. The prize pool for those who make the weekend cut at the US Open has increased by $5 million from last year. That is the largest prize pool in the history of a major championship.
In instance, this year’s Masters and PGA Championship each paid out $15 million, with Scottie Scheffler and Justin Thomas each taking home $2.7 million. The champion of the US Open will receive $3.15 million, up from $2.25 million last year for Jon Rahm.
The increased prize money for the US Open is wonderful news for those vying for the national title, but even those who finish in the top 20 by the end of the week will be rewarded handsomely. The top 20 finishers at The Country Club in Brookline, Massachusetts, will each receive more than $200,000 in prize money for their efforts. We’ll look at how much money each player can receive by finishing in a specific position down below.
1st – $3,150,000
2nd – $1,890,000
3rd – $1,225,374
4th – $859,032
5th – $715,491
6th – $634,415
7th – $571,950
8th – $512,249
9th – $463,604
10th – $425,830
11th – $388,609
12th – $359,311
13th – $334,805
14th – $309,008
15th – $286,896
16th – $268,470
17th – $253,729
18th – $238,988
19th – $224,247
20th – $209,506
21st – $196,792
22nd – $184,078
23rd – $171,732
24th – $160,308
25th – $150,358
26th – $141,882
27th – $135,432
28th – $129,720
29th – $124,192
30th – $118,665
31st – $113,137
32nd – $107,609
33rd – $102,081
34th – $97,106
35th – $93,052
36th – $88,998
37th – $85,129
38th – $81,444
39th – $77,758
40th – $74,073
41st – $70,388
42nd – $66,703
43rd – $63,017
44th – $59,332
45th – $55,647
46th – $52,330
47th – $49,013
48th – $45,881
49th – $44,038
50th – $42,196
51st – $41,090
52nd – $40,169
53rd – $39,432
54th – $39,063
55th – $38,695
56th – $38,326
57th – $37,958
58th – $37,589
59th – $37,221
60th – $36,852